Music Industry Sales fall to perhaps their lowest levels in decades!

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.

STING2

Rock n' Roll Doggie FOB
Joined
Oct 22, 2001
Messages
8,876
The number 1 album in the United States this week is the Dreamgirls Soundtrack with 60,064 copies sold. Usually, the #1 album will have sales of 150,000 plus in any given week. The #10 album, Nicklebacks "All The Right Reasons" sold just 35,423 copies.

File sharing, CD burning, and other ways to obtain music for free continue to spread and hurt the music industry. Only 3 or 4 albums sold over 3 million copies over the course of 2006 during the Chalander soundscan year from January 1 2006 through December 31, 2006. This is arguably the lowest number of albums hitting the 3 million mark since 1982! The artist most hurt by these results are new artist that have not made it yet.

Here is the soundscan chart for this week in the USA:

note, first number following the title/artist names is the sales for this past week. Last number is total sales to date.



1 1 DREAMGIRLS SOUNDTRACK 60,064* -9 66,355 512,057
2 2 AKON KONVICTED 55,316 -13 63,699 1,277,046
4 3 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 50,611 -2 51,638 2,479,376
3 4 DAUGHTRY DAUGHTRY 50,383 -10 55,916 1,227,332
NE 5 JUMP IN! SOUNDTRACK 48,840 999 371 49,214
11 6 BEYONCE B'DAY 40,733 -3 42,028 2,093,072
5 7 VARIOUS NOW 23 37,688 -22 48,094 1,882,210
9 8 BEATLES LOVE 37,042 -17 44,427 1,178,104
7 9 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 35,733 -21 45,329 711,261
18 10 NICKELBACK ALL THE RIGHT REASONS 35,423 -9 38,841 4,719,619
6 11 HANNAH MONTANA SOUNDTRACK 34,104 -26 46,365 2,068,150
13 12 RASCAL FLATTS ME AND MY GANG 33,446 -18 40,644 3,554,084
15 13 SIMON*CARLY INTO WHITE 33,325 -17 40,139 73,657
8 14 NAS HIP HOP IS DEAD 33,190 -26 45,117 535,290
19 15 UNDERWOOD*CARRIE SOME HEARTS 32,593 -16 38,724 4,723,956
35 16 THICKE*ROBIN EVOLUTION OF ROBIN 31,619 38 22,937 297,265
21 17 FURTADO*NELLY LOOSE 31,097 -10 34,703 1,208,568
20 18 FRAY HOW TO SAVE A LIFE 29,202 -20 36,426 1,752,484
24 19 IL DIVO SIEMPRE 29,201 -11 32,727 781,594
16 20 CIARA EVOLUTION 28,825 -27 39,385 870,645
17 21 STEFANI*GWEN SWEET ESCAPE 28,724 -26 38,940 737,959
12 22 EMINEM PRESENTS: RE-UP EMINEM PRESENTS: RE-UP 28,555 -32 41,702 767,568
22 23 HINDER EXTREME BEHAVIOR 27,667 -18 33,922 1,930,374
14 24 FERGIE DUTCHESS 27,470 -32 40,517 1,274,648
28 25 BLIGE*MARY J. REFLECTIONS: A RETROSPECTIVE 25,949 -6 27,584 430,231
23 26 MY CHEMICAL ROMANCE BLACK PARADE,THE 25,636 -22 32,809 822,796
10 27 OMARION 21 23,852 -43 42,071 186,386
30 28 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 23,814 -11 26,716 1,013,876
25 29 JAY-Z KINGDOM COME 23,425 -27 31,904 1,262,128
26 30 SNOOP DOGG BLUE CARPET TREATMENT 23,202 -26 31,356 691,379
27 31 MAYER*JOHN CONTINUUM 22,716 -21 28,591 1,241,028
33 32 RAE*CORINNE BAILEY CORINNE BAILEY RAE 21,650 -12 24,618 817,592
31 33 GROBAN*JOSH AWAKE 20,178 -23 26,040 1,358,252
29 34 EVANESCENCE OPEN DOOR 19,583 -27 26,907 1,471,833
32 35 U2 U218 SINGLES 19,295 -22 24,829 544,815
42 36 RED HOT CHILI PEPPERS STADIUM ARCADIUM 18,913 -8 20,620 1,768,487
38 37 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 18,492 -16 21,973 650,552
39 38 INCUBUS LIGHT GRENADES 18,434 -13 21,095 437,415
52 39 PAISLEY*BRAD TIME WELL WASTED 17,666 -3 18,298 1,724,774
36 40 30 SECONDS TO MARS BEAUTIFUL LIE 17,419 -23 22,588 718,232
123 41 BROKEN BRIDGES SOUNDTRACK 17,374 127 7,645 202,912
37 42 LEGEND*JOHN ONCE AGAIN 17,059 -24 22,372 839,384
55 43 SUGARLAND ENJOY THE RIDE 16,724 -6 17,877 789,430
49 44 HIGH SCHOOL MUSICAL SOUNDTRACK 16,312 -12 18,473 3,753,856
40 45 AGUILERA*CHRISTINA BACK TO BASICS 15,984 -24 20,958 1,297,272
63 46 SWIFT*TAYLOR TAYLOR SWIFT 15,493 -1 15,605 323,533
51 47 DREAMGIRLS (COLLECTOR'S EDITIO SOUNDTRACK 15,381 -16 18,313 112,028
43 48 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 15,345 -24 20,144 537,530
60 49 TURNER*JOSH YOUR MAN 15,074 -8 16,312 1,578,478
46 50 SNOW PATROL EYES OPEN 14,872 -25 19,855 840,768

45 51 ALL-AMERICAN REJECTS MOVE ALONG 14,627 -27 19,912 1,748,937
34 52 BOW WOW PRICE OF FAME 14,406 -38 23,109 356,526
47 53 HICKS*TAYLOR TAYLOR HICKS 13,946 -26 18,910 572,475
44 54 GAME DOCTOR'S ADVOCATE 13,906 -31 20,132 785,712
57 55 LUDACRIS RELEASE THERAPY 13,746 -22 17,690 1,008,390
58 56 RICE*DAMIEN 9 13,425 -23 17,541 177,526
53 57 TYRESE ALTER EGO 13,265 -26 18,039 231,798
41 58 SWITCHFOOT OH! GRAVITY 12,989 -38 20,853 74,326
59 59 BENNETT*TONY DUETS: AMERICAN CLASSIC 12,986 -22 16,718 1,339,060
62 60 TRICK DADDY BACK BY THUG DEMAND 12,815 -20 15,998 145,228
56 61 PUSSYCAT DOLLS PCD 12,625 -29 17,753 2,526,899
48 62 KILLERS SAM'S TOWN 12,430 -34 18,743 965,706
68 63 THREE DAYS GRACE ONE-X 11,984 -13 13,794 517,574
61 64 CHEETAH GIRLS 2 SOUNDTRACK 11,957 -26 16,127 1,237,613
69 65 CALE/CLAPTON ROAD TO ESCONDIDO 11,715 -14 13,624 384,790
67 66 BOCELLI*ANDREA UNDER THE DESERT SKY 11,259 -19 13,883 484,357
50 67 RBD REBELS 11,109 -40 18,468 154,960
66 68 FANTASIA FANTASIA 11,080 -21 13,975 242,193
77 69 BLUE OCTOBER FOILED 11,029 -6 11,739 800,372
82 70 SPEKTOR*REGINA BEGIN TO HOPE 10,825 2 10,584 182,129
65 71 TUNSTALL*KT EYE TO THE TELESCOPE 10,775 -26 14,483 917,112
64 72 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 10,731 -28 14,868 401,905
108 73 SEGER*BOB FACE THE PROMISE 10,726 25 8,558 683,157
54 74 RBD CELESTIAL 10,567 -41 17,964 368,565
73 75 STRAIT*GEORGE IT JUST COMES NATURAL 10,513 -15 12,352 897,760
74 76 MCGRAW*TIM VOL. 2-GREATEST HITS 10,321 -16 12,231 1,618,240
78 77 MOS DEF TRU3 MAGIC 9,953 -13 11,467 32,464
88 78 CARS SOUNDTRACKS 9,635 -4 10,074 783,174
NE 79 MA*YO-YO APPASSIONATO 9,440 999 13 9,453
76 80 WOW HITS WOW HITS 2007 8,993 -24 11,792 216,900
98 81 CASH*JOHNNY LEGEND OF JOHNNY CASH 8,978 -3 9,218 2,296,726
84 82 STONE SOUR COME WHAT(EVER) MAY 8,892 -15 10,489 471,848
83 83 PICKLER*KELLIE SMALL TOWN GIRL 8,808 -17 10,566 372,090
71 84 HAPPY FEET SOUNDTRACK 8,793 -30 12,535 242,243
80 85 LIL SCRAPPY BRED 2 DIE BORN 2 LIVE 8,741 -21 11,077 190,326
101 86 IL DIVO IL DIVO 8,480 -4 8,790 1,494,605
81 87 JOJO HIGH ROAD 8,365 -24 10,936 502,227
70 88 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 8,311 -38 13,372 1,527,466
86 89 JONES*JIM HUSTLER'S P.O.M.E. (PRODUCT 8,305 -20 10,433 303,677
114 90 SHINY TOY GUNS WE ARE PILOTS 8,172 1 8,124 71,404
114 104 91 WRECKERS STAND STILL LOOK PRETTY 8,171 -5 8,584 616,761
72 92 PRESLEY*ELVIS ESSENTIAL ELVIS 8,157 -35 12,515 20,946
100 93 JACKSON*ALAN PRECIOUS MEMORIES 8,029 -12 9,073 1,201,830
113 94 BROOKS & DUNN HILLBILLY DELUXE 7,944 -4 8,237 1,234,879
94 95 HUDGENS*VANESSA V 7,941 -17 9,623 326,587
91 96 DYLAN*BOB MODERN TIMES 7,840 -22 10,005 860,624
112 97 DECEMBERISTS CRANE WIFE 7,835 -5 8,244 150,540
90 98 CELTIC WOMAN CELTIC WOMAN 7,808 -22 10,015 881,270
97 99 BROWN*CHRIS CHRIS BROWN 7,679 -17 9,242 1,793,444
75 100 TUPAC PAC'S LIFE 7,621 -36 11,993 365,040

95 101 BLUNT*JAMES BACK TO BEDLAM 7,498 -22 9,589 2,459,399
89 102 DIDDY PRESS PLAY 7,393 -26 10,046 489,671
93 103 STEP UP SOUNDTRACK 7,320 -24 9,652 367,815
109 104 ADKINS*TRACE DANGEROUS MAN 7,250 -15 8,547 507,180
85 105 YANKOVIC*WEIRD AL STRAIGHT OUTTA LYNWOOD 7,192 -31 10,487 396,017
96 106 KILLSWITCH ENGAGE AS DAYLIGHT DIES 7,180 -23 9,272 174,308
139 107 AUGUSTANA ALL THE STARS & BOULEVARDS 7,114 2 6,956 140,666
124 108 ALDEAN*JASON JASON ALDEAN 7,059 -7 7,580 855,970
79 109 A.F.I. DECEMBERUNDERGROUND 7,001 -39 11,437 845,601
99 110 GNARLS BARKLEY ST. ELSEWHERE 6,985 -23 9,116 1,176,735
129 111 GILL*VINCE THESE DAYS 6,826 -8 7,391 238,175
103 112 THREE WOODEN CROSSES THREE WOODEN CROSSES 6,758 -22 8,623 177,092
153 113 OMAR*DON KING OF KINGS 6,736 7 6,267 352,741
92 114 BUBLE*MICHAEL IT'S TIME 6,658 -33 9,884 2,223,514
105 115 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 6,570 -23 8,581 223,693
105 116 DIXIE CHICKS TAKING THE LONG WAY 6,553 -24 8,581 1,871,418
102 117 MCKNIGHT*BRIAN TEN 6,522 -25 8,722 148,462
NE 118 TUCANES DE TIJUANA EL PAPA DE LOS POLLITOS 6,466 999 389 6,855
132 119 LITTLE BIG TOWN ROAD TO HERE 6,448 -12 7,351 910,214
NE 120 CRUNK HITS CRUNK HITS VOL. 3 6,400 999 128 6,537
120 121 STEWART*ROD STILL THE SAME... GREAT ROCK C 6,389 -17 7,743 607,482
127 122 BUCKCHERRY 15 6,387 -14 7,427 573,954
130 123 TOOL 10000 DAYS 6,291 -15 7,377 1,396,252
143 124 BENTLEY*DIERKS LONG TRIP ALONE 6,263 -8 6,777 291,893
117 125 COOK*DANE RETALIATION 6,251 -21 7,907 1,039,900
121 126 JACKSON*ALAN LIKE RED ON A ROSE 6,122 -20 7,655 597,043
149 127 AVENTURA KINGS OF BACHATA 5,973 -6 6,360 39,759
147 128 GREY'S ANATOMY 2 SOUNDTRACK 5,959 -9 6,536 295,779
126 129 FLYLEAF FLYLEAF 5,953 -20 7,458 506,874
131 130 BREAKING BENJAMIN PHOBIA 5,941 -19 7,360 465,460
115 131 DEANDA*PAULA PAULA DEANDA 5,914 -26 8,027 120,647
142 132 KENNY G I'M IN THE MOOD FOR LOVE...MOS 5,899 -13 6,778 153,425
141 133 TV ON THE RADIO RETURN TO COOKIE MOUNTAIN 5,838 -16 6,928 111,822
110 134 DJ CLUE PROFESSIONAL 3 5,833 -31 8,450 86,265
116 135 BECK INFORMATION 5,823 -27 7,999 332,636
118 136 NOW LATINO VOL. 2-NOW LATINO 5,800 -26 7,814 102,687
155 137 MCKENNITT*LOREENA ANCIENT MUSE 5,666 -9 6,255 108,939
146 138 IL DIVO ANCORA 5,617 -16 6,658 829,847
163 139 LAST KISS SOUNDTRACK 5,608 -5 5,877 127,767
140 140 RIHANNA GIRL LIKE ME 5,534 -20 6,940 1,128,463
173 141 BLIGE*MARY J. BREAKTHROUGH 5,501 -0 5,525 2,729,174
137 142 MATTHEWS*DAVE BAND VOL. 1-BEST OF WHAT'S AROUND 5,366 -26 7,220 211,657
111 142 CHERISH UNAPPRECIATED 5,366 -36 8,391 484,105
NE 144 KUMBIA ALL-STARZ FROM KK TO KUMBIA ALL-STARZ 5,317 16 4,572 121,543
138 145 JIBBS JIBBS FEAT. JIBBS 5,273 -27 7,187 208,942
119 146 FOO FIGHTERS SKIN AND BONES 5,254 -33 7,784 179,350
181 147 PINK I'M NOT DEAD 5,236 -0 5,255 573,953
136 148 WOLFMOTHER WOLFMOTHER 5,232 -28 7,265 379,920
144 149 VARIOUS OPEN THE EYES OF MY HEART 5,153 -24 6,771 216,191
145 150 RACONTEURS BROKEN BOY SOLDIERS 5,130 -24 6,739 400,196

148 151 PROJECT PAT CROOK BY DA BOOK: FED STORY 5,130 -20 6,431 85,530
122 152 RICHIE*LIONEL COMING HOME 5,115 -33 7,646 373,120
177 153 JOHNSON*JACK IN BETWEEN DREAMS 5,053 -6 5,374 2,410,508
107 154 +44 WHEN YOUR HEART STOPS BEATING 5,042 -41 8,575 179,052
156 155 EMINEM CURTAIN CALL 4,986 -20 6,240 2,656,555
158 156 YUSUF (FORMERLY CAT STEVENS) AN OTHER CUP 4,984 -19 6,135 154,453
135 157 STYLES P TIME IS MONEY 4,970 -32 7,313 72,382
161 158 DISTURBED TEN THOUSAND FISTS 4,965 -16 5,894 1,340,091
157 159 KIDZ BOP KIDS KIDZ BOP 10 4,947 -19 6,143 562,627
87 160 ROCKY BALBOA: BEST OF ROCKY ROCKY BALBOA: BEST OF ROCKY 4,924 -52 10,332 30,011
160 161 STAIND SINGLES 1996-2006 4,917 -17 5,928 111,292
133 162 DANITY KANE DANITY KANE 4,880 -34 7,340 867,731
128 163 TENACIOUS D PICK OF DESTINY 4,874 -34 7,401 232,911
125 164 BRAND NEW DEVIL AND GOD ARE RAGING INSID 4,853 -35 7,497 147,201
134 165 TOMLIN*CHRIS SEE THE MORNING 4,824 -34 7,327 78,624
159 166 CLIPSE HELL HATH NO FURY 4,799 -22 6,123 154,163
175 167 MUSE BLACK HOLES AND REVELATIONS 4,779 -12 5,428 236,706
150 168 WALK THE LINE SOUNDTRACK 4,713 -25 6,326 1,191,642
RE 169 SOLIS*MARCO ANTONIO VOL. 2-TROZOS DE MI ALMA 4,653 5 4,442 145,201
151 170 MANILOW*BARRY GREATEST SONGS OF THE SIXTIES 4,648 -26 6,289 537,000
167 171 PITBULL EL MARIEL 4,642 -19 5,727 151,942
183 172 JERSEY BOYS SOUNDTRACK 4,619 -11 5,201 248,922
177 173 LIL BOOSIE BAD AZZ 4,540 -16 5,374 136,227
172 174 SAOSIN SAOSIN 4,477 -20 5,578 143,477
191 175 CHESNEY*KENNY ROAD & THE RADIO 4,462 -11 4,998 2,694,316
152 176 ROSS*RICK PORT OF MIAMI 4,417 -30 6,282 692,740
190 177 KEITH*TOBY WHITE TRASH WITH MONEY 4,408 2 4,321 1,214,025
169 178 SENSES FAIL STILL SEARCHING 4,399 -22 5,671 147,371
180 179 FAT JOE ME MYSELF & I 4,353 -18 5,288 144,063
197 180 BOCELLI*ANDREA AMORE 4,253 -12 4,827 1,426,020
194 181 MANA AMAR ES COMBATIR 4,252 -13 4,906 334,589
182 182 T.I. KING 4,230 -19 5,215 1,602,807
176 183 AUDIOSLAVE REVELATIONS 4,114 -24 5,418 395,850
NE 184 UNWRITTEN LAW HIT LIST 4,076 -7 4,394 8,500
184 185 TAKING BACK SUNDAY LOUDER NOW 4,062 -22 5,192 577,798
RE 186 TOMLINSON*TRENT COUNTRY IS MY ROCK 4,060 -8 4,422 164,190
170 187 CHESNEY*KENNY LIVE THOSE SONGS AGAIN 4,048 -28 5,592 414,987
179 188 WAITS*TOM ORPHANS 4,033 -24 5,333 105,951
166 189 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 4,029 -30 5,737 1,609,818
165 190 OK GO OH NO 4,021 -31 5,792 202,066
RE 191 NICHOLS*JOE III 3,964 4 3,794 540,217
200 192 KRALL*DIANA FROM THIS MOMENT ON 3,949 -13 4,523 357,778
RE 193 KEARNEY*MAT NOTHING LEFT TO LOSE 3,946 -11 4,442 129,896
RE 194 TAMIA BETWEEN FRIENDS 3,893 -5 4,082 81,273
186 195 RISE AGAINST SUFFERER & THE WITNESS 3,886 -24 5,143 239,795
RE 196 LABELLE*PATTI GOSPEL ACCORDING TO PATTI LABE 3,867 -14 4,508 85,527
193 197 BULLET FOR MY VALENTINE POISON 3,830 -23 4,947 182,761
185 198 MEATLOAF BAT OUT OF HELL III 3,820 -26 5,168 239,195
171 199 WISIN Y YANDEL PRESENTAN: LOS WISIN Y YANDEL PRESENTAN: LOS 3,807 -32 5,584 102,257
195 200 VARIOUS 15 YEARS ON DEATH ROW 3,743 -23 4,884 23,927
 
Top 10 selling albums in 2006, 2000, and 1996!



2006:

1. High School Musical: 3.72 million
2. Rascal Flatts/Me and My Gang: 3.48 million
3. Carrie Underwood/Some Hearts: 3.02 million
4. Nickelback/All the Right Reasons: 2.69 million
5. Justin Timberlake/Futuresex/Lovesounds: 2.38 million
6. James Blunt/Back to Bedlam: 2.14 million
7. Beyonce/B'day: 2.01 million
8. Hannah Montana: 1.99 million
9. Dixie Chicks/Taking the Long Way: 1.86 million
10. Hinder/Extreme Behavior: 1.82 million



2000:

1. N Sync- No Strings Attached- 9.936.104
2. Eminem- The Marshall Mathers LP- 7.921.107
3. Britney Spears- Oops!...I Did it Again- 7.893.544
4. Creed- Human Clay- 6.587.834
5. Santana- Supernatural- 5.857.824
6. The Beatles- 1- 5.068.300
7. Nelly- Country Grammar- 5.067.529
8. Backstreet Boys- Black and Blue- 4.289.865
9. Dr Dre- 2001- 3.992.311
10. Destiny's Child- The Writing's on the Wall- 3.802.165



1996

1. Jagged Little Pill Alanis Morissette: 7,400,000
2. Falling Into You Celine Dion: 6,000,000
3. The Score The Fugees: 4,500,000
4. Tragic Kingdom No Doubt: 4,400,000
5. Daydream Mariah Carey: 3,000,000
6. All Eyez On Me 2Pac: 3,000,000
7. Load Metallica: 3,000,000
8. Secrets Toni Braxton: 2,900,000
9. The Woman In Me Shania Twain: 2,800,000
10. What’s The Story Morning Glory? Oasis: 2,600,000
 
Id blame it more on bad music myself although file sharing definatly has something to do with the lower figures but it was still a bad year for music.
 
Yahweh said:
Id blame it more on bad music myself although file sharing definatly has something to do with the lower figures but it was still a bad year for music.

Do you really believe the top 10 of 2000 was really of a better quality musically than the top 10 of 2006? Enough to explain such a significant difference in sales levels?

The top 3 albums of 2000 sold more than the top 10 albums of 2006 combined!
 
Last edited:
STING2 said:


Do you really believe the top 10 of 2000 was really of a better quality musically than the top 10 of 2006? Enough to explain such a significant difference in sales levels?

The top 3 albums of 2000 sold more than the top 10 albums of 2006 combined!


:up: Internet and pirates are killing CD´s, but CD´s Killed cassettes and cassettes killed LP´s, so it is a natural course. Nothing so far have killed music industry :shrug:
 
Caroni said:



:up: Internet and pirates are killing CD´s, but CD´s Killed cassettes and cassettes killed LP´s, so it is a natural course. Nothing so far have killed music industry :shrug:

Well, CD's and cassettes were apart of the industry, and were simply replacing a previous product, file sharing on the internet and other forms of piracy is not. Its unknown how many artist have elected to do something else because of the state of the music industry today. Bono came out at the Hall Of Fame and talked about this and discussed how U2 would not have made it in todays business if they were just starting out.
 
Back
Top Bottom