Week 64

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.

MJDangerous

The Fly
Joined
Jul 20, 2005
Messages
156
In Ireland, the Top 75 is now a Top 100.

The Best Of 1980-1990 : #82 (last week #62)
HTDAAB : #59 (last week #97)
 
Great to see it back in top 60 in Ireland ! Is that because of the Grammies or the Meteors though ? Guess on Thursady the Grammy success would have helped A LOT.

I really think top 75 in UK tomarrow is also quite possible (# 47 at Amazon UK now).
 
Yes, i think Is because of the Grammies or the Meteors...including best irisgh album, don't understand!

So, i hope al least one prize of the two nominations at the Brits awards!
 
MJDangerous said:
In Ireland, the Top 75 is now a Top 100.

The Best Of 1980-1990 : #82 (last week #62)
HTDAAB : #59 (last week #97)

So the bomb was just outside the Top 75 in Ireland the last weeks it was not listed.
 
UK chart:

92 - 86 - THE BEST OF 1980-1990 - U2 - ISLAND - CIDU211 - 314
RE - 190 - HOW TO DISMANTLE AN ATOMIC BOMB - U2 - ISLAND - CIDU214 - 49

The Grammy's impact was minimal and it could be the same in US, the people already have the album.
 
Well, sometimes the Grammies can have a powerful impact, especially for "Album of the Year" and if the album was already doing well. "O Brother Where Art Thou" and Santana's album of a few years back were both doing quite well. The Album of the Year win sky-rocketed those albums to even more big sales.

However, as I wrote, those albums were already doing well in the U.S. and charting nicely. I imagine had ATYCLB won Album of the Year in 2002, as it was already charting high, it would have sold even better than it did.

However, as HTDAAB isn't even in the Top 100, I'm not sure how HTDAAB will respond. Nor do I have any idea how the Grammies impact sales worldwide.
 
Soldatti said:
UK chart:

92 - 86 - THE BEST OF 1980-1990 - U2 - ISLAND - CIDU211 - 314
RE - 190 - HOW TO DISMANTLE AN ATOMIC BOMB - U2 - ISLAND - CIDU214 - 49

The Grammy's impact was minimal and it could be the same in US, the people already have the album.

The Grammy's are essentially a United States event. One should not be looking outside the United States for an impact on other countries charts.
 
STING2 said:


The Grammy's are essentially a United States event. One should not be looking outside the United States for an impact on other countries charts.

Yes & i reckon it's had the smallest coverage in the UK media that i've ever seen : minimal coverage in newspapers & normally they show it on mainstream TV (the BBC) within a few days. This time i believe it was only shown on ITV2 which is just a subcription only channel with tiny viewing figures.

Still it's only actually had 3 days of post Grammy sales in the UK so, with 7 full days, i expect it to rise again next week (# 52 now at Amazon UK). Plus the Brit Awards should help too especially if they win !
 
Last edited:
edge3 said:


Yes & i reckon it's had the smallest coverage in the UK media that i've ever seen : minimal coverage in newspapers & normally they show it on mainstream TV (the BBC) within a few days. This time i believe it was only shown on ITV2 which is just a subcription only channel with tiny viewing figures.

). Plus the Brit Awards should help too especially if they win !

The win had very wide coverage on TV the day after and in the press over the following days. however, to really capatalize U2's marketing people need to promote the album and work with record stores on ensuring high visibility of Bomb and possible pricing deals - don't expect it will happen though!

Would love them to win a Brit or two- but don't think they will

Mike
 
The impact will be much much greater in Ireland because it will be shown at prime time on TV3 which is available to everyone.
 
Well 'Original Of The Species' got a big boost in radio airplay in UK : up 35 spots to # 45. :up:

Still quite surprised Bomb didn't at least re-enter the top 150 but i still think it might next week. :wink:
 
Like in the Usa (but with less impact) i think we will see the effect on next sunday with the next album chart!

(and in Uk i hope they will win 1 brit....)
 
Sadly, the Bomb is not likely to be back even in the Top 50 in USA this week.

In New Zealand, the Bomb is back at #40 (his 19th week in charts). The album still credited at a 3xPlatinum status.
 
Netherlands:

No Htdaab in album top 100 :mad:

In top 40: Original of the species #34 (-)
For U2 in the netherlands that's very low but in our top 40 single sales, airplay and downloads are counted. Downloads are available next week and there aren't sales from singles so this is only airplay.
 
HTDAAB is charted again in France at #121, the album sold now over 450k, still 100k lower that ATYCLB at the moment but with a very similar run.
 
Billboard Top 200 - 02/25/06
-- 49 U2 HOW TO DISMANTLE AN ATOMIC BOM 27467 512 4489 3037571
 
Soundscan/Billboard 200
Issue Date: February 25, 2006

Position/Artist/Album/This Week/Last Week/Total
-- 49 U2 HOW TO DISMANTLE AN ATOMIC BOM 27467 512 4489 3037571

US Summary to date:
from 15/11/2004 to 21/11/2004 - ISSUE DATE: 04/12/2004 - Week 00 - B200: -- / Sales: 3,206
from 22/11/2004 to 28/11/2004 - ISSUE DATE: 11/12/2004 - Week 01 - B200: 1 / Sales: 839,724
from 29/11/2004 to 05/12/2004 - ISSUE DATE: 18/12/2004 - Week 02 - B200: 2 / Sales: 288,466
from 06/12/2004 to 12/12/2004 - ISSUE DATE: 25/12/2004 - Week 03 - B200: 2 / Sales: 280,332
from 13/12/2004 to 19/12/2004 - ISSUE DATE: 01/01/2005 - Week 04 - B200: 5 / Sales: 299,645
from 20/12/2004 to 26/12/2004 - ISSUE DATE: 08/01/2005 - Week 05 - B200: 3 / Sales: 350,013
from 27/12/2004 to 02/01/2005 - ISSUE DATE: 15/01/2005 - Week 06 - B200: 14 / Sales: 94,815
from 03/01/2005 to 09/01/2005 - ISSUE DATE: 22/01/2005 - Week 07 - B200: 12 / Sales: 59,233
from 10/01/2005 to 16/01/2005 - ISSUE DATE: 29/01/2005 - Week 08 - B200: 13 / Sales: 48,557
from 17/01/2005 to 23/01/2005 - ISSUE DATE: 05/02/2005 - Week 09 - B200: 22 / Sales: 35,907
from 24/01/2005 to 30/01/2005 - ISSUE DATE: 12/02/2005 - Week 10 - B200: 28 / Sales: 34,370
from 31/01/2005 to 06/02/2005 - ISSUE DATE: 19/02/2005 - Week 11 - B200: 31 / Sales: 35,052
from 07/02/2005 to 13/02/2005 - ISSUE DATE: 26/02/2005 - Week 12 - B200: 34 / Sales: 39,648
from 14/02/2005 to 20/02/2005 - ISSUE DATE: 05/03/2005 - Week 13 - B200: 20 / Sales: 56,692
from 21/02/2005 to 27/02/2005 - ISSUE DATE: 12/03/2005 - Week 14 - B200: 41 / Sales: 26,532
from 28/02/2005 to 06/03/2005 - ISSUE DATE: 19/03/2005 - Week 15 - B200: 48 / Sales: 23,367
from 07/03/2005 to 13/03/2005 - ISSUE DATE: 26/03/2005 - Week 16 - B200: 54 / Sales: 18,882
from 14/03/2005 to 20/03/2005 - ISSUE DATE: 02/04/2005 - Week 17 - B200: 39 / Sales: 23,644
from 21/03/2005 to 27/03/2005 - ISSUE DATE: 09/04/2005 - Week 18 - B200: 34 / Sales: 34,227
from 28/03/2005 to 03/04/2005 - ISSUE DATE: 16/04/2005 - Week 19 - B200: 44 / Sales: 20,919
from 04/04/2005 to 10/04/2005 - ISSUE DATE: 23/04/2005 - Week 20 - B200: 39 / Sales: 19,386
from 11/04/2005 to 17/04/2005 - ISSUE DATE: 30/04/2005 - Week 21 - B200: 39 / Sales: 19,935
from 18/04/2005 to 24/04/2005 - ISSUE DATE: 07/05/2005 - Week 22 - B200: 44 / Sales: 18,856
from 25/04/2005 to 01/05/2005 - ISSUE DATE: 14/05/2005 - Week 23 - B200: 57 / Sales: 17,013
from 02/05/2005 to 08/05/2005 - ISSUE DATE: 21/05/2005 - Week 24 - B200: 66 / Sales: 17,601
from 09/05/2005 to 15/05/2005 - ISSUE DATE: 28/05/2005 - Week 25 - B200: 71 / Sales: 14,303
from 16/05/2005 to 22/05/2005 - ISSUE DATE: 04/06/2005 - Week 26 - B200: 73 / Sales: 14,861
from 23/05/2005 to 29/05/2005 - ISSUE DATE: 11/06/2005 - Week 27 - B200: 79 / Sales: 14,627
from 30/05/2005 to 05/06/2005 - ISSUE DATE: 18/06/2005 - Week 28 - B200: 91 / Sales: 13,025
from 06/06/2005 to 12/06/2005 - ISSUE DATE: 25/06/2005 - Week 29 - B200: 109 / Sales: 10,119
from 13/06/2005 to 19/06/2005 - ISSUE DATE: 02/07/2005 - Week 30 - B200: 106 / Sales: 11,870
from 20/06/2005 to 26/06/2005 - ISSUE DATE: 09/07/2005 - Week 31 - B200: 138 / Sales: 7,558
from 27/06/2005 to 03/07/2005 - ISSUE DATE: 16/07/2005 - Week 32 - B200: 155 / Sales: 7,092
from 04/07/2005 to 10/07/2005 - ISSUE DATE: 23/07/2005 - Week 33 - B200: 148 / Sales: 7,016
from 11/07/2005 to 17/07/2005 - ISSUE DATE: 30/07/2005 - Week 34 - B200: 166 / Sales: 6,333
from 18/07/2005 to 24/07/2005 - ISSUE DATE: 06/08/2005 - Week 35 - B200: 187 / Sales: 5,634
from 25/07/2005 to 31/07/2005 - ISSUE DATE: 13/08/2005 - Week 36 - B200: 190 / Sales: 5,641
from 01/08/2005 to 07/08/2005 - ISSUE DATE: 20/08/2005 - Week 37 - B200: 164 / Sales: 6,530
from 08/08/2005 to 14/08/2005 - ISSUE DATE: 27/08/2005 - Week 38 - B200: 158 / Sales: 6,457
from 15/08/2005 to 21/08/2005 - ISSUE DATE: 03/09/2005 - Week 39 - B200: 150 / Sales: 6,835

39 wks total: 2,843,774

from 14/11/2005 to 20/11/2005 - ISSUE DATE: 03/12/2005 - Week 40 - B200: 196 / Sales: 6,765
from 21/11/2005 to 27/11/2005 - ISSUE DATE: 10/12/2005 - Week 41 - B200: 185 / Sales: 9,725
from 28/11/2005 to 04/12/2005 - ISSUE DATE: 17/12/2005 - Week 42 - B200: 183 / Sales: 8,982
from 05/12/2005 to 11/12/2005 - ISSUE DATE: 24/12/2005 - Week 43 - B200: 174 / Sales: 11,709
from 12/12/2005 to 18/12/2005 - ISSUE DATE: 31/12/2005 - Week 44 - B200: 156 / Sales: 17,230
from 19/12/2005 to 25/12/2005 - ISSUE DATE: 07/01/2006 - Week 45 - B200: 147 / Sales: 25,479
from 26/12/2005 to 01/01/2006 - ISSUE DATE: 14/01/2006 - xxxxxxxxxxxxxxxx/ Sales: 8,397
from 02/01/2006 to 08/01/2006 - ISSUE DATE: 21/01/2006 - Week 46 - B200: 178 / Sales: 6,398
from 09/01/2006 to 15/01/2006 - ISSUE DATE: 28/01/2006 - Week 47 - B200: 191 / Sales: 4,964
from 16/01/2006 to 22/01/2006 - ISSUE DATE: 04/02/2006 - Week 48 - B200: 175 / Sales: 5,210
from 23/01/2006 to 29/01/2006 - ISSUE DATE: 11/02/2006 - xxxxxxxxxxxxxxxx/ Sales: 4,209
from 30/01/2006 to 05/02/2006 - ISSUE DATE: 18/02/2006 - xxxxxxxxxxxxxxxx/ Sales: 4,489
from 06/02/2006 to 12/02/2006 - ISSUE DATE: 25/02/2006 - Week 49 - B200: 49 / Sales: 27,467

Total: 3,037,571
 
Hey Soldatti,

Would it be possible to show the totals of other key rock albums out there? Specifically, I am thinking of Green Day, Coldplay, Gorillaz, Nine Inch Nails, Death Cab, Foo Fighters, Weezer, The Strokes, White Stripes, INXS, as well as the other album nominees (Kanye, Mariah, Paul, Gwen).

I understand if that is a pain in the ass. Thanks!!!
 
The Billboard 200 - Issue Date: 25/02/2006

TWRank--LWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales

01 -- JACK JOHNSON & FRIENDS - CURIOUS GEORGE:SINGALONGS/LULL 162,907 999 237 163,144
02 02 MARY J. BLIGE - BREAKTHROUGH 151,808 24 122,565 1,626,350
03 01 BARRY MANILOW - GREATEST SONGS OF THE FIFTIES 141,652 -9 155,630 300,316
04 03 ANDREA BOCELLI - AMORE 116,631 3 112,809 229,628
05 -- DEM FRANCHIZE BOYZ - ON TOP OF OUR GAME 105,626 999 349 105,975
06 06 IL DIVO - ANCORA 96,008 3 93,457 352,679
07 14 MARIAH CAREY - EMANCIPATION OF MIMI 90,447 70 53,166 5,315,120
08 24 KELLY CLARKSON - BREAKAWAY 83,465 109 40,022 4,746,001
09 07 EMINEM - CURTAIN CALL 81,989 6 77,643 1,874,069
10 04 JAMIE FOXX - UNPREDICTABLE 81,179 -15 95,334 1,407,773
11 08 CARRIE UNDERWOOD - SOME HEARTS 80,715 9 74,068 2,096,645
12 09 JAMES BLUNT - BACK TO BEDLAM 78,611 10 71,221 624,214
13 13 HIGH SCHOOL MUSICAL - SOUNDTRACK 73,339 28 57,520 205,897
14 -- RON WHITE - YOU CAN'T FIX STUPID 64,415 999 177 64,595
15 32 VARIOUS - 2006 GRAMMY NOMINEES 59,446 114 27,744 130,261
16 11 JOSH TURNER - YOUR MAN 59,130 -3 61,253 223,217
17 -- VARIOUS - TOTALLY COUNTRY V5 56,627 999 155 56,782
18 187 JOHN LEGEND - GET LIFTED 51,777 780 5,883 1,571,002
19 16 NICKELBACK - ALL THE RIGHT REASONS 51,489 5 49,058 2,259,045
20 17 BLACK EYED PEAS - MONKEY BUSINESS 50,564 11 45,662 3,311,627
21 22 RASCAL FLATTS - FEELS LIKE TODAY 48,477 15 42,266 3,773,746
22 05 HEATHER HEADLEY - IN MY MIND 48,390 -49 95,093 144,139
23 15 CHRIS BROWN - CHRIS BROWN 48,029 -7 51,742 970,326
24 19 JOHNNY CASH - LEGEND OF JOHNNY CASH 46,282 6 43,701 1,119,827
25 12 VARIOUS - NOW #1S 46,240 -22 59,207 195,390
26 21 TRACE ADKINS - SONGS ABOUT ME 42,887 1 42,478 1,098,923
27 23 KEYSHIA COLE - WAY IT IS 42,481 3 41,065 840,225
28 28 FALL OUT BOY - FROM UNDER THE CORK TREE 42,344 27 33,257 1,888,567
29 33 MICHAEL BUBLE - IT'S TIME 40,337 46 27,682 1,359,289
30 50 KANYE WEST - LATE REGISTRATION 38,652 92 20,165 2,574,513
31 65 FAITH HILL - FIREFLIES 38,240 115 17,765 1,675,844
32 31 KEITH URBAN - BE HERE 37,783 25 30,150 2,533,123
33 -- REMY MA - THERE'S SOMETHING ABOUT REMY 36,964 999 232 37,208
34 49 GORILLAZ - DEMON DAYS 36,844 80 20,468 1,666,856
35 25 PUSSYCAT DOLLS - PCD 34,937 -8 37,789 1,071,400
36 10 TRAIN - FOR ME IT'S YOU 33,637 -46 62,277 96,047
37 18 VARIOUS - MONSTER BALLADS PLATINUM EDITION 31,446 -28 43,742 75,701
38 30 DESTINY'S CHILD - #1'S 29,926 -2 30,537 947,130
39 27 NOTORIOUS B.I.G. - DUETS: THE FINAL CHAPTER 29,546 -19 36,621 863,246
40 29 VARIOUS - NOW 20 29,535 -7 31,921 2,280,549
41 26 YELLOWCARD - LIGHTS AND SOUNDS 29,509 -22 37,711 157,793
42 39 SUGARLAND - TWICE THE SPEED OF 28,828 13 25,564 1,711,089
43 34 MATISYAHU - LIVE AT STUBBS-AUSTIN TX 2/19/ 28,671 4 27,570 369,041
44 41 T-PAIN - RAPPA TERNT SANGA 28,659 13 25,434 260,531
45 68 GWEN STEFANI - LOVE.ANGEL.MUSIC.BABY 28,151 65 17,056 3,628,628
46 43 SEAN PAUL - TRINITY 27,671 20 23,146 565,982
47 -- KT TUNSTALL - EYE TO THE TELESCOPE 27,653 999 175 27,847
48 35 KENNY CHESNEY - ROAD & THE RADIO 27,625 2 27,076 1,989,868
49 -- U2 - HOW TO DISMANTLE AN ATOMIC BOMB 27,467 512 4,489 3,037,571
50 66 GREEN DAY - AMERICAN IDIOT 27,382 55 17,620 5,303,293
51 42 ENYA - AMARANTINE 26,812 13 23,669 1,002,450
52 73 COLDPLAY - X&Y 26,635 67 15,965 2,726,113
53 37 NELLY - SWEATSUIT 25,585 -2 26,009 432,453
54 -- ONE TREE - HILL-VOL. 2 SOUNDTRACK 24,698 999 58 24,761
55 20 VARIOUS/GOSPEL - 2006-WOW GOSPEL 24,566 -43 43,161 60,186
56 36 LIL' WAYNE - CARTER II 24,071 -9 26,456 735,392
57 44 WALK THE LINE - SOUNDTRACK 24,037 6 22,633 440,902
58 -- IN FLAMES - COME CLARITY 23,985 999 528 24,515
59 60 MADONNA - CONFESSIONS ON A DANCE FLOOR 23,724 30 18,261 1,265,756
60 67 JACK JOHNSON - IN BETWEEN DREAMS 23,091 33 17,301 1,860,842
61 46 MIRANDA LAMBERT - KEROSENE 22,195 0 22,116 570,592
62 45 DADDY YANKEE - BARRIO FINO ENDIRECTO 20,638 -7 22,290 387,559
63 69 BRAD PAISLEY - TIME WELL WASTED 20,489 24 16,492 835,551
64 47 YOUNG JEEZY - LET'S GET IT 20,451 -6 21,680 1,442,064
65 -- BELLE & SEBASTIAN - LIFE PURSUIT 20,370 999 115 20,485
66 56 ALL-AMERICAN REJECTS - MOVE ALONG 20,269 8 18,844 786,892
67 62 BON JOVI - HAVE A NICE DAY 20,202 12 18,085 894,304
68 57 BILLY CURRINGTON - DOIN' SOMETHIN' RIGH 19,802 6 18,753 475,875
69 48 KORN - SEE YOU ON THE OTHER SIDE 19,763 -6 20,982 680,928
70 58 BROOKS & DUNN - HILLBILLY DELUXE 19,494 4 18,715 616,314
71 63 PANIC! AT THE DISCO - FEVER YOU CAN'T SWEAT OUT 18,509 3 18,021 221,797
72 53 D4L - DOWN FOR LIFE 18,313 -6 19,538 341,775
73 54 CHAMILLIONAIRE - SOUND OF REVENGE 18,196 -5 19,169 485,697
74 59 DISTURBED - TEN THOUSAND FISTS 17,424 -7 18,689 955,461
75 52 JUELZ SANTANA - WHAT THE GAME'S BEEN MISSING 17,391 -12 19,770 523,416
76 40 P.O.D. - TESTIFY 17,370 -32 25,453 91,587
77 61 SYSTEM OF A DOWN - HYPNOTIZE 17,138 -6 18,241 971,786
78 51 LUDACRIS & DTP - LUDACRIS PRESENTS DISTURBING T 17,061 -14 19,884 453,038
79 64 LITTLE BIG TOWN - ROAD TO HERE 17,011 -5 17,882 313,574
80 95 ALICIA KEYS - UNPLUGGED 16,737 50 11,136 736,785
81 71 GUNS N'ROSES - GREATEST HITS 16,302 -0 16,359 2,759,230
82 79 NATASHA BEDINGFIELD - UNWRITTEN 16,272 13 14,396 275,460
83 72 KIRK FRANKLIN - HERO 16,209 0 16,172 404,106
84 76 THREE 6 MAFIA - MOST KNOWN UNKNOWN 16,140 7 15,094 639,580
85 75 IL DIVO - IL DIVO 16,017 3 15,619 1,118,459
86 77 DIERKS BENTLEY - MODERN DAY DRIFTER 15,541 5 14,855 833,163
87 74 VARIOUS ARTISTS - MUSIC FROM & INSPIRED BY GET RICH 14,925 -6 15,942 1,223,247
88 70 ANTHONY HAMILTON - AIN'T NOBODY WORRYING 14,909 -10 16,483 315,191
89 55 KENNY ROGERS - 21 NUMBER ONES 14,886 -22 19,156 65,799
90 88 AVENGED SEVENFOLD - CITY OF EVIL 14,403 17 12,281 480,225
91 81 REBA MCENTIRE - REBA #1'S 13,892 -1 13,965 624,145
92 108 ROB THOMAS - SOMETHING TO BE 13,635 41 9,649 1,259,580
93 -- BETH ORTON - COMFORT OF STRANGERS 12,995 999 72 13,080
94 38 SHE WANTS REVENGE - SHE WANTS REVENGE 12,964 -49 25,597 45,455
95 83 DEATH CAB FOR CUTIE - PLANS 12,553 -3 12,947 565,931
96 84 WOW HITS - WOW HITS 2006 12,043 -5 12,657 249,022
97 85 HILARY DUFF - MOST WANTED COLLECTION 11,667 -7 12,547 1,210,025
98 97 JASON ALDEAN - JASON ALDEAN 11,487 5 10,926 404,334
99 100 CELTIC WOMAN - CELTIC WOMAN 11,222 7 10,484 493,283
100 101 TOBY KEITH - VOL. 2-GREATEST HITS 11,120 7 10,407 2,995,871
101 116 SARA EVANS - REAL FINE PLACE 10,923 19 9,183 513,116
102 102 STAIND - CHAPTER V 10,877 6 10,252 710,895
103 90 ASHLEE SIMPSON - I AM ME 10,862 -9 11,977 824,384
104 91 JUANITA BYNUM - PIECE OF MY PASSION 10,860 -8 11,745 38,361
105 94 MARTINA MCBRIDE - TIMELESS 10,834 -3 11,212 1,013,698
106 93 BO BICE - REAL THING 10,748 -5 11,350 524,657
107 188 NEIL YOUNG - PRAIRIE WIND 10,747 86 5,775 393,305
108 99 HIM - DARK LIGHT 10,746 2 10,541 287,925
109 86 YING YANG TWINS - U.S.A. STILL UNITED 10,698 -14 12,432 116,597
110 110 GRETCHEN WILSON - ALL JACKED UP 10,653 12 9,529 1,009,592
111 78 ROSANNE CASH - BLACK CADILLAC 10,527 -29 14,832 36,966
112 89 STROKES - FIRST IMPRESSIONS OF EARTH 10,442 -15 12,240 182,268
113 -- BILL GAITHER & GLORIA GAITHER - HOMECOMING TOUR LIVE F 10,368 999 68 2,282
114 -- BILL GAITHER & GLORIA GAITHER - CANADIAN HOMECOMING 10,283 999 75 2,171
115 151 MICHAEL BUBLE - CAUGHT IN THE ACT 10,080 43 7,063 171,005
116 135 DAMIAN MARLEY - WELCOME TO JAMROCK 10,058 26 7,956 429,073
117 133 ROD STEWART - VOL. 4-GREAT AMERICAN SONGBOOK 10,040 25 8,028 848,215
118 105 CREED - GREATEST HITS 10,015 3 9,745 1,043,758
119 145 TIM MCGRAW - LIVE LIKE YOU WERE DYING 9,976 32 7,563 3,667,554
120 92 NEIL DIAMOND - 12 SONGS 9,956 -15 11,683 464,804
121 106 PAUL WALL - PEOPLE'S CHAMP 9,839 1 9,720 634,097
122 82 CAT POWER - GREATEST 9,684 -30 13,753 46,714
123 115 WEEZER - MAKE BELIEVE 9,649 5 9,192 1,059,619
124 -- RADIO DISNEY JAMS 8 - RADIO DISNEY JAMS 8 9,566 999 136 9,757
124 98 INXS - SWITCH 9,566 -10 10,622 277,264
126 144 SHERYL CROW - WILDFLOWER 9,495 25 7,578 702,213
127 104 DANE COOK - RETALIATION 9,459 -4 9,877 592,616
128 96 BROKEBACK MOUNTAIN - BROKEBACK MOUNTAIN 9,426 -15 11,063 82,136
129 107 SANTANA - ALL THAT I AM 9,329 -4 9,702 598,069
130 112 BIG & RICH - COMIN' TO YOUR CITY 9,282 -1 9,389 735,253
131 127 50 CENT - MASSACRE 9,275 13 8,240 4,900,980
132 118 THIRD DAY - WHEREVER YOU ARE 9,263 6 8,738 148,164
133 124 10 YEARS - AUTUMN EFFECT 9,192 8 8,492 186,779
134 -- TRISHA YEARWOOD - JASPER COUNTY 9,191 203 3,038 395,942
135 114 GRETCHEN WILSON - HERE FOR THE PARTY 9,155 -1 9,255 4,195,218
136 128 KILLERS - HOT FUSS 9,145 11 8,239 2,910,068
137 117 KIDZ BOP KIDS - KIDZ BOP KIDS 8 9,066 3 8,812 486,983
138 103 BUN-B - TRILL 8,985 -12 10,182 432,643
139 148 GAITHER VOCAL BAND - GIVE IT AWAY 8,964 22 7,340 7,770
140 122 MONTGOMERY GENTRY - SOMETHING TO BE PROUD OF (BEST 8,955 5 8,519 270,785
141 182 CHRIS BOTTI - TO LOVE AGAIN 8,945 50 5,979 262,133
142 119 HAWTHORNE HEIGHTS - SILENCE IN BLACK & WHITE 8,840 1 8,726 762,434
143 -- PAUL MCCARTNEY - CHAOS & CREATION IN THE BACK Y 8,807 99 4,418 482,575
144 109 DON OMAR - DA HIT MAN PRESENTS REGGAETON 8,686 -9 9,589 164,942
145 149 STEVIE WONDER - TIME TO LOVE 8,473 18 7,186 407,661
146 113 GOSPEL - SOUNDTRACK 8,394 -10 9,374 169,588
147 171 ALY & AJ - INTO THE RUSH 8,369 32 6,328 353,135
148 155 BIG BOI PRESENTS - VOL. 2-GOT PURP 8,307 21 6,891 151,227
149 131 RBD - NUESTRO AMOR 8,081 -0 8,093 199,178
150 130 LYFE JENNINGS - LYFE 268-192 7,960 -2 8,138 917,537
151 154 NINE INCH NAILS - WITH TEETH 7,954 15 6,931 880,945
152 165 CASTING CROWNS - LIFESONG 7,883 21 6,515 197,598
153 125 JOE NICHOLS - III 7,820 -7 8,400 322,648
154 129 HUSTLE & FLOW - SOUNDTRACK 7,729 -6 8,182 306,013
155 132 RICKY NELSON - GREATEST HITS 7,707 -5 8,072 83,592
156 172 FIONA APPLE - EXTRAORDINARY MACHINE 7,680 21 6,326 421,950
157 121 JOHN FOGERTY - LONG ROAD HOME: ULTIMATE JOHN 7,646 -11 8,611 338,698
158 136 BOW WOW - WANTED 7,617 -4 7,949 879,532
159 191 FRAY - HOW TO SAVE A LIFE 7,594 33 5,729 97,941
160 141 RBD - REBELDE 7,582 -1 7,666 306,984
161 80 TEMPTATIONS - REFLECTIONS 7,517 -47 14,240 21,829
162 -- HERBIE HANCOCK - POSSIBILITIES 7,428 80 4,121 300,635
163 137 PITBULL - MONEY IS STILL A MAJOR ISSUE 7,322 -7 7,915 196,726
164 139 YOUNGBLOODZ - EV'RYBODY KNOW ME 7,281 -7 7,826 169,402
165 123 SHAKIRA - ORAL FIXATION V2 7,155 -16 8,501 465,078
166 143 VARIOUS - OPEN THE EYES OF MY HEART 7,150 -6 7,587 96,905
167 157 MARY MARY - MARY MARY 7,118 4 6,843 332,558
168 126 YOLANDA ADAMS - DAY BY DAY 7,082 -15 8,322 258,671
169 152 SYSTEM OF A DOWN - MEZMERIZE 7,046 1 6,994 1,693,236
170 138 BLINK-182 - GREATEST HITS 7,040 -11 7,900 385,020
171 185 WHITE STRIPES - GET BEHIND ME SATAN 6,981 18 5,903 746,533
172 147 JOHN MAYER TRIO - JOHN MAYER TRIO LIVE 6,915 -6 7,364 242,385
173 194 FOO FIGHTERS - IN YOUR HONOR 6,898 22 5,668 1,182,514
174 161 SHINEDOWN - US & THEM 6,889 4 6,654 271,463
175 197 BEE GEES - LOVE SONGS 6,863 22 5,619 68,644
176 142 FLOETRY - FLO' OLOGY 6,827 -11 7,655 265,006
177 164 JUANES - MI SANGRE 6,806 4 6,553 535,274
178 87 JAMEY JOHNSON - DOLLAR, THE 6,708 -46 12,372 19,145
179 -- JOSS STONE - MIND BODY & SOUL 6,670 96 3,395 1,148,974
180 159 VARIOUS - NOW 19 6,650 -2 6,767 2,019,117
181 175 GEORGE STRAIT - 50 NUMBER ONES 6,635 6 6,269 2,623,616
182 134 UNDERWORLD - EVOLUTION SOUNDTRACK 6,626 -17 7,974 40,052
183 -- COLLECTIVE SOUL - HOME 6,616 999 38 6,654
184 177 REGGAETON - NINOS VOL. 1-REGGAETON NINOS 6,584 6 6,204 51,623
185 146 RAY J - RAYDIATION 6,485 -13 7,421 259,148
186 176 LIFEHOUSE - LIFEHOUSE 6,475 4 6,245 782,254
187 156 CHRIS CAGLE - ANYWHERE BUT HERE 6,462 -6 6,869 264,361
188 167 USHER - CONFESSIONS 6,438 0 6,430 9,221,397
189 158 TREY SONGZ - I GOTTA MAKE IT 6,383 -6 6,816 298,633
190 153 MY CHEMICAL ROMANCE - THREE CHEERS FOR SWEET REVENGE 6,353 -9 6,987 1,356,715
191 189 GREEN DAY - BULLET IN A BIBLE 6,338 10 5,772 415,816
192 178 BIG & RICH - HORSE OF A DIFFERENT COLOR 6,291 3 6,127 2,676,245
193 -- ROLLING STONES - BEST OF JUMP BACK 6,284 24 5,084 707,887
194 168 AUDIOSLAVE - OUT OF EXILE 6,260 -2 6,377 1,009,666
195 163 BONE THUGS-N-HARMONY - GREATEST HITS 6,191 -6 6,564 454,921
196 173 CIARA - GOODIES 6,167 -2 6,296 2,533,203
197 181 RIHANNA - MUSIC OF THE SUN 6,154 2 6,019 390,774
198 -- ROLLING STONES - BIGGER BANG 6,118 34 4,555 489,547
199 -- ALISON KRAUSS & UNION STATION - LONELY RUNS BOTH WAY 6,107 245 1,768 735,206
200 169 VARIOUS 6 - CRUNK HITS 6,075 -4 6,352 139,968
 
no news from Canada? last week #142...i hope in a re-enter in top 100 at least...

Do u think that 1 brit awards could help the Bomb to have the last boost?
 
Regarding our predictions, mine was WAaaay off. :)

Anyway...

The good news is that U2 had the biggest jump in sales percentage-wise, with a possible exception reserved for John Legend who jumped about 100 spots.

Madonna only went up one spot after the terrific show-opening performance? Kanye---20 spots...what?...Mariah is still healthy...blah.
 
When I look through this Top 200 list, I see only 10 artists who have sold more CD's than U2's HTDAAB! Tons are floating at <1.5M. And other than Usher, none have reached the 6M mark! Contrast this to '99 and '00 when Britney and N'Sync were both selling 10M copies of their respective albums!! For U2 to sell 3M makes them one of the bigger selling artists - even the Rolling Stones' latest hasn't even sold 500,000 copies in the U.S.! Clearly the music industry is suffering.
 
doctorwho said:
When I look through this Top 200 list, I see only 10 artists who have sold more CD's than U2's HTDAAB!

In addition, only one of those (Green Day) is a rock album.
 
Danospano said:
