week65

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.
Great from u2's home!!!!

So, i hope a boost also in Uk....(Bomb was #190 last week...)

Now #15 on amazon.com
#7 on I-tunes....Vertigo is up at 6 (8) in the rock songs!
 
Last edited:
Amazing news from Ireland !! :drool: i really think top 150 in UK tomarrow (# 71 now at Amazon UK).

... & what about Japan : up 180 spots to # 98 with 1,987 !!!! :dance: Japan total now = 245,449 but that's with 43 weeks of sales missing so i would think 260-270k is more accurate.
 
Last edited:
Right now:

#17 on Itunes (should go up by the end of the day)
Vertigo #11 on rock songs, Sometimes #38 rock songs

On Amazon, HTDAAB #12 (24)
 
I don't see the bomb in top 50 Australian....:sad:


But...#11 on amazon.com
#45 on amazon.uk
 
Last edited:
Charged Vt, do u know something about Aussie chart?Do u think they could be in top 75?
 
Last edited:
UK Top 200 Albums

86 - 94 - THE BEST OF 1980-1990 - U2 - ISLAND - CIDU211 - 315
RE - 154 - THE BEST OF 1990-2000 - U2 - ISLAND - CIDU213 - 60
190 - 197 - HOW TO DISMANTLE AN ATOMIC BOMB - U2 - ISLAND - CIDU214 - 50
 
In Uk the album haven't got nothing for grammy....so sadly...but we don't remember that Bomb sold already more than atyclb!

in Brazil top 100 single chart:
RE #75 Sometimes
RE #77 All becuase of you
 
In regards to Australia, I think it would definitely be top 100 but there's no way to know at the moment, i might know within a few days but the source is a bit sporadic...
 
Soldatti said:
UK Top 200 Albums

86 - 94 - THE BEST OF 1980-1990 - U2 - ISLAND - CIDU211 - 315
RE - 154 - THE BEST OF 1990-2000 - U2 - ISLAND - CIDU213 - 60
190 - 197 - HOW TO DISMANTLE AN ATOMIC BOMB - U2 - ISLAND - CIDU214 - 50

Can't believe Bomb's dropped back down to # 197 - shows just how little it's being promoted here. Great to see Best Of 1990-2000 back on though.

Sales figures : Artist album sales went up a massive 23.7% 'cos of the Brits & Valentines day. The # 74 album sold 3,402 & the # 149 album sold 1,733. So it must be something like :

Best Of 80-90 : 2,800
Best Of 90-00 : 1,700
HTDAAB : 1,200 (approx total now = 1,208,000)
 
Last edited:
Amazing results in Argentina! In the 2-weeks chart of sales to consumers (the 'real' chart) the Bomb was #35 for 1-15 January and #90 for 16-31 January. In the new chart of 2 February first weeks, the Bomb climb 82 spots to #8 ! The Best Of 1980-1990 is back at #19 (#70 and #26 in January) !
 
Back in Italian top 100:
HTDAAB 93 (-)

Chart run:
HTDAAB:
1-1-4-5-5-5-3-3-4-8-
6-10-9-8-8-9-15-14-21-17-
16-17-17-26-33-33-44-42-41-39-
41-33-29-17-10-10-18-22-14-22-
21-37-41-47-61-97-63-92-89-77-
86-x-x-x-x-80-78-62-x-x-
x-97-x-93-
 
Billboard 200 - March 4, 2005

TWRank--LWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales

01 -- JAHEIM - GHETTO CLASSICS 152,101 999 800 152,902
02 01 JACK JOHNSON & FRIENDS - CURIOUS GEORGE: SINGALONGS & LULLABIES 117,021 -28 162,907 280,165
03 03 BARRY MANILOW - GREATEST SONGS OF THE FIFTIES 116,085 -18 141,652 416,401
04 02 MARY J. BLIGE - BREAKTHROUGH 110,896 -27 151,808 1,737,246
05 04 ANDREA BOCELLI - AMORE 110,742 -5 116,631 340,370
06 13 HIGH SCHOOL MUSICAL - SOUNDTRACK 97,110 32 73,339 303,007
07 11 CARRIE UNDERWOOD - SOME HEARTS 87,371 8 80,715 2,184,016
08 12 JAMES BLUNT - BACK TO BEDLAM 87,211 11 78,611 711,425
09 10 JAMIE FOXX - UNPREDICTABLE 81,306 0 81,179 1,489,079
10 09 EMINEM - CURTAIN CALL 73,006 -11 81,989 1,947,075
11 08 KELLY CLARKSON - BREAKAWAY 64,967 -22 83,465 4,810,968
12 05 DEM FRANCHIZE BOYZ - ON TOP OF OUR GAME 61,864 -41 105,626 167,839
13 29 MICHAEL BUBLE - IT'S TIME 60,100 49 40,337 1,419,389
14 20 BLACK EYED PEAS - MONKEY BUSINESS 59,335 17 50,564 3,370,962
15 07 MARIAH CAREY - EMANCIPATION OF MIMI 55,681 -38 90,447 5,370,801
16 19 NICKELBACK - ALL THE RIGHT REASONS 55,134 7 51,489 2,314,179
17 16 JOSH TURNER - YOUR MAN 54,324 -8 59,130 277,541
18 06 IL DIVO - ANCORA 53,959 -44 96,008 406,638
19 27 KEYSHIA COLE - WAY IT IS 52,538 24 42,481 892,763
20 23 CHRIS BROWN - CHRIS BROWN 51,632 8 48,029 1,021,958
21 21 RASCAL FLATTS - FEELS LIKE TODAY 47,938 -1 48,477 3,821,684
22 24 JOHNNY CASH - LEGEND OF JOHNNY CASH 47,179 2 46,282 1,167,006
23 22 HEATHER HEADLEY - IN MY MIND 46,118 -5 48,390 190,257
24 14 RON WHITE - YOU CAN'T FIX STUPID 44,204 -31 64,415 108,799
25 26 TRACE ADKINS - SONGS ABOUT ME 43,332 1 42,887 1,142,255
26 32 KEITH URBAN - BE HERE 42,041 11 37,783 2,575,164
27 35 PUSSYCAT DOLLS - PCD 39,593 13 34,937 1,110,993
28 25 VARIOUS - NOW #1S 39,289 -15 46,240 234,679
29 17 VARIOUS - TOTALLY COUNTRY V5 39,165 -31 56,627 95,947
30 28 FALL OUT BOY - FROM UNDER THE CORK TREE 37,300 -12 42,344 1,925,867
31 15 VARIOUS - 2006 GRAMMY NOMINEES 36,581 -38 59,446 166,842
32 18 JOHN LEGEND - GET LIFTED 33,481 -35 51,777 1,604,483
33 46 SEAN PAUL - TRINITY 33,058 19 27,671 599,040
34 51 ENYA - AMARANTINE 31,847 19 26,812 1,034,297
35 44 T-PAIN - RAPPA TERNT SANGA 30,349 6 28,659 290,880
36 48 KENNY CHESNEY - ROAD & THE RADIO 30,125 9 27,625 2,019,993
37 42 SUGARLAND - TWICE THE SPEED OF LIFE 29,893 4 28,828 1,740,982
38 34 GORILLAZ - DEMON DAYS 29,883 -19 36,844 1,696,739
39 40 VARIOUS - NOW 20 29,737 1 29,535 2,310,286
40 43 MATISYAHU - LIVE AT STUBBS-AUSTIN TX 2/19/ 29,574 3 28,671 398,615
41 31 FAITH HILL - FIREFLIES 29,507 -23 38,240 1,705,351
42 30 KANYE WEST - LATE REGISTRATION 29,455 -24 38,652 2,603,968
43 -- MATCHBOOK ROMANCE - VOICES 27,798 999 131 28,251
44 -- SERGIO MENDES - TIMELESS 27,683 999 45 27,728
45 37 VARIOUS - MONSTER BALLADS PLATINUM EDITION 27,654 -12 31,446 103,355
46 39 NOTORIOUS B.I.G. - DUETS: THE FINAL CHAPTER 27,469 -7 29,546 890,715
47 41 YELLOWCARD - LIGHTS AND SOUNDS 26,529 -10 29,509 184,322
48 53 NELLY - SWEATSUIT 26,301 3 25,585 458,754
49 60 JACK JOHNSON - IN BETWEEN DREAMS 25,802 12 23,091 1,886,644
50 59 MADONNA - CONFESSIONS ON A DANCE FLOOR 25,655 8 23,724 1,291,411
51 66 ALL-AMERICAN REJECTS - MOVE ALONG 25,077 24 20,269 811,969
52 38 DESTINY'S CHILD - #1'S 24,680 -18 29,926 971,810
53 57 WALK THE LINE - SOUNDTRACK 24,048 0 24,037 464,950
54 36 TRAIN - FOR ME IT'S YOU 23,846 -29 33,637 119,893
55 50 GREEN DAY - AMERICAN IDIOT 23,420 -14 27,382 5,326,713
56 49 U2 - HOW TO DISMANTLE AN ATOMIC BOMB 23,383 -15 27,467 3,060,954
57 47 KT TUNSTALL - EYE TO THE TELESCOPE 23,216 -16 27,653 51,063
58 61 MIRANDA LAMBERT - KEROSENE 23,161 4 22,195 593,753
59 56 LIL' WAYNE - CARTER II 22,859 -5 24,071 758,251
60 54 ONE TREE HILL-VOL. 2 - SOUNDTRACK 22,685 -8 24,698 47,446
61 82 NATASHA BEDINGFIELD - UNWRITTEN 21,896 35 16,272 297,356
62 55 VARIOUS/GOSPEL - 2006-WOW GOSPEL 21,499 -12 24,566 77,602
63 52 COLDPLAY - X&Y 21,487 -19 26,635 2,747,600
64 45 GWEN STEFANI - LOVE.ANGEL.MUSIC.BABY 21,239 -25 28,151 3,649,867
65 69 KORN - SEE YOU ON THE OTHER SIDE 21,143 7 19,763 702,071
66 70 BROOKS & DUNN - HILLBILLY DELUXE 20,923 7 19,494 637,237
67 62 DADDY YANKEE - BARRIO FINO ENDIRECTO 20,851 1 20,638 408,410
68 71 PANIC! AT THE DISCO - FEVER YOU CAN'T SWEAT OUT 20,764 12 18,509 242,561
69 63 BRAD PAISLEY - TIME WELL WASTED 20,386 -1 20,489 855,937
70 67 BON JOVI - HAVE A NICE DAY 20,378 1 20,202 914,682
71 64 YOUNG JEEZY - LET'S GET IT 20,121 -2 20,451 1,462,185
72 68 BILLY CURRINGTON - DOIN' SOMETHIN' RIGH 19,585 -1 19,802 495,460
73 88 ANTHONY HAMILTON - AIN'T NOBODY WORRYING 19,259 29 14,909 334,450
74 73 CHAMILLIONAIRE - SOUND OF REVENGE 19,056 5 18,196 504,753
75 72 D4L - DOWN FOR LIFE 18,086 -1 18,313 359,861
76 74 DISTURBED - TEN THOUSAND FISTS 18,008 3 17,424 973,469
77 75 JUELZ SANTANA - WHAT THE GAME'S BEEN MISSING 17,917 3 17,391 541,333
78 79 LITTLE BIG TOWN - ROAD TO HERE 17,401 2 17,011 330,975
79 33 REMY MA - THERE'S SOMETHING ABOUT REMY 17,398 -53 36,964 54,606
80 77 SYSTEM OF A DOWN - HYPNOTIZE 17,274 1 17,138 989,060
81 78 LUDACRIS & DTP - LUDACRIS PRESENTS DISTURBING THA PEACE 16,811 -1 17,061 469,849
82 84 THREE 6 MAFIA - MOST KNOWN UNKNOWN 16,796 4 16,140 656,376
83 83 KIRK FRANKLIN - HERO 16,663 3 16,209 418,825
84 90 AVENGED SEVENFOLD - CITY OF EVIL 16,375 14 14,403 496,600
85 86 DIERKS BENTLEY - MODERN DAY DRIFTER 16,176 4 15,541 849,339
86 81 GUNS N'ROSES - GREATEST HITS 16,175 -1 16,302 2,775,405
87 115 MICHAEL BUBLE - CAUGHT IN THE ACT 15,900 58 10,080 186,905
88 89 KENNY ROGERS - 21 NUMBER ONES 15,543 4 14,886 81,342
89 76 P.O.D. - TESTIFY 15,046 -13 17,370 104,271
90 87 VARIOUS ARTISTS - MUSIC FROM & INSPIRED BY GET RICH 14,541 -3 14,925 1,237,788
91 93 BETH ORTON - COMFORT OF STRANGERS 14,466 11 12,995 27,546
92 85 IL DIVO - IL DIVO 14,283 -11 16,017 1,132,742
93 95 DEATH CAB FOR CUTIE - PLANS 14,235 13 12,553 580,166
94 91 REBA MCENTIRE - REBA #1'S 14,169 2 13,892 638,314
95 134 TRISHA YEARWOOD - JASPER COUNTY 13,944 52 9,191 409,886
96 166 VARIOUS - OPEN THE EYES OF MY HEART 13,712 92 7,150 106,002
97 108 HIM - DARK LIGHT 13,624 27 10,746 301,549
98 96 WOW HITS - WOW HITS 2006 13,074 9 12,043 256,619
99 94 SHE WANTS REVENGE - SHE WANTS REVENGE 12,907 -0 12,964 58,362
100 -- RAKIM & KEN Y - MASTERPIECE 12,515 999 640 13,155
101 147 ALY & AJ - INTO THE RUSH 12,425 48 8,369 365,308
102 123 WEEZER - MAKE BELIEVE 12,356 28 9,649 1,071,975
103 126 SHERYL CROW - WILDFLOWER 12,334 30 9,495 714,547
104 98 JASON ALDEAN - JASON ALDEAN 12,269 7 11,487 416,603
105 102 STAIND - CHAPTER V 12,246 13 10,877 723,141
106 65 BELLE & SEBASTIAN - LIFE PURSUIT 12,198 -40 20,370 32,683
107 101 SARA EVANS - REAL FINE PLACE 12,109 11 10,923 525,225
108 105 MARTINA MCBRIDE - TIMELESS 12,043 11 10,834 1,025,741
109 107 NEIL YOUNG PRAIRIE WIND 11,995 12 10,747 405,300
110 106 BO BICE - REAL THING 11,730 9 10,748 536,387
111 58 IN FLAMES - COME CLARITY 11,655 -51 23,985 36,170
112 103 ASHLEE SIMPSON - I AM ME 11,644 7 10,862 836,028
113 124 INXS - SWITCH 11,589 21 9,566 288,853
114 127 DANE COOK - RETALIATION 11,480 21 9,459 604,096
115 97 HILARY DUFF - MOST WANTED COLLECTION 11,474 -2 11,667 1,221,499
116 109 YING YANG TWINS - U.S.A. STILL UNITED 11,036 3 10,698 127,633
117 117 ROD STEWART - VOL. 4-GREAT AMERICAN SONGBOOK 10,846 8 10,040 859,061
118 100 TOBY KEITH - VOL. 2-GREATEST HITS 10,697 -4 11,120 3,006,568
119 132 THIRD DAY - WHEREVER YOU ARE 10,683 15 9,263 153,502
120 112 STROKES - FIRST IMPRESSIONS OF EARTH 10,602 2 10,442 192,870
121 121 PAUL WALL - PEOPLE'S CHAMP 10,574 7 9,839 644,671
122 119 TIM MCGRAW - LIVE LIKE YOU WERE DYING 10,516 5 9,976 3,678,070
123 99 CELTIC WOMAN - CELTIC WOMAN 10,424 -7 11,222 503,707
124 104 JUANITA BYNUM - PIECE OF MY PASSION 10,373 -4 10,860 46,166
125 80 ALICIA KEYS - UNPLUGGED 10,281 -39 16,737 747,066
126 110 GRETCHEN WILSON - ALL JACKED UP 9,991 -6 10,653 1,019,583
127 -- BULLET FOR MY VALENTINE - POISON 9,968 999 125 10,111
128 129 SANTANA - ALL THAT I AM 9,966 7 9,329 608,035
129 92 ROB THOMAS - SOMETHING TO BE 9,957 -27 13,635 1,269,537
130 141 CHRIS BOTTI - TO LOVE AGAIN 9,953 11 8,945 272,086
131 130 BIG & RICH - COMIN' TO YOUR CITY 9,947 7 9,282 745,200
132 -- VERONICAS - SECRET LIFE OF THE VERONICAS 9,940 999 352 14,556
133 116 DAMIAN MARLEY - WELCOME TO JAMROCK 9,912 -1 10,058 438,985
134 140 MONTGOMERY GENTRY - SOMETHING TO BE PROUD OF (BEST OF) 9,824 10 8,955 280,609
135 149 RBD - NUESTRO AMOR 9,782 21 8,081 208,960
136 128 BROKEBACK MOUNTAIN - BROKEBACK MOUNTAIN 9,691 3 9,426 91,827
137 118 CREED - GREATEST HITS 9,601 -4 10,015 1,053,359
138 133 10 YEARS - AUTUMN EFFECT 9,543 4 9,192 196,322
139 137 KIDZ BOP KIDS - KIDZ BOP KIDS 8 9,454 4 9,066 496,437
140 136 KILLERS - HOT FUSS 9,452 3 9,145 2,919,520
141 124 RADIO DISNEY JAMS 8 - RADIO DISNEY JAMS 8 9,430 -2 9,583 19,217
142 142 HAWTHORNE HEIGHTS - SILENCE IN BLACK & WHITE 9,413 6 8,840 771,847
143 152 CASTING CROWNS - LIFESONG 9,370 19 7,883 202,098
144 120 NEIL DIAMOND - 12 SONGS 9,321 -6 9,956 474,125
145 -- ELIZABETHTOWN - SOUNDTRACK 9,303 78 5,239 104,881
146 160 RBD - REBELDE 9,276 22 7,582 316,260
147 159 FRAY - HOW TO SAVE A LIFE 9,113 20 7,594 107,054
148 144 DON OMAR - DA HIT MAN PRESENTS REGGAETON 8,968 3 8,686 173,910
149 138 BUN-B - TRILL 8,905 -1 8,985 441,548
150 131 50 CENT - MASSACRE 8,798 -5 9,275 4,909,778
151 122 CAT POWER - GREATEST 8,604 -11 9,684 55,318
152 156 FIONA APPLE - EXTRAORDINARY MACHINE 8,592 12 7,680 430,542
153 151 NINE INCH NAILS - WITH TEETH 8,442 6 7,954 889,387
154 153 JOE NICHOLS - III 8,436 8 7,820 331,084
155 135 GRETCHEN WILSON - HERE FOR THE PARTY 8,401 -8 9,155 4,203,619
156 155 RICKY NELSON - GREATEST HITS 8,382 9 7,707 91,974
157 146 GOSPEL - SOUNDTRACK 8,342 -1 8,394 177,382
158 148 BIG BOI PRESENTS - VOL. 2-GOT PURP? 8,286 -0 8,307 159,513
159 111 ROSANNE CASH - BLACK CADILLAC 8,176 -22 10,527 45,142
160 186 LIFEHOUSE - LIFEHOUSE 8,080 25 6,475 790,334
161 165 SHAKIRA - ORAL FIXATION V2 8,064 13 7,155 473,142
162 176 FLOETRY - FLO' OLOGY 8,026 18 6,827 273,032
163 139 GAITHER VOCAL BAND - GIVE IT AWAY 7,762 -13 8,964 9,924
164 -- RELIENT K - MMHMM 7,753 28 6,037 488,737
165 154 HUSTLE & FLOW - SOUNDTRACK 7,732 0 7,729 313,745
166 177 JUANES - MI SANGRE 7,681 13 6,806 542,955
167 167 MARY MARY - MARY MARY 7,614 7 7,118 339,803
168 -- ANNA NALICK - WRECK OF THE DAY 7,534 110 3,585 527,049
169 170 BLINK 182 - GREATEST HITS 7,498 7 7,040 392,518
170 174 SHINEDOWN - US & THEM 7,466 8 6,889 278,929
171 182 UNDERWORLD EVOLUTION - SOUNDTRACK 7,379 11 6,626 47,431
172 169 SYSTEM OF A DOWN - MEZMERIZE 7,296 4 7,046 1,700,532
173 168 YOLANDA ADAMS - DAY BY DAY 7,294 3 7,082 265,262
174 143 PAUL MCCARTNEY - CHAOS & CREATION IN THE BACK YARD 7,227 -18 8,807 489,802
175 150 LYFE JENNINGS - LYFE 268-192 7,181 -10 7,960 924,718
176 181 GEORGE STRAIT - 50 NUMBER ONES 7,149 8 6,635 2,630,765
177 163 PITBULL - MONEY IS STILL A MAJOR ISSUE 7,130 -3 7,322 203,856
178 158 BOW WOW - WANTED 7,089 -7 7,617 886,621
179 -- TOBY KEITH - HONKYTONK UNIVERSITY 7,071 20 5,911 1,490,607
180 -- WISIN Y YANDEL - PA'L MUNDO 7,061 16 6,063 175,522
181 171 WHITE STRIPES - GET BEHIND ME SATAN 7,031 1 6,981 753,564
182 191 GREEN DAY - BULLET IN A BIBLE 7,013 11 6,338 422,829
183 114 BILL & GLORIA GAITHER - CANADIAN HOMECOMING 6,977 -32 10,283 4,324
184 172 JOHN MAYER TRIO - JOHN MAYER TRIO LIVE 6,919 0 6,915 249,304
185 145 SEVIE WONDER - TIME TO LOVE 6,895 -19 8,473 414,556
186 180 VARIOUS - NOW 19 6,880 3 6,650 2,025,997
187 194 AUDIOSLAVE - OUT OF EXILE 6,867 10 6,260 1,016,533
188 195 BONE THUGS-N-HARMONY - GREATEST HITS 6,847 11 6,191 461,768
189 -- CHRIS TOMLIN - ARRIVING 6,825 18 5,777 141,728
190 190 MY CHEMICAL ROMANCE - THREE CHEERS FOR SWEET REVENGE 6,812 7 6,353 1,363,527
191 -- BLAKE SHELTON - BLAKE SHELTON'S BARN & GRILL 6,723 18 5,681 641,243
192 187 CHRIS CAGLE - ANYWHERE BUT HERE 6,677 3 6,462 271,038
193 113 BILL & GLORIA GAITHER - HOMECOMING TOUR LIVE FROM TORONTO 6,667 -36 10,368 4,265
194 197 RIHANNA - MUSIC OF THE SUN 6,656 8 6,154 397,430
195 173 FOO FIGHTERS - IN YOUR HONOR 6,639 -4 6,898 1,189,153
196 -- KEM - ALBUM II 6,555 9 6,030 673,501
197 157 JOHN FOGERTY - LONG ROAD HOME: ULTIMATE JOHN FOGERTY 6,527 -15 7,646 345,225
198 164 YOUNGBLOODZ - EV'RYBODY KNOW ME 6,508 -11 7,281 175,910
199 -- CHARLIE WILSON - CHARLIE LAST NAME WILSON 6,501 9 5,969 320,746
200 -- RICARDO ARJONA - ADENTRO 6,480 35 4,802 80,243
 
56 49 U2 - HOW TO DISMANTLE AN ATOMIC BOMB 23,383 -15 27,467 3,060,954

This is better than I expected, great result!:ohmy: :applaud:
 
Considering the rather big post-Grammy drop U2 had last year after the Grammy jump, I too am surprised at the hold. Good job. Now... if the album an just linger in the Top 100 for a while, remaining relatively constant, we might see sales climb to 3.2-3.3M or higher before it falls off the Billboard Top 200 again. But then, given the way this album has charted and sold so far, sadly, I wouldn't be surprised to see some big drops in the coming weeks. Eh, at least it got a little boost and will soon have sold over 3.1M copies to U.S. consumers. Let's see Madonna or the Rolling Stones do that. ;)
 
Back
Top Bottom