Billboard 200 - Week 33

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.

Soldatti

Acrobat
Joined
Oct 6, 2004
Messages
425
Location
Argentina
I don't have numbers yet, but a little surprise:

Here the Billboard Hot Digital Tracks from this week:
8 1 SIMPSON*JESSICA [1] THESE BOOTS ARE MADE FOR WALKI 42755 61 26562 69317
1 2 STEFANI*GWEN HOLLABACK GIRL 39767 -12 45080 756875
5 3 ELLIOTT*MISSY LOSE CONTROL 37628 17 32066 129915
2 4 BLACK EYED PEAS DON'T PHUNK/MESS WITH MY HEART 34497 -20 43099 489217
4 5 PUSSY CAT DOLLS DON'T CHA 32030 -7 34622 188881
10 6 RIHANNA PON DE REPLAY 31351 26 24952 90101
3 7 CAREY*MARIAH WE BELONG TOGETHER 29556 -16 35293 385290
6 8 CLARKSON*KELLY BEHIND THESE HAZEL EYES 25084 -10 27831 322216
11 9 WEEZER BEVERLY HILLS 23975 -2 24585 360829
7 10 SMITH*WILL SWITCH 23561 -14 27307 547063
9 11 FOO FIGHTERS BEST OF YOU 23257 -10 25973 178664
-- 12 MCCARTNEY*PAUL/U2 SGT. PEPPER'S LONELY HEART'S C 21930 999 639 22569
12 13 LIFEHOUSE YOU AND ME 20985 -2 21465 317295
-- 14 KELLY*R. TRAPPED IN THE CLOSET 18425 425 3510 47711
14 15 COLDPLAY SPEED OF SOUND 18388 1 18163 281780
15 16 GORILLAZ FEEL GOOD INC 17812 -1 18083 187982
20 17 D.H.T. LISTEN TO YOUR HEART 17424 8 16061 94501
13 18 50 CENT JUST A LIL BIT 17270 -16 20561 277407
17 19 PAPA ROACH SCARS 16965 3 16545 246094
16 20 FAT JOE GET IT POPPIN' 16385 -7 17696 96439

I'm wondering if Billboard will include the song on the Hot 100.
 
I hope that the bomb has sold more than last week and that there could be something like a stabilization for the next weeks.
 
This weeks UK download chart
#1 U2/Macca - Sgt Peppers
though this wont affect the top 40 singles chart, unless the song is to be made available in the shops, (which i doubt)
 
Numbers are in:

Billboard 200 / Issue Date: July 23, 2005

Top 20
Position/Artist/Album/This Week/%Chg/Last Week/Total
1 KELLY*R. TP.3 RELOADED 490,541 999 4,793 495,334
2 ELLIOTT*MISSY COOKBOOK 175,665 999 1,319 176,984
3 COLDPLAY X&Y 126,865 -10 140,268 1,510,505
4 CAREY*MARIAH EMANCIPATION OF MIMI 115,554 -12 130,571 2,413,871
5 YING YANG TWINS UNITED STATE OF ATLANTA 100,547 -50 201,478 302,900
6 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 90,627 -63 244,783 336,330
7 BLACK EYED PEAS MONKEY BUSINESS 75,406 -16 89,636 713,001
8 WEBBIE SAVAGE LIFE 68,186 999 521 68,708
9 FOO FIGHTERS IN YOUR HONOR 66,063 -25 87,691 579,523
10 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 61,960 2 60,636 2,588,180
11 CLARKSON*KELLY BREAKAWAY 57,631 -8 62,533 2,607,647
12 JONES*MIKE WHO IS MIKE JONES? 55,210 25 44,233 748,152
13 KEITH*TOBY HONKYTONK UNIVERSITY 48,523 -20 60,570 829,188
14 SYSTEM OF A DOWN MEZMERIZE 47,868 -20 59,633 1,073,413
15 RASCAL FLATTS FEELS LIKE TODAY 46,648 -10 51,968 2,174,161
16 SUGARLAND TWICE THE SPEED OF 45,229 30 34,905 586,881
17 50 CENT MASSACRE 42,891 -17 51,913 4,065,215
18 GORILLAZ DEMON DAYS 42,192 -1 42,745 377,112
19 URBAN*KEITH BE HERE 42,034 -9 46,053 1,339,944
20 GREEN DAY AMERICAN IDIOT 38,252 12 34,197 3,766,868

Others:
21 MATTHEWS*DAVE BAND STAND UP 37,754 -4 39,165 1,031,912
22 CASSIDY I'M A HUSTLA 37,483 -60 92,643 130,683
23 BACKSTREET BOYS NEVER GONE 35,873 -30 51,157 456,408
26 BOYZ N DA HOOD BOYZ N DA HOOD 31,022 -33 46,563 178,917
27 PRETTY RICKY BLUE STARS 30,142 -8 32,622 264,276
28 SHAKIRA FIJACION ORAL 30,054 -27 41,190 356,110
30 CIARA GOODIES 29,226 -13 33,610 2,153,907
31 AUDIOSLAVE OUT OF EXILE 29,169 -12 33,274 586,591
32 HAMILTON*ANTHONY SOULIFE 28,871 -46 53,094 82,156
33 JOHNSON* JACK IN BETWEEN DREAMS 28,311 -6 30,267 1,184,415
34 WHITE STRIPES GET BEHIND ME SATAN 27,925 -24 36,956 378,209
35 COMMON BE 27,196 -12 30,947 454,042
36 IL DIVO IL DIVO 24,196 9 22,204 687,286
37 THOMAS*ROB SOMETHING TO BE 24,117 7 22,610 864,748
38 WEEZER MAKE BELIEVE 23,397 -7 25,182 526,142
39 JENNINGS*LYFE LYFE 268-192 22,266 -4 23,088 486,136
40 COLE*KEYSHIA WAY IT IS 21,666 -28 30,290 140,853
42 KEM ALBUM II 20,789 -17 25,080 373,390
43 SMITH*WILL LOST & FOUND 20,363 -11 23,008 546,360
44 SEETHER KARMA & EFFECT 20,184 -6 21,480 247,154
48 FAT JOE ALL OR NOTHING 19,552 -15 23,132 187,192
52 AKON TROUBLE 18,980 -18 23,131 1,090,985
57 DESTINY'S CHILD DESTINY FULFILLED 16,748 -11 18,783 2,753,584
59 GAME DOCUMENTARY 16,276 -7 17,520 2,124,699
60 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 16,219 -6 17,212 461,891
61 BIRDMAN FAST MONEY 15,569 -42 26,871 107,289
63 LEGEND*JOHN GET LIFTED 15,156 -12 17,257 1,280,236
64 3 DOORS DOWN SEVENTEEN DAYS 14,772 -6 15,756 955,028
66 DEF LEPPARD ROCK OF AGES 14,231 -10 15,789 220,714
68 CHESNEY*KENNY WHEN THE SUN GOES DOWN 13,967 -7 15,079 3,591,633
71 EMINEM ENCORE 13,759 -21 17,457 4,687,766
72 NINE INCH NAILS WITH TEETH 13,739 -17 16,492 593,102
74 DADDY YANKEE BARRIO FINO 13,491 -3 13,893 712,089
77 FANTASTIC FOUR FANTASTIC FOUR 13,111 999 73 13,184
78 LABELLE*PATTI CLASSIC MOMENTS 13,096 -35 20,217 70,434
79 STONE*JOSS MIND BODY & SOUL 13,052 -25 17,325 900,736
83 DAY*HOWIE STOP ALL THE WORLD NOW 12,811 -11 14,465 531,254
84 WILSON*GRETCHEN HERE FOR THE PARTY 12,651 -11 14,262 3,690,832
85 LUDACRIS RED LIGHT DISTRICT 12,551 -11 14,174 1,807,866
86 MCGRAW*TIM LIVE LIKE YOU WERE DYING 12,371 -13 14,171 3,383,262
87 MCCARTNEY*JESSE BEAUTIFUL SOUL 12,359 -17 14,808 919,979
88 FANTASIA FREE YOURSELF 12,332 -18 15,055 1,533,242
89 BECK GUERO 12,124 -10 13,440 590,639
92 DIARY OF A MAD BLACK WOMAN SOUNDTRACK 11,267 -24 14,784 140,990
94 TWAIN*SHANIA GREATEST HITS 11,109 -7 11,884 3,123,349
95 HOUSTON*MARQUES NAKED 11,091 -13 12,690 156,324
102 DEGRAW*GAVIN CHARIOT-STRIPPED 10,098 -5 10,616 531,259
108 T.I. URBAN LEGEND 9,466 -7 10,157 1,132,486
112 OMARION O 9,330 -12 10,661 573,460
114 DEVAUGHN*RAHEEM LOVE EXPERIENCE 9,223 -58 21,842 31,334
115 USHER CONFESSIONS 9,102 -11 10,263 8,989,565
117 AMERIE TOUCH 9,014 -11 10,119 300,555
121 AMERICAN IDOL FINALISTS SEASON 4-THE SHOWSTOPPERS 8,661 -22 11,148 253,380
127 MARS VOLTA FRANCES THE MUTE 8,252 35 6,131 375,008
128 112 PLEASURE & PAIN 8,220 -16 9,769 407,752
130 MASTER P GHETTO BILL (BEST HUSTLER IN T 8,051 -37 12,755 46,879
131 TLC NOW & FOREVER 8,019 -27 11,014 39,354
138 MCCLURKIN*DONNIE PSALMS HYMNS & SPIRITUAL SONGS 7,483 -19 9,213 168,769
140 JODECI BACK TO THE FUTURE 7,427 -19 9,179 75,520
141 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 7,423 -12 8,417 2,254,827
146 CHESNEY*KENNY BE AS YOU ARE 7,216 -14 8,351 984,985
148 U2 HOW TO DISMANTLE AN ATOMIC BOM 7,016 -1 7,092 2,806,344
149 ERIKA JO ERIKA JO 7,011 -21 8,842 64,917
156 BONE THUGS-N-HARMONY GREATEST HITS 6,751 -3 6,987 277,059
159 CHARLES*RAY GENIUS LOVES COMPANY 6,508 -10 7,241 2,998,916
160 EVANS*FAITH FIRST LADY 6,507 10 5,923 413,286
166 OASIS DON'T BELIEVE THE TRUTH 6,334 -23 8,245 135,595
169 LAVIGNE*AVRIL UNDER MY SKIN 6,111 -3 6,321 2,758,184
172 LAMBERT*MIRANDA KEROSENE 6,014 -7 6,445 189,237
173 RIMES*LEANN THIS WOMAN 5,930 -8 6,476 369,241
178 REGGAE GOLD 2005 REGGAE GOLD 2005 5,751 -18 7,052 24,826
181 GUCCI MANE TRAP HOUSE 5,579 -7 6,008 53,812
182 B.G. HEART OF THA STREET 5,477 -20 6,822 117,345
185 MARIO TURNING POINT 5,370 -8 5,826 1,111,453
186 LOHAN*LINDSAY SPEAK 5,350 -9 5,865 994,343
188 JACKSON*MICHAEL NUMBER ONES 5,291 -13 6,081 935,109
191 CORGAN*BILLY FUTUREEMBRACE 5,244 -44 9,323 46,130
192 SUGAR RAY BEST OF SUGAR RAY 5,150 -32 7,521 20,403
193 LUNY TUNES & BABY RANKS MAS FLOW 2 5,144 -8 5,601 130,723
196 KEYS*ALICIA DIARY OF ALICIA KEYS 5,074 -7 5,447 4,292,319
198 GRACIN*JOSH JOSH GRACIN 4,994 19 4,180 448,145
199 ROLLING STONES BEST OF JUMP BACK 4,991 -13 5,759 498,919
200 MOTION CITY SOUNDTRACK COMMIT THIS TO MEMORY 4,967 -5 5,244 39,256
 
US Summary to date:
from 15/11/2004 to 21/11/2004 - ISSUE DATE: 04/12/2004 - Week 00 - B200: -- / Sales: 3,206
from 22/11/2004 to 28/11/2004 - ISSUE DATE: 11/12/2004 - Week 01 - B200: 1 / Sales: 839,724
from 29/11/2004 to 05/12/2004 - ISSUE DATE: 18/12/2004 - Week 02 - B200: 2 / Sales: 288,466
from 06/12/2004 to 12/12/2004 - ISSUE DATE: 25/12/2004 - Week 03 - B200: 2 / Sales: 280,332
from 13/12/2004 to 19/12/2004 - ISSUE DATE: 01/01/2005 - Week 04 - B200: 5 / Sales: 299,645
from 20/12/2004 to 26/12/2004 - ISSUE DATE: 08/01/2005 - Week 05 - B200: 3 / Sales: 350,013
from 27/12/2004 to 02/01/2005 - ISSUE DATE: 15/01/2005 - Week 06 - B200: 14 / Sales: 94,815
from 03/01/2005 to 09/01/2005 - ISSUE DATE: 22/01/2005 - Week 07 - B200: 12 / Sales: 59,233
from 10/01/2005 to 16/01/2005 - ISSUE DATE: 29/01/2005 - Week 08 - B200: 13 / Sales: 48,557
from 17/01/2005 to 23/01/2005 - ISSUE DATE: 05/02/2005 - Week 09 - B200: 22 / Sales: 35,907
from 24/01/2005 to 30/01/2005 - ISSUE DATE: 12/02/2005 - Week 10 - B200: 28 / Sales: 34,370
from 31/01/2005 to 06/02/2005 - ISSUE DATE: 19/02/2005 - Week 11 - B200: 31 / Sales: 35,052
from 07/02/2005 to 13/02/2005 - ISSUE DATE: 26/02/2005 - Week 12 - B200: 34 / Sales: 39,648
from 14/02/2005 to 20/02/2005 - ISSUE DATE: 05/03/2005 - Week 13 - B200: 20 / Sales: 56,692
from 21/02/2005 to 27/02/2005 - ISSUE DATE: 12/03/2005 - Week 14 - B200: 41 / Sales: 26,532
from 28/02/2005 to 06/03/2005 - ISSUE DATE: 19/03/2005 - Week 15 - B200: 48 / Sales: 23,367
from 07/03/2005 to 13/03/2005 - ISSUE DATE: 26/03/2005 - Week 16 - B200: 54 / Sales: 18,882
from 14/03/2005 to 20/03/2005 - ISSUE DATE: 02/04/2005 - Week 17 - B200: 39 / Sales: 23,644
from 21/03/2005 to 27/03/2005 - ISSUE DATE: 09/04/2005 - Week 18 - B200: 34 / Sales: 34,227
from 28/03/2005 to 03/04/2005 - ISSUE DATE: 16/04/2005 - Week 19 - B200: 44 / Sales: 20,919
from 04/04/2005 to 10/04/2005 - ISSUE DATE: 23/04/2005 - Week 20 - B200: 39 / Sales: 19,386
from 11/04/2005 to 17/04/2005 - ISSUE DATE: 30/04/2005 - Week 21 - B200: 39 / Sales: 19,935
from 18/04/2005 to 24/04/2005 - ISSUE DATE: 07/05/2005 - Week 22 - B200: 44 / Sales: 18,856
from 25/04/2005 to 01/05/2005 - ISSUE DATE: 14/05/2005 - Week 23 - B200: 57 / Sales: 17,013
from 02/05/2005 to 08/05/2005 - ISSUE DATE: 21/05/2005 - Week 24 - B200: 66 / Sales: 17,601
from 09/05/2005 to 15/05/2005 - ISSUE DATE: 28/05/2005 - Week 25 - B200: 71 / Sales: 14,303
from 16/05/2005 to 22/05/2005 - ISSUE DATE: 04/06/2005 - Week 26 - B200: 73 / Sales: 14,861
from 23/05/2005 to 29/05/2005 - ISSUE DATE: 11/06/2005 - Week 27 - B200: 79 / Sales: 14,627
from 30/05/2005 to 05/06/2005 - ISSUE DATE: 18/06/2005 - Week 28 - B200: 91 / Sales: 13,025
from 06/06/2005 to 12/06/2005 - ISSUE DATE: 25/06/2005 - Week 29 - B200: 109 / Sales: 10,119
from 13/06/2005 to 19/06/2005 - ISSUE DATE: 02/07/2005 - Week 30 - B200: 106 / Sales: 11,870
from 20/06/2005 to 26/06/2005 - ISSUE DATE: 09/07/2005 - Week 31 - B200: 138 / Sales: 7,558
from 27/06/2005 to 03/07/2005 - ISSUE DATE: 16/07/2005 - Week 32 - B200: 155 / Sales: 7,092
from 04/07/2005 to 10/07/2005 - ISSUE DATE: 23/07/2005 - Week 33 - B200: 148 / Sales: 7,016

Total: 2,806,344
 
Sgt. Peppers debuted #48 on the Billboard Hot 100, the credit goes to Macca and U2 :ohmy:
The long and winding road is #112 too.
 
Is Sgt Pepper getting good airplay in the US, or did it chart solely based on 20,000 downloads? I would have expected a lot more downloads, as it is for charity.
 
Here is a quote from an article posted by billboard earlier today:

The Hot 100's top debut is a version of the Beatles' "Sgt. Pepper's Lonely Hearts Club Band" by Paul McCartney with U2 at No. 48. Recorded during the London Live 8 concert, the track was made available through Apple's iTunes music store shortly after the artists finished performing it, with proceeds benefiting Live 8. The cut is also new at No. 12 on the Hot Digital Songs list.
 
Catman said:
How's "City of Blinding Lights" doing on the charts?

So far in the United States, it has not charted at all on any of the Billboard charts. So people need to get out there and start requesting their local radio stations to play it.
 
Back
Top Bottom