Week 71

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.
#115 on Amazon.com

I'd say this album is just about finished. Bomb has had a good run but the end of the grammy boost should mark the end of its selling, it might even be off the Billboard this week.
 
Japan : Bomb back out of top 300. Full chart run & sales to date :

4 (84,129) - 9 (44,394) - 14 (24,903) - 22 (15,549) - 29 (11,576) - 25 (12,600) - 25 - 30 (18,820 - includes previous weeks sales) - 34 (5,802) - 42 (4,926) - 74 (3,947) - 96 (2,968) - 94 (2,575) - 92 (2,586) - 131 (2,241) - 148 (1,755) - 150 (1,562) - 182 (1,271) - x (out of top 300, but prob sold around 700) - 216 (1,160) - x (back out, but prob sold another approx 700)...

Official total after first 19 wks in top 300 = 242,764
Approx total after 21 wks = 244,000...

...then re-entered in wk 64 :

278 (698) - 98 (1,987) - 81 (2,381) - 118 (1,917) - 148 (1,354) - 178 (1,162) - 278 (666) - x (back out of top 300)...

Official total for the 26 wks it's, so far, spent in top 300 = 252,929
Approx total after 72 wks = 270,000
 
Last edited:
Argentina (for Jan through to beginning of March 2006) :

Bomb : # 3 (previous 4 wks : 4-8-90-35...)
Best Of 80-90 : # 6 (previous 5 wks : 9-19-26-70-58...)
Best Of 90-00 : # 10 (previous 4 wks : 14-51-32-77...)
ATYCLB : # 32 (# 72)
AB : # 50 (RE)
R&H : # 94 (RE)
 
Last edited:
monai2 said:
i find on ukmix.org top 100 mexixo album bomb is 2(2)

Great too ! so how many copies sold would that be then ? 10k ? 15k ?... (pop. of Mexico = ~ 100m)
 
Last edited:
ybird3k said:
how come bombs doing so well in south america at the moment?

the tour was ages ago

Oops, i forgot we're into April now... those Argentina positions were actually for Jan through to the week of March 2 / March 15. Sorry. I don't think they've been posted here before though.
 
Last edited:
From MJDangerous

199 U2 - HOW TO DISMANTLE AN ATOMIC BOMB 4,778 -15 5,617 3,107,132

The album will probably be out next week.
 
Zoovation said:
From MJDangerous

199 U2 - HOW TO DISMANTLE AN ATOMIC BOMB 4,778 -15 5,617 3,107,132

The album will probably be out next week.

That's not bad, I just wish Bomb would have gotten a bigger boost from the Grammys, maybe their will be a small boost for One with MJB being released hopefully soon
 
blueyedpoet said:
anyway of getting the whole list - billboard or soundscan or whichever- posted?

01 T.I. - KING 521,702 999 1,700 523,407
02 TIM MCGRAW - VOL. 2-GREATEST HITS 242,045 999 149 242,194
03 HIGH SCHOOL MUSICAL - SOUNDTRACK 164,884 9 151,750 1,128,440
04 GHOSTFACE KILLAH - FISHSCALE 110,055 999 353 110,408
05 ROB ZOMBIE - EDUCATED HORSES 107,291 999 139 107,435
06 SHAKIRA - ORAL FIXATION V2 81,053 643 10,911 587,890
07 JAMES BLUNT - BACK TO BEDLAM 79,975 -28 111,342 1,328,565
08 PRINCE - 3121 75,518 -59 183,436 259,336
09 ATREYU - DEATHGRIP ON YESTURDAY 68,664 999 309 69,024
10 ALAN JACKSON - PRECIOUS MEMORIES 57,658 2 56,272 307,720
11 YEAH YEAH YEAHS - SHOW YOUR BONES 55,539 999 148 55,704
12 BARRY MANILOW - GREATEST SONGS OF THE FIFTIES 54,613 -30 77,730 733,164
13 NE-YO - IN MY OWN WORDS 49,911 -30 71,588 613,577
14 JOHNNY CASH - LEGEND OF JOHNNY CASH 44,296 -17 53,429 1,513,538
15 CARRIE UNDERWOOD - SOME HEARTS 42,695 -14 49,493 2,548,848
16 MATISYAHU - YOUTH 39,961 -8 43,337 260,063
17 NICKELBACK - ALL THE RIGHT REASONS 38,199 -6 40,556 2,557,063
18 JACK JOHNSON & FRIENDS - CURIOUS GEORGE:SINGALONGS/LULL 37,148 -15 43,653 633,856
19 WALK THE LINE - SOUNDTRACK 36,171 -20 44,996 737,901
20 KELLY CLARKSON - BREAKAWAY 35,646 8 32,953 5,036,422
21 MARY J. BLIGE - BREAKTHROUGH 35,624 -22 45,663 2,079,675
22 BLACK EYED PEAS - MONKEY BUSINESS 33,340 -6 35,553 3,625,264
23 JUVENILE - REALITY CHECK 33,301 -24 44,047 326,880
24 PANIC! AT THE DISCO - FEVER YOU CAN'T SWEAT OUT 32,209 4 31,069 401,342
25 JOSH TURNER - YOUR MAN 32,123 -8 34,894 502,806
26 EMINEM - CURTAIN CALL 32,025 -22 40,987 2,228,019
27 ANDREA BOCELLI - AMORE 31,985 -26 42,976 632,807
28 SEAN PAUL - TRINITY 31,682 -4 32,883 790,694
29 BEN HARPER - BOTH SIDES OF THE GUN 30,349 -49 59,318 89,871
30 PUSSYCAT DOLLS - PCD 30,222 -5 31,744 1,310,783
31 FALL OUT BOY - FROM UNDER THE CORK TREE 29,989 -18 36,371 2,124,144
32 KEYSHIA COLE - WAY IT IS 27,964 -6 29,879 1,098,594
33 RASCAL FLATTS - FEELS LIKE TODAY 27,357 -4 28,626 4,011,797
34 B.G. - HEART OF THA STREETZ, VOL. 2 ( 27,283 -56 62,346 90,324
35 TEDDY GEIGER - UNDERAGE THINKING 26,621 -53 56,463 83,199
36 KEITH URBAN - BE HERE 25,353 -7 27,375 2,748,548
37 E-40 - MY GHETTO REPORT CARD 25,211 -35 38,840 157,807
38 CHRIS BROWN - CHRIS BROWN 25,208 -2 25,657 1,215,603
39 MICHAEL BUBLE - IT'S TIME 24,898 9 22,940 1,594,082
40 HAWTHORNE HEIGHTS - IF ONLY YOU WERE LONELY 23,585 -22 30,335 247,642
41 ALL-AMERICAN REJECTS - MOVE ALONG 22,997 -16 27,381 945,943
42 CHAMILLIONAIRE - SOUND OF REVENGE 22,976 4 22,113 621,368
43 NATASHA BEDINGFIELD - UNWRITTEN 21,912 -6 23,200 426,864
44 JAMIE FOXX - UNPREDICTABLE 21,258 -11 24,011 1,680,182
45 VARIOUS - NOW LATINO 20,690 -24 27,135 48,008
46 DEM FRANCHIZE BOYZ - ON TOP OF OUR GAME 20,612 -13 23,562 359,724
47 RAMMSTEIN - ROSENROT 20,516 0 20,516
48 KT TUNSTALL - EYE TO THE TELESCOPE 19,865 9 18,292 172,717
49 KIDZ BOP KIDS - VOL. 9-KIDZ BOP 19,617 -8 21,349 232,509
50 KENNY ROGERS - WATER & BRIDGES 19,507 -56 44,339 63,893
51 FRAY - HOW TO SAVE A LIFE 19,075 11 17,197 184,629
52 HEATHER HEADLEY - IN MY MIND 19,070 -12 21,789 329,310
53 TRACE ADKINS - SONGS ABOUT ME 19,010 -11 21,257 1,301,482
54 IL DIVO - ANCORA 17,616 -17 21,115 539,230
55 DAVID GILMOUR - ON AN ISLAND 17,030 -31 24,765 178,687
56 MARIAH CAREY - EMANCIPATION OF MIMI 16,799 -13 19,212 5,515,407
57 T-PAIN - RAPPA TERNT SANGA 16,622 -16 19,828 431,647
58 LIL' WAYNE - CARTER II 16,146 4 15,517 863,677
59 BON JOVI - HAVE A NICE DAY 16,114 -4 16,790 1,033,672
60 VARIOUS - NOW #1S 15,622 -6 16,568 360,712
61 ROCIO DURCAL - AMOR ETERNO 15,564 155 6,115 59,177
62 JACK JOHNSON - IN BETWEEN DREAMS 15,555 -8 16,832 1,992,936
63 KENNY CHESNEY - ROAD & THE RADIO 15,167 -0 15,212 2,128,877
64 KORN - SEE YOU ON THE OTHER SIDE 14,660 -2 15,010 796,639
65 VARIOUS - NOW 20 14,437 -10 16,048 2,417,985
66 THREE 6 MAFIA - MOST KNOWN UNKNOWN 14,145 -3 14,604 749,320
67 BROOKS & DUNN - HILLBILLY DELUXE 13,617 -3 14,016 725,070
68 ALY & AJ - INTO THE RUSH 13,364 5 12,688 434,900
69 ARCTIC MONKEYS - WHATEVER PEOPLE SAY I AM THAT' 13,299 -28 18,423 129,485
70 MATISYAHU - LIVE AT STUBBS-AUSTIN TX 2/19/ 13,234 -5 13,871 526,501
71 GORILLAZ - DEMON DAYS 13,039 -9 14,292 1,797,535
72 JAHEIM - GHETTO CLASSICS 13,012 -15 15,327 326,962
73 MADONNA - CONFESSIONS ON A DANCE FLOOR 12,778 -11 14,288 1,389,279
74 DIERKS BENTLEY - MODERN DAY DRIFTER 12,763 -2 13,090 919,978
75 VARIOUS - TOTALLY COUNTRY V5 12,611 -17 15,130 210,286
76 BRAD PAISLEY - TIME WELL WASTED 12,482 -5 13,197 942,337
77 VARIOUS - MONSTER BALLADS PLATINUM EDITI 12,428 -16 14,766 203,697
78 THAT'S SO RAVEN TOO - TV SOUNDTRACK 12,031 -21 15,218 68,814
79 VARIOUS ARTISTS - MUSIC FROM & INSPIRED BY GET RICH 12,022 48 8,149 1,296,837
80 FROM FIRST TO LAST - HEROINE 12,018 -64 33,123 46,220
81 DADDY YANKEE - BARRIO FINO ENDIRECTO 11,823 -15 13,902 500,992
82 VAN MORRISON - PAY THE DEVIL 11,818 -25 15,767 80,931
83 KID ROCK - LIVE TRUCKER 11,728 -20 14,605 123,494
84 MADEA'S FAMILY REUNION - SOUNDTRACK 11,718 -6 12,435 138,917
85 LITTLE WILLIES - LITTLE WILLIES 11,650 -21 14,754 65,268
86 KUTLESS - HEARTS OF THE INNOCENT 11,553 -47 21,881 13,385
87 GUNS N'ROSES - GREATEST HITS 11,491 -9 12,566 2,860,627
88 SUGARLAND - TWICE THE SPEED OF LIFE 11,413 -16 13,570 1,843,211
89 KENNY ROGERS - 21 NUMBER ONES 11,121 -18 13,642 150,177
90 FLYLEAF - FLYLEAF 10,983 -6 11,725 107,142
91 ANTHONY HAMILTON - AIN'T NOBODY WORRYING 10,710 -3 10,985 406,212
92 DESTINY'S CHILD - #1'S 10,706 -24 14,174 1,058,702
93 RON WHITE - YOU CAN'T FIX STUPID 10,664 -22 13,614 204,932
94 NELLY - SWEATSUIT 10,630 -14 12,431 556,776
95 CELTIC WOMAN - CELTIC WOMAN 10,588 -30 15,173 578,320
96 SYSTEM OF A DOWN - HYPNOTIZE 10,578 -8 11,528 1,061,986
97 LITTLE BIG TOWN - ROAD TO HERE 10,354 -6 11,073 404,059
98 NEKO CASE - FOX CONFESSOR BRINGS THE FLOOD 10,308 19 8,698 47,216
99 COLDPLAY - X&Y 10,301 -7 11,128 2,822,774
100 DONALD FAGEN - MORPH THE CAT 10,153 -33 15,138 57,295
101 MY CHEMICAL ROMANCE - LIFE ON THE MURDER SCENE 9,955 -67 30,507 40,685
102 DISTURBED - TEN THOUSAND FISTS 9,835 -7 10,621 1,047,355
103 SCARFACE - MY HOMIES PART 2 9,809 -33 14,679 108,502
104 KIRK FRANKLIN - HERO 9,781 -11 11,048 484,742
105 JASON ALDEAN - JASON ALDEAN 9,763 -8 10,591 483,396
106 YOUNG JEEZY - LET'S GET IT 9,585 -9 10,515 1,541,316
107 KANYE WEST - LATE REGISTRATION 9,528 -14 11,048 2,693,763
108 SHEDAISY - FORTUNETELLER'S MELO 9,422 -35 14,514 56,646
109 GREEN DAY - AMERICAN IDIOT 9,407 -11 10,617 5,400,999
110 SLOW MOTION - VOL. 2-SLOW MOTION 9,339 -26 12,560 21,922
111 CASCADA - EVERYTIME WE TOUCH 9,326 -12 10,541 70,605
112 NOTORIOUS B.I.G. - DUETS: THE FINAL CHAPTER 9,181 -24 12,124 983,396
113 CREED - GREATEST HITS 9,150 3 8,877 1,110,611
114 SHE WANTS REVENGE - SHE WANTS REVENGE 9,115 -10 10,081 123,394
115 FAITH HILL - FIREFLIES 9,090 -6 9,655 1,780,614
116 HIM - DARK LIGHT 8,923 -4 9,254 370,539
117 STAIND - CHAPTER V 8,855 -8 9,645 783,248
118 PAUL WALL - PEOPLE'S CHAMP 8,698 -1 8,774 696,591
119 JUANITA BYNUM - PIECE OF MY PASSION 8,672 -12 9,859 105,504
120 AVENGED SEVENFOLD - CITY OF EVIL 8,641 -10 9,558 559,095
121 10 YEARS - AUTUMN EFFECT 8,579 -14 10,025 256,574
122 SHERYL CROW - WILDFLOWER 8,574 4 8,227 765,605
123 CHICAGO - CHICAGO XXX 8,549 -63 23,329 31,945
124 RADIO DISNEY JAMS 8 - RADIO DISNEY JAMS 8 8,189 2 8,023 77,283
125 DANE COOK - RETALIATION 8,159 -4 8,537 658,100
126 WILLIE NELSON - YOU DON'T KNOW ME 8,124 36 5,960 23,409
127 HUSTLE & FLOW - SOUNDTRACK 8,098 -15 9,512 374,306
128 LUDACRIS & DTP - LUDACRIS PRESENTS DISTURBING THA PEACE 8,032 -6 8,542 529,579
129 VARIOUS/GOSPEL - 2006-WOW GOSPEL 8,027 -12 9,122 138,755
130 DEATH CAB FOR CUTIE - PLANS 7,988 -0 7,989 633,874
131 NICKELODEON KIDS CHOICE - VOL. 2-NICKELODEON KIDS CHOICE 7,964 -10 8,894 25,389
132 MIRANDA LAMBERT - KEROSENE 7,825 -28 10,809 672,649
133 TOBY KEITH - VOL. 2-GREATEST HITS 7,821 -1 7,886 3,059,211
134 IL DIVO - IL DIVO 7,807 -7 8,385 1,185,555
135 ENYA - AMARANTINE 7,557 -13 8,705 1,102,616
136 TRAIN - FOR ME IT'S YOU 7,502 -4 7,827 179,203
137 YELLOWCARD - LIGHTS AND SOUNDS 7,445 -25 9,970 258,205
138 GWEN STEFANI - LOVE.ANGEL.MUSIC.BABY 7,378 -11 8,305 3,713,718
139 JUELZ SANTANA - WHAT THE GAME'S BEEN MISSING 7,364 -2 7,505 604,700
140 MORMON TABERNACLE - CHOIR THEN SINGS MY SOUL 7,302 79 4,070 11,754
141 JOHN LEGEND - GET LIFTED 7,269 -13 8,338 1,670,305
142 YING YANG TWINS - U.S.A. STILL UNITED 7,240 -12 8,265 181,342
143 CASTING CROWNS - LIFESONG 7,205 -14 8,381 226,410
144 D4L - DOWN FOR LIFE 7,052 -14 8,176 424,165
145 WOW HITS - WOW HITS 2006 6,972 -2 7,099 288,087
146 BLACK SABBATH - GREATEST HITS 1970-78 6,955 -21 8,791 27,021
147 BILLY CURRINGTON - DOIN' SOMETHIN' RIGH 6,858 -13 7,854 555,090
148 THIRD DAY - WHEREVER YOU ARE 6,805 -11 7,679 175,387
149 DEF LEPPARD - ROCK OF AGES 6,793 9 6,231 476,244
150 SERGIO MENDES - TIMELESS 6,776 -18 8,257 102,575
151 ANTI-FLAG - FOR BLOOD & EMPIRE 6,656 -39 10,960 17,515
152 MARTHA MUNIZZI - NO LIMITS 6,626 -36 10,304 18,169
153 DAMIAN MARLEY - WELCOME TO JAMROCK 6,519 -15 7,646 483,110
154 ANDREA BOCELLI - AMOR 6,487 -21 8,223 39,547
155 BO BICE - REAL THING 6,467 -16 7,706 586,616
156 RBD - NUESTRO AMOR 6,448 -32 9,460 258,670
157 HINDER - EXTREME BEHAVIOR 6,358 -13 7,312 126,517
158 ROB THOMAS - SOMETHING TO BE 6,334 -15 7,435 1,313,963
159 DO OR DIE - GET THAT PAPER 6,266 999 45 6,311
160 GARY ALLAN - TOUGH ALL OVER 6,202 18 5,241 435,608
161 RAKIM Y KEN-Y - MASTERPIECE 6,174 0 6,170 52,183
162 EVANS - BLUE MELODY & THE ENERGENTIC NATURE 6,151 7 5,731 43,585
163 MARY MARY - MARY MARY 6,012 -3 6,206 378,264
164 CHRIS TOMLIN - ARRIVING 6,002 -8 6,532 157,999
165 CHICKEN LITTLE - SOUNDTRACK 5,984 -5 6,301 178,819
166 MONTGOMERY GENTRY - SOMETHING TO BE PROUD OF (BEST 5,909 -10 6,572 323,056
167 SARA EVANS - REAL FINE PLACE 5,795 -2 5,942 565,515
168 LARRY THE CABLE GUY: HEALTH IN - SOUNDTRACK 5,786 999 4 5,790
169 WISIN Y YANDEL - PA'L MUNDO 5,778 -13 6,611 217,651
170 SOUNDS - DYING TO SAY THIS TO YOU 5,745 -44 10,230 16,026
171 RIHANNA - MUSIC OF THE SUN 5,690 2 5,553 433,168
172 NINE INCH NAILS - WITH TEETH 5,657 -6 6,047 928,993
173 TIM MCGRAW - LIVE LIKE YOU WERE DYING 5,645 -14 6,562 3,719,479
174 GRETCHEN WILSON - HERE FOR THE PARTY 5,644 -5 5,911 4,242,645
175 GRETCHEN WILSON - ALL JACKED UP 5,637 -11 6,329 1,057,234
176 HILARY DUFF - MOST WANTED COLLECTION 5,610 -15 6,615 1,265,199
177 REGGAETON NINOS - VOL. 1-REGGAETON NINOS 5,583 2 5,480 93,116
178 BIG & RICH - COMIN' TO YOUR CITY 5,538 -13 6,376 782,789
179 RBD - REBELDE 5,468 -29 7,650 358,630
180 P.O.D. - TESTIFY 5,445 -19 6,713 146,379
181 MONCHY Y ALEXANDRA - EXITOS Y MAS 5,343 999 170 5,513
182 DON OMAR - DA HIT MAN PRESENTS REGGAETON 5,338 -13 6,149 215,443
183 REMY MA - THERE'S SOMETHING ABOUT REMY 5,315 -2 5,425 101,313
184 JOE NICHOLS - III 5,306 -13 6,073 370,756
185 HAWTHORNE HEIGHTS - SILENCE IN BLACK & WHITE 5,296 -8 5,775 811,605
186 DAVE CHAPPELLE'S - BLOCK PARTY SOUNDTRACK 5,233 -42 9,084 35,819
187 CHRIS BOTTI - TO LOVE AGAIN 5,228 -23 6,796 309,250
188 50 CENT - MASSACRE 5,193 0 5,190 4,945,914
189 RAY J - RAYDIATION 5,085 37 3,724 292,656
190 RICKY NELSON - GREATEST HITS 5,018 -16 5,997 133,645
191 WEEZER - MAKE BELIEVE 5,014 -18 6,125 1,114,896
192 KILLERS - HOT FUSS 4,990 -10 5,527 2,956,351
193 REBA MCENTIRE - REBA #1'S 4,949 -11 5,532 681,717
194 ASHLEE SIMPSON - I AM ME 4,929 -11 5,569 877,501
195 CRABB FAMILY - BLUR THE LINES 4,890 999 266 1,870
195 SHINEDOWN - US & THEM 4,890 -8 5,341 312,471
197 BUN-B - TRILL 4,838 -11 5,451 478,012
198 BLAKE SHELTON - BLAKE SHELTON'S BARN & GRILL 4,796 -6 5,093 671,461
199 U2 - HOW TO DISMANTLE AN ATOMIC BOMB 4,778 -15 5,617 3,107,132
200 BIG & RICH - HORSE OF A DIFFERENT COLOR 4,772 -17 5,749 2,717,301
 
thanks....U2 probably won't be in top 200 next week huh?
Why the hell is Creed's Greatest Hits selling? Or, how is it still selling? I don't remember last week's list listing creed.
 
Germany:

Airplay Charts:

56 / 56 / Mary J. Blige & U2 / One
122 / 122 / U2 / Original Of The Species

Mainstream top 50:

11 / 16 / Mary J. Blige & U2 / One
22 / 23 / U2 / Original Of the Species

Jugend Top 50:

13 / 12 / Mary J. Blige & U2 / One

No U2 in the Album an Single Charts. Mary J. Bliges album is raising on the charts, probably because of One.
 
Rest of Billboard for this week

Other charts from Billboard this week

Top Pop Catalog Albums Issue Date: April 15, 2006

This Week Last Week Two Weeks Ago Weeks on Chart Artist, "Title" Imprint | Catalog No. | Distributing Label Peak Position

47 - 38 183 U2, The Best Of 1980-1990 2 Island | 524613 | IDJMG | (18.98/12.98) 2 (Re-entry with a bullet)


International

ARGENTINA
Albums
Issue Date: April 8, 2006

This
Week Last
Week Artist Title Label
1 1 RICARDO ARJONA ADENTRO SONY BMG
2 NEW VARIOUS ARTISTS ARG BOSSA N STONES 2 PMB/MUSIC BROKERS
3 4 U2 HOW TO DISMANTLE AN ATOMIC BOMB UNIVERSAL
4 2 ANDRES CALAMARO EL REGRESO DRO
5 3 MADONNA CONFESSIONS ON A DANCE FLOOR WARNER BROS.
6 9 U2 THE BEST OF 1980 - 1990 ISLAND
7 5 IL DIVO ANCORA SYCO/SONY BMG
8 NEW JOAQUIN SABINA 19 DIAS Y 500 NOCHES ARIOLA
9 6 JAMES BLUNT BACK TO BEDLAM ATLANTIC
10 NEW U2 THE BEST OF 1990 - 2000 ISLAND


European Hot 100 Singles
Issue Date: April 15, 2006

This Week Last Week Weeks On Chart Artist, "Title" | Distributing Label Countries Charted

66 NEW Mary J. Blige ft. U2, One | Matriach/Geffen UK
 
Re: Rest of Billboard for this week

beLIEve said:
Other charts from Billboard this week

Top Pop Catalog Albums Issue Date: April 15, 2006

This Week Last Week Two Weeks Ago Weeks on Chart Artist, "Title" Imprint | Catalog No. | Distributing Label Peak Position

47 - 38 183 U2, The Best Of 1980-1990 2 Island | 524613 | IDJMG | (18.98/12.98) 2 (Re-entry with a bullet)


International

ARGENTINA
Albums
Issue Date: April 8, 2006

This
Week Last
Week Artist Title Label
1 1 RICARDO ARJONA ADENTRO SONY BMG
2 NEW VARIOUS ARTISTS ARG BOSSA N STONES 2 PMB/MUSIC BROKERS
3 4 U2 HOW TO DISMANTLE AN ATOMIC BOMB UNIVERSAL
4 2 ANDRES CALAMARO EL REGRESO DRO
5 3 MADONNA CONFESSIONS ON A DANCE FLOOR WARNER BROS.
6 9 U2 THE BEST OF 1980 - 1990 ISLAND
7 5 IL DIVO ANCORA SYCO/SONY BMG
8 NEW JOAQUIN SABINA 19 DIAS Y 500 NOCHES ARIOLA
9 6 JAMES BLUNT BACK TO BEDLAM ATLANTIC
10 NEW U2 THE BEST OF 1990 - 2000 ISLAND


European Hot 100 Singles
Issue Date: April 15, 2006

This Week Last Week Weeks On Chart Artist, "Title" | Distributing Label Countries Charted

66 NEW Mary J. Blige ft. U2, One | Matriach/Geffen UK

Hey, does the Billboard International Section have charts for Brazil, Chile, and Mexico?
 
Mediatraffic says TI King sold 526,000 copies around the world this week. Soundscan info above shows that 521,702 copies were sold in the United States alone. That leaves only 4,298 in sales outside the United States. Probably almost all from Canada where the album came in at #24
 
Remember that MediaTraffic "only" covers 94% of worldwide sales so the grand total for that album would be in excess of 550,000


STING2 said:
Mediatraffic says TI King sold 526,000 copies around the world this week. Soundscan info above shows that 521,702 copies were sold in the United States alone. That leaves only 4,298 in sales outside the United States. Probably almost all from Canada where the album came in at #24
 
fedeu2 said:
Remember that MediaTraffic "only" covers 94% of worldwide sales so the grand total for that album would be in excess of 550,000



That is what they estimate that they cover. If the album was only sold in the United States and Canada, then they may have 100% of the sales for this album since they use only exact sales figures from around the world.
 
Well, i now see that they have X&Y with 73k at # 30 & the # 40 album at 60k this week... how the fxxk ?! that's 8k more than the # 40 last week, double what Bomb did at # 40 in week 41 & there's been no massive increases in, for example, the UK & US album charts this week - big decreases actually & a v.small week for overall album sales...i'm really starting to believe that they've changed their system since they started showing the figures, 3 months ago.
 
Last edited:
Can someone please explain me where Coldplay sell their record. They sold only 10000 in US and on UK charts X&Y is on number 30. Still, Mediatraffic puts them on 73000 this week.
 
Back
Top Bottom