U.S. Billboard and Radio Play Week 15

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.

beLIEve

Refugee
Joined
Jun 17, 2002
Messages
1,082
Location
Earth
I should get album rankings from BB/Soundscan by 6 PM tonight. No mention of HTDAAB in this week's sneak peak section of BB online. However, one thing I noticed is that even with 50 Cent's huge debut, total albums sales are just up 2% compared to the same week last year. The overall industry trend continues...

I will use this thread to update BB charts and radio airplay for Sometimes, and hopefully Soldatti can give us exact album sales. It's amazing in this slow-selling day and age just how close album sales are outside of the Top 5 or 10. We get hung up on actual positions, when actual sales for the the midpack of the Top 100 this week look like this:

#30 - 32,000 units
#40 - 25,000 units
#59 - 20,000 units
#100 - 11,000 units

So, it obviously only takes a relatively minor change up or down to change your chart position by 30 places in some cases. As for "Hit's" accuracy this week compared to Billboard, it's hard to tell with so little info on BB actual sales. One BB highlight has Jamie O'Neal "cracking the top 40 at #40 with 25,000 units sold, while Hits shows him at #44 with a total of 25812 units. HTDAAB is still a Top 10 seller on most websites, and not sure how Hits gets those numbers, as Amazon updates their "standings" every hour. In short, I believe HTDAAB will have enough sales to stay in the Top 50 on Billboard, and with #59 selling over 20K units, I DON'T think we have to worry about the bomb falling below 20K units sold this week. Updates as soon as I get them!

Great quote from BB and a positive sales trend for the U.S.:

"You can't help but wonder if Jennifer Lopez is fuming because 50 Cent's accelerated release date blocked what would have been her third No. 1 album. Regardless, the singer/actress' "Rebirth" bows at No. 2 with 261,000 units.

That's a smaller first week than her last studio set: "This Is Me ... Then" did 314,000 units in its opening frame in December 2002. However, her latest does beat the first-week sales of her last No. 1, "J to tha L-O! The Remixes" (156,000 units in February 2002) ... The lead single from "Rebirth,", "Get Right," hit the airwaves in early January, but never captivated radio. It peaked at No. 12 on The Billboard Hot 100 and at No. 18 on Mainstream Top 40.

The lead singles from her last three studio sets all reached the top three on the Hot 100 and the top two on Mainstream Top 40.
 
phew so it looks like it will still be in the top 50? that would be great and a massive suprise after what hits showed
 
Soundscan Top 200
Issue Date: March 19, 2005

Position/Artist/Album/This Week/%Change/Last Week

1 50 CENT MASSACRE 1,140,638 999 101 1,140,743
2 LOPEZ*JENNIFER REBIRTH 260,892 999 746 261,638
3 JOHNSON*JACK IN BETWEEN DREAMS 228,714 999 504 229,223
4 MARS VOLTA FRANCES THE MUTE 123,166 999 340 123,514
5 GAME DOCUMENTARY 99,901 -5 104,879 1,538,910
6 GREEN DAY AMERICAN IDIOT 86,123 -21 108,805 2,829,425
7 CHARLES*RAY GENIUS LOVES COMPANY 80,745 -26 109,521 2,622,828
8 OMARION O 76,782 -58 182,383 259,921
9 CLARKSON*KELLY BREAKAWAY 62,849 -2 64,394 1,548,867
10 EMINEM ENCORE 60,982 -13 69,932 4,234,767
11 LEGEND*JOHN GET LIFTED 60,823 -24 79,897 812,341
12 3 DOORS DOWN SEVENTEEN DAYS 58,533 -14 67,694 462,450
13 JUDAS PRIEST ANGEL OF RETRIBUTION 57,523 999 124 57,647
14 KILLERS HOT FUSS 57,205 3 55,742 1,237,106
15 RAY SOUNDTRACK 54,560 10 49,806 1,140,658
16 USHER CONFESSIONS 54,237 -13 62,495 8,594,476
17 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 46,383 -10 51,405 1,431,441
18 FANTASIA FREE YOURSELF 43,488 -17 52,500 1,139,533
19 LUDACRIS RED LIGHT DISTRICT 40,613 -10 45,365 1,375,730
20 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 40,233 -21 50,742 1,979,142
21 MAROON 5 SONGS ABOUT JANE 39,437 -19 48,905 3,667,354
22 CIARA GOODIES 37,259 -11 42,079 1,397,550
23 RASCAL FLATTS FEELS LIKE TODAY 36,758 -5 38,689 1,429,462
24 MCCARTNEY*JESSE BEAUTIFUL SOUL 36,169 9 33,168 545,805
25 AMOS*TORI BEEKEEPER 34,697 -58 82,572 117,509
26 MARIO TURNING POINT 33,463 3 32,432 861,594
27 TURNER*TINA ALL THE BEST 33,268 -27 45,337 338,138
28 KIDZ BOP KIDS VOL. 7-KIDZ BOP KIDS 32,779 -55 73,502 106,699
29 VARIOUS VOL. 4-TOTALLY COUNTRY 32,652 -12 37,098 215,670
30 GROBAN*JOSH CLOSER 32,275 120 14,650 4,479,627
31 T.I. URBAN LEGEND 32,053 -12 36,323 825,132
32 VARIOUS 2005 GRAMMY NOMINEES 31,471 -41 53,536 357,874
33 DESTINY'S CHILD DESTINY FULFILLED 30,483 -16 36,471 2,444,724
34 WILSON*GRETCHEN HERE FOR THE PARTY 30,474 -7 32,797 3,285,174
35 MOTLEY CRUE RED WHITE & CRUE 30,315 20 25,253 225,376
36 CHESNEY*KENNY BE AS YOU ARE 30,064 -14 34,988 635,218
37 KEYS*ALICIA DIARY OF ALICIA KEYS 29,612 -15 34,891 4,085,518
38 TWAIN*SHANIA GREATEST HITS 29,547 -16 35,159 2,789,691
39 VARIOUS NOW 17 27,583 -18 33,826 2,796,188
40 O'NEAL*JAMIE BRAVE 25,331 999 76 25,415
41 NELLY SUIT 25,280 -13 28,944 2,798,894
42 SNOOP DOGG R&G (RHYTHM) 24,801 -12 28,065 1,411,586
43 DADDY YANKEE BARRIO FINO 24,781 -6 26,363 351,551
44 MAYER*JOHN HEAVIER THINGS 24,237 -25 32,419 2,301,877
45 MCGRAW*TIM LIVE LIKE YOU WERE DYING 23,934 -9 26,262 3,045,537
46 BUBLE*MICHAEL IT'S TIME 23,788 -26 32,270 210,715
47 CROSSFADE CROSSFADE 23,396 8 21,619 500,455
48 U2 HOW TO DISMANTLE AN ATOMIC BOM 23,367 -12 26,532 2,515,470
49 DISNEY DISNEYMANIA 3 23,307 -11 26,299 80,778
50 PIMP C SWEET JAMES JONES STORIES 22,985 999 103 23,088
51 GARDEN STATE SOUNDTRACK 22,892 -15 26,937 761,236
52 PHANTOM OF THE OPERA SOUNDTRACK 22,877 -9 25,026 463,786
53 GUNS N'ROSES GREATEST HITS 22,108 -13 25,426 1,916,086
54 LOS LONELY BOYS LOS LONELY BOYS 21,945 -25 29,217 1,953,484
55 WOMACK*LEE ANN THERES MORE WHERE THAT CAME FR 21,571 -19 26,706 164,472
56 KEITH*TOBY VOL. 2-GREATEST HITS 20,576 -12 23,368 2,223,643
57 STRAIT*GEORGE 50 NUMBER ONES 20,141 -10 22,462 2,155,345
58 JAY-Z/LINKIN PARK COLLISION COURSE 20,090 -18 24,430 1,567,176
59 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 19,511 18 16,487 465,811
60 MCKNIGHT*BRIAN GEMINI 19,501 -31 28,145 197,442
61 STONE*JOSS MIND BODY & SOUL 19,282 -18 23,523 519,290
62 NORMA JEAN O' GOD AFTERMATH 19,090 999 103 18,457
63 CHESNEY*KENNY WHEN THE SUN GOES DOWN 19,056 -2 19,544 3,258,210
64 BREAKING BENJAMIN WE ARE NOT ALONE 18,206 31 13,855 771,757
65 TRICK DADDY THUG MATRIMONY 17,708 4 16,975 662,854
66 BIG & RICH HORSE OF A DIFFERENT COLOR 17,407 -15 20,464 1,997,644
67 TUPAC LOYAL TO THE GAME 16,412 -14 19,125 946,462
68 RIMES*LEANN THIS WOMAN 15,717 -19 19,285 237,053
69 RAY-VOL. 2 SOUNDTRACK 15,656 -1 15,850 103,842
70 KEANE HOPES & FEARS 15,483 -14 17,996 551,295
71 BRIGHT EYES I'M WIDE AWAKE IT'S MORNING 14,892 -13 17,108 164,049
72 PAISLEY*BRAD MUD ON THE TIRES 14,646 -5 15,404 1,750,579
73 PAPA ROACH GETTING AWAY WITH MURDER 14,554 -5 15,346 484,270
74 VARIOUS WOW GOSPEL 2005 14,267 -15 16,798 109,892
75 SIMPLE PLAN STILL NOT GETTING ANY 14,194 -17 17,189 952,686
76 CREED GREATEST HITS 14,099 -11 15,799 736,598
77 SIMPSON*ASHLEE AUTOBIOGRAPHY 14,053 -20 17,479 2,743,895
78 KINGS OF LEON AHA SHAKE HEARTBREAK 13,481 -33 20,191 33,970
79 JONES*NORAH FEELS LIKE HOME 13,331 -15 15,666 3,990,797
80 LAVIGNE*AVRIL UNDER MY SKIN 13,281 -16 15,772 2,609,509
81 LOS HOROSCOPOS SEGUIMOS DURANGUENSE 13,113 999 196 13,477
82 VELVET REVOLVER CONTRABAND 13,003 -11 14,576 1,641,682
83 ATTICUS: DRAGGING THE LAKE VOL. 3-ATTICUS: DRAGGING THE L 12,975 -24 17,112 30,161
84 URBAN*KEITH BE HERE 12,851 -14 14,963 766,265
85 GAITHER*BILL & GLORIA ISRAEL HOMECOMING 12,766 999 30 12,796
86 GAITHER*BILL & GLORIA JERUSALEM HOMECOMING 12,523 999 21 12,544
87 KUTLESS STRONG TOWER 12,452 999 201 4,343
88 AKON TROUBLE 12,394 17 10,601 539,086
89 BLACK EYED PEAS ELEPHUNK 12,238 -23 15,882 2,523,446
90 MCBRIDE*MARTINA MARTINA 12,052 -9 13,244 1,514,460
91 SWITCHFOOT BEAUTIFUL LETDOWN 11,951 -17 14,328 1,915,269
92 SUGARLAND TWICE THE SPEED OF 11,941 4 11,524 119,823
93 KORN VOL. 1-GREATEST HITS 11,859 -8 12,920 819,664
94 CABRERA*RYAN TAKE IT ALL AWAY 11,750 -13 13,476 717,674
95 WEST*KANYE COLLEGE DROP OUT 11,656 -31 16,998 2,586,348
96 ASHANTI CONCRETE ROSE 11,617 -22 14,800 741,879
97 NAS STREET'S DISCIPLE 11,586 -18 14,206 600,609
98 STEWART*ROD STARDUST...GRT AMER SNGBK V3 11,303 -19 13,977 1,370,238
99 LIL SCRAPPY & TRILLVILLE KING OF CRUNK & BME RECORDINGS 11,264 10 10,212 699,204
100 BUFFETT*JIMMY LICENSE TO CHILL 11,263 -28 15,643 1,342,507

101 INTOCABLE X 11,112 -24 14,630 49,146
102 LOS LONELY BOYS LIVE AT THE FILLMORE 10,944 -32 16,177 27,239
103 GOOD CHARLOTTE CHRONICLES OF LIFE & DEATH 10,888 -14 12,665 897,529
104 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 10,809 -10 12,044 1,469,275
105 BEYONCE DANGEROUSLY IN LOVE 10,742 -1 10,819 4,004,227
106 NELSON*WILLIE SONGS 10,662 -22 13,744 45,370
107 QUEEN LATIFAH DANA OWENS ALBUM 10,658 -22 13,643 553,593
108 DUFF*HILARY HILARY DUFF 10,624 -13 12,160 1,444,499
109 MONTEZ DE DURANGO SIGUE LA MATA 10,615 -23 13,816 98,250
110 KRAUSS*ALISON & UNION STATION LONELY RUNS BOTH WAY 10,482 -12 11,867 520,496
111 DOVES SOME CITIES 10,472 999 49 10,528
112 PASTOR TROY FACE OFF-PART TWO 10,464 999 279 10,743
113 USED IN LOVE & DEATH 10,418 1 10,351 417,944
114 VARIOUS WOW HITS 2005 10,408 -14 12,044 276,602
115 BONE*LAYZIE & BIZZY BONE BROTHERS 10,319 -42 17,865 28,749
116 LOHAN*LINDSAY SPEAK 10,111 -21 12,781 890,795
117 SHINEDOWN LEAVE A WHISPER 10,035 -1 10,156 755,262
118 THIEVERY CORPORATION COSMIC GAME 9,969 -22 12,772 22,878
119 JET GET BORN 9,605 -4 9,968 1,401,494
120 PERFECT CIRCLE EMOTIVE 9,473 -4 9,830 442,794
121 SPEARS*BRITNEY GREATEST HITS:MY PREROGATIVE 9,440 -11 10,563 970,352
122 K-CI & JOJO ALL MY LIFE: THEIR GREATEST 9,374 -3 9,682 59,644
123 LINKIN PARK METEORA 9,328 -9 10,249 4,957,759
124 BEE GEES NUMBER ONES 9,327 -13 10,738 409,025
125 LYFE LYFE 268-192 9,275 4 8,919 171,374
126 BROOKS & DUNN GREATEST HITS COLL II 9,266 -1 9,363 492,953
127 CASTING CROWNS CASTING CROWNS 9,245 2 9,065 328,147
128 FIRED UP VOL. 2-FIRED UP 9,200 -12 10,501 64,156
129 HITCH SOUNDTRACK 9,191 -19 11,356 41,692
130 BRIGHT EYES DIGITAL ASH IN A DIGITAL URN 9,071 -15 10,618 115,854
131 GETO BOYS FOUNDATION,THE 8,924 -15 10,550 119,210
132 ROLLING STONES BEST OF JUMP BACK 8,898 -4 9,269 381,049
133 BONE THUGS-N-HARMONY GREATEST HITS 8,860 -20 11,123 131,411
134 CHOSEN FEW-EL DOCUMENTAL CHOSEN FEW-EL DOCUMENTAL 8,806 3 8,524 86,243
135 HIP-HOP HITS VOL. 9 8,656 -19 10,672 180,907
136 TRU TRUTH 8,584 -58 20,407 29,389
137 MODEST MOUSE GOOD NEWS FOR PEOPLE WHO LOVE 8,312 -15 9,773 1,282,780
138 GRACIN*JOSH JOSH GRACIN 8,247 5 7,818 337,505
139 DAY*HOWIE STOP ALL THE WORLD NOW 8,173 -4 8,493 322,808
140 KILLSWITCH ENGAGE END OF HEARTACHE 8,154 126 3,609 258,330
141 TOMLIN*CHRIS ARRIVING 8,039 70 4,740 45,124
142 SHARK TALE SOUNDTRACK 7,905 -20 9,922 272,819
143 JUANES MI SANGRE 7,863 10 7,160 248,395
144 UNWRITTEN LAW HERE'S TO THE MOURNING 7,791 -12 8,831 62,862
145 JOJO JOJO 7,763 -15 9,155 1,264,263
146 PHANTOM OF THE OPERA-EXPANDED SOUNDTRACK 7,718 -13 8,845 138,971
147 THREE DAYS GRACE THREE DAYS GRACE 7,672 -8 8,322 998,205
148 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 7,652 1 7,601 213,262
149 ARMOR FOR SLEEP WHAT TO DO WHEN YOU ARE DEAD 7,631 -34 11,585 19,346
150 CAM'RON PURPLE HAZE 7,575 -19 9,371 397,316
151 SNOW PATROL FINAL STRAW 7,556 -4 7,889 347,987
152 DEGRAW*GAVIN CHARIOT-STRIPPED 7,547 10 6,844 369,055
153 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 7,527 14 6,609 292,477
154 CLARK*TERRI GREATEST HITS 7,499 -14 8,704 451,506
155 VARIOUS NOW 16 7,444 -11 8,372 2,647,744
156 MONTGOMERY GENTRY YOU DO YOUR THING 7,336 -3 7,533 476,666
157 JIMMY EAT WORLD FUTURES 7,320 -3 7,551 462,588
158 SLIPKNOT VOL. 3-SUBLIMINAL VERSES 7,301 5 6,931 988,288
159 SUM 41 CHUCK 7,235 1 7,139 351,959
160 HOOBASTANK THE REASON 7,035 -19 8,671 2,132,969
161 LARSEN*BLAINE OFF TO JOIN THE WORLD 6,991 -1 7,060 55,148
162 ONE TREE HILL TV SOUNDTRACK 6,911 7 6,446 68,336
163 YOUNG BUCK STRAIGHT OUTTA CASHVILLE 6,900 2 6,761 991,196
164 FRANZ FERDINAND FRANZ FERDINAND 6,881 -24 9,006 875,527
166 BOWLING FOR SOUP HANGOVER YOU DON'T DESERVE 6,870 -9 7,587 312,306
167 STEWART*ROD VOL.II-GREAT AMERICAN SONGBOOK 6,830 -17 8,252 2,378,120
168 MURRAY*ANNE ALL OF ME 6,794 -23 8,860 57,848
169 MUSE ABSOLUTION 6,781 -9 7,447 341,683
170 BOTTI*CHRIS WHEN I FALL IN LOVE 6,775 -23 8,769 359,487
171 WRIGHT*CHELY METROPOLITAN HOTEL 6,752 -47 12,664 19,572
172 NELLY SWEAT 6,734 -20 8,464 1,291,108
173 EDWARDS*KATHLEEN BACK TO ME 6,694 999 53 6,759
174 CAMP*JEREMY RESTORED 6,685 3 6,500 74,449
175 CONJUNTO PRIMAVERA HOY COMO AYER 6,654 -29 9,357 63,419
176 COLE*NAT KING WORLD OF NAT KING COLE 6,619 -32 9,733 87,679
177 KENNY G AT LAST...THE DUETS A 6,615 -15 7,748 359,288
178 RISE AGAINST SIREN SONG OF THE COUNTER CULT 6,549 35 4,837
179 STUDDARD*RUBEN I NEED AN ANGEL 6,539 -12 7,467 369,017
180 JOHNSON*JACK ON & ON 6,495 23 5,272 1,169,927
181 CHEVELLE THIS TYPE OF THINKING (COULD D 6,464 1 6,428 478,086
182 LIL' WAYNE CARTER 6,461 -16 7,679 773,435
183 INTERPOL ANTICS 6,419 1 6,334 287,322
184 DO OR DIE D.O.D. 6,414 -11 7,196 66,838
185 MAROON 5 1.22.03 ACOUSTIC 6,410 -17 7,702 521,613
186 MARTIN*DEAN DINO: ESSENTIAL DEAN MARTIN 6,402 -5 6,762 579,691
187 CROW*SHERYL VERY BEST OF SHERYL CROW 6,398 -12 7,270 3,315,296
188 IRON & WINE WOMAN KING 6,394 -31 9,279 15,900
189 JA RULE R.U.L.E 6,337 -10 7,029 599,791
190 LEE*AMOS AMOS LEE 6,290 999 37 6,327
191 BANKS*LLOYD HUNGER FOR MORE 6,273 7 5,847 1,424,324
192 BOCELLI*ANDREA ANDREA 6,262 -14 7,305 658,694
193 MARILYN MANSON LEST WE FORGET-BEST OF MARILYN 6,235 -4 6,499 447,266
194 HAMILTON*ANTHONY COMIN' FROM WHERE I'M FROM 6,180 -22 7,919 1,087,789
195 DUFF*HILARY METAMORPHOSIS 6,172 -16 7,347 3,640,048
196 PEARL JAM REARVIEWMIRROR-GREATEST HITS 1 6,127 -10 6,774 400,274
197 SHALL WE DANCE SOUNDTRACK 6,038 -16 7,222 129,316
198 SCISSOR SISTERS SCISSOR SISTERS 6,014 31 4,582 200,961
200 PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 5,967 -11 6,688 358,926


Thanks, no? :hyper:
 
Last edited:
Summary to date:
from 15/11/2004 to 21/11/2004 - ISSUE DATE: 04/12/2004 - Week 00 - B200: -- / Sales: 3,206
from 22/11/2004 to 28/11/2004 - ISSUE DATE: 11/12/2004 - Week 01 - B200: 1 / Sales: 839,724
from 29/11/2004 to 05/12/2004 - ISSUE DATE: 18/12/2004 - Week 02 - B200: 2 / Sales: 288,466
from 06/12/2004 to 12/12/2004 - ISSUE DATE: 25/12/2004 - Week 03 - B200: 2 / Sales: 280,332
from 13/12/2004 to 19/12/2004 - ISSUE DATE: 01/01/2005 - Week 04 - B200: 5 / Sales: 299,645
from 20/12/2004 to 26/12/2004 - ISSUE DATE: 08/01/2005 - Week 05 - B200: 3 / Sales: 350,013
from 27/12/2004 to 02/01/2005 - ISSUE DATE: 15/01/2005 - Week 06 - B200: 14 / Sales: 94,815
from 03/01/2005 to 09/01/2005 - ISSUE DATE: 22/01/2005 - Week 07 - B200: 12 / Sales: 59,233
from 10/01/2005 to 16/01/2005 - ISSUE DATE: 29/01/2005 - Week 08 - B200: 13 / Sales: 48,557
from 17/01/2005 to 23/01/2005 - ISSUE DATE: 05/02/2005 - Week 09 - B200: 22 / Sales: 35,907
from 24/01/2005 to 30/01/2005 - ISSUE DATE: 12/02/2005 - Week 10 - B200: 28 / Sales: 34,370
from 31/01/2005 to 06/02/2005 - ISSUE DATE: 19/02/2005 - Week 11 - B200: 31 / Sales: 35,052
from 07/02/2005 to 13/02/2005 - ISSUE DATE: 26/02/2005 - Week 12 - B200: 34 / Sales: 39,648
from 14/02/2005 to 20/02/2005 - ISSUE DATE: 05/03/2005 - Week 13 - B200: 20 / Sales: 56,692
from 21/02/2005 to 27/02/2005 - ISSUE DATE: 12/03/2005 - Week 14 - B200: 41 / Sales: 26,532
from 28/02/2005 to 05/03/2005 - ISSUE DATE: 19/03/2005 - Week 15 - B200: 48 / Sales: 23,367

Total: 2.515,470
 
beLIEve said:
... and hopefully Soldatti can give us exact album sales. It's amazing in this slow-selling day and age just how close album sales are outside of the Top 5 or 10. We get hung up on actual positions, when actual sales for the the midpack of the Top 100 this week look like this:

#30 - 32,000 units
#40 - 25,000 units
#59 - 20,000 units
#100 - 11,000 units

So, it obviously only takes a relatively minor change up or down to change your chart position by 30 places in some cases.

Soldatti rules!!!!!!!!!!!!!!!!!!!!!

:yes: 48 U2 HOW TO DISMANTLE AN ATOMIC BOM 23,367 -12 26,532 2,515,470

Reports of HTDAAB's flop have been premature...Sometimes will help next week - probably helped this week - and then we have the RnR Hof and the Vertigo Tour. Just a few thousand more in album sales and could jump into the 30's! Keeping the Faith!
 
Last edited:
For comparison sake, here's a list I quickly made using Soldatti's data. On this list are all acts that have sold as much or more than U2. Including U2, this list is only 23 titles long (out of the 200 best selling new records). :eek:

Here's the list:
6 GREEN DAY AMERICAN IDIOT 86,123 -21 108,805 2,829,425
7 CHARLES*RAY GENIUS LOVES COMPANY 80,745 -26 109,521 2,622,828
10 EMINEM ENCORE 60,982 -13 69,932 4,234,767
16 USHER CONFESSIONS 54,237 -13 62,495 8,594,476
21 MAROON 5 SONGS ABOUT JANE 39,437 -19 48,905 3,667,354
30 GROBAN*JOSH CLOSER 32,275 120 14,650 4,479,627
34 WILSON*GRETCHEN HERE FOR THE PARTY 30,474 -7 32,797 3,285,174
37 KEYS*ALICIA DIARY OF ALICIA KEYS 29,612 -15 34,891 4,085,518
38 TWAIN*SHANIA GREATEST HITS 29,547 -16 35,159 2,789,691
39 VARIOUS NOW 17 27,583 -18 33,826 2,796,188
41 NELLY SUIT 25,280 -13 28,944 2,798,894
45 MCGRAW*TIM LIVE LIKE YOU WERE DYING 23,934 -9 26,262 3,045,537
48 U2 HOW TO DISMANTLE AN ATOMIC BOM 23,367 -12 26,532 2,515,470
63 CHESNEY*KENNY WHEN THE SUN GOES DOWN 19,056 -2 19,544 3,258,210
77 SIMPSON*ASHLEE AUTOBIOGRAPHY 14,053 -20 17,479 2,743,895
79 JONES*NORAH FEELS LIKE HOME 13,331 -15 15,666 3,990,797
80 LAVIGNE*AVRIL UNDER MY SKIN 13,281 -16 15,772 2,609,509
89 BLACK EYED PEAS ELEPHUNK 12,238 -23 15,882 2,523,446
95 WEST*KANYE COLLEGE DROP OUT 11,656 -31 16,998 2,586,348
105 BEYONCE DANGEROUSLY IN LOVE 10,742 -1 10,819 4,004,227
123 LINKIN PARK METEORA 9,328 -9 10,249 4,957,759
155 VARIOUS NOW 16 7,444 -11 8,372 2,647,744
187 CROW*SHERYL VERY BEST OF SHERYL CROW 6,398 -12 7,270 3,315,296

So U2 isn't doing so bad at all.

C ya!

Marty
 
and considering most of them albums have been out longer than U2's, it really isnt doing as bad as the likes of jick say it is
 
at least it broke the top 50 rock and roll hall of fame should be at least enough to keep it there.
 
50 cent is the most talentless person ive ever seen in my entire life.
he doesnt deserve to sell 1 album, let alone 1.1 million.
 
The numbers for Canada are in!!!

Canada has just updated their charts and it's pretty good news all around.

HTDAAB stays in the Top 20, coming in at #19, down from #14 LW

Singles sales chart continues to at least look impressive:

Weeks on the Chart 2 Weeks Ago LW TW Title Artist ( Label )
3 1 1 1 ALL BECAUSE OF YOU U2 ( ISLAND )
3 26 27 4 SOMETIMES YOU CAN'T MAKE IT OWN U2 ( USI )
16 7 7 9 VERTIGO MAXI U2 ( ISLAND )
16 8 10 12 VERTIGO SINGLE U2 ( ISLAND )
2 13 --- 26 SOMETIMES YOU CAN'T MAKE IT ON YOUR OWNU2 ( ISLAND )

Singles airplay chart is much more important, and it's good news:

The Hits Charts (Airplay) : Top 100 singles

The top played radio tracks in Canada compiled from a national sample of radio stations collected, compiled, and provided by Nielsen BDS. For the period: 03/03/2005 - 03/10/2005.

The Hits Chart
Top 100
MARCH 10, 2005

TW LW
16 12 All Because Of You U2 Interscope
41 80 Sometimes You Can't Make It On Your Own U2 Interscope
77 56 Vertigo U2 Interscope

A jump of 39 places for Sometimes...with all three singles from HTDAAB still in the Top 100 in Canada. Very impressive Canada!

I think Sometimes is headed for the top spot, but a little help (hint...radio campaign) should seal the deal. Rock on Canada!

:rockon:
 
That info was from last week in Canada. The Canadian charts will be updated tomorrow though!
 
Soldatti said:
Summary to date:
from 15/11/2004 to 21/11/2004 - ISSUE DATE: 04/12/2004 - Week 00 - B200: -- / Sales: 3,206
from 22/11/2004 to 28/11/2004 - ISSUE DATE: 11/12/2004 - Week 01 - B200: 1 / Sales: 839,724
from 29/11/2004 to 05/12/2004 - ISSUE DATE: 18/12/2004 - Week 02 - B200: 2 / Sales: 288,466
from 06/12/2004 to 12/12/2004 - ISSUE DATE: 25/12/2004 - Week 03 - B200: 2 / Sales: 280,332
from 13/12/2004 to 19/12/2004 - ISSUE DATE: 01/01/2005 - Week 04 - B200: 5 / Sales: 299,645
from 20/12/2004 to 26/12/2004 - ISSUE DATE: 08/01/2005 - Week 05 - B200: 3 / Sales: 350,013
from 27/12/2004 to 02/01/2005 - ISSUE DATE: 15/01/2005 - Week 06 - B200: 14 / Sales: 94,815
from 03/01/2005 to 09/01/2005 - ISSUE DATE: 22/01/2005 - Week 07 - B200: 12 / Sales: 59,233
from 10/01/2005 to 16/01/2005 - ISSUE DATE: 29/01/2005 - Week 08 - B200: 13 / Sales: 48,557
from 17/01/2005 to 23/01/2005 - ISSUE DATE: 05/02/2005 - Week 09 - B200: 22 / Sales: 35,907
from 24/01/2005 to 30/01/2005 - ISSUE DATE: 12/02/2005 - Week 10 - B200: 28 / Sales: 34,370
from 31/01/2005 to 06/02/2005 - ISSUE DATE: 19/02/2005 - Week 11 - B200: 31 / Sales: 35,052
from 07/02/2005 to 13/02/2005 - ISSUE DATE: 26/02/2005 - Week 12 - B200: 34 / Sales: 39,648
from 14/02/2005 to 20/02/2005 - ISSUE DATE: 05/03/2005 - Week 13 - B200: 20 / Sales: 56,692
from 21/02/2005 to 27/02/2005 - ISSUE DATE: 12/03/2005 - Week 14 - B200: 41 / Sales: 26,532
from 28/02/2005 to 05/03/2005 - ISSUE DATE: 19/03/2005 - Week 15 - B200: 48 / Sales: 23,367

Total: 2.515,470

THANKS SOLDATTI! :rockon:
 
BB Week 15 U.S.

HTDAAB - 48 on Hot 200
HTDAAB - 11 on Top 50 e-sales

Adult Top 40

Vertigo - 23
SYCMIOYO - 24
(same as last week for both songs, increased airplay for Sometimes...please get into the radio campaign!!!)

Modern Rock

SYCMIOYO debuts at 39

Hot Digital Downloards

Vertigo - 46

Mainstream Rock Tracks

ABOY - 27
Vertigo - 39

Hot 100 singles recurrent

Vertigo up 13 spots to 14?

That's it, and this is why SYCMIOYO needs our help. It's up against songs that have well-established videos, get promoted by their label, are for sale - download or CD - and have actually been officially released.

The silence from U2.com is astonishing. Right now, SYCMIOYO is performing like UTEOTW and Kite, songs that briefly charted because they were so good enough DJ's just played them. At least Sometimes made onto VH1 this week. I'll post the airplay updates ASAP today or tomorrow...thanks in advance for supporting the radio blitz!!!!!!!!!!!!!!!!!!
 
After the brilliant marketing push by "Veritigo", it is absolutely amazing that U2 and their marketing team are doing NOTHING to promote ABoY or "Sometimes..." in the U.S. It's almost as if they don't care!

Yet, Adam Clayton claims that they wanted more than one hit song from HTDAAB. Well, if you really want a hit song, you have to get it out there! Doing a mild release to radio isn't enough. Get it advertised on the front page of iTunes! Push the song more on radio! Get the video out! Sheesh! It's like marketing 101 with these people. :mad:
 
This week's U.S. Airplay for U2

Updated Radio Airplay Charts for U2 from
http://www.radioandrecords.com/

First, the video charts.

ABOY is at #12 on VH1, which is last week's chart
ABOY is at #14 on MTV's Top 20 “ “ “ “ “
ABOY rises to #11 on Much Music’s Top 20 for this week

Hot Adult Contemporary Format - Airplay charts

SYCMIOYO rises from 25 to 23 this week with 819 plays

Active Rock Format - Airplay Charts

ABOY falls to #36 with 265 plays
SYCMIOYO falls off “going for adds” chart

Rock Format - Airplay Charts

ABOY stays at #9 with 348 plays
Vertigo #4 for most recurrent played with 202 plays
SYCMIOYO #4 for most added stations - 4

Alternative Format - Airplay Charts

ABOY drops to #49 with 243 plays
SYCMIOYO rises 10 spots to #40 with 337 plays
SYCMIOYO #4 for most stations added with 8
SYCMIOYO #4 for most increased plays with +152

Triple A Format - Airplay Charts

ABOY drops from #6 to #15 with 257 plays
SYCMIOYO rises from #12 to #6 with 361 plays
SYCMIOYO #1 for most increased plays with +87
