New Zealand Tours Zimbabwe

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.
ODI # 2273
Videocon Triangular Series, 2005-06, 2nd Match
India v New Zealand
Queens Sports Club, Bulawayo
26 August 2005 (50-over match)

Result: New Zealand won by 51 runs
Points: New Zealand 6, India 0

Toss: New Zealand
Umpires: DJ Harper (Aus) and RB Tiffin
TV Umpire: ID Robinson
Match Referee: RS Mahanama (SL)
Man of the Match: SE Bond


New Zealand innings (50 overs maximum) R M B 4 6
L Vincent lbw b Pathan 4 9 11 1 0
*SP Fleming c Dhoni b Nehra 1 10 7 0 0
NJ Astle lbw b Nehra 5 15 13 1 0
HJH Marshall lbw b Pathan 9 40 15 1 0
SB Styris c Agarkar b Pathan 11 24 21 1 0
JDP Oram run out (Yuvraj Singh/Harbhajan Singh) 36 72 57 3 2
CD McMillan c Pathan b Agarkar 54 73 54 5 2
CL Cairns c Harbhajan Singh b Yadav 20 25 23 4 0
+BB McCullum c Dravid b Agarkar 49 52 39 5 1
DL Vettori run out (Agarkar) 13 20 12 1 0
AR Adams not out 3 10 8 0 0
Extras (b 1, lb 5, w 3, nb 1) 10
Total (all out, 43.1 overs) 215

FoW: 1-6 (Vincent, 2.3 ov), 2-10 (Fleming, 3.3 ov),
3-13 (Astle, 5.5 ov), 4-36 (Styris, 10.6 ov),
5-36 (Marshall, 12.1 ov), 6-127 (Oram, 28.4 ov),
7-130 (McMillan, 29.4 ov), 8-167 (Cairns, 35.6 ov),
9-199 (Vettori, 40.3 ov), 10-215 (McCullum, 43.1 ov).

Bowling O M R W
Pathan 8 1 34 3
Nehra 8 3 22 2 (2w)
Agarkar 7.1 0 45 2 (1nb)
Yadav 10 1 46 1
Harbhajan Singh 9 1 55 0 (1w)
Sehwag 1 0 7 0

India innings (target: 216 runs from 50 overs) R M B 4 6
*SC Ganguly c McCullum b Bond 5 11 10 1 0
V Sehwag c Marshall b Bond 15 50 22 2 0
Y Venugopal Rao b Bond 0 2 1 0 0
R Dravid b Bond 5 10 9 1 0
Yuvraj Singh c Fleming b Adams 1 5 4 0 0
M Kaif c McMillan b Bond 9 16 15 1 0
+MS Dhoni c McCullum b Adams 2 13 5 0 0
AB Agarkar c Fleming b Adams 2 14 6 0 0
Jai P Yadav c McMillan b Oram 69 101 92 11 1
IK Pathan c McCullum b Bond 50 92 61 3 1
Harbhajan Singh not out 0 1 0 0 0
Extras (lb 1, w 4, nb 1) 6
Total (all out, 37.2 overs) 164

FoW: 1-11 (Ganguly, 2.2 ov), 2-11 (Venugopal Rao, 2.3 ov),
3-17 (Dravid, 4.2 ov), 4-19 (Yuvraj Singh, 5.2 ov),
5-34 (Kaif, 8.6 ov), 6-39 (Sehwag, 10.1 ov),
7-43 (Dhoni, 11.5 ov), 8-44 (Agarkar, 13.1 ov),
9-162 (Pathan, 36.6 ov), 10-164 (Yadav, 37.2 ov).

Bowling O M R W
Bond 9 3 19 6 (3w)
Oram 6.2 0 41 1
Adams 8 0 37 3 (1w)
Vettori 8 0 38 0 (1nb)
Cairns 2 0 8 0
Styris 4 0 20 0
 
New Zealand defeats India.

Australia crumbles against England.

Hmmm!! Ponder that one, folks!
 
ODI # 2276
Videocon Triangular Series, 2005-06, 4th Match
Zimbabwe v New Zealand
Harare Sports Club
31 August 2005 (50-over match)

Result: New Zealand won by 27 runs
Points: New Zealand 5, Zimbabwe 1

Toss: New Zealand
Umpires: DJ Harper (Aus) and RB Tiffin
TV Umpire: ID Robinson
Match Referee: RS Mahanama (SL)
ODI Debuts: CJ Chibhabha (Zim); JS Patel (NZ).
Man of the Match: AM Blignaut


New Zealand innings (50 overs maximum) R B 4 6
L Vincent c Taibu b Streak 0 3 0 0
*SP Fleming c Blignaut b Ireland 23 25 2 1
NJ Astle c Taibu b Ewing 61 81 9 0
CD McMillan c Taylor b Blignaut 5 15 0 0
HJH Marshall c Chibhabha b Ireland 7 11 1 0
SB Styris b Blignaut 63 81 1 2
JDP Oram lbw b Ewing 5 18 0 0
+BB McCullum c & b Ewing 2 7 0 0
DL Vettori c Taylor b Blignaut 47 47 3 0
KD Mills not out 1 2 0 0
SE Bond c Utseya b Blignaut 5 6 0 0
Extras (lb 6, w 12, nb 1) 19
Total (all out, 49.1 overs) 238

FoW: 1-0 (Vincent, 0.3 ov), 2-39 (Fleming, 7.6 ov),
3-60 (McMillan, 13.1 ov), 4-67 (Marshall, 14.6 ov),
5-129 (Astle, 28.1 ov), 6-147 (Oram, 32.4 ov),
7-149 (McCullum, 34.2 ov), 8-228 (Vettori, 47.3 ov),
9-230 (Styris, 47.5 ov), 10-238 (Bond, 49.1 ov).

Bowling O M R W
Streak 10 1 51 1 (6w)
Ireland 10 0 61 2 (5w)
Blignaut 9.1 0 46 4 (1w)
Ewing 10 0 31 3
Utseya 10 0 43 0 (1nb)

Zimbabwe innings (target: 239 runs from 50 overs) R B 4 6
BRM Taylor c McCullum b Bond 1 20 0 0
SV Carlisle b Patel 30 81 1 0
CJ Chibhabha c McCullum b Mills 0 3 0 0
V Sibanda run out (Oram/Styris) 21 30 3 0
*+T Taibu b Vettori 16 38 0 0
HH Streak st McCullum b Vettori 18 33 1 1
CK Coventry c McCullum b Mills 35 21 2 2
AM Blignaut c Astle b Bond 50 47 3 2
GM Ewing c Oram b Bond 12 16 1 0
NB Mahwire c Oram b Bond 8 6 1 0
P Utseya not out 0 0 0 0
Extras (b 1, lb 3, w 13, nb 3) 20
Total (all out, 49 overs) 211

FoW: 1-4 (Taylor, 4.5 ov), 2-5 (Chibhabha, 5.6 ov),
3-37 (Sibanda, 15.4 ov), 4-69 (Taibu, 26.1 ov),
5-87 (Carlisle, 33.3 ov), 6-93 (Streak, 34.5 ov),
7-156 (Coventry, 41.3 ov), 8-188 (Ewing, 46.1 ov),
9-211 (Blignaut, 48.5 ov), 10-211 (Mahwire, 48.6 ov).

Bowling O M R W
Bond 7 3 17 4 (5w)
Mills 10 2 34 2 (2w)
Oram 8 1 38 0 (1w)
Styris 3 0 10 0
Patel 9 0 47 1 (1nb, 1w)
Vettori 10 0 46 2 (2nb)
Astle 2 0 15 0

New Zealand full substitute: JS Patel (CD McMillan, Zimbabwe innings, 5.0 ov).

Zimbabwe full substitute: NB Mahwire (AJ Ireland, Zimbabwe innings, 19.0 ov).
 
Congrats to Jeetan Patel on making his debut :applaud:

Bond's bowling is also amazingly promising! NZ through to the finals without breaking a sweat... I suppose we will meet the winner of Zimbabwe vs India... going on their last 2 performances it should be a close game. :wink:
 
Wow, that was closer than I would have expected.

Bond for Prime Minis- GOD.
 
ODI # 2281
Videocon Triangular Series, 2005-06, Final
India v New Zealand
Harare Sports Club
6 September 2005 (50-over match)

Result: New Zealand won by 6 wickets
Series: New Zealand wins the 2005/06 Videocon Triangular Series

Toss: India
Umpires: KC Barbour and DJ Harper (Aus)
TV Umpire: ID Robinson
Match Referee: RS Mahanama (SL)
Man of the Match: NJ Astle
Player of the Series: SE Bond


India innings (50 overs maximum) R M B 4 6
V Sehwag c Vincent b Vettori 75 105 65 12 1
*SC Ganguly c Marshall b Oram 31 56 44 5 0
M Kaif not out 93 159 110 8 0
R Dravid lbw b Vettori 0 2 2 0 0
Yuvraj Singh c Bond b Mills 20 29 32 1 0
Y Venugopal Rao c McMillan b Oram 8 22 16 0 1
+MS Dhoni lbw b Styris 11 26 16 1 0
Jai P Yadav c McCullum b Oram 0 3 2 0 0
AB Agarkar c Mills b Bond 6 11 5 1 0
IK Pathan c Vincent b Oram 10 13 7 1 0
A Nehra c Oram b Mills 0 4 2 0 0
Extras (lb 5, w 13, nb 4) 22
Total (all out, 49.3 overs) 276

FoW: 1-72 (Ganguly, 12.6 ov), 2-155 (Sehwag, 24.4 ov),
3-155 (Dravid, 24.6 ov), 4-185 (Yuvraj Singh, 33.4 ov),
5-203 (Venugopal Rao, 38.5 ov), 6-230 (Dhoni, 43.5 ov),
7-231 (Yadav, 44.2 ov), 8-255 (Agarkar, 46.4 ov),
9-272 (Pathan, 48.4 ov), 10-276 (Nehra, 49.3 ov).

Bowling O M R W
Bond 9.3 0 44 1 (1nb, 3w)
Mills 9.3 3 45 2
Oram 8.3 0 58 4 (3nb, 1w)
Styris 8 0 56 1 (2w)
Vettori 10 0 35 2 (1w)
Astle 4 0 33 0 (1w)

New Zealand innings (target: 277 runs from 50 overs) R M B 4 6
*SP Fleming c & b Sehwag 61 82 66 10 0
NJ Astle not out 115 188 131 13 1
HJH Marshall lbw b Sehwag 3 4 3 0 0
SB Styris st Dhoni b Sehwag 37 43 41 3 1
CD McMillan c Dhoni b Yuvraj Singh 13 18 14 1 0
L Vincent not out 33 38 35 4 0
Extras (lb 9, w 6, nb 1) 16
Total (4 wickets, 48.1 overs, 188 mins) 278

DNB: JDP Oram, +BB McCullum, CL Cairns, DL Vettori, KD Mills.

FoW: 1-121 (Fleming, 18.1 ov), 2-125 (Marshall, 18.5 ov),
3-183 (Styris, 32.1 ov), 4-206 (McMillan, 37.3 ov).

Bowling O M R W
Pathan 5 1 40 0 (1w)
Nehra 6 0 40 0 (1w)
Agarkar 6.1 0 43 0 (1nb, 1w)
Harbhajan Singh 10 0 49 0
Sehwag 10 0 44 3 (2w)
Yadav 1 0 14 0
Yuvraj Singh 10 1 39 1

India full substitute: Harbhajan Singh (Y Venugopal Rao, New Zealand innings,
4.0 ov).

New Zealand full substitute: CL Cairns (SE Bond, New Zealand innings,
27.0 ov).
 
:applaud:

That is a record ladies & gentlemen!!!!

New Zealand sews up yet another tri-series tournement in their "decade of domination".

Fleming :bow:

Now congrats, to Nathan Astle who sewed up another century. He has scored an ODI 100 in every calander year since 1995!!!! No one can match or beat that. :hyper: :bow: :worship:
 
Back
Top Bottom