Week 91

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.

STING2

Rock n' Roll Doggie FOB
Joined
Oct 22, 2001
Messages
8,876
Here is where ATYCLB is still charting in Week 90/91:

Ireland #59
United States #173

This week in the USA, ATYCLB sales 6,327 copies. Totals sales of ATYCLB in the USA now are 3,934,995 copies sold. Total world sales for the week are about 7,000 copies. ATYCLB global total now stands at 10,962,318 copies sold!
 
It appears that ATYCLB is done in the Canadian top 100. Last weeks charts were not published and this week it is not on there for the first time. It could come back though. So now its down to just two countries, Ireland and the USA!
 
Hi Sting2.

Just to let you know that ATYCLB charted at #134 in Canada last week, and is up to #122 this week.
 
Thanks for the info. Looks like they decided to put out the top 200 instead of the top 100 this week.
 
Dr. Who,
Any news yet on how ATYCLB did on the US billboard 200?
 
Week 91 U.S. Chart News

Week 91 U.S. Chart News

During Weeks 80-90 of ATYCLB?s release in the U.S., ATYCLB has bounced between #107 and 173 on the U.S. charts, with sales fluctuating by as much as 2,800 copies between weeks.
  • In Week 81, ATYCLB dropped to #119 on the U.S. Billboard charts (down from #107 the week before) and sold 9,321 copies, down from 11,712 copies the week prior (Week 80).
  • In Week 82, the album dropped to #131, the lowest chart position it had ever been in the U.S. at that time. However, its sales remained very steady, even increasing ever so slightly, to 9,353 copies.
  • In Week 83, there was a mini-rebound as the album bounced up to #118 on the U.S. Billboard charts. It also increased slightly in sales to 9,415 copies.
  • In Week 84, the album dropped again down to #130 with 8,164 copies sold. This was the lowest weekly sales for the album in the U.S. at the time.
  • In Week 85, the album bounced back up to #117, the highest position it has held since Week 80, with sales of 10,947 copies - an increase of almost 2,800 copies!
  • In Week 86, ATYCLB dropped to #135, a new low. Sales for the week were 8,589 copies, down almost 2,400 copies from the week prior.
  • In Week 87 there were yet two new lows. ATYCLB dropped to #153 on the U.S. charts with sales of only 7,752 copies.
  • In Week 88, ATYCLB rebounded to #142 (up 11 spots) and saw sales of 8,411 copies, up almost 700 copies from Week 87.
  • In Week 89, ATYCLB dropped to #161 (a drop of 19 places!) with sales of just 6,864 copies - down nearly 1,600 copies from the week prior. Both are new lows.
  • In Week 90, the downward slide continued. ATYCLB slipped to #173, another new low, with sales of 6,327 copies, a drop of about 500 copies. While the chart slide (12 positions) may be alarming, the overall sales remain fairly stable.
With ATYCLB dropping 31 positions on the chart in the last two weeks, would it level off at all in Week 91?

Sadly, no. The album reached new lows, charting at a dismal #187 (a drop of 14 places on the chart and a decrease of a whopping 45 positions in just 3 weeks!). However, there is some good news. Sales remained very steady as ATYCLB sold 6,119 copies this week, a drop of only 200 copies from the week prior.

With this drop, it does appear that ATYCLB's time in the Top 200 is now at its end. I had hoped for at least one or two more rebounds for ATYCLB before the summer ended, but it appears not to be. At its current decrease rate, this might be the last week it appears on the charts (for example, if it drops another 14 positions, as it did last week, it would chart at #201 - out of the Top 200). Still, I think we should applaud ATYCLB's effort. Many other hit albums released at the same time have long since dropped from the Top 200 (like Madonna's "Music" and releases by Jay-Z and Outkast, which beat ATYCLB to the #1 and 2 spots in their debut week). ATYCLB is but a heartbeat from 4x Platinum and even if it falls from the Top 200, it's not like it won't keep selling 5-6,000 copies each week. It'll only be a matter of time before it is certified 4x Platinum (perhaps at its 2 year anniversary).

Chart Summary for United States

The first 91 weeks for ATYCLB on the U.S. Billboard charts are:

3-5-12-22-23-24-20(1xP)-18-22-16
19-19(2xP)-25-33-37-35-11(3xGrammy)-15-25-31
38-40-42-45-45-48-50-48-50-58
60-53-50-66-74-82-81-89-88-99
105-106-108-104-78-66-53-50-57-55
54-58(3xP)-62-67-80-77-78-76-69-71
74-58-39-56-61-66-25(SBowl)-26-28-10(4xGrammy)
17-25-37-47-48-55-65-83-103-107
119-131-118-130-117-135-153-142-161-173
187

"POP" was out of the Top 100 after 19 weeks and "Zooropa" was out of the Top 100 after 31 weeks. ATYCLB fell out of the Top 100 after 40 weeks, however, it had returned for an additional 34 weeks.

ATYCLB spent 74 out of 91 total weeks in the U.S. Top 100; 30 weeks in the U.S. Top 40; and 3 weeks in the U.S. Top 10. "POP" spent only a mere 28 weeks in the Top 200.

Approximate weekly sales for the first 91 weeks of ATYCLB are (rounded to nearest thousand):

428,000 + 176,000 + 119,000 + 125,000 + 100,000 + 113,000 + 154,000 + 259,000 + 108,000 + 66,000 + 59,000 + 57,000+ 47,000 + 44,000 + 41,000 + 49,000 + 85,000 + 74,000 + 54,000 + 48,000 + 43,000 + 39,000 + 37,000 + 39,000 + 30,000 + 29,000 + 26,000 + 29,000 + 25,000 + 24,000 + 27,000 + 30,000 + 31,000 + 24,000 + 22,000 + 18,000 + 19,000 + 17,000 + 17,000 + 15,000 + 14,000 + 14,000 + 13,000 + 13,000 + 16,000 + 19,000 + 21,000 + 23,000 + 22,000 + 22,000 + 24,000 + 25,000 + 24,000 + 23,000 + 21,000 + 28,000 + 28,000 + 30,000 + 46,000 + 72,000 + 42,000 + 28,000 + 26,000 + 19,000 + 20,000 + 19,000 + 46,000 + 53,000 + 36,000 + 81,000 + 56,000 + 40,000 + 32,000 + 29,000 + 22,000 + 18,000 + 14,000 + 13,000 + 11,000 + 12,000 + 9,000 + 9,000 + 9,000 + 8,000 + 11,000 + 9,000 + 8,000 + 8,000 + 7,000 + 6,000 + 6,000

Exact U.S. SoundScan sales are: 3,941,114 copies (note that the sum of the weekly estimates is off from the exact total due to rounding). The album is less than 59,000 copies from the 4x Platinum mark in the U.S. :D

Prior U.S. ATYCLB chart data:

Highest Rankings for "Beautiful Day": #21 on the Hot 100 chart, #1 on the Dance Charts, #5 on the Modern Rock chart, #4 on the Adult Top 40 chart.

Highest Rankings for "Suck in a Moment...": #52 on the Hot 100 chart, #9 on the Adult Top 40 chart.

Highest Rankings for "Elevation": #9 on the Modern Rock chart. I *believe* #17 on the Dance charts.

Highest Rankings for "Walk On": #10 on the Modern Rock chart.



********************************************************************************************************



Here is a bit more U.S. chart news for this week.

The "Elevation" VHS video has charted at #18-21-26 in the last three weeks. It is now in its 34th week on the music video charts. Here are the sales figures for the past 10 weeks:
1,253 - 1, 214 - 1,124 - 1,746 - 1,314 ? 1,078 - 1,043 - 1,003 - 995 - 921

The DVD version of the video (also out for 34 weeks) is seen on DVD music charts. Here are its chart and sales performances the past 10 weeks:
#11- 13 - 13 - 13- 16 - 15 - 18 - 16
1,162 - 1,137 - 1,045 - 1,614 - 1,223 ? 998 - 965 - 930 - 934 - 886

After the holiday season, this video (VHS and DVD combined) has sold between 1,800-4,000 copies each week. These sales, combined with the last holiday season sales easily makes this a Platinum selling (100,000 copies sold) video. My guess is that when U2's label recertifies ATYCLB (as 4x Platinum), they will also certify this video (or at least they should!).

The "Best Of" had enjoyed a nice little rebound on the Pop Catalog charts since U2's Grammy wins, however, this album has been on a general decline. Fortunately, this week, it increases on the charts and in sales. This is the one bit of good news for U2 on this weeks charts. Here are its chart and sales performances for the past 10 weeks:
#79 - 66 - 52 - 45 ? 42 - 47 - 55 - 63 - 83 - 75
3,638 - 3,835 - 4,258 - 5,562 - 4,597 ? 4,241 - 4,258 - 3,677 - 3,524 - 3,613

Unfortunately, the "Best Of - Limited Edition" (the one with b-sides) and "The Joshua Tree", which had also been charting in the Top 200 on the Catalog charts for a while, both dropped out last week. This indicates that both saw sales below 2,019 copies last week and 2,005 copies this week. That said, it does appear that JT sells close to 2,000 copies a week in the U.S., even if it doesn't chart in the Top 200.

As always, I thank Melissa for sending me the SoundScan report so I could present these accurate numbers. :yes:
 
Ouch,
I did not think ATYCLB would drop that far this week. This could be it. Of course, look for ATYCLB on the Catalog charts in November! Perhaps ATYCLB will pull a rabbit out the hat and remain around for a month or two, sometimes bumping on and off the Billboard 200. I have seen that happen before. Thanks for the news DR. WHO!
 
Dr. WHO,
By the way, with ATYCLB selling 6,119 at #187, what did the #200 album sell?
 
Top 200

Billboard Top 200 for Last Week (Week 91 of ATYCLB)


CHART: Top Current Albums Page 1 of 4
Week Ending 07/28/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

1 DRMW --- --- 1 * KEITH*TOBY|UNLEASHED 338283 434
1 EPIC --- --- 2 * VARIOUS|NOW 10 287990 645
5 UNIV 1 2 3 NELLY|NELLYVILLE 270712 304995
2 RCA --- 1 4 MATTHEWS*DAVE B|BUSTED STUFF 211731 621734
10 INT 3 3 5 EMINEM|EMINEM SHOW 193081 210851
1 UNCM --- --- 6 * LIL' WAYNE|500 DEGREEZ 141158 615
8 ARI 4 5 7 LAVIGNE*AVRIL|LET GO 108048 110590
3 WAR 2 4 8 RED HOT CHILI P|BY THE WAY 91267 140652
1 J --- --- 9 * MARIO|MARIO 91016 420
1 ARI --- --- 10 * BOYZ II MEN|FULL CIRCLE 82992 317
1 GEFN --- --- 11 * TRUST COMPANY|LONELY POSITION 78203 227
17 DEF 9 8 12 ASHANTI|ASHANTI 66623 72734
36 LAF 11 12 13 PINK|MISSUNDAZTOOD 63522 63770
4 DEF 7 6 14 VA-IRV GOTTI PR|IRV GOTTI PRES 53303 75107
33 WAR 8 10 15 GROBAN*JOSH|JOSH GROBAN 53103 67765
3 INT 6 7 16 STYLES|GANGSTER & A GENTLEMAN 50440 73527
22 BNTE 21 15 17 * JONES*NORAH|COME AWAY WITH ME 50374 46721
14 BNA 16 22 18 * CHESNEY*KENNY|NO SHOES NO SHIR 48572 41263
4 COL 10 13 19 AEROSMITH|ULTIMATE GREATEST HI 47766 57646
3 GEFN 5 9 20 COUNTING CROWS|HARD CANDY 43980 72406
2 CAP --- 11 21 VINES|HIGHLY EVOLVED 43687 64244
1 RAZ --- --- 22 * VA-MONSTA JAMZ|MONSTA JAMZ 43429 159
30 COL 23 16 23 MAYER*JOHN|ROOM FOR SQUARES 43272 44241
8 WSM 12 14 24 VA-TOTALLY HITS|TOTALLY HITS 2 39373 49870
7 EPIC 15 18 25 KORN|UNTOUCHABLES 39161 44074
18 EPIC 24 23 26 DION*CELINE|NEW DAY HAS COME 38497 40108
15 AAM 22 24 27 CROW*SHERYL|C'MON C'MON 36927 39266
11 ABAD 18 19 28 P. DIDDY & BAD |WE INVENTED TH 36302 43274
7 DBV 14 17 29 LILO & STITCH|SOUNDTRACK 35222 44207
13 UNCM 25 26 30 BIG TYMERS|HOOD RICH 35055 36111
83 LHWY 19 25 31 O BROTHER WHERE|SOUNDTRACK 34844 38612
2 COL --- 20 32 MARY MARY|INCREDIBLE 33197 42997
2 WAR --- 56 33 * AUSTIN POWERS I|SOUNDTRACK 30947 20672
13 AAM 30 30 34 CARLTON*VANESSA|BE NOT NOBODY 30823 33195
8 CAP 27 32 35 DIRTY VEGAS|DIRTY VEGAS 30631 31082
6 DRMW 20 29 36 PAPA ROACH|LOVEHATETRAGEDY 28570 33292
5 DEF 17 27 37 N.O.R.E.|GOD'S FAVORITE 28429 35090
11 ARTR 41 33 38 KHIA|THUG MISSES 28254 28224
37 EPIC 36 34 39 SHAKIRA|LAUNDRY SERVICE 27045 27272
1 DETT --- --- 40 * DA HOOD|MACK 10 PRESENTS DA HO 25754 67
36 WNDU 45 41 41 CREED|WEATHERED 25392 24664
2 DRMW --- 21 42 WORLEY*DARRYL|I MISS MY FRIEND 25290 42465
25 UNEJ 44 38 43 JOHNSON*JACK|BRUSHFIRE FAIRYTA 24973 25771
33 DRMW 35 37 44 JIMMY EAT WORLD|JIMMY EAT WORL 24469 26731
19 UME 26 31 45 VARIOUS ARTISTS|NOW 9 24391 33012
47 COL 47 46 46 SYSTEM OF A DOW|TOXICITY 23987 23628
10 COL 31 36 47 ANTHONY*MARC|MENDED 23577 27035
28 ARI 42 48 48 JACKSON*ALAN|DRIVE 23223 22882
7 MCA 37 47 49 NEW FOUND GLORY|STICKS & STONE 22483 23246
39 INT 33 45 50 IGLESIAS*ENRIQU|ESCAPE 22414 23655


CHART: Top Current Albums Page 2 of 4
Week Ending 07/28/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

3 JIVE 13 28 51 E-40|GRIT & GRIND 22348 33718
11 DEF 43 39 52 CAM'RON|COME HOME WITH ME 22321 25735
33 INT 52 53 53 NO DOUBT|ROCK STEADY 21499 21423
6 COL 40 49 54 OUR LADY PEACE|GRAVITY 21480 22811
22 ATLG 51 52 55 NAPPY ROOTS|WATERMELON CHICKEN 21279 21466
46 ROAD 54 57 56 NICKELBACK|SILVER SIDE UP 20753 20216
35 DEF 53 54 57 LUDACRIS|WORD OF MOUF 20744 20977
4 RHI 49 51 58 CHICAGO|VERY BEST OF: ONLY THE 20613 21645
4 COL 28 35 59 LIKE MIKE|SOUNDTRACK 20526 27157
13 COL 34 44 60 SPIDER-MAN|SOUNDTRACK 20321 23909
48 GEFN 48 55 61 PUDDLE OF MUDD|COME CLEAN 19997 20808
92 WAR 57 61 62 LINKIN PARK|HYBRID THEORY 19416 19174
8 LAF 38 42 63 JONES*DONELL|LIFE GOES ON 19260 24646
6 COL 39 63 64 JEAN*WYCLEF|MASQUERADE 18705 18359
5 INT 29 43 65 TRUTH HURTS|TRUTHFULLY SPEAKIN 18356 24056
46 ATLG 59 65 66 P.O.D.|SATELLITE 17261 17550
3 EPIC 64 62 67 WALK TO REMEMBE|SOUNDTRACK 17248 18436
12 DEF 50 59 68 MUSIQ (SOULCHIL|JUSLISEN 17221 19957
36 ISL 67 69 69 HOOBASTANK|HOOBASTANK 16780 15902
45 RCA 69 70 70 MCBRIDE*MARTINA|GREATEST HITS 16590 15753
6 EPIC 75 78 71 * ANASTACIA|FREAK OF NATURE 16495 13963
21 ATLG 55 64 72 BRANDY|FULL MOON 16475 17657
50 WAR 60 68 73 BRANCH*MICHELLE|SPIRIT ROOM 16137 16217
22 CAP 80 66 74 MINOGUE*KYLIE|FEVER 15684 16673
36 LAVA 84 75 75 KID ROCK|COCKY 15207 14547
2 UNIV --- 40 76 PLANT*ROBERT|DREAMLAND 14539 25255
20 VRGN 56 73 77 N.E.R.D.|IN SEARCH OF 14231 14841
38 JIVE 99 101 78 * SPEARS*BRITNEY|BRITNEY 14087 12030
11 GEFN 100 82 79 WEEZER|MALADROIT 13945 13622
5 COL 32 58 80 SMITH*WILL|BORN TO REIGN 13849 20101
40 EPIC 78 76 81 INCUBUS|MORNING VIEW 13704 14308
5 LYST 63 83 82 SHEDAISY|KNOCK ON THE SKY 13543 13351
38 TVT 89 81 83 DEFAULT|FALLOUT 13449 13645
2 DRMW --- 60 84 MONET*JERZEE|LOVE & WAR 13436 19215
2 WAR --- 50 85 FLAMING LIPS|YOSHIMI BATTLES T 13308 22275
14 WAR 71 72 86 HIVES|VENI VIDI VICIOUS 13269 14862
43 DEF 66 74 87 JA RULE|PAIN IS LOVE 13071 14746
5 COL 97 112 88 * PLAY|PLAY 12830 10703
48 DRMW 118 120 89 * KEITH*TOBY|PULL MY CHAIN 12745 10311
25 EPIC 72 79 90 LOPEZ*JENNIFER|J TO THA LO! 12538 13937
11 V2 91 95 91 MOBY|18 12255 12420
29 V2 86 84 92 I AM SAM|SOUNDTRACK 12203 13231
54 ATLG 79 85 93 DAVID*CRAIG|BORN TO DO IT 12036 13179
88 CURB 103 98 94 MCGRAW*TIM|GREATEST HITS 11846 12235
57 J 92 86 95 KEYS*ALICIA|SONGS IN A MINOR 11799 13020
19 ARI 90 88 96 PAISLEY*BRAD|PART II 11624 12835
6 UNIV 61 80 97 RUBIO*PAULINA|BORDER GIRL 11594 13917
96 BNA 126 126 98 * CHESNEY*KENNY|GREATEST HITS 11568 9653
3 VRGN 185 176 99 * KRAVITZ*LENNY|GREATEST HITS 11446 6225
51 LAF 96 91 100 USHER|8701 11361 12613


CHART: Top Current Albums Page 3 of 4
Week Ending 07/28/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

10 COL 65 77 101 VA-NOW THAT'S W|OFF THE HOOK 11293 14081
20 EPIC 85 89 102 B2K|B2K 11213 12719
25 MCA 88 87 103 BLIGE*MARY J.|NO MORE DRAMA (2 11203 13004
25 ARBH 93 105 104 MANILOW*BARRY|ULTIMATE MANILOW 11139 11599
10 MCA 87 92 105 BOX CAR RACER|BOX CAR RACER 11079 12562
25 INO 105 102 106 MERCY ME|ALMOST THERE 11072 11940
1 UNSO --- --- 107 * NICHOLS*JOE|MAN WITH A MEMORY 10933 36
88 WAR 111 117 108 ENYA|DAY WITHOUT RAIN 10582 10486
17 MCAN 108 114 109 ALLAN*GARY|ALRIGHT GUY 10529 10658
1 KOCR --- --- 110 * PUBLIC ENEMY|REVOLVERLUTION 10487 71
63 DRMW 110 113 111 SHREK|SOUNDTRACK 10438 10660
10 AAM 94 97 112 GRANT*AMY|LEGACY...HYMNS & FAI 10353 12309
3 SUG 58 103 113 PARTON*DOLLY|HALOS & HORNS 10322 11856
46 ZOMB 115 116 114 SMITH*MICHAEL W|WORSHIP 10312 10502
6 SDR 101 104 115 VA-2002 WARPED |2002 WARPED TO 10286 11601
32 INT 143 107 116 MOULIN ROUGE|SOUNDTRACK 10258 11388
23 GOSP 117 106 117 FRANKLIN*KIRK|REBIRTH OF KIRK 10226 11456
17 EEG 81 96 118 TWEET|SOUTHERN HUMMINGBIRD 10128 12311
3 KOCH 46 71 119 ONYX|BACDAFUCUP II 10079 15362
5 EPIT 106 111 120 VA-PUNK-O-RAMA|VOL. 7-PUNK-O-R 9880 11031
30 MOT 95 90 121 INDIA.ARIE|ACOUSTIC SOUL 9876 12620
1 EPIC --- --- 122 * STUART LITTLE 2|SOUNDTRACK 9795 4669
8 ATLG 68 94 123 SCOOBY-DOO|SOUNDTRACK 9770 12431
5 FONO 109 119 124 LOS TEMERARIOS|UNA LAGRIMA NO 9758 10316
1 COL --- --- 125 * BENNETT*TONY|ESSENTIAL TONY BE 9655 10
66 CURB 119 122 126 MCGRAW*TIM|SET THIS CIRCUS DOW 9577 9824
5 J 83 99 127 VA-DEFINITIVE D|THIS IS ULTIMA 9537 12104
1 BLBR --- --- 128 * FOURPLAY|HEARTFELT 9458 85
21 V2 121 124 129 WHITE STRIPES|WHITE BLOOD CELL 9313 9780
104 CURB 136 141 130 * COYOTE UGLY|SOUNDTRACK 9274 8265
62 EEG 124 127 131 STAIND|BREAK THE CYCLE 9251 9595
7 MCA 74 100 132 WHO|ULTIMATE COLLECTION 9235 12101
67 ARI 127 129 133 BROOKS & DUNN|STEERS & STRIPES 9093 9148
74 TILI 73 171 134 * VARIOUS ARTISTS|SONGS 4 WORSHI 8811 6412
4 WAR 70 110 135 GREEN DAY|SHENANIGANS 8787 11065
1 WCMF --- --- 136 * C-BO|WEST COAST MAFIA 8758 80
57 BNA 141 136 137 LONESTAR|I'M ALREADY THERE 8700 8400
1 FTPO --- --- 138 * BURKE*SOLOMON|DON'T GIVE UP ON 8637 281
5 ROBB 142 135 139 HAPPY BOYS|VOL. 2-TRANCE PARTY 8589 8473
74 RCA 120 67 140 MATTHEWS*DAVE B|EVERYDAY 8402 16586
7 MOT 102 118 141 AZ|AZIATIC 8363 10421
89 CAP 146 149 142 BEATLES|BEATLES 1 8349 7675
8 WAR 155 148 143 SHELTON*BLAKE|BLAKE SHELTON 8273 7692
32 COL 112 123 144 NAS|STILLMATIC 8236 9806
2 NTNT --- 93 145 TRIPLE 6 MAFIA |CHRONICLES OF 8224 12494
1 EPIC --- --- 146 * B2K|VOL. 1-B2K: REMIXES EP 8175 43
2 WNDU --- 188 147 * 12 STONES|12 STONES 8103 5693
12 COL 113 121 148 HILL*LAURYN|MTV UNPLUGGED NO. 8090 9854
4 EPIC 62 108 149 OASIS|HEATHEN CHEMISTRY 8077 11380
18 MCA 139 128 150 AVANT|ECSTASY 8041 9236


CHART: Top Current Albums Page 4 of 4
Week Ending 07/28/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

12 BNA 130 134 151 COFFEY*KELLIE|WHEN YOU LIE NEX 8031 8589
18 KOCH 128 139 152 YING YANG TWINS|ALLEY, RETURN 7932 8285
16 WAR 132 144 153 GOO GOO DOLLS|GUTTERFLOWER 7864 7904
11 VOLC 148 142 154 311|FROM CHAOS 7773 8093
17 GCM 168 154 155 TESH*JOHN|DEEPER FAITH 7734 7362
19 VAGR 144 130 156 DASHBOARD CONFE|PLACES YOU HAV 7693 8980
4 COL 145 163 157 * VA-SO SO DEF PR|SO SO DEF PRES 7533 6782
54 BLKG 153 147 158 AALIYAH|AALIYAH 7498 7698
7 RCA 76 115 159 MR. DEEDS|SOUNDTRACK 7355 10516
1 ULTA --- --- 160 * CRYSTAL METHOD|COMMUNITY SERVI 7301 36
2 DTRU --- 109 161 STARTING LINE|SAY IT LIKE YOU 7274 11248
16 CAP 135 145 162 RAITT*BONNIE|SILVER LINING 7238 7851
6 MCA 116 137 163 A-TEENS|POP 'TIL YOU DROP 7116 8388
1 KOCR --- --- 164 * HAYSTAK|NATURAL 7113 128
1 RCA --- --- 165 * BYRD*TRACY|TEN ROUNDS 6939 4470
42 RCA 138 146 166 STROKES, THE|IS THIS IT 6931 7775
20 ATLG 152 155 167 CORRS|VHI PRESENTS THE CORRS L 6832 7310
6 WAR 122 131 168 OAKENFOLD|BUNKKA 6809 8947
10 AAM 129 150 169 SPIRIT: STALLIO|SOUNDTRACK 6804 7670
6 MCA 151 158 170 EVERSOLE*ARCHIE|RIDE WIT ME DI 6803 7191
13 COL 107 133 171 WILLIAMS*MICHEL|HEART TO YOURS 6772 8604
6 ATLG 159 157 172 BAKER*ANITA|BEST OF ANITA BAKE 6769 7288
7 COL 114 140 173 BOWIE*DAVID|HEATHEN 6691 8271
9 COL 98 125 174 DIVINE SECRETS |SOUNDTRACK 6636 9663
25 INT --- 195 175 * UNWRITTEN LAW|ELVA 6612 5473
5 MCA 125 138 176 HARVEY*STEVE|SIGN OF THINGS TO 6610 8380
7 UNIV 123 132 177 SAADIQ*RAPHAEL|INSTANT VINTAGE 6506 8612
22 EPIC 147 159 178 TENACIOUS D|TENACIOUS D 6459 7115
22 WAR 149 152 179 MORISSETTE*ALAN|UNDER RUG SWEP 6450 7399
44 ROUN 162 169 180 KRAUSS*ALISON &|NEW FAVORITE 6365 6462
1 AADR --- --- 181 * SMILEZ & SOUTHS|CRASH THE PART 6330 163
25 BNA 163 166 182 VA-TOTALLY COUN|TOTALLY COUNTR 6326 6566
3 WAR 82 164 183 GLASSJAW|WORSHIP & TRIBUTE 6259 6780
7 EPIC 104 143 184 OSBOURNE FAMILY|TV SOUNDTRACK 6248 8081
11 UNIV 154 162 185 MORRISON*VAN|DOWN THE ROAD 6217 6980
14 ATLG 157 177 186 WILCO|YANKEE HOTEL FOXTROT 6195 6218
91 INT 161 173 187 U2|ALL THAT YOU CAN'T LEAVE BE 6119 6327
10 DECC 184 185 188 MAMMA MIA!|ORIGINAL CAST 6113 5964
45 VERV 169 170 189 KRALL*DIANA|LOOK OF LOVE 6076 6461
15 WAR 164 180 190 TRICK PONY|TRICK PONY 6072 6123
14 J 137 153 191 RL|RL-EMENTS 6010 7387
2 HOL --- 199 192 * 3RD STRIKE|LOST ANGEL 6006 5407
1 DBV --- --- 193 * COUNTRY BEARS|SOUNDTRACK 6001 16
79 EPIC 166 184 194 LOPEZ*JENNIFER|J. LO 5917 6056
5 EPIC 134 161 195 OSBOURNE*OZZY|LIVE AT BUDOKAN 5840 6987
1 GEFN --- --- 196 ZOMBIE*ROB|SINISTER URGE 5826 5319
10 RCA 194 196 197 EVANS*SARA|BORN TO FLY 5822 5454
34 EEG 171 175 198 ADAMS*YOLANDA|BELIEVE 5817 6241
3 VOLC 196 186 199 TOOL|LATERALUS 5810 5901
3 RCA 77 151 199 GRIGGS*ANDY|FREEDOM 5810 7448
Total Sales 4906050 4597390
 
Last edited:
Catalog Charts

Top 200 Catalog Charts


CHART: Top Catalogue Albums Page 1 of 4
Week Ending 07/28/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

575 ISL 1 1 1 MARLEY*BOB & WA|LEGEND-BEST OF 13158 13145
248 ISL 24 23 2 DEF LEPPARD|VAULT-GREATEST HIT 10408 5945
19 WAR 6 4 3 DISTURBED|SICKNESS 8614 8558
10 INT 3 3 4 EMINEM|MARSHALL MATHERS LP 8534 8842
21 MONN 5 8 5 DIXIE CHICKS|FLY 8478 8038
44 WNDU 7 7 6 CREED|HUMAN CLAY 8416 8103
6 LYST 4 5 7 RASCAL FLATTS|RASCAL FLATTS 8153 8378
92 LAVA 9 9 8 KID ROCK|DEVIL WITHOUT A CAUSE 8075 7572
37 EPIC 12 6 9 DION*CELINE|ALL THE WAY-A DECA 7495 8320
291 CAP 13 14 10 SEGER*BOB|GREATEST HITS 7234 6990
395 EEG 10 11 11 AC/DC|BACK IN BLACK 7193 7268
584 WAR 16 15 12 TAYLOR*JAMES|GREATEST HITS 7123 6778
5 UNIV 11 13 13 NELLY|COUNTRY GRAMMAR 6625 7132
291 EEG 20 21 14 METALLICA|METALLICA 6466 6133
209 MCA 14 19 15 SUBLIME|SUBLIME 6182 6399
101 MONN 23 25 16 DIXIE CHICKS|WIDE OPEN SPACES 6076 5857
142 WAR 21 22 17 ENYA|PAINT THE SKY WITH STARS- 6008 6010
291 MCA 32 31 18 PETTY*TOM & THE|GREATEST HITS 5974 5336
140 WNDU 31 28 19 CREED|MY OWN PRISON 5864 5699
52 COL 41 37 20 SYSTEM OF A DOW|SYSTEM OF A DO 5796 5221
297 HOL 49 45 21 QUEEN|GREATEST HITS 5642 4690
90 CAP 15 24 22 BEACH BOYS|VOL. 1-GREATEST HIT 5587 5882
95 ATLG 28 26 23 COLLINS*PHIL|HITS 5573 5786
32 WAR 2 18 24 RED HOT CHILI P|CALIFORNICATIO 5546 6462
586 EEG 8 12 25 EAGLES|GREATEST HITS '71-75 5510 7169
279 COL 34 35 26 DAVIS*MILES|KIND OF BLUE 5440 5284
384 WAR 22 27 27 MADONNA|IMMACULATE COLLECTION 5431 5751
581 MCA 27 33 28 BUFFETT*JIMMY|SONGS YOU KNOW B 5400 5319
96 MERN 33 34 29 TWAIN*SHANIA|COME ON OVER 5363 5318
