Week 70

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.

edge3

Refugee
Joined
Apr 2, 2005
Messages
1,385
Location
Hampshire, UK
Japan : as just posted by monai2, a BIG 100 spot drop :

Bomb # 278 with 666 (last week # 178 with 1,162)

Japan total now = 252,929 (but with 49 wks missing so probably more like 270k).

ps - nevermind... i think it's done amazing to come back as well as it has in Japan & presumably it's only now dropping so much because of the postponment of the tour. & so, who knows, maybe it will return to the top 300 sometime around November (or whenever the gigs eventually take place)... :wink:
 
Last edited:
Does anyone know where to find an update of the uk album chart, yahoo/dotmusic, seems to have stopped updating on their site
 
In the Netherlands the album drops to #88. It's third run on the charts is:
How To Dismantle An Atomic Bomb (11-03-2006):
90-81-88
 
Popmartijn said:
In the Netherlands the album drops to #88. It's third run on the charts is:
How To Dismantle An Atomic Bomb (11-03-2006):
90-81-88

I think that's from last week (69). The new album chart is released today and it is online tomorrow or monday.
 
POP-ROMANCER said:
I think that's from last week (69). The new album chart is released today and it is online tomorrow or monday.

No, that one is for week 70. Week 71 will be released later today. :wink:
 
Popmartijn said:


No, that one is for week 70. Week 71 will be released later today. :wink:

So it must have made the Dutch album chart with street violations the week before it was offically released there then - 'cos it was only officially released a week earlier than ROW in Japan.
 
Australia:
Bomb at #15 (12)
Best of 80-90 #24 (23)
Best of 90-00 #31 (26)

dvd: vertigo - chicago #1 (1)
go home - slane castle #5 (4)
best of 90-00 video #10 (10)
 
Australia

HTDAAB #15 (#12)
Best of 80-90 #24 (#23)
Best of 90-00 #31 (#26)

DVDs

Chicago #1 (#1)
Slane #5 (#4)
Best of 90-00 #10 (#10)
 
So, if it's true the information about mexico we have, for the countries of 4 leg of VT:
Mexico - Bomb topped at #2
Argentina - Bomb topped at #3
Brazil - We haven't got correct news...we have a #17 last week but the album chart isn't released from 31.12.2005 to last week...but i think Bomb topped the top 10.
Australia - #10 (but without tour)
Japan - #81 (but without tour)
New Zeland - #38 (but without tour)

In the same places dvd from Chicago topped at #1 (i don't know only the japan )!
 
I just had a look at the worldwide charts section in Billboard magazine & Bomb IS # 2 in Mexico !! Also, the week before, it was # 4.

ps - this issue is the one when Bomb was # 136 in US (so, like, 2 wks ago).
 
on an unrelated note, why has the Pearl Jam thread been closed?, sales of other artists e.g., coldplay / greenday have been discussed in peeling off those dollar bills before.
 
ybird3k said:
on an unrelated note, why has the Pearl Jam thread been closed?, sales of other artists e.g., coldplay / greenday have been discussed in peeling off those dollar bills before.

But it was done in the context of a thread about U2. A thread was started that had nothing to do with U2, so I think that is why it was moved to the bang and clatter forum.
 
STING2 said:


But it was done in the context of a thread about U2. A thread was started that had nothing to do with U2, so I think that is why it was moved to the bang and clatter forum.

:yes:... specifically : "Can 1st week sales of new Coldplay album (X&Y) match those of HTDAAB?"

Incidentally, after 41wks (same amount Bomb was on MT chart), X&Y does now appear to be on the slide... well, its just recorded it's lowest positions in US (# 93), UK (# 30) & at MT (# 28 with 63k). I don't think it'll end up doing (much) more than 9.5m at MT...
 
Last edited:
Billboard 200

TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales

01 PRINCE - 3121 183,436 999 380 183,818
02 HIGH SCHOOL MUSICAL - SOUNDTRACK 151,750 7 142,272 963,556
03 JAMES BLUNT - BACK TO BEDLAM 111,342 -12 126,150 1,248,590
04 BARRY MANILOW - GREATEST SONGS OF THE FIFTIES 77,730 140 32,371 678,551
05 NE-YO - IN MY OWN WORDS 71,588 -7 76,585 563,666
06 B.G. - HEART OF THA STREETZ, VOL. 2 ( 62,346 999 695 63,041
07 BEN HARPER- BOTH SIDES OF THE GUN 59,318 999 177 59,522
08 TEDDY GEIGER - UNDERAGE THINKING 56,463 999 115 56,578
09 ALAN JACKSON - PRECIOUS MEMORIES 56,272 31 43,101 252,568
10 JOHNNY CASH - LEGEND OF JOHNNY CASH 53,429 -5 56,153 1,469,242
11 CARRIE UNDERWOOD - SOME HEARTS 49,493 -23 64,265 2,506,153
12 MARY J. BLIGE - BREAKTHROUGH 45,663 -1 46,261 2,044,051
13 WALK THE LINE - SOUNDTRACK 44,996 -10 49,894 701,730
14 KENNY ROGERS - WATER & BRIDGES 44,339 999 47 44,386
15 JUVENILE - REALITY CHECK 44,047 -41 74,675 293,579
16 JACK JOHNSON & FRIENDS - CURIOUS GEORGE:SINGALONGS/LULL 43,653 -14 50,513 596,708
17 MATISYAHU - YOUTH 43,337 -25 57,800 220,102
18 ANDREA BOCELLI - AMORE 42,976 -3 44,236 600,822
19 EMINEM - CURTAIN CALL 40,987 -3 42,368 2,195,994
20 NICKELBACK - ALL THE RIGHT REASONS 40,556 2 39,658 2,518,864
21 E-40 - MY GHETTO REPORT CARD 38,840 -58 93,526 132,596
22 FALL OUT BOY - FROM UNDER THE CORK TREE 36,371 -29 51,552 2,094,155
23 BLACK EYED PEAS - MONKEY BUSINESS 35,553 -12 40,234 3,591,924
24 JOSH TURNER - YOUR MAN 34,894 5 33,387 470,683
25 FROM FIRST TO LAST - HEROINE 33,123 999 123 34,202
26 KELLY CLARKSON - BREAKAWAY 32,953 -12 37,523 5,000,776
27 SEAN PAUL TRINITY 32,883 3 31,843 759,012
28 PUSSYCAT DOLLS - PCD 31,744 -2 32,456 1,280,561
29 PANIC! AT THE DISCO - FEVER YOU CAN'T SWEAT OUT 31,069 6 29,189 369,133
30 MY CHEMICAL ROMANCE - LIFE ON THE MURDER SCENE 30,507 999 96 30,730
31 HAWTHORNE HEIGHTS - IF ONLY YOU WERE LONELY 30,335 -10 33,785 224,057
32 KEYSHIA COLE - WAY IT IS 29,879 1 29,468 1,070,630
33 RASCAL FLATTS - FEELS LIKE TODAY 28,626 -6 30,488 3,984,440
34 ALL-AMERICAN REJECTS - MOVE ALONG 27,381 23 22,253 922,946
35 KEITH URBAN - BE HERE 27,375 -4 28,645 2,723,195
36 VARIOUS - NOW LATINO 27,135 999 183 27,318
37 CHRIS BROWN - CHRIS BROWN 25,657 -9 28,233 1,190,395
38 DAVID GILMOUR - ON AN ISLAND 24,765 -39 40,891 161,657
39 JAMIE FOXX - UNPREDICTABLE 24,011 -14 28,033 1,658,924
40 DEM FRANCHIZE BOYZ - ON TOP OF OUR GAME 23,562 -18 28,634 339,112
41 CHICAGO - CHICAGO XXX 23,329 999 61 23,396
42 NATASHA BEDINGFIELD - UNWRITTEN 23,200 3 22,479 404,952
43 MICHAEL BUBLE - IT'S TIME 22,940 -6 24,475 1,569,184
44 CHAMILLIONAIRE - SOUND OF REVENGE 22,113 10 20,015 598,392
45 KUTLESS - HEARTS OF THE INNOCENT 21,881 999 231 8,128
46 HEATHER HEADLEY - IN MY MIND 21,789 2 21,308 310,240
47 KIDZ BOP KIDS - VOL. 9-KIDZ BOP 21,349 -14 24,863 212,892
48 TRACE ADKINS - SONGS ABOUT ME 21,257 -11 23,929 1,282,472
49 IL DIVO - ANCORA 21,115 -8 22,890 521,614
50 T-PAIN - RAPPA TERNT SANGA 19,828 -13 22,854 415,025
51 MARIAH CAREY - EMANCIPATION OF MIMI 19,212 -5 20,177 5,498,608
52 ARCTIC MONKEYS - WHATEVER PEOPLE SAY I AM THAT' 18,423 -15 21,594 116,186
53 KT TUNSTALL - EYE TO THE TELESCOPE 18,292 -12 20,880 152,852
54 FRAY - HOW TO SAVE A LIFE 17,197 43 12,055 165,554
55 JACK JOHNSON - IN BETWEEN DREAMS 16,832 -2 17,217 1,977,381
56 BON JOVI - HAVE A NICE DAY 16,790 -12 19,029 1,017,558
57 VARIOUS - NOW #1S 16,568 -9 18,229 345,090
58 VARIOUS - NOW 20 16,048 -4 16,749 2,403,548
59 VAN MORRISON - PAY THE DEVIL 15,767 -27 21,485 69,113
60 LIL' WAYNE - CARTER II 15,517 -12 17,730 847,531
61 JAHEIM - GHETTO CLASSICS 15,327 -24 20,174 313,950
62 THAT'S SO RAVEN TOO - TV SOUNDTRACK 15,218 -20 18,973 56,783
63 KENNY CHESNEY - ROAD & THE RADIO 15,212 -3 15,615 2,113,710
64 CELTIC WOMAN - CELTIC WOMAN 15,173 -17 18,237 567,732
65 DONALD FAGEN - MORPH THE CAT 15,138 -52 31,793 47,142
66 VARIOUS - TOTALLY COUNTRY V5 15,130 -13 17,418 197,675
67 KORN - SEE YOU ON THE OTHER SIDE 15,010 -1 15,161 781,979
68 VARIOUS - MONSTER BALLADS PLATINUM EDITION 14,766 -6 15,727 191,269
69 LITTLE WILLIES - LITTLE WILLIES 14,754 -21 18,748 53,618
70 SCARFACE - MY HOMIES PART 2 14,679 -44 26,122 98,693
71 KID ROCK - LIVE TRUCKER 14,605 -11 16,386 111,766
72 THREE 6 MAFIA - MOST KNOWN UNKNOWN 14,604 -5 15,397 735,175
73 SHEDAISY - FORTUNETELLER'S MELO 14,514 -56 32,660 47,224
74 GORILLAZ - DEMON DAYS 14,292 -13 16,341 1,784,496
75 MADONNA - CONFESSIONS ON A DANCE FLOOR 14,288 -8 15,558 1,376,501
76 DESTINY'S CHILD - #1'S 14,174 9 12,990 1,047,996
77 BROOKS & DUNN - HILLBILLY DELUXE 14,016 -3 14,499 711,453
78 DADDY YANKEE - BARRIO FINO ENDIRECTO 13,902 -5 14,570 489,169
79 MATISYAHU - LIVE AT STUBBS-AUSTIN TX 2/19/ 13,871 -12 15,826 513,267
80 KENNY ROGERS - 21 NUMBER ONES 13,642 43 9,567 139,056
81 RON WHITE - YOU CAN'T FIX STUPID 13,614 2 13,394 194,268
82 SUGARLAND - TWICE THE SPEED OF LIFE 13,570 -17 16,418 1,831,798
83 BRAD PAISLEY - TIME WELL WASTED 13,197 -11 14,906 929,855
84 DIERKS BENTLEY - MODERN DAY DRIFTER 13,090 16 11,281 907,215
85 ALY & AJ - INTO THE RUSH 12,688 12 11,340 421,796
86 GUNS N'ROSES - GREATEST HITS 12,566 -11 14,192 2,849,136
87 SLOW MOTION - VOL. 2-SLOW MOTION 12,560 999 23 12,583
88 MADEA'S FAMILY REUNION - SOUNDTRACK 12,435 -29 17,581 127,199
89 NELLY - SWEATSUIT 12,431 -12 14,192 546,146
90 NOTORIOUS B.I.G. - DUETS: THE FINAL CHAPTER 12,124 -21 15,322 974,215
91 FLYLEAF - FLYLEAF 11,725 0 11,722 96,468
92 SYSTEM OF A DOWN - HYPNOTIZE 11,528 -6 12,306 1,051,408
93 COLDPLAY - X&Y 11,128 -2 11,342 2,812,473
94 LITTLE BIG TOWN - ROAD TO HERE 11,073 -6 11,835 393,705
95 KANYE WEST - LATE REGISTRATION 11,048 -17 13,319 2,684,235
95 KIRK FRANKLIN - HERO 11,048 -5 11,635 476,223
97 ANTHONY HAMILTON AIN'T NOBODY WORRYING 10,985 2 10,797 395,502
98 SHAKIRA - ORAL FIXATION V2 10,911 79 6,095 506,837
99 MIRANDA LAMBERT - KEROSENE 10,809 -7 11,601 664,824
100 ANTI-FLAG - FOR BLOOD & EMPIRE 10,781 999 78 10,859
101 DISTURBED - TEN THOUSAND FISTS 10,621 -8 11,561 1,037,520
102 GREEN DAY - AMERICAN IDIOT 10,617 -8 11,487 5,391,592
103 JASON ALDEAN - JASON ALDEAN 10,591 -4 11,024 473,633
104 CASCADA - EVERYTIME WE TOUCH 10,541 2 10,330 61,279
105 YOUNG JEEZY - LET'S GET IT 10,515 -18 12,900 1,531,731
106 MARTHA MUNIZZI - NO LIMITS 10,304 -38 16,620 13,684
107 SOUNDS DYING - TO SAY THIS TO YOU 10,230 999 50 10,281
108 SHE WANTS REVENGE - SHE WANTS REVENGE 10,081 -15 11,920 114,279
109 10 YEARS - AUTUMN EFFECT 10,025 -16 11,980 247,995
110 YELLOWCARD - LIGHTS AND SOUNDS 9,970 -2 10,183 250,760
111 JUANITA BYNUM - PIECE OF MY PASSION 9,859 -12 11,201 98,801
112 FAITH HILL - FIREFLIES 9,655 -14 11,200 1,771,524
113 STAIND - CHAPTER V 9,645 -2 9,889 774,393
114 AVENGED SEVENFOLD - CITY OF EVIL 9,558 -3 9,846 550,454
115 HUSTLE & FLOW - SOUNDTRACK 9,512 -19 11,738 366,208
116 RBD - NUESTRO AMOR 9,460 20 7,871 252,222
117 HIM - DARK LIGHT 9,254 -6 9,865 361,616
118 VARIOUS/GOSPEL - 2006-WOW GOSPEL 9,122 -14 10,614 131,821
119 DAVE CHAPPELLE'S BLOCK PARTY - SOUNDTRACK 9,084 -57 21,361 30,586
120 NICKELODEON KIDS CHOICE - VOL. 2-NICKELODEON KIDS CHOICE 8,894 4 8,513 17,425
121 CREED - GREATEST HITS 8,877 -4 9,255 1,101,461
122 BLACK SABBATH - GREATEST HITS 1970-78 8,791 -22 11,227 20,066
123 PAUL WALL - PEOPLE'S CHAMP 8,774 3 8,516 687,893
124 ENYA - AMARANTINE 8,705 -19 10,764 1,095,059
125 NEKO CASE - FOX CONFESSOR BRINGS THE FLOOD 8,698 -13 9,988 36,908
126 LUDACRIS & DTP - LUDACRIS PRESENTS DISTURBING THA PEACE 8,542 -11 9,567 521,547
127 DANE COOK - RETALIATION 8,537 -0 8,545 649,941
128 IL DIVO - IL DIVO 8,385 -0 8,389 1,177,748
129 CASTING CROWNS - LIFESONG 8,381 2 8,197 222,365
130 JOHN LEGEND - GET LIFTED 8,338 -6 8,844 1,663,036
131 GWEN STEFANI - LOVE.ANGEL.MUSIC.BABY 8,305 -17 10,017 3,706,340
132 YING YANG TWINS - U.S.A. STILL UNITED 8,265 -3 8,540 174,102
133 SERGIO MENDES - TIMELESS 8,257 -17 9,957 95,799
134 SHERYL CROW - WILDFLOWER 8,227 0 8,226 757,031
135 ANDREA BOCELLI - AMOR 8,223 -0 8,229 33,060
136 D4L - DOWN FOR LIFE 8,176 -13 9,437 417,113
137 VARIOUS ARTISTS - MUSIC FROM & INSPIRED BY GET RICH 8,149 -1 8,255 1,284,815
138 RADIO DISNEY JAMS 8 - RADIO DISNEY JAMS 8 8,023 -2 8,215 69,094
139 DEATH CAB FOR CUTIE - PLANS 7,989 -4 8,320 625,886
140 TOBY KEITH - VOL. 2-GREATEST HITS 7,886 -12 8,961 3,051,390
141 BILLY CURRINGTON - DOIN' SOMETHIN' RIGH 7,854 -12 8,936 548,232
142 TRAIN - FOR ME IT'S YOU 7,827 -15 9,211 171,701
143 BO BICE - REAL THING 7,706 -7 8,285 580,149
144 THIRD DAY - WHEREVER YOU ARE 7,679 9 7,073 172,283
145 RBD - REBELDE 7,650 10 6,972 353,162
146 DAMIAN MARLEY - WELCOME TO JAMROCK 7,646 21 6,301 476,591
147 JUELZ SANTANA - WHAT THE GAME'S BEEN MISSING 7,505 -13 8,638 597,336
148 ROB THOMAS - SOMETHING TO BE 7,435 9 6,819 1,307,629
149 HINDER - EXTREME BEHAVIOR 7,312 -15 8,624 120,159
150 WOW HITS - WOW HITS 2006 7,099 -6 7,560 283,181
151 GAME - G.A.M.E. 6,830 999 107 6,937
152 CHRIS BOTTI - TO LOVE AGAIN 6,796 -12 7,716 304,022
153 P.O.D. - TESTIFY 6,713 -17 8,104 141,845
154 HILARY DUFF - MOST WANTED COLLECTION 6,615 -9 7,250 1,259,589
155 WISIN Y YANDEL - PA'L MUNDO 6,611 -9 7,282 211,873
156 MONTGOMERY GENTRY - SOMETHING TO BE PROUD OF (BEST 6,572 -2 6,678 317,147
157 TIM MCGRAW - LIVE LIKE YOU WERE DYING 6,562 -1 6,610 3,713,834
158 CHRIS TOMLIN - ARRIVING 6,532 2 6,381 155,317
159 BIG & RICH - COMIN' TO YOUR CITY 6,376 -17 7,719 777,251
160 GRETCHEN WILSON - ALL JACKED UP 6,329 12 5,658 1,051,597
161 CHICKEN LITTLE - SOUNDTRACK 6,301 206 2,061 172,835
162 DEF LEPPARD - ROCK OF AGES 6,231 65 3,773 469,451
163 MARY MARY - MARY MARY 6,206 1 6,136 372,764
164 RAKIM Y KEN-Y - MASTERPIECE 6,170 -2 6,281 46,009
165 DON OMAR - DA HIT MAN PRESENTS REGGAETON 6,149 -11 6,871 210,105
166 MURS - MURRAY'S REVENGE 6,126 999 79 6,227
167 WEEZER - MAKE BELIEVE 6,125 -7 6,556 1,109,882
168 ROCIO DURCAL - AMOR ETERNO 6,115 29 4,753 43,613
169 JOE NICHOLS - III 6,073 -7 6,534 365,450
170 CANNIBAL CORPSE - KILL 6,049 999 94 6,148
171 NINE INCH NAILS - WITH TEETH 6,047 -7 6,493 923,336
172 RICKY NELSON - GREATEST HITS 5,997 -10 6,634 128,627
173 WILLIE NELSON - YOU DON'T KNOW ME 5,960 -36 9,296 15,285
160 174 SARA EVANS - REAL FINE PLACE 5,942 -7 6,408 559,720
175 HURT - VOL. 1 5,912 999 19 5,931
176 GRETCHEN WILSON - HERE FOR THE PARTY 5,911 -3 6,102 4,237,001
177 NEIL YOUNG - PRAIRIE WIND 5,793 -9 6,401 442,558
178 HAWTHORNE HEIGHTS - SILENCE IN BLACK & WHITE 5,775 -10 6,385 806,309
179 BIG & RICH - HORSE OF A DIFFERENT COLOR 5,749 -11 6,470 2,712,529
180 BUILDING 429 - RISE 5,748 -53 12,237 4,041
181 EVANS - BLUE MELODY & THE ENERGENTIC NATURE 5,731 -17 6,903 37,434
182 U2 - HOW TO DISMANTLE AN ATOMIC BOMB 5,617 -12 6,363 3,102,354
183 ASHLEE SIMPSON - I AM ME 5,569 -6 5,921 872,572
184 RIHANNA - MUSIC OF THE SUN 5,553 -5 5,873 427,478
185 REBA MCENTIRE - REBA #1'S 5,532 -15 6,531 676,768
186 JOHNNY CASH & JUNE - 16 BIGGEST HITS 5,530 -19 6,845 31,955
187 KILLERS - HOT FUSS 5,527 -5 5,811 2,951,361
188 VARIOUS - 2006 GRAMMY NOMINEES 5,494 -21 6,913 219,905
189 JOE SATRIANI - SUPER COLOSSAL 5,486 -54 11,833 17,417
190 REGGAETON NINOS - VOL. 1-REGGAETON NINOS 5,480 -3 5,658 87,533
191 BUN-B - TRILL 5,451 -7 5,844 473,174
192 REMY MA - THERE'S SOMETHING ABOUT REMY 5,425 -16 6,471 95,998
193 TRENT TOMLINSON - COUNTRY IS MY ROCK 5,347 -28 7,442 23,834
194 BONE THUGS-N-HARMONY - GREATEST HITS 5,342 2 5,235 490,334
195 SHINEDOWN - US & THEM 5,341 4 5,119 307,581
196 GARY ALLAN - TOUGH ALL OVER 5,241 16 4,508 429,406
197 50 CENT - MASSACRE 5,190 -5 5,463 4,940,721
198 CONJUNTO - PRIMAVERA ALGO DE MI 5,099 -25 6,838 35,832
199 BLAKE SHELTON - BLAKE SHELTON'S BARN & GRILL 5,093 13 4,524 666,665
200 ONE TREE - HILL-VOL. 2 SOUNDTRACK 5,088 -12 5,789 87,121
 
solar said:
Thanks! Can you update your "US Summary to date" list ?

Here we go...

US Summary to date:
from 15/11/2004 to 21/11/2004 - ISSUE DATE: 04/12/2004 - Week 00 - B200: -- / Sales: 3,206
from 22/11/2004 to 28/11/2004 - ISSUE DATE: 11/12/2004 - Week 01 - B200: 1 / Sales: 839,724
from 29/11/2004 to 05/12/2004 - ISSUE DATE: 18/12/2004 - Week 02 - B200: 2 / Sales: 288,466
from 06/12/2004 to 12/12/2004 - ISSUE DATE: 25/12/2004 - Week 03 - B200: 2 / Sales: 280,332
from 13/12/2004 to 19/12/2004 - ISSUE DATE: 01/01/2005 - Week 04 - B200: 5 / Sales: 299,645
from 20/12/2004 to 26/12/2004 - ISSUE DATE: 08/01/2005 - Week 05 - B200: 3 / Sales: 350,013
from 27/12/2004 to 02/01/2005 - ISSUE DATE: 15/01/2005 - Week 06 - B200: 14 / Sales: 94,815
from 03/01/2005 to 09/01/2005 - ISSUE DATE: 22/01/2005 - Week 07 - B200: 12 / Sales: 59,233
from 10/01/2005 to 16/01/2005 - ISSUE DATE: 29/01/2005 - Week 08 - B200: 13 / Sales: 48,557
from 17/01/2005 to 23/01/2005 - ISSUE DATE: 05/02/2005 - Week 09 - B200: 22 / Sales: 35,907
from 24/01/2005 to 30/01/2005 - ISSUE DATE: 12/02/2005 - Week 10 - B200: 28 / Sales: 34,370
from 31/01/2005 to 06/02/2005 - ISSUE DATE: 19/02/2005 - Week 11 - B200: 31 / Sales: 35,052
from 07/02/2005 to 13/02/2005 - ISSUE DATE: 26/02/2005 - Week 12 - B200: 34 / Sales: 39,648
from 14/02/2005 to 20/02/2005 - ISSUE DATE: 05/03/2005 - Week 13 - B200: 20 / Sales: 56,692
from 21/02/2005 to 27/02/2005 - ISSUE DATE: 12/03/2005 - Week 14 - B200: 41 / Sales: 26,532
from 28/02/2005 to 06/03/2005 - ISSUE DATE: 19/03/2005 - Week 15 - B200: 48 / Sales: 23,367
from 07/03/2005 to 13/03/2005 - ISSUE DATE: 26/03/2005 - Week 16 - B200: 54 / Sales: 18,882
from 14/03/2005 to 20/03/2005 - ISSUE DATE: 02/04/2005 - Week 17 - B200: 39 / Sales: 23,644
from 21/03/2005 to 27/03/2005 - ISSUE DATE: 09/04/2005 - Week 18 - B200: 34 / Sales: 34,227
from 28/03/2005 to 03/04/2005 - ISSUE DATE: 16/04/2005 - Week 19 - B200: 44 / Sales: 20,919
from 04/04/2005 to 10/04/2005 - ISSUE DATE: 23/04/2005 - Week 20 - B200: 39 / Sales: 19,386
from 11/04/2005 to 17/04/2005 - ISSUE DATE: 30/04/2005 - Week 21 - B200: 39 / Sales: 19,935
from 18/04/2005 to 24/04/2005 - ISSUE DATE: 07/05/2005 - Week 22 - B200: 44 / Sales: 18,856
from 25/04/2005 to 01/05/2005 - ISSUE DATE: 14/05/2005 - Week 23 - B200: 57 / Sales: 17,013
from 02/05/2005 to 08/05/2005 - ISSUE DATE: 21/05/2005 - Week 24 - B200: 66 / Sales: 17,601
from 09/05/2005 to 15/05/2005 - ISSUE DATE: 28/05/2005 - Week 25 - B200: 71 / Sales: 14,303
from 16/05/2005 to 22/05/2005 - ISSUE DATE: 04/06/2005 - Week 26 - B200: 73 / Sales: 14,861
from 23/05/2005 to 29/05/2005 - ISSUE DATE: 11/06/2005 - Week 27 - B200: 79 / Sales: 14,627
from 30/05/2005 to 05/06/2005 - ISSUE DATE: 18/06/2005 - Week 28 - B200: 91 / Sales: 13,025
from 06/06/2005 to 12/06/2005 - ISSUE DATE: 25/06/2005 - Week 29 - B200: 109 / Sales: 10,119
from 13/06/2005 to 19/06/2005 - ISSUE DATE: 02/07/2005 - Week 30 - B200: 106 / Sales: 11,870
from 20/06/2005 to 26/06/2005 - ISSUE DATE: 09/07/2005 - Week 31 - B200: 138 / Sales: 7,558
from 27/06/2005 to 03/07/2005 - ISSUE DATE: 16/07/2005 - Week 32 - B200: 155 / Sales: 7,092
from 04/07/2005 to 10/07/2005 - ISSUE DATE: 23/07/2005 - Week 33 - B200: 148 / Sales: 7,016
from 11/07/2005 to 17/07/2005 - ISSUE DATE: 30/07/2005 - Week 34 - B200: 166 / Sales: 6,333
from 18/07/2005 to 24/07/2005 - ISSUE DATE: 06/08/2005 - Week 35 - B200: 187 / Sales: 5,634
from 25/07/2005 to 31/07/2005 - ISSUE DATE: 13/08/2005 - Week 36 - B200: 190 / Sales: 5,641
from 01/08/2005 to 07/08/2005 - ISSUE DATE: 20/08/2005 - Week 37 - B200: 164 / Sales: 6,530
from 08/08/2005 to 14/08/2005 - ISSUE DATE: 27/08/2005 - Week 38 - B200: 158 / Sales: 6,457
from 15/08/2005 to 21/08/2005 - ISSUE DATE: 03/09/2005 - Week 39 - B200: 150 / Sales: 6,835

39 wks total: 2,843,774

from 14/11/2005 to 20/11/2005 - ISSUE DATE: 03/12/2005 - Week 40 - B200: 196 / Sales: 6,765
from 21/11/2005 to 27/11/2005 - ISSUE DATE: 10/12/2005 - Week 41 - B200: 185 / Sales: 9,725
from 28/11/2005 to 04/12/2005 - ISSUE DATE: 17/12/2005 - Week 42 - B200: 183 / Sales: 8,982
from 05/12/2005 to 11/12/2005 - ISSUE DATE: 24/12/2005 - Week 43 - B200: 174 / Sales: 11,709
from 12/12/2005 to 18/12/2005 - ISSUE DATE: 31/12/2005 - Week 44 - B200: 156 / Sales: 17,230
from 19/12/2005 to 25/12/2005 - ISSUE DATE: 07/01/2006 - Week 45 - B200: 147 / Sales: 25,479
from 26/12/2005 to 01/01/2006 - ISSUE DATE: 14/01/2006 - xxxxxxxxxxxxxxxx/ Sales: 8,397
from 02/01/2006 to 08/01/2006 - ISSUE DATE: 21/01/2006 - Week 46 - B200: 178 / Sales: 6,398
from 09/01/2006 to 15/01/2006 - ISSUE DATE: 28/01/2006 - Week 47 - B200: 191 / Sales: 4,964
from 16/01/2006 to 22/01/2006 - ISSUE DATE: 04/02/2006 - Week 48 - B200: 175 / Sales: 5,210
from 23/01/2006 to 29/01/2006 - ISSUE DATE: 11/02/2006 - xxxxxxxxxxxxxxxx/ Sales: 4,209
from 30/01/2006 to 05/02/2006 - ISSUE DATE: 18/02/2006 - xxxxxxxxxxxxxxxx/ Sales: 4,489
from 06/02/2006 to 12/02/2006 - ISSUE DATE: 25/02/2006 - Week 49 - B200: 49 / Sales: 27,467
from 13/02/2006 to 19/02/2006 - ISSUE DATE: 04/03/2006 - Week 50 - B200: 56 / Sales: 23,383
from 20/02/2006 to 26/02/2006 - ISSUE DATE: 11/03/2006 - Week 51 - B200: 96 / Sales: 12,062
from 27/02/2006 to 05/03/2006 - ISSUE DATE: 18/03/2006 - Week 52 - B200: 112 / Sales: 9,609
from 06/03/2006 to 12/03/2006 - ISSUE DATE: 25/03/2006 - Week 53 - B200: 136 / Sales: 7,749
from 13/03/2006 to 19/03/2006 - ISSUE DATE: 01/04/2006 - Week 54 - B200: 164 / Sales: 6,363
from 20/03/2006 to 26/03/2006 - ISSUE DATE: 08/04/2006 - Week 55 - B200: 182 / Sales: 5,617

Total: 3,102,354


US Date: 11/12/2004 - Run: *1*-2-2- (3 wsf)
01/01/2005: 5-3-14-12-13-22-28-31-34-20-41-48-54-39-34-44-39-39-44-57-66-71-73-79-91-109-106-138-155-148-166-187-190-164-158-
150 (39/5/1 wks)
Re #01: 03/12/2005 196-185-183-174-156- (44 wsf)
07/01/2006: 147-0-178-191-175-0-0-49-56-96-112-136-164-182 (16-7c wks)
Total # of weeks: 55-39c (Top 10: 5, Top 20: 8 Top 40: 17 #1: 1)
 
Gracias Soldatti.

Sadly, it looks like this is the final week for bomb in the Hot 200 ...


Soldatti said:


Here we go...

US Summary to date:
from 15/11/2004 to 21/11/2004 - ISSUE DATE: 04/12/2004 - Week 00 - B200: -- / Sales: 3,206
from 22/11/2004 to 28/11/2004 - ISSUE DATE: 11/12/2004 - Week 01 - B200: 1 / Sales: 839,724
from 29/11/2004 to 05/12/2004 - ISSUE DATE: 18/12/2004 - Week 02 - B200: 2 / Sales: 288,466
from 06/12/2004 to 12/12/2004 - ISSUE DATE: 25/12/2004 - Week 03 - B200: 2 / Sales: 280,332
from 13/12/2004 to 19/12/2004 - ISSUE DATE: 01/01/2005 - Week 04 - B200: 5 / Sales: 299,645
from 20/12/2004 to 26/12/2004 - ISSUE DATE: 08/01/2005 - Week 05 - B200: 3 / Sales: 350,013
from 27/12/2004 to 02/01/2005 - ISSUE DATE: 15/01/2005 - Week 06 - B200: 14 / Sales: 94,815
from 03/01/2005 to 09/01/2005 - ISSUE DATE: 22/01/2005 - Week 07 - B200: 12 / Sales: 59,233
from 10/01/2005 to 16/01/2005 - ISSUE DATE: 29/01/2005 - Week 08 - B200: 13 / Sales: 48,557
from 17/01/2005 to 23/01/2005 - ISSUE DATE: 05/02/2005 - Week 09 - B200: 22 / Sales: 35,907
from 24/01/2005 to 30/01/2005 - ISSUE DATE: 12/02/2005 - Week 10 - B200: 28 / Sales: 34,370
from 31/01/2005 to 06/02/2005 - ISSUE DATE: 19/02/2005 - Week 11 - B200: 31 / Sales: 35,052
