Week 6

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.

Popmartijn

Blue Crack Supplier
Joined
Jun 19, 2001
Messages
32,863
Location
Netherlands
Hello,

Again, the Dutch charts have been very quick in their update. Last week would have been a mixed week, as it was right between two busy shopping weeks (right before the Santa Claus feast and before Christmas). As usual, the charts are courtesy of Mega Top 100 .
In its sixth week the album drops a little bit. But fear not, it's still in the top 10. Last week the album dropped from #4 to #6. With such a solid performance in busy weeks I won't be surprised if the album will also chart high on the year-end list (with sales of the total year). There is a small asterisk to U2's position as the 2 versions are counted together.
Here is the chart run for The Best Of 1990-2000 (16-11-02):
1-1-3-4-4-6

There are no other U2 albums on the chart. I'd expected that the first Best Of... would have re-entered the chart, but that's not the case. The #1 album this week is still Robbie Williams with Escapology.

On the singles chart the news is a bit less positive. In its eighth week Electrical Storm drops another twelve places to #59. It will not chart again in the new year as the policy changes on 1 January when the chart again becomes a list of the top 50 records (instead of the current top 100).
Here is the chart run for the single (2-11-02):
4-4-10-16-26-35-47-59

There are no other U2 singles on the chart. Robbie Williams has scored a double as his Feel reaches the top of the singles chart. It is his first #1 single in the Netherlands.

C ya!

Marty
 
looks about the same as last week in the U.S. According to Hitsdailydouble, the 2 best of's combined dropped 4 spots on the chart, but there were 4 new albums in the top 30. They are reporting a 21% increase in sales to 88,300 for both versions combined. Most albums had at least a 15 t0 50% increase. The Dixie Chicks increasing an astounding 111%

They are predicting that sales are going to head even higher for this coming week. We'll have to see how the albums place seperately when the Billboard chart comes out.
 
Last edited:
Report of U.S. Charts/Sales - first 6 weeks

Below are chart & sales summaries for the 90's "Best Of + B-sides", "Best Of" and their combined efforts. Many countries have combined the sales of both versions, which ranks the album higher on the charts. However, in the U.S., the albums are listed separately (Canada does this as well). Therefore, I wanted to make a "combined" list to show where the album would have ranked on the charts had the sales of both versions been combined. This last item, IMO, is a better indicator of the overall success of the "Best Of". :yes:


90's "Best Of + B-sides":

Charts:
#3 - 27 - 49 - 62 - 80 - 91

Sales:
184,804 + 59,694 + 31,512 + 36,916 + 26,344 + 33,292

Total Sales:
372,562


90's "Best Of":

Charts:
#34 - 57 - 49 - 58 - 56

Sales:
37,922 + 26,436 + 50,687 + 34,331 + 49,635

Total Sales:
199,011


Combined:

Charts (theoretical position if sales were combined):
#3 - 13 - 30 - 29 - 35 - 37

Sales (combined weekly sales of both albums):
184,804 + 97,616 + 57,948 + 87,603 + 60,675 + 82,927

Total Sales (for both albums):
571,573


As shown, the combined sales have already crossed 500,000 copies in the U.S. Sales were up for both albums this past week and I expect this coming week to see even stronger sales. Furthermore, combined sales would have kept the album in the Top 40 in the U.S. since its debut. Therefore, do not be discouraged by the individual performances of each album as they are really competing against each other, as well as all of the other albums released this time of the year. :D
 
Last edited:
Week 6 Update - U.S. Only:

The Week 6/5 sales for the "Best Of" are posted above. This post contains additional information on other U2 items on the charts.

The holiday season is usually a good one for U2 and this year is no exception.

In 2000, ATYCLB saw a significant sales boost thanks to the holiday season. ATYCLB's Christmas week sales in 2000 were second only to that of its debut week! In 2001, the 3 weeks of holiday sales (the week before Christmas, Christmas week and the week after Christmas) were greater than the last 10 weeks of the 2001 summer combined! This year, once again ATYCLB is receiving a holiday boost.

Last week, ATYCLB sold 4,755 copies, ranking it #148 on the Catalog charts. This week, ATYCLB drops to #164 on the Catalog charts, but its sales improve to 5,880 copies! Sales may cross 7,000 copies next week.

The 80's "Best Of" is also enjoying a boost from the holidays, in terms of sales, even though its chart ranking fell as well. Last week, the 80's "Best Of" sold 6,989 copies and charted at #85 on the Catalog charts. This week the album drops to #109, but sees a sales increase, selling 7,807 copies. The album may come close to the 10K mark in sales next week!

The full Catalog charts are in another post below.


The video version of the 90's "Best Of" sold an impressive 16,505 copies this past week! That was enough for a #3 ranking. Due to early release, it sold 144 copies last week (not high enough to chart). Josh Grobin sold an impressive 76K copies of his video ("In Concert") to chart at #1 and Paul McCartney sold 28K copies of his video ("Back in the U.S.") to chart at #2.

The video version of "Elevation" concert sees a similar pattern to the catalog charts - namely, sales increase, but it drops on the charts. Last week, the video charted at #26 with 1,818 copies sold. This week, the VHS tape charts at #30 with 2,341 copies sold. The lowest weekly sales for the VHS tape have been about 700 copies and it has never fallen from the SoundScan charts since its debut!

SoundScan reports two sets of numbers for music videos - one is for DVD and the other, I believe, is for VHS. However, this week, the DVD charts seem too similar to the VHS charts this week - thus making me confused. There are some minor changes, but both sets of numbers are nearly identical. This contrasts to what I usually see. Therefore, I will only report the first chart listing the video sales above. Either way, the 90's "Best Of" video sold about as well as "Elevation" did in its first week. :) (Of course, that video was only released at Best Buy its first week, so those sales are even more impressive, but let's not be nitpicky. :yes: )
 
Last edited:
U.S. Top 200 SoundScan Albums

Here are the Top 200 albums in the U.S. this week:

CHART: Top Current Albums Page 1 of 4
Week Ending 12/15/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

4 MERN 1 1 1 * TWAIN*SHANIA|UP! 373214 317047
16 COL 17 9 2 * DIXIE CHICKS|HOME 294938 143600
1 UNBG --- --- 3 * AALIYAH|I CARE 4 U 279508 493
3 CURB 2 2 4 * MCGRAW*TIM|TIM MCGRAW & THE DA 277953 250546
7 INT 3 5 5 * 8 MILE|SOUNDTRACK 272166 220754
28 ARI 9 6 6 * LAVIGNE*AVRIL|LET GO 271780 175482
4 UME 4 4 7 * VARIOUS|NOW 11 269499 222374
3 EPIC 6 7 8 * LOPEZ*JENNIFER|THIS IS ME...TH 219669 171008
1 ARI --- --- 9 * HOUSTON*WHITNEY|JUST WHITNEY 205145 1688
1 EPIC --- --- 10 * B2K|PANDEMONIUM! 194952 604
6 JIVE 19 13 11 * TIMBERLAKE*JUST|JUSTIFIED 185478 129171
12 RCA 11 11 12 * PRESLEY*ELVIS|ELVIS 30 NO. 1 H 184885 131519
9 WAR 7 10 13 * HILL*FAITH|CRY 175994 132829
2 ISL --- 3 14 CAREY*MARIAH|CHARMBRACELET 173084 241200
42 BNTE 26 17 15 * JONES*NORAH|COME AWAY WITH ME 170464 100167
7 RCA 10 14 16 * AGUILERA*CHRIST|STRIPPED 168395 124461
53 WAR 27 12 17 * GROBAN*JOSH|JOSH GROBAN 166621 130163
1 COL --- --- 18 * NAS|GOD'S SON 156027 0
8 J 31 22 19 * STEWART*ROD|GREAT AMERICA SONG 144506 88900
30 INT 14 15 20 * EMINEM|EMINEM SHOW 144190 108680
3 INT 5 8 21 TUPAC|BETTER DAYZ 142266 163267
3 CAP 8 16 22 * MCCARTNEY*PAUL|BACK IN THE U.S 131414 105935
25 UNIV 22 20 23 * NELLY|NELLYVILLE 128750 90819
8 ARI 18 18 24 * SANTANA|SHAMAN 121407 96530
11 VRGN 30 23 25 * ROLLING STONES|FORTY LICKS 115504 86594
21 DRMW 29 30 26 * KEITH*TOBY|UNLEASHED 107712 74194
5 DEF 16 21 27 * JAY-Z|BLUEPRINT 2: GIFT & THE 103681 90649
5 EEG 20 19 28 * ELLIOTT*MISSY M|UNDER CONSTRUC 103076 92581
4 ATLG 23 26 29 * MATCHBOX TWENTY|MORE THAN YOU 100841 78034
6 PHIL 41 31 30 * BOCELLI*ANDREA|SENTIMENTO 97963 70840
4 DEF 13 24 31 * JA RULE|LAST TEMPTATION 93125 85425
3 COL 15 25 32 * SYSTEM OF A DOW|STEAL THIS ALB 86345 83227
56 LAF 40 34 33 * PINK|MISSUNDAZTOOD 85916 61882
6 ARI 36 27 34 * JACKSON*ALAN|LET IT BE CHRISTM 85765 76315
8 ARI 34 29 35 * G*KENNY|WISHES 85757 74271
7 LYST 35 32 36 * RASCAL FLATTS|MELT 85642 67766
2 WAR --- 35 37 * GROBAN*JOSH|IN CONCERT 76454 58544
5 ISL 42 33 38 * JOHN*ELTON|GREATEST HITS 1970- 76197 66000
34 BNA 48 43 39 * CHESNEY*KENNY|NO SHOES NO SHIR 76065 50685
11 EPIC 45 40 40 * GOOD CHARLOTTE|YOUNG & THE HOP 74797 52378
48 ARI 51 42 41 * JACKSON*ALAN|DRIVE 71710 50750
7 GEFN 25 36 42 * NIRVANA|NIRVANA 70687 56641
50 COL 44 44 43 * MAYER*JOHN|ROOM FOR SQUARES 70552 48575
3 PRR 12 28 44 SNOOP DOGG|PAID THA COST TO BE 68688 75918
68 GEFN 54 50 45 * PUDDLE OF MUDD|COME CLEAN 66453 40442
1 EEG --- --- 46 * PHISH|ROUND ROOM 64601 236
1 MCA --- --- 47 * COMMON|ELECTRIC CIRCUS 64511 261
5 UNIV 37 38 48 * 3 DOORS DOWN|AWAY FROM THE SUN 63440 53474
1 UNIV --- --- 49 * 504 BOYZ|BALLERS 59742 303
1 DRMW --- --- 50 * SWIZZ BEATZ|PRESENTS G.H.E.T.T 58757 168


CHART: Top Current Albums Page 2 of 4
Week Ending 12/15/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

4 EPIN 33 41 51 * AUDIOSLAVE|AUDIOSLAVE 56112 51955
3 COL 38 47 52 * STREISAND*BARBR|DUETS 53668 47126
5 LAF 39 48 53 * TLC|3D 50866 46533
70 WAR 83 54 54 * BRANCH*MICHELLE|SPIRIT ROOM 50196 36489
6 COL 55 52 55 * BENNETT/LANG|WONDERFUL WORLD 50195 37986
5 INIL 49 58 56 * U2|BEST OF 1990-2000 49635 34331
11 CCHO 58 53 57 * VA-WOW HITS|WOW HITS 2003 49593 37781
3 DEF 21 37 58 DRU HILL|DRU WORLD ORDER 47805 55462
3 ISL 32 51 59 * SUM 41|DOES THIS LOOK INFECTED 47520 38010
56 LAVA 79 64 60 * KID ROCK|COCKY 47005 31727
3 UNCM 24 39 61 BABY AKA THE #1|BIRDMAN 45250 53082
1 WAR --- --- 62 * LORD OF THE RIN|SOUNDTRACK 43327 175
11 WBCU 52 45 63 VARIOUS|WOW CHRISTMAS 42925 47936
56 WNDU 72 71 64 * CREED|WEATHERED 42575 29973
9 WAR 94 57 65 * FLEETWOOD MAC|VERY BEST OF FLE 41983 34763
18 DBV 85 65 66 * LIZZIE MCGUIRE|SOUNDTRACK 41828 31617
20 COL 92 75 67 * SPRINGSTEEN*BRU|RISING 41751 27489
33 AAM 90 77 68 * CARLTON*VANESSA|BE NOT NOBODY 41704 27252
8 REUN 60 68 69 * SMITH*MICHAEL W|WORSHIP AGAIN 40762 30841
23 WAR 95 78 70 * RED HOT CHILI P|BY THE WAY 39599 26651
53 INT 68 70 71 * NO DOUBT|ROCK STEADY 39277 29995
21 EPIC 63 67 72 * VARIOUS|NOW 10 39189 31358
5 COL 78 55 73 MANILOW*BARRY|GIFT OF LOVE 39175 36266
7 EPIC 59 61 74 * VARIOUS|TOTALLY COUNTRY V2 39031 33086
1 MCA --- --- 75 * GZA/GENIUS|LEGEND OF THE LIQUI 38893 174
37 DEF 64 72 76 * ASHANTI|ASHANTI 38817 28710
8 COL 50 69 77 * ROWLAND*KELLY|SIMPLY DEEP 38628 30084
17 RAZ 84 73 78 * KIDZ BOP KIDS|VOL. 2-KIDZ BOP 38059 28034
6 TILI 65 46 79 VARIOUS ARTISTS|TREASURY OF CH 37866 47267
4 CAP 57 63 80 * HARRISON*GEORGE|BRAINWASHED 37504 31781
3 MCA 28 49 81 ROOTS|PHRENOLOGY 37225 42190
13 WAR 71 74 82 * DISTURBED|BELIEVE 36940 28001
12 MOT 73 85 83 * INDIA.ARIE|VOYAGE TO INDIA 36477 24975
6 WAR 47 62 84 JAHEIM|STILL GHETTO 35231 33017
11 VERV 96 84 85 * KRALL*DIANA|LIVE IN PARIS 34648 25024
38 EPIC 88 83 86 * DION*CELINE|NEW DAY HAS COME 34395 25130
3 COL 93 76 87 * CHURCH*CHARLOTT|PRELUDE: BEST 33807 27333
16 CAP 80 91 88 * COLDPLAY|RUSH OF BLOOD TO THE 33581 24177
3 DBV 161 56 89 LILO & STITCH|SOUNDTRACK 33564 35754
8 RCA 74 79 90 * FOO FIGHTERS|ONE BY ONE 33449 26634
6 INIL 62 80 91 * U2|BEST OF 1990-2000 & B-SIDES 33292 26344
4 LAF 46 59 92 BRAXTON*TONI|MORE THAN A WOMAN 32865 33523
6 ARI 115 81 93 * BROOKS & DUNN|IT WON'T BE CHRI 32470 25610
3 J 43 60 94 BUSTA RHYMES|IT AIN'T SAFE NO 31707 33470
10 EPIC 102 97 95 * CHEVELLE|WONDER WHAT'S NEXT 30988 22678
18 COL 114 103 96 * TAYLOR*JAMES|OCTOBER ROAD 30850 21129
6 RCA 99 93 97 * MATTHEWS*DAVE B|LIVE AT FOLSOM 30690 23940
35 AAM 111 107 98 * CROW*SHERYL|C'MON C'MON 30635 20647
5 ISL 81 82 99 * SALIVA|BACK INTO YOUR SYSTEM 30332 25469
5 EPIC 67 90 100 * PEARL JAM|RIOT ACT 29816 24224


CHART: Top Current Albums Page 3 of 4
Week Ending 12/15/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

11 RCA 86 86 101 * VA-AMERICAN IDO|AMERICAN IDOL 29556 24913
5 J 103 99 102 * O-TOWN|O2 29172 21844
65 RCA 109 109 103 * MCBRIDE*MARTINA|GREATEST HITS 28822 19664
6 ROUN 108 100 104 * KRAUSS*ALISON|LIVE 28617 21778
7 WSM 76 88 105 * VA-TOTALLY HITS|TOTALLY HITS 2 28602 24375
16 INT 120 115 106 * QUEENS OF THE S|SONGS FOR THE 28221 18593
10 CAPN 91 94 107 * URBAN*KEITH|GOLDEN ROAD 27852 23427
6 RCA 98 102 108 * GRAY*DAVID|NEW DAY AT MIDNIGHT 27750 21266
1 JIVE --- --- 109 * NIVEA|NIVEA 27336 146
7 EPIC 100 101 110 * AMOS*TORI|SCARLET'S WALK 27262 21427
10 ISL 104 106 111 * BON JOVI|BOUNCE 26433 20785
5 KOCH 87 92 112 WWE|ANTHOLOGY, THE 26169 24143
20 WAR 106 112 113 * LINKIN PARK|REANIMATION 26050 18878
9 DEF 77 96 114 * L.L. COOL J|10 25845 22790
6 RAZ 89 66 115 KIDZ BOP KIDS|KIDZ BOP CHRISTM 25498 31491
45 UNEJ 116 114 116 * JOHNSON*JACK|BRUSHFIRE FAIRYTA 25421 18597
13 MCAN 124 117 117 * STRAIT*GEORGE|ROAD LESS TRAVEL 25146 17688
5 ATLG 82 87 118 COLLINS*PHIL|TESTIFY 25057 24542
4 EPIC 66 95 119 MUDVAYNE|END OF ALL THINGS TO 24389 23228
13 DBV 150 129 120 * VA-DISNEYMANIA|DISNEYMANIA 23894 14608
3 COL 56 104 121 * DYLAN*BOB|VOL. 5-BOOTLEG SERIE 23760 21069
5 AGVP 75 89 122 PAUL*SEAN|DUTTY ROCK 23463 24278
25 COL 107 111 123 * PLAY|PLAY 23443 18941
15 JIVE 118 119 124 * CARTER*AARON|ANOTHER EARTHQUAK 23312 17200
22 RCA 141 124 125 * MATTHEWS*DAVE B|BUSTED STUFF 23001 16119
13 ARI 148 127 126 * KENNY G|PARADISE 22834 15009
4 CAP 154 122 127 * VA-CHRISTMAS WI|CHRISTMAS WITH 22435 16649
67 COL 113 121 128 * SYSTEM OF A DOW|TOXICITY 21815 16846
4 ATLG 69 105 129 DAVID*CRAIG|SLICKER THAN YOUR 21555 20813
45 INO 127 186 130 * MERCY ME|ALMOST THERE 20992 10140
11 EPIC 123 125 131 * VARIOUS|I WORSHIP: A TOTAL WOR 20927 15331
3 EPIC 178 133 132 * B2K|SANTA HOOKED ME UP 20858 14447
7 MCA 105 113 133 SHAGGY|LUCKY DAY 20332 18846
66 ZOMB 143 128 134 * SMITH*MICHAEL W|WORSHIP 20305 14861
66 ROAD 146 145 135 * NICKELBACK|SILVER SIDE UP 20243 12807
7 TVT 97 108 136 LIL JON & EAST |KINGS OF CRUNK 19752 20290
24 COL 162 123 137 * AEROSMITH|ULTIMATE GREATEST HI 19668 16168
27 MCA 117 132 138 * NEW FOUND GLORY|STICKS & STONE 19626 14469
6 WAR 193 131 139 * CLAPTON*ERIC|ONE MORE CAR ONE 19329 14522
16 ROAD 131 130 140 * STONE SOUR|STONE SOUR 18870 14603
2 SRFD --- 158 141 * SETZER*BRIAN OR|BOOGIE WOOGIE 18272 11300
18 SPA 144 137 142 * JUMP5|ALL THE TIME IN THE WORL 18081 13987
3 EPIC 101 126 143 * OSBOURNE*KELLY|SHUT UP 17977 15284
27 EPIC 132 139 144 * KORN|UNTOUCHABLES 17848 13527
83 DRMW 160 141 145 * SHREK|SOUNDTRACK 17772 13185
11 CURB 112 135 146 * RIMES*LEANN|TWISTED ANGEL 17720 14317
32 COL 135 138 147 * SPIDER-MAN|SOUNDTRACK 17692 13923
3 DEF 53 98 148 PAID IN FULL|SOUNDTRACK 17571 22501
5 GCM 182 136 149 * TESH*JOHN|CHRISTMAS WORSHIP 17506 14107
9 ATLG 122 140 150 * TAPROOT|WELCOME 17477 13480


CHART: Top Current Albums Page 4 of 4
Week Ending 12/15/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

11 INO 155 144 151 * MERCY ME|SPOKEN FOR 16693 13029
10 WAR 174 149 152 * PETTY*TOM & THE|LAST DJ 16586 12432
56 JIVE 186 157 153 * SPEARS*BRITNEY|BRITNEY 16573 11645
1 DECC --- --- 154 * WATSON*RUSSELL|ENCORE 16451 6490
4 MCA 70 110 155 KWELI*TALIB|QUALITY 16412 19483
7 WIN 168 118 156 VA-WINDAM HILL |WINDAM HILL CH 16233 17390
5 ATLG 119 134 157 * HARRY POTTER & |SCORE 16139 14439
7 JIVE 121 142 158 * CARTER*NICK|NOW OR NEVER 15846 13178
13 DRMW 149 148 159 * LIFEHOUSE|STANLEY CLIMBFALL 15819 12450
66 ATLG 165 162 160 * P.O.D.|SATELLITE 15779 11211
3 MCA 61 116 161 K-CI & JOJO|EMOTIONAL 15435 18269
2 LAVA --- 183 162 * SIMPLE PLAN|NO PADS, NO HELMET 15425 10315
4 TILI 176 120 163 VARIOUS ARTISTS|PEACEFUL CHRIS 15232 16900
4 DBV 188 159 164 * DISNEY|VOL. 5-RADIO DISNEY JAM 15215 11275
12 GEFN 163 155 165 * BECK|SEA CHANGE 15166 11828
57 EPIC 172 161 166 * SHAKIRA|LAUNDRY SERVICE 14894 11212
1 ARBH --- --- 167 * MANILOW*BARRY|ULTIMATE MANILOW 14802 8584
4 ATLG 200 182 168 * LED ZEPPLIN|VOL. 1 & 2-EARLY D 14737 10317
53 DRMW 185 179 169 * JIMMY EAT WORLD|JIMMY EAT WORL 14669 10526
3 AAM 170 160 170 * SPIRIT: STALLIO|SOUNDTRACK 14538 11267
16 INT 139 153 171 * EVE|EVE-OLUTION 14484 11958
41 V2 166 150 172 * WHITE STRIPES|WHITE BLOOD CELL 14432 12299
17 ARI 129 146 173 * CLIPSE|LORD WILLIN' 14336 12788
64 DRMW 197 197 174 * KEITH*TOBY|PULL MY CHAIN 13928 9667
5 EPIC 140 165 175 * SHAKIRA|LAUNDRY SERVICE: WASHE 13882 11141
37 UME --- 177 176 * VARIOUS ARTISTS|NOW 9 13747 10605
7 MOT 128 176 177 * WONDER*STEVIE|DEFINITIVE COLLE 13638 10619
2 EPIC --- 200 178 * WALK TO REMEMBE|SOUNDTRACK 13633 9592
12 COL 164 168 179 * LAS KETCHUP|HIJAS DEL TOMATE 13611 10959
17 SUG --- 199 180 * NICKEL CREEK|THIS SIDE 13499 9598
2 EPIC --- 172 181 * LOVELESS*PATTY|BLUEGRASS & WHI 13364 10761
59 INT 171 172 182 * IGLESIAS*ENRIQU|ESCAPE 13244 10761
16 COL 192 195 183 * MONTGOMERY GENT|MY TOWN 13231 9745
3 ARTR --- 190 184 * TEDESCHI*SUSAN|WAIT FOR ME 13219 9923
10 RCA 169 170 185 * HEADLEY*HEATHER|THIS IS WHO I 12957 10863
2 INT --- 191 186 * MOULIN ROUGE|SOUNDTRACK 12938 9899
4 MERN --- --- 187 * WILLS*MARK|GREATEST HITS 12852 9078
16 LDCL 142 156 188 LIL' FLIP|UNDAGROUND LEGEND 12564 11785
42 ATLG 145 178 189 * NAPPY ROOTS|WATERMELON CHICKEN 12549 10553
6 DEF 177 188 190 * CASH*JOHNNY|MAN COMES AROUND 12547 9996
2 RAZ --- 189 191 * KIDZ BOP KIDS|KIDZ BOP 12526 9934
3 DBV --- 163 192 * DUFF*HILARY|SANTA CLAUS LANE 12510 11190
7 WAR --- --- 193 * USED, THE|USED, THE 12290 9555
1 WAR --- --- 194 * MORISSETTE*ALAN|FEAST ON SCRAP 12245 53
25 COL 181 --- 195 * OUR LADY PEACE|GRAVITY 12165 9306
20 COL 157 185 196 * AMERIE|ALL I HAVE 12101 10161
1 ARI --- --- 197 * PAISLEY*BRAD|PART II 12065 9199
3 CURB --- 147 198 MESSINA*JO DEE|JOYFUL NOISE 11992 12698
11 LAVA --- 193 199 * UNCLE KRACKER|NO STRANGER TO S 11980 9838
1 MCAN --- --- 200 * STRAIT*GEORGE|BEST OF/20TH CEN 11959 7863
Total Sales 10784646 7664422
 
Top 200 Catalog Albums

Here are the Top 200 Catalog Albums (U.S.) for this week. Note that the #200 album sold about twice as many copies as it usually does - and the #1 album is still well over 100K copies sold!

CHART: Top Catalogue Albums Page 1 of 4
Week Ending 12/15/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

8 UME 1 1 1 VARIOUS|NOW CHRISTMAS! 124970 131248
8 AMG 2 2 2 MANNHEIM STEAMR|CHRISTMAS EXTR 106205 95019
6 LAVA 3 3 3 TRANS-SIBERIAN |CHRISTMAS EVE 66654 47510
7 COL 7 4 4 STREISAND*BARBR|CHRISTMAS MEMO 34161 29132
7 EPIC 5 5 5 DION*CELINE|THESE ARE SPECIAL 33599 27907
6 LAVA 22 11 6 TRANS-SIBERIAN |CHRISTMAS ATTI 33292 22739
2 LHWY --- 10 7 O BROTHER WHERE|SOUNDTRACK 32831 22770
6 FAN 25 13 8 GUARALDI*VINCE |CHARLIE BROWN 31487 21529
7 COL 8 7 9 CONNICK*HARRY J|WHEN MY HEART 30554 26498
121 COL 21 21 10 DIXIE CHICKS|WIDE OPEN SPACES 29299 16695
41 COL 29 32 11 DIXIE CHICKS|FLY 28179 13150
6 ARI 11 8 12 KENNY G|FAITH: A HOLIDAY ALBUM 25967 23661
7 SNYC 15 9 13 CHURCH*CHARLOTT|DREAM A DREAM 25673 22999
8 RCAS 4 6 14 PRESLEY*ELVIS|IT'S CHRISTMAS T 25515 26643
4 CURB 6 16 15 MCGRAW*TIM|GREATEST HITS 25086 19753
5 CAP 14 20 16 BEATLES|BEATLES 1 24502 17185
7 UME 12 12 17 CROSBY*BING|WHITE CHRISTMAS 23646 22609
6 COL 16 14 18 CAREY*MARIAH|MERRY CHRISTMAS 22575 20963
8 UMLT 10 15 19 VA-HAPPY HOLIDA|HAPPY HOLIDAYS 20460 19827
7 RCA 23 17 20 PRESLEY*ELVIS|WHITE CHRISTMAS 19824 19108
5 AMG 33 23 21 MANNHEIM STEAMR|FRESH AIRE CHR 19622 15461
9 WAR 18 29 22 LINKIN PARK|HYBRID THEORY 19574 13495
5 COL 40 39 23 DESTINY'S CHILD|8 DAYS OF CHRI 19394 12003
64 WNDU 28 36 24 CREED|HUMAN CLAY 19191 12440
26 LYST 24 30 25 RASCAL FLATTS|RASCAL FLATTS 19125 13280
5 AMG 44 26 26 MANNHEIM STEAMR|CHRISTMAS ALBU 18655 14234
30 INT 13 28 27 EMINEM|MARSHALL MATHERS LP 18194 13630
6 ECSM 34 31 28 COLE*NAT KING|CHRISTMAS FAVORI 16718 13227
5 ARI 52 37 29 KENNY G|MIRACLES-HOLIDAY ALBUM 15953 12273
116 MERN 17 33 30 TWAIN*SHANIA|COME ON OVER 15932 12973
5 REUN 66 25 31 NEWSONG|CHRISTMAS SHOES 15846 14655
6 RCA 20 22 32 MCBRIDE*MARTINA|WHITE CHRISTMA 15803 16351
6 AAM 37 27 33 CARPENTERS|CHRISTMAS PORTRAIT 15254 14094
12 BNA 31 42 34 CHESNEY*KENNY|GREATEST HITS 15081 10868
7 UME 26 24 35 IVES*BURL|RUDOLPH THE RED-NOSE 15024 14874
58 WAR 41 56 36 HILL*FAITH|BREATHE 15018 9485
604 WAR 43 46 37 TAYLOR*JAMES|GREATEST HITS 14814 10036
7 TILI 19 18 38 VA-TIME-LIFE TR|TIME-LIFE TREA 14780 18266
7 STWY 27 19 39 MURRAY*ANNE|WHAT A WONDERFUL C 14527 18218
5 CAP 82 43 40 COLE*NAT KING|CHRISTMAS SONG 14470 10624
20 CURB 60 79 41 COYOTE UGLY|SOUNDTRACK 13752 7291
6 SNYC 38 35 42 CARRERAS/DOMING|THREE TENORS C 13741 12820
4 AAM 92 44 43 VA-VERY SPECIAL|VERY SPECIAL C 13354 10502
311 CAP 53 63 44 SEGER*BOB|GREATEST HITS 13218 8553
4 WAR 48 58 45 ENYA|DAY WITHOUT RAIN 13095 9361
415 EEG 65 72 46 AC/DC|BACK IN BLACK 13072 7774
5 AMG 39 92 47 MANNHEIM STEAMR|CHRISTMAS ANGE 12670 6743
4 ARI 86 41 48 VA-ULTIMATE CHR|ULTIMATE CHRIS 12649 11064
317 HOL 36 55 49 QUEEN|GREATEST HITS 12467 9502
162 WAR 67 60 50 ENYA|PAINT THE SKY WITH STARS- 12379 9018


CHART: Top Catalogue Albums Page 2 of 4
Week Ending 12/15/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

105 MERN 47 64 51 KEITH*TOBY|VOL. 1-GREATEST HIT 12318 8393
115 ATLG 54 65 52 COLLINS*PHIL|HITS 12093 8306
4 EPIC 71 53 53 VANDROSS*LUTHER|THIS IS CHRIST 12025 9614
5 AMG 72 54 54 MANNHEIM STEAMR|CHRISTMAS IN T 11795 9515
6 UME 69 49 55 BUFFETT*JIMMY|CHRISTMAS ISLAND 11786 9905
311 MCA 56 69 56 PETTY*TOM & THE|GREATEST HITS 11426 8058
33 INT 35 61 57 EMINEM|SLIM SHADY 11323 8755
606 CAP 51 77 58 PINK FLOYD|DARK SIDE OF THE MO 11223 7662
5 COL 78 51 59 SINATRA*FRANK|CHRISTMAS SONGS 11118 9692
39 WAR 45 67 60 DISTURBED|SICKNESS 11095 8141
4 COL 85 48 61 DIAMOND*NEIL|CHRISTMAS ALBUM 11090 9934
6 DBV 46 45 62 VA-DISNEY'S CHR|VOL. 1-DISNEY' 11073 10407
57 EPIC 55 62 63 DION*CELINE|ALL THE WAY-A DECA 11067 8630
