Week 5

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.

Popmartijn

Blue Crack Supplier
Joined
Jun 19, 2001
Messages
32,863
Location
Netherlands
Hello,

Again, the Dutch charts have been very quick in their update. Last week was a busy shopping week so a good result this week should mean many copies sold. As usual, the charts are courtesy of Mega Top 100 .
In its fifth week the album holds its #4 position. This indicates that the album is still selling like the proverbial hot cakes. I haven't seen any certification yet for the album, but I won't be surprised if its already platinum or so (80,000 copies sold here in the Netherlands). There is a small asterisk to U2's position as the 2 versions are counted together.
Here is the chart run for The Best Of 1990-2000 (16-11-02):
1-1-3-4-4

There are no other U2 albums on the chart. I'd expected that the first Best Of... would have re-entered the chart, but that's not the case. I do know that now also the 2CD version has been re-released in the Netherlands. The #1 album this week is Robbie Williams with Escapology, it's the first week that album is #1 as it was beaten by a Dutch act the past 2 weeks.

On the singles chart the news is a bit less positive. In its seventh week Electrical Storm drops twelve places to #35. I hope the single can complete a run of 10 weeks, but I'm a bit sceptical about it.
Here is the chart run for the single (2-11-02):
4-4-10-16-26-35-47

There are no other U2 singles on the chart. The top of the charts seems to be immovable as for a sixth week Nelly & Kelly are #1 with Dilemma (and Christina Aguilera is for a fifth week, I think, #2 with Dirrty).

C ya!

Marty
 
Still #4 in Italy in its 6th week

italian chart run so far:

(16*)-1-1-2-4-4

* charting of the 1st week is due to the particular italian release of cds: every new cd that has to be issued on monday is published on friday of the previous week
 
European top 20

In week 5 U2 holds at No 3 - a magnificent achievement given the glut of high profile new releases this past 4 weeks.

Sting/Doctor Who - I have now found the website with this (and related) info and will post details later.

Mike
 
I have the SoundScan report from Melissa. But I have been either busy or lazy. :sexywink: I will post some numbers as soon as I can.

In the meantime, anyone interested in doing some week-to-week listings of the numbers (both chart positions and sales, if applicable) of the releases in various countries?
 
U.S. SoundScan Numbers

I don't have time to make the post I wanted to, so instead, I'll just post last week's SoundScan numbers (for U.S. sales) and you can all make your own judgments. ;) One point of interest is that if the sales for the two "Best Of" albums were combined, it would be charting rather high. :yes:

CHART: Top Current Albums Page 1 of 4
Week Ending 12/08/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

3 MERN 1 1 1 TWAIN*SHANIA|UP! 317047 625580
2 CURB --- 2 2 MCGRAW*TIM|TIM MCGRAW & THE DA 250546 601516
1 ISL --- --- 3 * CAREY*MARIAH|CHARMBRACELET 241200 857
3 UME 2 4 4 VARIOUS|NOW 11 222374 375496
6 INT 3 3 5 8 MILE|SOUNDTRACK 220754 393953
27 ARI 9 9 6 LAVIGNE*AVRIL|LET GO 175482 224143
2 EPIC --- 6 7 LOPEZ*JENNIFER|THIS IS ME...TH 171008 314132
2 INT --- 5 8 TUPAC|BETTER DAYZ 163267 366055
15 COL 16 17 9 DIXIE CHICKS|HOME 143600 145400
8 WAR 15 7 10 HILL*FAITH|CRY 132829 230112
11 RCA 26 11 11 PRESLEY*ELVIS|ELVIS 30 NO. 1 H 131519 179346
52 WAR 35 27 12 * GROBAN*JOSH|JOSH GROBAN 130163 92235
5 JIVE 10 19 13 TIMBERLAKE*JUST|JUSTIFIED 129171 142311
6 RCA 12 10 14 AGUILERA*CHRIST|STRIPPED 124461 180904
29 INT 11 14 15 EMINEM|EMINEM SHOW 108680 169432
2 CAP --- 8 16 MCCARTNEY*PAUL|BACK IN THE U.S 105935 224245
41 BNTE 20 26 17 * JONES*NORAH|COME AWAY WITH ME 100167 95484
7 ARI 14 18 18 SANTANA|SHAMAN 96530 143217
4 EEG 8 20 19 ELLIOTT*MISSY M|UNDER CONSTRUC 92581 130798
24 UNIV 23 22 20 NELLY|NELLYVILLE 90819 120588
4 DEF 5 16 21 JAY-Z|BLUEPRINT 2: GIFT & THE 90649 146272
7 J 19 31 22 * STEWART*ROD|GREAT AMERICA SONG 88900 78712
10 VRGN 27 30 23 * ROLLING STONES|FORTY LICKS 86594 80493
3 DEF 4 13 24 JA RULE|LAST TEMPTATION 85425 173315
2 COL --- 15 25 SYSTEM OF A DOW|STEAL THIS ALB 83227 166442
3 ATLG 6 23 26 MATCHBOX TWENTY|MORE THAN YOU 78034 110799
5 ARI 33 36 27 * JACKSON*ALAN|LET IT BE CHRISTM 76315 69109
2 PRR --- 12 28 SNOOP DOGG|PAID THA COST TO BE 75918 173564
7 ARI 31 34 29 G*KENNY|WISHES 74271 73642
20 DRMW 25 29 30 KEITH*TOBY|UNLEASHED 74194 80713
5 PHIL 29 41 31 * BOCELLI*ANDREA|SENTIMENTO 70840 64919
6 LYST 34 35 32 RASCAL FLATTS|MELT 67766 69941
4 ISL 22 42 33 * JOHN*ELTON|GREATEST HITS 1970- 66000 62278
55 LAF 38 40 34 PINK|MISSUNDAZTOOD 61882 65502
1 WAR --- --- 35 * GROBAN*JOSH|IN CONCERT 58544 301
6 GEFN 28 25 36 NIRVANA|NIRVANA 56641 99530
2 DEF --- 21 37 DRU HILL|DRU WORLD ORDER 55462 122341
4 UNIV 30 37 38 3 DOORS DOWN|AWAY FROM THE SUN 53474 68981
2 UNCM --- 24 39 BABY AKA THE #1|BIRDMAN 53082 107582
10 EPIC 46 45 40 GOOD CHARLOTTE|YOUNG & THE HOP 52378 54509
3 EPIC 7 33 41 AUDIOSLAVE|AUDIOSLAVE 51955 75957
47 ARI 44 51 42 JACKSON*ALAN|DRIVE 50750 48628
33 BNA 40 48 43 CHESNEY*KENNY|NO SHOES NO SHIR 50685 51079
49 COL 39 44 44 MAYER*JOHN|ROOM FOR SQUARES 48575 55675
10 WBCU 47 52 45 VARIOUS|WOW CHRISTMAS 47936 47403
5 TILI 55 65 46 * VARIOUS ARTISTS|TREASURY OF CH 47267 34257
2 COL --- 38 47 STREISAND*BARBR|DUETS 47126 68424
4 LAF 24 39 48 TLC|3D 46533 67920
2 MCA --- 28 49 ROOTS|PHRENOLOGY 42190 89610
67 GEFN 43 54 50 PUDDLE OF MUDD|COME CLEAN 40442 44782


CHART: Top Current Albums Page 2 of 4
Week Ending 12/08/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

2 ISL --- 32 51 SUM 41|DOES THIS LOOK INFECTED 38010 76585
5 COL 45 55 52 BENNETT/LANG|WONDERFUL WORLD 37986 41715
10 CCHO 73 58 53 VA-WOW HITS|WOW HITS 2003 37781 40221
69 WAR 95 83 54 * BRANCH*MICHELLE|SPIRIT ROOM 36489 29571
4 COL 63 78 55 * MANILOW*BARRY|GIFT OF LOVE 36266 31034
2 DBV --- 161 56 * LILO & STITCH|SOUNDTRACK 35754 13299
8 WAR 71 94 57 * FLEETWOOD MAC|VERY BEST OF FLE 34763 26044
4 INIL 57 49 58 U2|BEST OF 1990-2000 34331 50687
3 LAF 13 46 59 BRAXTON*TONI|MORE THAN A WOMAN 33523 51976
2 J --- 43 60 BUSTA RHYMES|IT AIN'T SAFE NO 33470 62064
6 EPIC 42 59 61 VARIOUS|TOTALLY COUNTRY V2 33086 38791
5 WAR 37 47 62 JAHEIM|STILL GHETTO 33017 51560
3 CAP 18 57 63 HARRISON*GEORGE|BRAINWASHED 31781 41320
55 LAVA 69 79 64 KID ROCK|COCKY 31727 29989
17 DBV 86 85 65 LIZZIE MCGUIRE|SOUNDTRACK 31617 29126
5 RAZ 78 89 66 * KIDZ BOP KIDS|KIDZ BOP CHRISTM 31491 27580
20 EPIC 74 63 67 VARIOUS|NOW 10 31358 35566
7 REUN 68 60 68 SMITH*MICHAEL W|WORSHIP AGAIN 30841 38000
7 COL 54 50 69 ROWLAND*KELLY|SIMPLY DEEP 30084 49842
52 INT 50 68 70 NO DOUBT|ROCK STEADY 29995 33354
55 WNDU 82 72 71 CREED|WEATHERED 29973 31825
36 DEF 75 64 72 ASHANTI|ASHANTI 28710 35288
16 RAZ 77 84 73 KIDZ BOP KIDS|VOL. 2-KIDZ BOP 28034 29520
12 WAR 66 71 74 DISTURBED|BELIEVE 28001 32074
19 COL 98 92 75 SPRINGSTEEN*BRU|RISING 27489 26164
2 COL --- 93 76 CHURCH*CHARLOTT|PRELUDE: BEST 27333 26161
32 AAM 107 90 77 CARLTON*VANESSA|BE NOT NOBODY 27252 27080
22 WAR 93 95 78 RED HOT CHILI P|BY THE WAY 26651 25990
7 RCA 53 74 79 FOO FIGHTERS|ONE BY ONE 26634 31534
5 INIL 49 62 80 U2|BEST OF 1990-2000 & B-SIDES 26344 36916
5 ARI 100 115 81 * BROOKS & DUNN|IT WON'T BE CHRI 25610 19637
4 ISL 52 81 82 SALIVA|BACK INTO YOUR SYSTEM 25469 29703
37 EPIC 56 88 83 DION*CELINE|NEW DAY HAS COME 25130 27726
10 VERV 76 96 84 KRALL*DIANA|LIVE IN PARIS 25024 25612
11 MOT 60 73 85 INDIA.ARIE|VOYAGE TO INDIA 24975 31786
10 RCA 80 86 86 VA-AMERICAN IDO|AMERICAN IDOL 24913 28471
4 ATLG 41 82 87 COLLINS*PHIL|TESTIFY 24542 29608
6 WSM 61 76 88 VA-TOTALLY HITS|TOTALLY HITS 2 24375 31341
4 AGVP 48 75 89 PAUL*SEAN|DUTTY ROCK 24278 31467
4 EPIC 36 67 90 PEARL JAM|RIOT ACT 24224 33869
15 CAP 83 80 91 COLDPLAY|RUSH OF BLOOD TO THE 24177 29904
4 KOCH 51 87 92 WWE|ANTHOLOGY, THE 24143 28196
5 RCA 67 99 93 MATTHEWS*DAVE B|LIVE AT FOLSOM 23940 25152
9 CAPN 70 91 94 URBAN*KEITH|GOLDEN ROAD 23427 26456
3 EPIC 17 66 95 MUDVAYNE|END OF ALL THINGS TO 23228 34117
8 DEF 65 77 96 L.L. COOL J|10 22790 31071
9 EPIC 62 102 97 CHEVELLE|WONDER WHAT'S NEXT 22678 24993
2 DEF --- 53 98 PAID IN FULL|SOUNDTRACK 22501 46900
4 J 87 103 99 O-TOWN|O2 21844 24952
5 ROUN 79 108 100 KRAUSS*ALISON|LIVE 21778 21442



CHART: Top Current Albums Page 3 of 4
Week Ending 12/08/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

6 EPIC 64 100 101 AMOS*TORI|SCARLET'S WALK 21427 25101
5 RCA 59 98 102 GRAY*DAVID|NEW DAY AT MIDNIGHT 21266 25492
17 COL 101 114 103 TAYLOR*JAMES|OCTOBER ROAD 21129 19670
2 COL --- 56 104 DYLAN*BOB|VOL. 5-BOOTLEG SERIE 21069 41393
3 ATLG 32 69 105 DAVID*CRAIG|SLICKER THAN YOUR 20813 32232
9 ISL 92 104 106 BON JOVI|BOUNCE 20785 24773
34 AAM 117 111 107 CROW*SHERYL|C'MON C'MON 20647 20531
6 TVT 58 97 108 LIL JON & EAST |KINGS OF CRUNK 20290 25610
64 RCA 97 109 109 MCBRIDE*MARTINA|GREATEST HITS 19664 21135
3 MCA 21 70 110 KWELI*TALIB|QUALITY 19483 32159
24 COL 120 107 111 PLAY|PLAY 18941 22281
19 WAR 111 106 112 LINKIN PARK|REANIMATION 18878 22758
6 MCA 81 105 113 SHAGGY|LUCKY DAY 18846 23928
44 UNEJ 114 116 114 JOHNSON*JACK|BRUSHFIRE FAIRYTA 18597 19079
15 INT 99 120 115 QUEENS OF THE S|SONGS FOR THE 18593 17379
2 MCA --- 61 116 K-CI & JOJO|EMOTIONAL 18269 37210
12 MCAN 124 124 117 STRAIT*GEORGE|ROAD LESS TRAVEL 17688 16922
6 WIN 161 168 118 * VA-WINDAM HILL |WINDAM HILL CH 17390 12553
14 JIVE 150 118 119 CARTER*AARON|ANOTHER EARTHQUAK 17200 17755
3 TILI 176 176 120 * VARIOUS ARTISTS|PEACEFUL CHRIS 16900 11990
66 COL 103 113 121 SYSTEM OF A DOW|TOXICITY 16846 19720
3 CAP 157 154 122 * VA-CHRISTMAS WI|CHRISTMAS WITH 16649 13973
23 COL 163 162 123 * AEROSMITH|ULTIMATE GREATEST HI 16168 13067
21 RCA 162 141 124 MATTHEWS*DAVE B|BUSTED STUFF 16119 15028
10 EPIC 118 123 125 VARIOUS|I WORSHIP: A TOTAL WOR 15331 16998
2 EPIC --- 101 126 OSBOURNE*KELLY|SHUT UP 15284 25026
12 ARI 128 148 127 KENNY G|PARADISE 15009 14429
65 ZOMB 132 143 128 SMITH*MICHAEL W|WORSHIP 14861 14705
12 DBV 156 150 129 VA-DISNEYMANIA|DISNEYMANIA 14608 14402
15 ROAD 110 131 130 STONE SOUR|STONE SOUR 14603 15903
5 WAR 148 193 131 * CLAPTON*ERIC|ONE MORE CAR ONE 14522 10848
26 MCA 184 117 132 NEW FOUND GLORY|STICKS & STONE 14469 17899
2 EPIC --- 178 133 * B2K|SANTA HOOKED ME UP 14447 11975
4 ATLG 90 119 134 HARRY POTTER & |SCORE 14439 17488
10 CURB 108 112 135 RIMES*LEANN|TWISTED ANGEL 14317 19991
4 GCM 138 182 136 * TESH*JOHN|CHRISTMAS WORSHIP 14107 11815
17 SPA 173 144 137 JUMP5|ALL THE TIME IN THE WORL 13987 14688
31 COL 137 135 138 SPIDER-MAN|SOUNDTRACK 13923 15655
26 EPIC 106 132 139 KORN|UNTOUCHABLES 13527 15846
8 ATLG 104 122 140 TAPROOT|WELCOME 13480 17087
82 DRMW 177 160 141 SHREK|SOUNDTRACK 13185 13318
6 JIVE 129 121 142 CARTER*NICK|NOW OR NEVER 13178 17125
2 COL --- 153 143 MATHIS*JOHNNY|CHRISTMAS ALBUM 13133 13983
10 INO 179 155 144 MERCY ME|SPOKEN FOR 13029 13917
65 ROAD 160 146 145 NICKELBACK|SILVER SIDE UP 12807 14607
16 ARI 105 129 146 CLIPSE|LORD WILLIN' 12788 16204
2 CURB 170 --- 147 * MESSINA*JO DEE|JOYFUL NOISE 12698 10547
12 DRMW 135 149 148 LIFEHOUSE|STANLEY CLIMBFALL 12450 14422
9 WAR 145 174 149 PETTY*TOM & THE|LAST DJ 12432 12177
40 V2 131 166 150 WHITE STRIPES|WHITE BLOOD CELL 12299 12727


CHART: Top Current Albums Page 4 of 4
Week Ending 12/08/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

21 CAP 127 130 151 VINES|HIGHLY EVOLVED 12152 15907
1 INT --- --- 152 * 8 MILE:MORE MUS|SOUNDTRACK 12105 287
15 INT 134 139 153 EVE|EVE-OLUTION 11958 15555
3 J 72 133 154 SERMON*ERICK|REACT 11892 15824
11 GEFN 139 163 155 BECK|SEA CHANGE 11828 12969
15 LDCL 119 142 156 LIL' FLIP|UNDAGROUND LEGEND 11785 14834
55 JIVE --- 186 157 SPEARS*BRITNEY|BRITNEY 11645 11492
1 WAR --- --- 158 * SETZER*BRIAN OR|BOOGIE WOOGIE 11300 7058
3 DBV 189 188 159 DISNEY|VOL. 5-RADIO DISNEY JAM 11275 11065
2 AAM --- 170 160 SPIRIT: STALLIO|SOUNDTRACK 11267 12429
56 EPIC 171 172 161 SHAKIRA|LAUNDRY SERVICE 11212 12323
65 ATLG 180 165 162 P.O.D.|SATELLITE 11211 12924
2 DBV 154 --- 163 * DUFF*HILARY|SANTA CLAUS LANE 11190 10128
5 ISL 85 137 164 WC|GHETTO HEISMAN 11186 15622
4 EPIC 133 140 165 SHAKIRA|LAUNDRY SERVICE: WASHE 11141 15257
2 MCAN --- 173 166 WOMACK*LEE ANN|SEASON FOR ROMA 11070 12318
11 MCA 112 125 167 BROWN SUGAR|SOUNDTRACK 11035 16699
11 COL 126 164 168 LAS KETCHUP|HIJAS DEL TOMATE 10959 12958
5 STWY --- --- 169 * MURRAY*ANNE|COUNTRY CROONIN' 10929 9395
9 RCA 143 169 170 HEADLEY*HEATHER|THIS IS WHO I 10863 12511
1 AAM --- --- 171 * GRANT*AMY|LEGACY...HYMNS & FAI 10806 6067
58 INT 141 171 172 IGLESIAS*ENRIQU|ESCAPE 10761 12422
1 EPIC --- --- 172 * LOVELESS*PATTY|BLUEGRASS & WHI 10761 5315
6 EPIC 94 134 174 BONE THUGS-N-HA|THUG WORLD ORD 10750 15728
5 J 109 156 175 COX*DEBORAH|MORNING AFTER 10641 13890
6 MOT 113 128 176 WONDER*STEVIE|DEFINITIVE COLLE 10619 16461
36 UME --- --- 177 VARIOUS ARTISTS|NOW 9 10605 10311
41 ATLG 130 145 178 NAPPY ROOTS|WATERMELON CHICKEN 10553 14613
52 DRMW 199 185 179 JIMMY EAT WORLD|JIMMY EAT WORL 10526 11521
6 UNBG 121 152 180 TANK|ONE MAN 10402 14183
4 ATLG 84 138 181 FAT JOE|LOYALTY 10367 15578
3 ATLG 116 200 182 LED ZEPPLIN|VOL. 1 & 2-EARLY D 10317 10639
1 LAVA --- --- 183 * SIMPLE PLAN|NO PADS, NO HELMET 10315 7891
2 JIVE --- 126 183 JOHNSON*SYLEENA|CHAPTER 2: THE 10315 16841
19 COL 153 157 185 AMERIE|ALL I HAVE 10161 13655
44 INO 197 127 186 MERCY ME|ALMOST THERE 10140 16507
5 PSO 89 147 187 INSANE CLOWN PO|WRAITH-SHANGRI 10024 14433
5 DEF 149 177 188 CASH*JOHNNY|MAN COMES AROUND 9996 11978
1 RAZ --- --- 189 KIDZ BOP KIDS|KIDZ BOP 9934 10249
2 ARTR 91 --- 190 TEDESCHI*SUSAN|WAIT FOR ME 9923 10564
1 INT --- --- 191 MOULIN ROUGE|SOUNDTRACK 9899 10501
31 DEF 175 151 192 MUSIQ (SOULCHIL|JUSLISEN 9863 14391
10 LAVA 187 --- 193 UNCLE KRACKER|NO STRANGER TO S 9838 10240
1 DBV --- --- 194 * DISNEY|VOL. 2-RADIO DISNEY HOL 9778 7073
15 COL 182 192 195 MONTGOMERY GENT|MY TOWN 9745 10913
14 WNDU --- --- 196 * SEETHER|DISCLAIMER 9688 8686
63 DRMW --- 197 197 KEITH*TOBY|PULL MY CHAIN 9667 10716
5 DEVE 140 187 198 DEVITO*LOUIE|VOL. 5-NYC UNDERG 9636 11285
16 SUG 196 --- 199 NICKEL CREEK|THIS SIDE 9598 10027
1 EPIC --- --- 200 WALK TO REMEMBE|SOUNDTRACK 9592 10605
Total Sales 7805818 10418122
 
U.S. Catalog SoundScan Numbers

Here are the U.S. Catalog numbers. Note that once again the top selling Catalog album is over 130,000 copies! Holiday music has that effect. :) Still, overall catalog sales are nicely up - with the #200 album selling close to 4,000 copies. The 80's "Best Of" and ATYCLB both hold their own this week. With ATYCLB having another strong week of sales, it has now definitely crossed the 4 million mark in copies sold to actual consumers - regardless of any estimates we might have done.

CHART: Top Catalogue Albums Page 1 of 4
Week Ending 12/08/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

7 UME 1 1 1 VARIOUS|NOW CHRISTMAS! 131248 127571
7 AMG 2 2 2 MANNHEIM STEAMR|CHRISTMAS EXTR 95019 80938
5 LAVA 3 3 3 TRANS-SIBERIAN |CHRISTMAS EVE 47510 29879
6 COL 5 7 4 STREISAND*BARBR|CHRISTMAS MEMO 29132 21800
6 EPIC 4 5 5 DION*CELINE|THESE ARE SPECIAL 27907 24147
7 RCAS 10 4 6 PRESLEY*ELVIS|IT'S CHRISTMAS T 26643 24375
6 COL 8 8 7 CONNICK*HARRY J|WHEN MY HEART 26498 21653
5 ARI 16 11 8 KENNY G|FAITH: A HOLIDAY ALBUM 23661 19940
6 SNYC 9 15 9 CHURCH*CHARLOTT|DREAM A DREAM 22999 17373
1 LHWY --- --- 10 O BROTHER WHERE|SOUNDTRACK 22770 20974
5 LAVA 34 22 11 TRANS-SIBERIAN |CHRISTMAS ATTI 22739 15294
6 UME 20 12 12 CROSBY*BING|WHITE CHRISTMAS 22609 18753
5 FAN 31 25 13 GUARALDI*VINCE |CHARLIE BROWN 21529 14443
5 COL 18 16 14 CAREY*MARIAH|MERRY CHRISTMAS 20963 17365
7 UMLT 12 10 15 VA-HAPPY HOLIDA|HAPPY HOLIDAYS 19827 20221
3 CURB 15 6 16 MCGRAW*TIM|GREATEST HITS 19753 23711
6 RCA 25 23 17 PRESLEY*ELVIS|WHITE CHRISTMAS 19108 15056
6 TILI 7 19 18 VA-TIME-LIFE TR|TIME-LIFE TREA 18266 15955
6 STWY 24 27 19 MURRAY*ANNE|WHAT A WONDERFUL C 18218 13630
4 CAP 23 14 20 BEATLES|BEATLES 1 17185 17457
120 COL 14 21 21 DIXIE CHICKS|WIDE OPEN SPACES 16695 15451
5 RCA 19 20 22 MCBRIDE*MARTINA|WHITE CHRISTMA 16351 15782
4 AMG 47 33 23 MANNHEIM STEAMR|FRESH AIRE CHR 15461 11522
6 UME 28 26 24 IVES*BURL|RUDOLPH THE RED-NOSE 14874 14336
4 REUN 148 66 25 NEWSONG|CHRISTMAS SHOES 14655 7632
4 AMG 68 44 26 MANNHEIM STEAMR|CHRISTMAS ALBU 14234 9901
5 AAM 56 37 27 CARPENTERS|CHRISTMAS PORTRAIT 14094 10690
29 INT 11 13 28 EMINEM|MARSHALL MATHERS LP 13630 17484
8 WAR 21 18 29 LINKIN PARK|HYBRID THEORY 13495 15974
25 LYST 13 24 30 RASCAL FLATTS|RASCAL FLATTS 13280 14662
5 ECSM 52 34 31 COLE*NAT KING|CHRISTMAS FAVORI 13227 11082
40 COL 22 29 32 DIXIE CHICKS|FLY 13150 13520
115 MERN 6 17 33 TWAIN*SHANIA|COME ON OVER 12973 16175
4 AMG 32 94 34 MANNHEIM STEAMR|CHRISTMAS LIVE 12838 6305
5 SNYC 17 38 35 CARRERAS/DOMING|THREE TENORS C 12820 10361
63 WNDU 26 28 36 CREED|HUMAN CLAY 12440 13540
4 ARI 89 52 37 KENNY G|MIRACLES-HOLIDAY ALBUM 12273 8811
4 COL 73 30 38 MATHIS*JOHNNY|CHRISTMAS MUSIC 12212 13198
4 COL 54 40 39 DESTINY'S CHILD|8 DAYS OF CHRI 12003 10215
6 CURB 38 32 40 VA-CHRISTMAS AL|VOL. 1-CHRISTM 11485 11561
3 ARI 135 86 41 VA-ULTIMATE CHR|ULTIMATE CHRIS 11064 6909
11 BNA 33 31 42 CHESNEY*KENNY|GREATEST HITS 10868 11585
4 CAP 116 82 43 COLE*NAT KING|CHRISTMAS SONG 10624 7099
3 AAM 154 92 44 VA-VERY SPECIAL|VERY SPECIAL C 10502 6642
5 DBV 60 46 45 VA-DISNEY'S CHR|VOL. 1-DISNEY' 10407 9429
603 WAR 30 43 46 TAYLOR*JAMES|GREATEST HITS 10036 9921
4 COL 71 79 47 BENNETT*TONY|SNOWFALL-CHRISTMA 9969 7208
3 COL 105 85 48 DIAMOND*NEIL|CHRISTMAS ALBUM 9934 6938
5 UME 82 69 49 BUFFETT*JIMMY|CHRISTMAS ISLAND 9905 7588
316 UNIV 42 50 50 ABBA|GOLD-GREATEST HITS 9834 9134


CHART: Top Catalogue Albums Page 2 of 4
Week Ending 12/08/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

4 COL 108 78 51 SINATRA*FRANK|CHRISTMAS SONGS 9692 7218
7 LALI 65 62 52 CROSBY*BING|WHITE CHRISTMAS 9623 7809
3 EPIC 113 71 53 VANDROSS*LUTHER|THIS IS CHRIST 9614 7506
4 AMG 49 72 54 MANNHEIM STEAMR|CHRISTMAS IN T 9515 7462
316 HOL 27 36 55 QUEEN|GREATEST HITS 9502 10706
57 WAR 81 41 56 HILL*FAITH|BREATHE 9485 10130
4 AAM 86 84 57 GRANT*AMY|CHRISTMAS TO REMEMBE 9455 6989
3 WAR 39 48 58 ENYA|DAY WITHOUT RAIN 9361 9192
3 EPIC 142 102 59 VA-ALL STAR CHR|ALL STAR CHRIS 9183 5851
161 WAR 57 67 60 ENYA|PAINT THE SKY WITH STARS- 9018 7619
32 INT 29 35 61 EMINEM|SLIM SHADY 8755 10871
56 EPIC 40 55 62 DION*CELINE|ALL THE WAY-A DECA 8630 8511
310 CAP 41 53 63 SEGER*BOB|GREATEST HITS 8553 8669
104 MERN 46 47 64 KEITH*TOBY|VOL. 1-GREATEST HIT 8393 9295
114 ATLG 37 54 65 COLLINS*PHIL|HITS 8306 8589
2 EPIC --- 138 65 VA-SUPERSTAR CH|SUPERSTAR CHRI 8306 4947
38 WAR 35 45 67 DISTURBED|SICKNESS 8141 9641
267 ISL 43 59 68 DEF LEPPARD|VAULT-GREATEST HIT 8116 8045
310 MCA 44 56 69 PETTY*TOM & THE|GREATEST HITS 8058 8413
4 LALI 121 97 70 DENVER*JOHN & T|CHRISTMAS TOGE 7969 6055
2 AAM --- 140 71 VA-VERY SPECIAL|VOL. 5-VERY SP 7779 4921
414 EEG 53 65 72 AC/DC|BACK IN BLACK 7774 7680
3 ATLG 179 100 73 JEWEL|JOY-HOLIDAY COLLECTION 7742 5956
5 UME 93 88 74 STRAIT*GEORGE|MERRY CHRISTMAS 7740 6853
5 RCAS 72 76 75 JACKSON*ALAN|HONKY TONK CHRIST 7670 7263
3 RCA 179 96 76 PRESLEY*ELVIS|IF EVERY DAY WAS 7663 6216
605 CAP 61 51 77 PINK FLOYD|DARK SIDE OF THE MO 7662 8894
413 UNIV 64 58 78 GREASE|SOUNDTRACK 7388 8051
19 CURB 66 60 79 COYOTE UGLY|SOUNDTRACK 7291 7869
97 COL 69 80 80 CASH*JOHNNY|16 BIGGEST HITS 7231 7123
3 CAPN 162 111 81 BROOKS*GARTH|MAGIC OF CHRISTMA 7145 5607
310 EEG 48 70 82 METALLICA|METALLICA 7107 7563
311 WAR 80 98 83 SINATRA*FRANK|VERY GOOD YEARS 7078 6027
159 WNDU 45 57 84 CREED|MY OWN PRISON 7023 8148
109 ISL 95 74 85 U2|BEST OF U2-1980-90 6989 7375
3 TILI 165 136 86 VA-SONGS 4 WORS|CHRISTMAS 6958 4971
268 ARI 74 87 87 JACKSON*ALAN|GREATEST HITS COL 6937 6873
111 LAVA 59 81 88 KID ROCK|DEVIL WITHOUT A CAUSE 6870 7104
594 ISL 51 64 89 MARLEY*BOB & WA|LEGEND-BEST OF 6861 7682
142 MFL 67 91 90 VA-FAVORITES SE|TODDLER FAVORI 6851 6668
5 RCAS 91 119 91 YANNI|SNOWFALL 6840 5398
395 UNIV 36 75 92 MORRISON*VAN|BEST OF VAN MORRI 6743 7355
4 AMG 97 39 92 MANNHEIM STEAMR|CHRISTMAS ANGE 6743 10322
4 WBCU 99 109 94 POINT OF GRACE|CHRISTMAS STORY 6740 5680
39 MCA 63 68 95 LYNYRD SKYNYRD|ALL TIME GREATE 6627 7595
2 UME --- 153 96 TEMPTATIONS|GIVE LOVE AT CHRIS 6555 4608
3 CAP 187 142 97 CHIPMUNKS|CHIPMUNKS GREATEST C 6524 4864
8 DECC 55 83 98 MAMMA MIA!|ORIGINAL CAST 6458 7079
11 EPIC 77 77 99 GOOD CHARLOTTE|GOOD CHARLOTTE 6249 7249
5 CAP 58 73 100 COLDPLAY|PARACHUTES 6238 7391


CHART: Top Catalogue Albums Page 3 of 4
Week Ending 12/08/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

169 ARI 96 114 101 BROOKS & DUNN|GREATEST HITS CO 6227 5565
2 CAP --- 157 102 MARTIN*DEAN|MAKING SPIRITS BRI 6133 4488
