Week 32

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.
POP-ROMANCER said:
news from netherlands:

City of blinding light
Mega top 50: #5 (#3)
Top 40: #still unknown (#3)

Bomb:
Album top 100: #14 (#16)

Well the bomb will reach the top 5 for sure when vertigo tour comes to amsterdam next week. ATYCLB reached no1 again when elevation came to our little country. So I predict at least a top5 for bomb and maybe #1.

That's also great news - how many do you think Bomb has now sold in Holland? 170,000?
 
Amazon Charts Germany:

How To Dismantle An Atomic Bomb #36
Best Of 1980-1990 #49
Best Of 1990-2000 #63
 
Amazon Charts UK

How To Dismantle An Atomic Bomb #36
Best Of 1980-1990 #68
The Joshua Tree #86
 
edge3 said:


That looks good - does this now mean that Bomb might soon re-enter the Billboard top 100?

I don't think that the Bomb will re-enter the Billboard Top 100. In the Amazon Charts, Bomb had also a very good postion (even better than this one) during the last weeks altough it wasn't in the BB 100. Maybe the bomb will do better than last week and a very good position is out of reach.
 
Amazon Charts Germany:

How To Dismantle An Atomic Bomb #33
Best Of 1980-1990 #60
Best Of 1990-2000 #94

Amazon Charts UK:

How To Dismantle An Atomic Bomb #38
Best Of 1980-1990 #74
The Joshua Tree #83

Amazon Charts USA:

How To Dismantle An Atomic Bomb #45
 
Last edited:
HTDAAB is the only album in the Amazon Charts that has only 3 stars! Whis is that?
 
Well, if you take a look at the reviews, you will understand. I mean, based on their comments, one can tell those people are complete morons.
HTDAAB deserves, at least, four stars. Rolling stone magazine gave the album 4 stars and I remember at the time, they trashed the new REM album. I didn´t hear about the Coldplay though. I guess they gave X&Y 4 stars too?

Zoovation said:
HTDAAB is the only album in the Amazon Charts that has only 3 stars! Whis is that?
 
No, RS gave X&Y 3 stars (same as REM's ATS).

Anyway those Amazon score's are only based on average customer reviews as opposed to the critics.

If you go to Metacritic.com they work out a score based on the actual critic's reviews & Bomb has a very respectable 78 out of 100 from 26 reviews (81 plus = universal critical acclaim) . X&Y has 72 from 28 reviews & REM's ARS got about 55 (appalling!).

Average scores from users at Metacritic currently have Bomb at 6.7 / 10 from 235 reviews whilst X&Y has 7.5 / 10 from 255 reviews. Customers at Amazon UK currently give Bomb 4 stars - same as X&Y.

So, I s'pose it's all about the same at the moment although Bomb is clearly the better album.
 
Yeah, the last REM album had lukewarming reviews and I, for one, agree with them. In fact, the last two albums are mediocre in my eyes, where´s that great band that gave us Out of time, Automatic for the People, New Adventures in Hi-Fi or Up, in the 90´s??. Live 8 performance was non-descript too.
As for Coldplay, the more I listen to the album, the less I like it. At first, I was quite a bit excited but after a while, it is clear most of the songs are not memorable. A lot of them sound disturbingly similar too. I like it better than Parachutes but a lot less than A Rush of Blood ...

When all is said and done, I think the Bomb will be regarded both as a much better album and with slightly more commercial success.

Oh, by the way, HTDAAB was overall the best reviewed album of 2004 in the US, followed, I think, by American Idiot. How strange is that?


edge3 said:
No, RS gave X&Y 3 stars (same as REM's ATS).

Anyway those Amazon score's are only based on average customer reviews as opposed to the critics.

If you go to Metacritic.com they work out a score based on the actual critic's reviews & Bomb has a very respectable 78 out of 100 from 26 reviews (81 plus = universal critical acclaim) . X&Y has 72 from 28 reviews & REM's ARS got about 55 (appalling!).

Average scores from users at Metacritic currently have Bomb at 6.7 / 10 from 235 reviews whilst X&Y has 7.5 / 10 from 255 reviews. Customers at Amazon UK currently give Bomb 4 stars - same as X&Y.

So, I s'pose it's all about the same at the moment although Bomb is clearly the better album.
 
On the R.E.M. subject, I liked Around The Sun......it's a nice dark album in the vein of Automatic For The People, and the band doesn't seem as lost as they were on Up and Reveal where they were trying to make albums surrounding a certain theme.....R.E.M. made a hard album to sell really, but it's stronger as a whole than Monster or Out Of Time, although it obviously doesn't reach the height of their first five albums...
 
Zoovation said:
HTDAAB is the only album in the Amazon Charts that has only 3 stars! Whis is that?

Because fat losers in the US sit around and watch TV nonstop, so they get annoyed when they constantly see the "Vertigo" ad.....
 
that's good for Bomb in France - I wonder if it can re-enter the top 20.

...also in France :

COBL finally debuts at # 89 (hooray!!)
Sometimes : # 91 (# 89)
 
Italy: HTDAAB 33 (41)…Very good!!!
COBL 8 (5)

HTDAAB chart run:
1-1-4-5-5-6-3-3-4-8-
6-10-9-8-8-9-15-14-21-17-
16-17-17-26-33-33-44-42-41-39-
41-33-

Vertigo chart run:
1-1-1-1-6-6-7-6-2-7-
8-17-11-11-17-21-19-x-x-34-
x-x-x-x-x-x-x-x-x-x-
x-x-x-

SYCMIOYO chart run:
2-4-9-18-19-25-22-16-35-29-
34-41-x-42-x-x-x-x-x-

COBL chart run:
30-5-8-

Let's wait for the BB results, but this could be a good week in the World Chart: with a solid number of 13.000 copies in UK, with increases in charts of countries like France and Italy and in another nations (Ireland, Switzerland, Netherland, at the moment), maybe we can hope something good.
Any chance to make something bettere in USA? 8.000 copies are a very poor result...
 
Last edited:
Thanks for the infos about Italy. I think that a good result in the World Charts is possible. The results in UK, France and UK and some other countries are good, but Germany will also be important. I'm sure that it will be at least as good as last week, maybe better. It depends on the US Charts. The sales were very low there last week and I hope that there will be a little increase this week. We are waiting for you Soldatti.
 
Billboard 200 - July 16, 2005
Top 20:

1 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 244,783 999 920 245,703
2 YING YANG TWINS UNITED STATE OF ATLANTA 201,478 999 874 202,353
3 COLDPLAY X&Y 140,268 -23 181,416 1,383,640
4 CAREY*MARIAH EMANCIPATION OF MIMI 130,571 -0 130,876 2,298,317
5 CASSIDY I'M A HUSTLA 92,643 999 508 93,200
6 BLACK EYED PEAS MONKEY BUSINESS 89,636 -12 101,801 637,595
7 FOO FIGHTERS IN YOUR HONOR 87,691 -23 114,485 513,460
8 CLARKSON*KELLY BREAKAWAY 62,533 3 60,753 2,550,016
9 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 60,636 0 60,336 2,526,220
10 KEITH*TOBY HONKYTONK UNIVERSITY 60,570 4 58,005 780,665
11 SYSTEM OF A DOWN MEZMERIZE 59,633 -4 62,432 1,025,545
12 HAMILTON*ANTHONY SOULIFE 53,094 999 191 53,285
13 RASCAL FLATTS FEELS LIKE TODAY 51,968 7 48,438 2,127,513
14 50 CENT MASSACRE 51,913 -3 53,785 4,022,324
15 BACKSTREET BOYS NEVER GONE 51,157 -34 77,802 420,535
16 BOYZ N DA HOOD BOYZ N DA HOOD 46,563 -54 101,119 147,895
17 URBAN*KEITH BE HERE 46,053 2 45,018 1,297,910
18 GREEN*VIVIAN VIVIAN 45,734 999 217 45,951
19 OFFSPRING GREATEST HITS 45,039 -36 69,910 115,105
20 JONES*MIKE WHO IS MIKE JONES? 44,233 8 41,039 692,942

Others:
23 MATTHEWS*DAVE BAND STAND UP 39,165 1 38,615 994,158
27 GREEN DAY AMERICAN IDIOT 34,197 3 33,058 3,728,616
28 CIARA GOODIES 33,610 10 30,517 2,124,681
29 AUDIOSLAVE OUT OF EXILE 33,274 -10 36,786 557,422
33 JOHNSON*JACK IN BETWEEN DREAMS 30,267 -2 30,956 1,156,104
38 WEEZER MAKE BELIEVE 25,182 -14 29,169 502,745
44 THOMAS*ROB SOMETHING TO BE 22,610 -12 25,637 840,631
45 IL DIVO IL DIVO 22,204 -15 26,144 663,090
47 SEETHER KARMA & EFFECT 21,480 -9 23,505 226,970
49 BUBLE*MICHAEL IT'S TIME 20,776 2 20,303 601,098
54 DESTINY'S CHILD DESTINY FULFILLED 18,783 27 14,830 2,736,836
61 GAME DOCUMENTARY 17,520 3 16,933 2,108,423
63 EMINEM ENCORE 17,457 7 16,285 4,674,007
66 STONE*JOSS MIND BODY & SOUL 17,325 25 13,908 887,684
70 NINE INCH NAILS WITH TEETH 16,492 -11 18,593 579,363
71 GUNS N'ROSES GREATEST HITS 16,167 6 15,310 2,211,991
75 3 DOORS DOWN SEVENTEEN DAYS 15,756 -1 15,849 940,256
78 CHESNEY*KENNY WHEN THE SUN GOES DOWN 15,079 1 14,978 3,577,666
79 FANTASIA FREE YOURSELF 15,055 3 14,679 1,520,910
81 MCCARTNEY*JESSE BEAUTIFUL SOUL 14,808 9 13,620 907,620
84 DAY*HOWIE STOP ALL THE WORLD NOW 14,465 10 13,206 518,443
88 MCGRAW*TIM LIVE LIKE YOU WERE DYING 14,171 9 12,947 3,370,891
91 BECK GUERO 13,440 -13 15,481 578,515
100 TWAIN*SHANIA GREATEST HITS 11,884 -8 12,930 3,112,240
107 AMERICAN IDOL FINALISTS SEASON 4-THE SHOWSTOPPERS 11,148 -24 14,631 244,719
114 DEGRAW*GAVIN CHARIOT-STRIPPED 10,616 4 10,170 521,161
137 CHESNEY*KENNY BE AS YOU ARE 8,351 -6 8,848 977,769
139 OASIS DON'T BELIEVE THE TRUTH 8,245 -27 11,324 129,261
155 U2 HOW TO DISMANTLE AN ATOMIC BOM 7,092 -6 7,558 2,799,328
167 RIMES*LEANN THIS WOMAN 6,476 8 6,019 363,311
169 GROBAN*JOSH CLOSER 6,448 -2 6,567 4,668,622
170 LAMBERT*MIRANDA KEROSENE 6,445 4 6,199 183,223
171 LAVIGNE*AVRIL UNDER MY SKIN 6,321 1 6,255 2,752,073
174 MARS VOLTA FRANCES THE MUTE 6,131 6 5,763 366,756
185 LOHAN*LINDSAY SPEAK 5,865 3 5,681 988,993
188 ROLLING STONES BEST OF JUMP BACK 5,759 -3 5,912 493,928

The album is on free fall now.
 
whats wrong with the americans? europe are loving U2 & HTDAAB, and yet in the US, no one is bothering with them.
 
ybird3k said:
whats wrong with the americans? europe are loving U2 & HTDAAB, and yet in the US, no one is bothering with them.

Actually 2,800,000 people bought the album so far, more than any country around the world.
 
i know its 2,800,000, but the size of america is massive, and in terms of chart position its miles behind europe
 
Oh dear :sad:

So Bomb only sold 7,558 in US last week (not 8,017)? Right?

...anyway, I still think Bomb might sell around 38,000 on mediatraffic world chart this week though.
 
U2 better go hip hop if they want to compete in the US. Personally, I think they could do it. They are that talented.
 
edge3 said:
Oh dear :sad:

So Bomb only sold 7,558 in US last week (not 8,017)? Right?

Right, we got a change last week and Soundscan updated the chart position on Friday but not the sales, up to this week.
Here the summary to date.

from 15/11/2004 to 21/11/2004 - ISSUE DATE: 04/12/2004 - Week 00 - B200: -- / Sales: 3,206
from 22/11/2004 to 28/11/2004 - ISSUE DATE: 11/12/2004 - Week 01 - B200: 1 / Sales: 839,724
from 29/11/2004 to 05/12/2004 - ISSUE DATE: 18/12/2004 - Week 02 - B200: 2 / Sales: 288,466
from 06/12/2004 to 12/12/2004 - ISSUE DATE: 25/12/2004 - Week 03 - B200: 2 / Sales: 280,332
from 13/12/2004 to 19/12/2004 - ISSUE DATE: 01/01/2005 - Week 04 - B200: 5 / Sales: 299,645
from 20/12/2004 to 26/12/2004 - ISSUE DATE: 08/01/2005 - Week 05 - B200: 3 / Sales: 350,013
from 27/12/2004 to 02/01/2005 - ISSUE DATE: 15/01/2005 - Week 06 - B200: 14 / Sales: 94,815
from 03/01/2005 to 09/01/2005 - ISSUE DATE: 22/01/2005 - Week 07 - B200: 12 / Sales: 59,233
from 10/01/2005 to 16/01/2005 - ISSUE DATE: 29/01/2005 - Week 08 - B200: 13 / Sales: 48,557
from 17/01/2005 to 23/01/2005 - ISSUE DATE: 05/02/2005 - Week 09 - B200: 22 / Sales: 35,907
from 24/01/2005 to 30/01/2005 - ISSUE DATE: 12/02/2005 - Week 10 - B200: 28 / Sales: 34,370
from 31/01/2005 to 06/02/2005 - ISSUE DATE: 19/02/2005 - Week 11 - B200: 31 / Sales: 35,052
from 07/02/2005 to 13/02/2005 - ISSUE DATE: 26/02/2005 - Week 12 - B200: 34 / Sales: 39,648
from 14/02/2005 to 20/02/2005 - ISSUE DATE: 05/03/2005 - Week 13 - B200: 20 / Sales: 56,692
from 21/02/2005 to 27/02/2005 - ISSUE DATE: 12/03/2005 - Week 14 - B200: 41 / Sales: 26,532
from 28/02/2005 to 06/03/2005 - ISSUE DATE: 19/03/2005 - Week 15 - B200: 48 / Sales: 23,367
from 07/03/2005 to 13/03/2005 - ISSUE DATE: 26/03/2005 - Week 16 - B200: 54 / Sales: 18,882
from 14/03/2005 to 20/03/2005 - ISSUE DATE: 02/04/2005 - Week 17 - B200: 39 / Sales: 23,644
from 21/03/2005 to 27/03/2005 - ISSUE DATE: 09/04/2005 - Week 18 - B200: 34 / Sales: 34,227
from 28/03/2005 to 03/04/2005 - ISSUE DATE: 16/04/2005 - Week 19 - B200: 44 / Sales: 20,919
from 04/04/2005 to 10/04/2005 - ISSUE DATE: 23/04/2005 - Week 20 - B200: 39 / Sales: 19,386
from 11/04/2005 to 17/04/2005 - ISSUE DATE: 30/04/2005 - Week 21 - B200: 39 / Sales: 19,935
from 18/04/2005 to 24/04/2005 - ISSUE DATE: 07/05/2005 - Week 22 - B200: 44 / Sales: 18,856
from 25/04/2005 to 01/05/2005 - ISSUE DATE: 14/05/2005 - Week 23 - B200: 57 / Sales: 17,013
from 02/05/2005 to 08/05/2005 - ISSUE DATE: 21/05/2005 - Week 24 - B200: 66 / Sales: 17,601
from 09/05/2005 to 15/05/2005 - ISSUE DATE: 28/05/2005 - Week 25 - B200: 71 / Sales: 14,303
from 16/05/2005 to 22/05/2005 - ISSUE DATE: 04/06/2005 - Week 26 - B200: 73 / Sales: 14,861
from 23/05/2005 to 29/05/2005 - ISSUE DATE: 11/06/2005 - Week 27 - B200: 79 / Sales: 14,627
from 30/05/2005 to 05/06/2005 - ISSUE DATE: 18/06/2005 - Week 28 - B200: 91 / Sales: 13,025
from 06/06/2005 to 12/06/2005 - ISSUE DATE: 25/06/2005 - Week 29 - B200: 109 / Sales: 10,119
from 13/06/2005 to 19/06/2005 - ISSUE DATE: 02/07/2005 - Week 30 - B200: 106 / Sales: 11,870
from 20/06/2005 to 26/06/2005 - ISSUE DATE: 09/07/2005 - Week 31 - B200: 138 / Sales: 7,558
from 27/06/2005 to 03/07/2005 - ISSUE DATE: 16/07/2005 - Week 32 - B200: 155 / Sales: 7,092

Total: 2,799,328
 
is ATYCLB head of HTDAAB now after the same amount of time from release?
and also does anyone know the global total for ATYCLB after 32 weeks?
 
Back
Top Bottom