Week 10

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.

mike63

The Fly
Joined
Sep 30, 2001
Messages
200
Location
Greenfield, Saddleworth, Lancs, UK
Best Of drops one place to No 9 in the World Chart - still a pretty good performance considering the competition. it will be interesting to sewe if Hands provides any new sales impetus ?

Mike

PS in Ireland it rises one place to No 5
 
Hey!

Slow down a bit, will ya? I've just posted my figures for week 9 and you're already starting week 10! Gimme some time to breath, please...

:D

C ya!

Marty
 
Hello,

Here's another one of those Dutch chart reports and I know you all like to read about it. :) As usual, all data is provided by the Mega Top 50 (http://www.planet.nl/music/0,1235,79_1855,00.html).
I think I read the correct translation for a word I used last week: yoyo. Whatever, I'm just happy to see that I was right (this once) about U2's chart positions. Because in its 10th week, the album again rises one spot to #6. Yep, just like a yoyo (jojo, bouncing ball, you-name-it). In its first 10 weeks the album has not charted lower than #7, quite an achievement IMO. There is a small asterisk to U2's position as the 2 versions are counted together.
Here is the chart run for The Best Of 1990-2000 (16-11-02):
1-1-3-4-4-6-7-6-7-6

There are no other U2 albums on the regular album chart and there will not be any other U2 albums on it for a while. In the newly founded Back Catalog Top 50 The Best Of 1980-1990 has returned in the charts. It barely reaches the cut as it re-enters it at #50 and it's reported that this is its 3rd week on that chart. I think the sales needed for charting in the Back Catalog Top 50 are so low that it'll always be a very volatile chart (I think we're talking maybe at several hundred copies a week)
The 2nd chart run for The Best Of 1980-1990 on the Back Catalog Top 50 is (25-1-03):
50

There are no U2 singles on the singles chart (again a Top 50 since 1 January).

As I said, last week was supposedly a slow week. Robbie Williams has the #1 album with Escapology and Eminem's Lose Yourself is still the #1 single. (Yep, this is the same as last week. And the week before that. And...)

C ya!

Marty
 
Best Ofs did not make the US top 100 this week. Dr. Who, did you get the Sound Scan numbers?
 
Denmark #12 (lw #18)

Belgium #4 (#5)

Austria #11 (#9)

Germany #21 (#33)

Switzerland #5 (#5)

Spain #30 (#26)

Ireland #5 (#6)

Australia #16 (#9)

New Zealand #13 (#12)

The Czech Republic #18 (#16)

The Netherlands #6 (#7)


The Uk

Best Of & B-Sides #52 (#33)
Best Of #72 (#65)

Canada

Best Of & B-Sides #58 (#47)
Best Of #30 (#28)


World Chart #9 (#8)
 
Last edited:
Below are chart & sales summaries for the 90's "Best Of + B-sides", "Best Of" and their combined efforts. Many countries have combined the sales of both versions, which ranks the album higher on the charts. However, in the U.S., the albums are listed separately (Canada does this as well). Therefore, I wanted to make a "combined" list to show where the album would have ranked on the charts had the sales of both versions been combined. This last item, IMO, is a better indicator of the overall success of the "Best Of". :yes:

I have obtained Christmas week sales, so all numbers below are accurate.


90's "Best Of + B-sides":

Charts:
#3 - 27 - 49 - 62 - 80 - 91- 88 - 93 - 100 - 134 - 163

Sales:
184,804 + 59,694 + 31,512 + 36,916 + 26,344 + 33,292 + 44,681+ 33,055 + 13,613 + 7,469 + 6,017

Total Sales:
477,397


90's "Best Of":

Charts:
#34 - 57 - 49 - 58 - 56 - 58 - 64 - 88 - 94 - 115

Sales:
37,922 + 26,436 + 50,687 + 34,331 + 49,635 + 64,412 + 44,993 + 15,377 + 11,048 + 9,223

Total Sales:
344,064


Combined:

Charts (theoretical position if sales were combined):
#3 - 13 - 30 - 29 - 35 - 37 - 39 (estimate) - 40 - 45 - 52 - 62

Sales (combined weekly sales of both albums):
184,804 + 97,616 + 57,948 + 87,603 + 60,675 + 82,927 + 109,093 + 78,048 + 28,990 + 18,517 + 15,240

Total Sales (for both albums):
821,461


As shown, the combined sales have crossed 800,000 copies in the U.S. The combined "Best Of" releases saw a scant 17.6% sales drop, despite the fact that both releases individually fell out of the Top 100.

The "B-Sides" version of the album has officially sold close to 500,000 copies in the U.S. Due to RIAA rules, this should certify it as Platinum. The single CD version should be certified as Gold. While both albums are selling less than the 80's "Best Of", this should not be of a surprise to anyone. The 90's single CD version is on a similar track to the 80's single CD (which never charted high).
 
Last edited:
U.S. Catalog SoundScan Numbers

Below are the U.S. SoundScan numbers for this past week. As you can see, ATYCLB is still charting, selling just shy of 2,000 copies last week.

CHART: Top Catalogue Albums Page 1 of 4
Week Ending 01/19/03
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

2 UNIV --- 169 1 BEE GEES|ONE NIGHT ONLY 12454 2064
10 CAP 5 1 2 BEATLES|BEATLES 1 9806 18253
7 LHWY 4 3 3 O BROTHER WHERE|SOUNDTRACK 9799 10065
17 EPIC 15 18 4 GOOD CHARLOTTE|GOOD CHARLOTTE 9763 6114
316 CAP 1 2 5 SEGER*BOB|GREATEST HITS 9578 11386
126 COL 6 4 6 DIXIE CHICKS|WIDE OPEN SPACES 8930 9072
46 COL 7 6 7 DIXIE CHICKS|FLY 8440 8647
35 INT 3 7 8 EMINEM|MARSHALL MATHERS LP 7991 8386
11 CAP 12 8 9 COLDPLAY|PARACHUTES 7905 8281
14 WAR 8 10 10 LINKIN PARK|HYBRID THEORY 7485 7280
9 CURB 10 9 11 MCGRAW*TIM|GREATEST HITS 7118 7308
17 BNA 23 22 12 CHESNEY*KENNY|GREATEST HITS 6834 5775
31 LYST 11 13 13 RASCAL FLATTS|RASCAL FLATTS 6551 6721
25 CURB 9 11 14 COYOTE UGLY|SOUNDTRACK 6427 7189
117 LAVA 19 15 15 KID ROCK|DEVIL WITHOUT A CAUSE 6360 6378
44 WAR 17 19 16 DISTURBED|SICKNESS 6292 5966
609 WAR 14 20 17 TAYLOR*JAMES|GREATEST HITS 6236 5927
121 MERN 20 16 18 TWAIN*SHANIA|COME ON OVER 6235 6278
420 EEG 13 14 19 AC/DC|BACK IN BLACK 6196 6390
120 ATLG 16 17 20 COLLINS*PHIL|HITS 6110 6115
3 TILI 55 21 21 VARIOUS ARTISTS|SONGS 4 WORSHI 5869 5894
69 WNDU 25 25 22 CREED|HUMAN CLAY 5783 5233
38 INT 18 23 23 EMINEM|SLIM SHADY 5617 5537
1 UNIV --- --- 24 SATURDAY NIGHT |SOUNDTRACK 5559 1628
611 CAP 24 5 25 PINK FLOYD|DARK SIDE OF THE MO 5482 8655
600 ISL 27 24 26 MARLEY*BOB & WA|LEGEND-BEST OF 5442 5281
316 EEG 34 29 27 METALLICA|METALLICA 5196 4790
3 CURB 128 30 28 WILLIAMS*HANK J|VOL. 1-GREATES 4939 4723
167 WAR 33 28 29 ENYA|PAINT THE SKY WITH STARS- 4934 4855
322 UNIV 51 43 30 ABBA|GOLD-GREATEST HITS 4880 4113
62 EPIC 41 36 31 DION*CELINE|ALL THE WAY-A DECA 4829 4418
63 WAR 26 27 32 HILL*FAITH|BREATHE 4736 4887
5 TRSF 47 12 33 GREEN*AL|GREATEST HITS 4731 7136
9 WAR 48 32 34 ENYA|DAY WITHOUT RAIN 4688 4608
273 ISL 35 37 35 DEF LEPPARD|VAULT-GREATEST HIT 4610 4379
316 MCA 22 31 36 PETTY*TOM & THE|GREATEST HITS 4450 4700
322 HOL 31 33 37 QUEEN|GREATEST HITS 4408 4555
14 DECC 70 40 38 MAMMA MIA!|ORIGINAL CAST 4403 4232
56 ISL 86 61 39 BON JOVI|SLIPPERY WHEN WET 4159 3406
109 COL 116 58 40 NELSON*WILLIE|16 BIGGEST HITS 4136 3469
55 WAR 38 39 41 ZZ TOP|GREATEST HITS 4123 4311
191 EPIC 64 53 42 KING*CAROLE|TAPESTRY (REM) 4116 3626
234 MCA 28 35 43 SUBLIME|SUBLIME 4066 4432
317 EEG 36 41 43 AC/DC|LIVE 4066 4205
13 VRGN 30 42 45 KRAVITZ*LENNY|GREATEST HITS 4011 4165
401 UNIV 44 38 46 MORRISON*VAN|BEST OF VAN MORRI 3961 4321
159 ISL 81 65 47 BON JOVI|CROSS ROAD 3954 3386
84 ARI 65 48 48 SANTANA|SUPERNATURAL 3936 3892
209 CAP 58 34 49 POISON|1986-96-GREATEST HITS 3934 4539
418 CAP 71 46 50 BEATLES|ABBEY ROAD 3895 3923


CHART: Top Catalogue Albums Page 2 of 4
Week Ending 01/19/03
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

113 INT 42 45 51 TUPAC|GREATEST HITS 3885 3940
103 COL 60 55 52 CASH*JOHNNY|16 BIGGEST HITS 3822 3515
6 CAP 63 49 53 LENNON*JOHN|LENNON LEGEND 3811 3837
17 UNIV 85 76 54 ABBA|BEST OF ABBA-MILLENNIUM C 3744 3156
421 CAP 52 26 55 MILLER*STEVE BA|GREATEST HITS 3723 5127
45 MCA 29 47 56 LYNYRD SKYNYRD|ALL TIME GREATE 3711 3897
51 CAP 72 56 57 SINATRA*FRANK|CLASSIC SINATRA 3687 3490
165 WNDU 78 78 58 CREED|MY OWN PRISON 3646 3107
308 COL 46 44 59 SPRINGSTEEN*BRU|GREATEST HITS 3635 4031
110 MERN 39 51 60 KEITH*TOBY|VOL. 1-GREATEST HIT 3591 3670
98 MCA 68 69 61 LYNYRD SKYNYRD|BEST OF LYNYRD 3559 3340
71 WAR 50 59 62 SINATRA*FRANK|VOL. 1-GREATEST 3546 3455
30 UNIV 54 67 63 NELLY|COUNTRY GRAMMAR 3493 3353
5 CURB 83 52 64 JUDDS|NUMBER ONE HITS 3464 3642
58 MOT 62 71 65 TEMPTATIONS|VOL. 1-BEST OF TEM 3463 3271
115 ISL 73 57 66 U2|BEST OF U2-1980-90 3450 3473
317 WAR 76 68 67 SINATRA*FRANK|VERY GOOD YEARS 3420 3343
109 COL 103 92 68 AEROSMITH|GREATEST HITS 3418 2869
115 CAP 90 70 69 BEACH BOYS|VOL. 1-GREATEST HIT 3338 3308
44 RCA 84 66 70 GRAY*DAVID|WHITE LADDER 3333 3377
77 COL 49 63 71 SYSTEM OF A DOW|SYSTEM OF A DO 3316 3397
304 COL 79 75 72 DAVIS*MILES|KIND OF BLUE 3284 3206
274 ARI 105 81 73 JACKSON*ALAN|GREATEST HITS COL 3259 3050
611 COL 96 80 74 JOURNEY|GREATEST HITS 3250 3060
54 DRR 69 64 75 TUPAC|ALL EYEZ ON ME 3209 3396
175 ARI 119 95 76 BROOKS & DUNN|GREATEST HITS CO 3204 2807
4 DEF 101 104 77 BEASTIE BOYS|LICENSED TO ILL 3196 2689
422 FAN 95 86 78 CREEDENCE CLEAR|VOL. 1-CHRONIC 3177 2971
409 WAR 61 62 79 MADONNA|IMMACULATE COLLECTION 3095 3400
5 WAR 53 72 80 YOUNG*NEIL|HARVEST 3093 3267
116 AAM 120 126 81 STEVENS*CAT|GREATEST HITS 3075 2445
419 UNIV 57 79 82 GREASE|SOUNDTRACK 3060 3070
148 MFL 167 102 83 VA-FAVORITES SE|TODDLER FAVORI 2977 2730
3 ECSM 160 90 84 SINATRA*FRANK|GOLD 2949 2906
12 UNIV 73 60 85 CLAPTON*ERIC|CREAM OF 2947 3446
2 CURB --- 114 86 MCGRAW*TIM|NOT A MOMENT TOO SO 2945 2578
416 WAR 111 107 87 FLEETWOOD MAC|GREATEST HITS 2929 2664
317 GEFN 98 98 88 GUNS N'ROSES|APPETITE FOR DEST 2927 2794
606 MCA 91 84 89 BUFFETT*JIMMY|SONGS YOU KNOW B 2912 2993
4 INT 100 96 90 DR. DRE|DR. DRE 2001 2908 2798
92 EPIC 110 106 91 SADE|BEST OF SADE 2898 2683
207 AAM 43 77 92 STYX|GREATEST HITS 2847 3150
5 CAP 92 73 93 PINK FLOYD|WISH YOU WERE HERE 2844 3242
472 ISL 133 125 94 JOHN*ELTON|GREATEST HITS 2839 2446
2 COL --- 142 94 ORBISON*ROY|16 BIGGEST HITS 2839 2221
5 EPIC 80 88 96 PEARL JAM|TEN 2825 2963
48 CURB 104 94 97 MCGRAW*TIM|EVERYWHERE 2755 2824
64 EPIC 56 91 98 INCUBUS|MAKE YOURSELF 2752 2904
3 ISL 175 152 99 WHITE*BARRY|GREATEST HITS VOL. 2746 2147
4 MOT 127 105 100 GAYE*MARVIN|VOL. 2-MILLENNIUM 2735 2686

CHART: Top Catalogue Albums Page 3 of 4
Week Ending 01/19/03
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

4 UNIV 132 117 101 3 DOORS DOWN|BETTER LIFE 2734 2570
4 VOLC 87 100 102 TOOL|AENIMA 2709 2774
159 MADA 106 93 103 DENVER*JOHN|BEST OF JOHN DENVE 2699 2866
2 CURB --- 132 104 RIGHTEOUS BROTH|BEST OF RIGHTE 2697 2362
4 MCA 45 85 105 SUBLIME|40 OZ. TO FREEDOM 2695 2981
4 EPIC 134 112 106 SADE|LOVERS ROCK 2694 2582
55 WAR 94 108 107 VAN HALEN|VOL. 1-BEST OF VAN H 2690 2655
57 WAR 89 99 108 RED HOT CHILI P|CALIFORNICATIO 2678 2784
611 EEG 126 113 109 EAGLES|GREATEST HITS '71-75 2675 2581
5 CAPN 67 87 110 URBAN*KEITH|KEITH URBAN 2668 2967
4 HOL 99 127 111 SAVE THE LAST D|SOUNDTRACK 2665 2439
3 DRR 114 119 112 MAKAVELI|7 DAY THEORY 2661 2565
37 JIVE 65 101 113 SPEARS*BRITNEY|OOPS!...I DID I 2641 2767
5 LAF 93 83 114 PINK|CAN'T TAKE ME HOME 2606 3004
106 COL 137 133 114 JOPLINS*JANIS|GREATEST HITS 2606 2329
4 EPIC 118 134 116 BONE THUGS-N-HA|E. 1999 ETERNA 2566 2327
26 CAP 191 110 117 MARTIN*DEAN|BEST OF DEAN MARTI 2564 2626
1 COL --- --- 118 MONTGOMERY GENT|TATTOOS & SCAR 2556 1437
3 ECSM 147 124 119 COLE*NAT KING|BEST OF NAT KING 2542 2447
316 GEFN 102 109 120 EAGLES|HELL FREEZES OVER 2535 2637
3 WAR 185 137 121 FLEETWOOD MAC|RUMOURS 2463 2303
4 WAR 125 118 122 MORISSETTE*ALAN|JAGGED LITTLE 2452 2567
3 WAR 143 130 123 MORRISON*VAN|MOONDANCE 2445 2394
1 AAM --- --- 124 CROW*SHERYL|TUESDAY NIGHT MUSI 2444 1127
36 COL 124 144 125 MARY MARY|THANKFUL 2428 2202
4 COL 123 131 126 SIMON & GARFUNK|GREATEST HITS 2422 2366
5 LAVA 108 122 127 UNCLE KRACKER|DOUBLE WIDE 2386 2496
4 MCA 136 129 128 JAMES*ETTA|BEST OF ETTA JAMES 2375 2402
5 WAR 88 115 129 STEWART*ROD|IF WE FALL IN LOVE 2374 2577
3 EPIC 186 171 130 JONES*GEORGE|16 BIGGEST HITS 2371 2058
177 PHIL 122 120 131 BOCELLI*ANDREA|ROMANZA 2368 2522
56 WAR 75 121 132 GREEN DAY|DOOKIE 2365 2502
96 BLIX 117 116 133 CASSIDY*EVA|SONGBIRD 2347 2574
42 LYRI --- 153 134 WIGGLES, THE|YUMMY YUMMY 2342 2144
1 RLGH --- --- 135 ALABAMA|FOR THE RECORD-41 NUMB 2332 1225
4 EEG 169 146 136 METALLICA|AND JUSTICE FOR ALL 2319 2190
2 FORE --- 89 137 DC TALK|FREE AT LAST 2316 2946
2 EPIC --- 142 138 MEATLOAF|BAT OUT OF HELL 2297 2221
3 WAR 187 145 139 DOOBIE BROTHERS|GREATEST HITS 2270 2191
2 VERI --- 138 140 MCCLURKIN*DONNI|LIVE IN LONDON 2269 2302
3 CAP 131 123 141 SEGER*BOB|NINE TONIGHT 2262 2492
164 ISL 155 148 142 MELLENCAMP*JOHN|BEST THAT I CO 2255 2182
3 ABAD 177 155 142 NOTORIOUS B.I.G|READY TO DIE 2255 2141
1 UNIV --- --- 144 BEE GEES|GREATEST 2248 419
4 COL 135 147 145 SIMON & GARFUNK|BEST OF SIMON 2245 2183
2 COL --- 168 146 NELSON*WILLIE|SUPER HITS 2244 2075
3 EEG 161 162 147 CHAPMAN*TRACY|TRACY CHAPMAN 2232 2115
5 COL 115 136 148 TAYLOR*JAMES|VOL. 2-GREATEST H 2212 2308
3 MOT 180 178 149 COMMODORES|BEST OF COMMODORES- 2205 2008
41 WAR 112 154 150 GOO GOO DOLLS|DIZZY UP THE GIR 2197 2142


CHART: Top Catalogue Albums Page 4 of 4
Week Ending 01/19/03
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

6 WAR 140 161 151 CLAPTON*ERIC|CLAPTON CHRONICLE 2192 2134
44 SUG 113 128 152 NICKEL CREEK|NICKEL CREEK 2185 2404
2 COL --- 192 153 TOP GUN|SOUNDTRACK 2176 1911
3 ARI 173 176 154 MCLACHLAN*SARAH|MIRRORBALL 2171 2021
3 ATLG 109 158 155 CROCE*JIM|PHOTOGRAPHS & MEMORI 2163 2140
2 BEN --- 174 156 VA-CEDARMONT KI|TODDLER TUNES 2162 2024
1 MOT --- --- 157 GAYE*MARVIN|WHAT'S GOING ON 2160 60
2 CURB --- 155 158 TWITTY*CONWAY|VOL. 1-FINAL REC 2158 2141
2 CURB --- 172 159 NELSON*RICKY|BEST OF RICKY NEL 2156 2054
2 ATLG --- 150 160 REDDING*OTIS|VOL. 1-VERY BEST 2139 2154
2 DRMW --- 190 161 ALMOST FAMOUS|SOUNDTRACK 2137 1919
9 MCA 165 140 161 DIAMOND*NEIL|BEST OF NEIL DIAM 2137 2293
7 CAP 170 182 163 PINK FLOYD|WALL 2129 1980
6 WAR 166 139 164 FLEETWOOD MAC|DANCE 2103 2299
3 MOT 162 187 165 JACKSON 5|MILLENNIUM COLLECTIO 2099 1932
3 ABAD 179 160 166 NOTORIOUS B.I.G|LIFE AFTER DEA 2097 2136
2 MCA --- 189 167 THREE DOG NIGHT|MILLENNIUM COL 2091 1928
83 IMPL 174 167 168 KRALL*DIANA|WHEN I LOOK IN YOU 2088 2091
25 RCAS --- 180 169 VA-KID'S DANCE |VOL. 1-KID'S D 2083 2000
1 COL --- --- 170 FOOTLOOSE|SOUNDTRACK 2070 1841
2 MCA --- 194 170 MAMAS & THE PAP|BEST OF MAMAS 2070 1905
4 EPIC 182 141 172 CLASH, THE|LONDON CALLING, (RE 2062 2240
40 CAP 152 174 173 BEATLES|SGT. PEPPER'S LONELY H 2047 2024
2 WAR --- 185 174 BLACK SABBATH|PARANOID 2034 1944
3 EPIC 195 166 174 BOSTON|GREATEST HITS 2034 2103
2 DRR --- 197 176 DR. DRE|CHRONIC 1999 1880
11 INT 129 159 177 U2|ALL THAT YOU CAN'T LEAVE BE 1992 2138
7 RCA 138 150 178 MATTHEWS*DAVE B|CRASH 1985 2154
3 UNIV 154 196 179 GODSMACK|GODSMACK 1981 1890
22 MCAN --- --- 180 STRAIT*GEORGE|LATEST GREATEST 1977 1768
3 EEG 200 183 180 METALLICA|MASTER OF PUPPETS 1977 1955
2 MCA --- 198 180 SHAGGY|HOTSHOT 1977 1868
1 BNA --- --- 183 CHESNEY*KENNY|EVERYWHERE WE GO 1963 1847
35 MCAN 171 155 184 WOMACK*LEE ANN|I HOPE YOU DANC 1961 2141
8 CAP 149 149 185 BEATLES|BEATLES, THE (LIMITED 1959 2168
2 JIV --- 200 186 TUPAC|ME AGAINST THE WORLD 1956 1856
3 LDCL 144 181 187 LIL' FLIP|LEPRECHAUN 1947 1981
1 MCA --- --- 188 ARMSTRONG*LOUIS|BEST OF LOUIS 1943 1845
1 WAR --- --- 189 FLAMING LIPS|SOFT BULLETIN 1939 1751
1 RLGH --- --- 190 ALABAMA|SUPER HITS 1937 1539
4 MCA 157 164 190 WHO|20TH CENTURY MASTERS 1937 2111
4 MCA 148 177 192 HENDRIX*JIMI|EXPERIENCE HENDRI 1935 2015
4 EEG 121 179 193 AC/DC|DIRTY DEEDS DONE DIRT CH 1896 2006
3 VOLC 164 184 194 TOOL|UNDERTOW 1893 1952
1 EPIC --- --- 195 JONES*GEORGE|VOL. 1-BEST OF GE 1892 1816
3 CAP 146 163 195 HEART|1985-95-GREATEST HITS 1892 2114
1 RCAV --- --- 197 CHICAGO|MUSICAL 1884 1798
1 CURB --- --- 198 MCGRAW*TIM|ALL I WANT 1880 1633
1 ATLG --- --- 199 MATCHBOX TWENTY|YOURSELF OR SO 1878 1819
3 CAP 176 165 200 MURRAY*ANNE|BEST...SO FAR 1877 2104
Total Sales 680975 663929
 
Hi, I'm new here.

Haven't seen any top200 chart awhile. Hope you get them doctorwho.

Luckily, a member from an other forum sent me SoundScan report, so here's edited version w/e 01/19 including total sales.


1 JONES*NORAH|COME AWAY WITH 114 284 3 002 216
2 LAVIGNE*AVRIL|LET GO 104 861 4 422 752
3 DIXIE CHICKS|HOME 86 788 3 953 834
4 CHICAGO|SOUNDTRACK 83 055 83 814
5 LOPEZ*JENNIFER|THIS IS ME...TH 78 564 1 545 725
6 8 MILE|SOUNDTRACK 68 934 3 761 306
7 ELLIOTT*MISSY M|UNDER CONSTRUC 57 078 1 219 033
8 AALIYAH|I CARE 4 U 56 662 884 280
9 AGUILERA*CHRIST|STRIPPED 54 893 1 879 580
10 JA RULE|LAST TEMPTATION 52 583 1 022 761
11 TIMBERLAKE*JUST|JUSTIFIED 51 110 1 921 790
12 GOOD CHARLOTTE|YOUNG & THE HOP 49 981 951 423
13 TWAIN*SHANIA|UP! 49 810 3 110 922
14 NELLY|NELLYVILLE 48 671 5 078 133
15 KID ROCK|COCKY 48 316 2 290 304
16 EMINEM|EMINEM SHOW 46 613 7 771 843
17 ROLLING STONES|FORTY LICKS 41 476 1 678 523
18 NAS|GOD'S SON 41 087 720 602
19 VARIOUS|NOW 11 39 679 1 857 268
20 TUPAC|BETTER DAYZ 39 280 1 152 240
21 GROBAN*JOSH|JOSH GROBAN 39 106 2 818 639
22 STEWART*ROD|GREAT AMERICA SONG 38 255 1 147 399
23 MAYER*JOHN|ROOM FOR SQUARES 34 983 2 090 811
24 MCGRAW*TIM|TIM MCGRAW & THE DA 33 873 1 776 172
25 PRESLEY*ELVIS|ELVIS 30 NO. 1 H 33 348 2 585 052
26 SANTANA|SHAMAN 33 033 1 619 337
27 CLARK*TERRI|PAIN TO KILL 32 779 33 696
28 B2K|PANDEMONIUM! 31 862 589 604
29 COLDPLAY|RUSH OF BLOOD TO THE 31 727 861 996
30 3 DOORS DOWN|AWAY FROM THE SUN 31 436 652 742
31 PINK|MISSUNDAZTOOD 30 666 4 503 900
32 JOHN*ELTON|GREATEST HITS 1970- 30 224 645 269
33 JAY-Z|BLUEPRINT 2: GIFT & THE 29 680 1 446 422
34 HILL*FAITH|CRY 26 919 2 190 714
35 TYRESE|I WANNA GO THERE 26 511 182 545
36 AUDIOSLAVE|AUDIOSLAVE 26 044 604 897
37 CAREY*MARIAH|CHARMBRACELET 25 928 829 890
38 CHESNEY*KENNY|NO SHOES NO SHIR 24 294 2 073 784
39 MATCHBOX TWENTY|MORE THAN YOU 23 593 788 876
40 VA-SOURCE PRESE|VOL. 6-HIP HOP 23 487 201 512
41 SNOOP DOGG|PAID THA COST TO BE 22 981 576 726
42 KEITH*TOBY|UNLEASHED 22 795 2 094 961
43 SYSTEM OF A DOW|STEAL THIS ALB 22 549 649 130
44 SIMPLE PLAN|NO PADS, NO HELMET 21 417 227 635
45 QUEENS OF THE S|SONGS FOR THE 21 196 469 460
46 PUDDLE OF MUDD|COME CLEAN 20 956 3 219 277
47 MCCARTNEY*PAUL|BACK IN THE U.S 20 426 807 752
48 HOUSTON*WHITNEY|JUST WHITNEY 20 163 493 444
49 CHEVELLE|WONDER WHAT'S NEXT 20 104 461 176
50 LORD OF THE RIN|SOUNDTRACK 18 318 214 539
51 ROOTS|PHRENOLOGY 17 923 306 587
52 FOO FIGHTERS|ONE BY ONE 17 637 541 298
53 NIRVANA|NIRVANA 17 570 985 455
54 BABY AKA THE #1|BIRDMAN 17 087 372 056
55 BEE GEES|THEIR GREATEST HITS-T 17 004 563 914
56 RASCAL FLATTS|MELT 16 941 851 324
57 JAHEIM|STILL GHETTO 16 655 476 335
58 RED HOT CHILI P|BY THE WAY 16 278 1 341 790
59 SUM 41|DOES THIS LOOK INFECTED 16 140 349 192
60 CROW*SHERYL|C'MON C'MON 16 121 1 704 534
61 BUSTA RHYMES|IT AIN'T SAFE NO 15 752 266 026
62 DRU HILL|DRU WORLD ORDER 15 090 382 471
63 USED, THE|USED, THE 14 641 207 306
64 DISTURBED|BELIEVE 14 631 1 020 138
65 BENZINO|REDEMPTION 14 463 14 995
66 ASHANTI|ASHANTI 14 239 3 146 554
67 DONNAS|SPEND THE NIGHT 14 061 113 522
68 SALIVA|BACK INTO YOUR SYSTEM 13 801 319 354
69 LIL' ROMEO|GAME TIME 13 751 242 201
70 LIL JON & EAST |KINGS OF CRUNK 13 604 328 363
71 VA-DISNEYMANIA|DISNEYMANIA 13 413 272 929
72 50 CENT|GUESS WHO'S BACK? 12 857 151 232
73 BOCELLI*ANDREA|SENTIMENTO 12 730 696 883
74 MCBRIDE*MARTINA|GREATEST HITS 12 451 1 545 151
75 CREED|WEATHERED 12 362 5 958 430
76 STREISAND*BARBR|DUETS 12 150 328 488
77 COMMON|ELECTRIC CIRCUS 12 091 172 873
78 JOHNSON*JACK|BRUSHFIRE FAIRYTA 12 039 1 081 068
79 CARLTON*VANESSA|BE NOT NOBODY 11 934 1 138 878
80 L.L. COOL J|10 11 790 576 133
81 JACKSON*ALAN|DRIVE 11 748 3 095 795
82 BENNETT/LANG|WONDERFUL WORLD 11 670 364 429
83 FLEETWOOD MAC|VERY BEST OF FLE 11 575 431 847
84 LILO & STITCH|SOUNDTRACK 11 525 725 963
85 DION*CELINE|NEW DAY HAS COME 11 443 2 680 057
86 BRAXTON*TONI|MORE THAN A WOMAN 11 345 322 623
87 KRALL*DIANA|LIVE IN PARIS 11 263 442 603
88 BRANCH*MICHELLE|SPIRIT ROOM 11 197 1 668 627
89 NIVEA|NIVEA 11 168 123 123
90 AMOS*TORI|SCARLET'S WALK 10 958 393 103
91 PAUL*SEAN|DUTTY ROCK 10 906 274 065
92 LIZZIE MCGUIRE|SOUNDTRACK 10 893 409 467
93 SWIZZ BEATZ|PRESENTS G.H.E.T.T 10 814 156 356
94 XXX|SOUNDTRACK 10 741 514 276
95 GRAY*DAVID|NEW DAY AT MIDNIGHT 10 715 326 386
96 504 BOYZ|BALLERS 10 636 177 581
97 NO DOUBT|ROCK STEADY 10 475 2 460 379
98 GROBAN*JOSH|IN CONCERT 10 421 370 398
99 INDIA.ARIE|VOYAGE TO INDIA 10 410 646 077
100 TLC|3D 10 355 547 115
101 MUDVAYNE|END OF ALL THINGS TO 10 294 268 816
102 NEW FOUND GLORY|STICKS & STONE 10 236 629 679
103 VARIOUS|BEST OF MODERN WORSHIP10 105 10 078
104 BON JOVI|BOUNCE 9 944 497 161
105 KIDZ BOP KIDS|VOL. 2-KIDZ BOP 9 899 437 369
106 VARIOUS|TOTALLY COUNTRY V2 9 669 398 359
107 GREEN*VIVIAN|LOVE STORY 9 625 103 840
108 KRAUSS*ALISON|LIVE 9 586 257 297
109 VA-WOW HITS|WOW HITS 2003 9 568 206 965
110 T.A.T.U.|200 KM/H IN THE WRONG 9 557 46 778
111 SMILEZ & SOUTHS|CRASH THE PART 9 527 117 657
112 CLIPSE|LORD WILLIN' 9 434 724 981
113 ROWLAND*KELLY|SIMPLY DEEP 9 352 476 963
114 SMITH*MICHAEL W|WORSHIP AGAI 9 329 121 868
115 U2|BEST OF 1990-2000 9 223 344 064
