Box office figures from other tours

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.
Mirrorball06 said:


Higher profile forum?

U2 tour forum here at interference or other u2 websites.

Surely every hardcore u2 fan with a stash of tickets does not seek out info here on the minutae of u2's 20 year old tour receipts.
 
The 2003 edition of Pimm's book had some extra images of ticket stubs, including a couple yet to be included in boxscores.

4/11/89 $44.50, pg. 129 Christchurch
12-13/6/92 f14, pg. 103 Wembley
3 lovetown tickets, pg. 91
4 JT tickets, pg. 90
30-31/10/84, pg. 57
10/84, pg. 55
4/83, pg. 42
3/82, pg. 32
2/82, pg. 31
4/81, pg. 22

Vancouver 1981 CDN$3.99(CFOX 99.3 was radio sponsor)1,000 ticket sell out. I have copies of the original ad, original backstage pass and a couple Photos taken by the Vancouver Sun.

u2fp
 
Missing Ticket Stubs 1983

1. Chapel Hill April 23, 1983 Kenan Stadium
2. Norfolk April 24, 1983 Chrysler Hall
3. College Park April 25, 1983 Ritchie Stadium
4. Auburn April 27, 1983 Cayhuga Country Community College Gym
5. Dehli April 29, 1983 State University Of New York
6. Providence April 30, 1983 Brown University
7. Stony Brook May 1, 1983 Unknown
8. Pittsburgh May 3, 1983 Fulton Theater
9. Boston May 5-6, 1983 The Orpheum Theater
10. Albany May 7, 1983 State University Of New York
11. Hartford May 8, 1983 Trinity College
12. New Heaven May 10, 1983 Woolsey Hall
13. Passaic May 12, 1983 Capitol Theater
14. Buffalo May 16, 1983 Shea Center
15. Toronto May 17, 1983 Massey Hall
16. Minneapolis May 22, 1983 Northrop Auditorium
17. Portland May 27, 1983 Paramount Theater
18. San Francisco June 1, 1983 Civic Auditorium
19. Salt Lake City June 3, 1983 Salt Palace Assembley Hall
20. Boulder June 6, 1983 University of Colorado
21. Wichita June 7, 1983 Unknown
22. Kansas City June 8, 1983 Memorial Hall
23. Tulsa June 9, 1983 The Brady Theater
24. Norman June 10, 1983 Lloyd Noble Center, U of Oklahoma
25. Austin June 11, 1983 The Meadows
26. Dallas June 13, 1983 Bronco Bowl
27. Houston June 14, 1983 Music Hall
28. Orlando June 21, 1983 Jai Alai Fronton Hall
29. Tampa June 22, 1983 Curtis Hixon Convention Center
30. Miami June 23, 1983 Sunrise Music Theater
31. Jacksonville June 24, 1983 Civic Auditorium
32. Atlanta June 32, 1983 Civic Center
33. New Heaven June 27, 1983 Coliseum
 
Missing Ticket Stubs 1984-1985

1. New York December 3, 1984 Radio City Music Hall
2. Detroit December 8, 1984 Fox Theater
3. Chicago December 11, 1984 Aragon
4. San Francisco December 15, 1984 Civic Auditorium
5. Long Beach December 16, 1984 Long Beach Arena
---------------------------------------------------------------
6. Austin February 26, 1985 Frank Erwin Center
7. Phoenix March 1, 1985 Compton Terrace
8. Honolulu March 11, 1985 Neal Blaisdell Center Arena
9. Denver March 17, 1985 McNichols Sports Arena
10. Minneapolis March 19, 1985 Minneapolis Auditorium
11. Chicago March 21-22, 1985 University of Illinois Pavillion
12. Detroit March 23, 1985 Joe Louis Arena
13. Montreal March 27, 1985 The Forum
14. Toronto March 28, 1985 Maple Leaf Gardens
15. Ottawa March 30, 1985 Civic Center
16. Providence April 2, 1985 Providence Civic Center
17. Uniondale April 3, 1985 Nassau Coliseum
18. Landover April 8, 1985 Capitol Centre
19. Pittsburgh April 9, 1985 Civic Arena
20. Hampton April 10, 1985 Hampton Coliseum
21. Hartford April 20, 1985 Hartford Civic Center
22. Hartford April 23, 1985 Hartford Civic Center
23. Philadelphia April 24, 1985 The Spectrum
24. Atlanta April 29, 1985 The Omni
 
Last edited:
Missing Ticket Stubs 1987

1. Tucson April 5, 1987 Community Center
2. Las Cruces April 10, 1987 Pan American Center
3. Las Vegas April 12, 1987 Thomas And Mack Arena
--------------------------------------------------------------------
4. Uniondale September 10-11, 1987 Nassau Coliseum
5. Washington September 20, 1987 Robert F. Kennedy Stadium
6. New Heaven September 23, 1987 Coliseum
7. Cleveland October 6, 1987 Municipal Stadium
8. Buffalo October 7, 1987 Memorial Auditorium
9. Syracuse October 9, 1987 Carrier Dome, Syracuse U
10. Iowa City October 20, 1987 Carver-Hawkeye Arena
11. Champaign October 22, 1987 Assembley Hall, U of Illinois
12. Lexington October 23, 1987 Rupp Arena, Lexington Center
13. Kansas City October 26, 1987 Kemper Arena
14. Denver November 7-8, 1987 McNichols Sports Arena
15. Austin November 22, 1987 Frank Erwin Center
16. Baton Rouge November 26, 1987 Assembley Center, Louisiana State U
17. Mufreesboro November 28, 1987 Charles M. Murphy Athletic Center
18. Hampton December 11-12, 1987 Hampton Coliseum
 
Last edited:
Missing ticket stubs 1992

1. Lakeland February 29, 1992 Lakeland Arena
2. Miami March 1, 1992 Miami Arena
3. Atlanta March 5, 1992 The Omni
4. Hampton March 7, 1992 Hampton Coliseum
5. Hartford March 12, 1992 Hartford Civic Center
6. Worchester March 13, 1992 The Centrum
7. Providence March 15, 1992 Providence Civic Center
8. East Rutherford March 18, 1992 Brenden Byrne Arena
9. Albany March 21, 1992 Knickerboxer Arena
10. Montreal March 23, 1992 The Forum
11. Cleveland March 26, 1992 Richfield Coliseum
12. Minneapolis March 30, 1992 Target Center
13. Chicago March 31, 1992 Rosemont Horizon
14. Dallas April 5, 1992 Reunion Arena
15. Houston April 6, 1992 The Summit
16. Tempe April 10, 1992 Activity Center. Arizona State U
17. San Diego April 15, 1992 San Diego Sports Arena
18. Sacramento April 17, 1992 Arco Arena
19. Oakland April 18, 1992 Oakland Coliseum Arena
----------------------------------------------------------------------
20. Saratoga Springs August 18, 1992 Saratoga Raceway
21. Pittsburgh August 25, 1992 Three Rivers Stadium
22. Montreal August 27, 1992 Olympic Stadium
23. Toronto September 5-6, 1992 Canadian Nationa Exhibition Stadium
24. Detroit September 9, 1992 Pontial Silverdome
25. Ames September 11, 1992 Cyclone Stadium
26. Miami October 3, 1992 Joe Robbie Stadium
27. Birmingham October 7, 1992 Legion Field
28. Tampa October 10, 1992 Tampa Stadium
29. Houston October 14, 1992 Astrodome
30. Tempe October 24, 1992 Sun Devil Stadium
31. Anaheim November 14, 1992 Anaheim Stadium

IIRC, the Oakland 4/1992 aud.shot DVD had a scan of the ticket in the intro
 
Last edited:
Chapel Hill April 23, 1983 Kenan Stadium GROSS: $40,000 ATTENDANCE: 4,000 ($10)

Toronto May 17, 1983 Massey Hall GROSS: $28,503 ATTENDANCE: 2,689 ($10,60)

Detroit December 8, 1984 Fox Theater GROSS: $65,000 ATTENDANCE: 5,000 ($13)

Toronto March 28, 1985 Maple Leaf Gardens GROSS: $205,700 ATTENDANCE: 17,000 ($12,10)

Mufreesboro November 28, 1987 Charles M. Murphy Athletic Center GROSS: $214,952 ATTENDANCE: 11,619 ($18,50)
 
About Zoo TV, I think the 1st leg shows in the US are all at $25,00 except the Canadian shows. But does anybody knows the ticketprice of the March 23 show in Montreal?

For the Outside Broadcast shows there are more prices. Most at $30,00 but some are at $28,50 and Chicago at $34,75.
 
ZOO TV 1992 USA

EVENT DATE: TICKET PRICES:
Feb. 29, 1992 $25
March 3, 1992 $25
March 5, 1992 $25
March 7, 1992 $25
March 9, 1992 $25
March 10, 1992 $25
March 12, 1992 $25
March 13, 1992 $25
March 15, 1992 $25
March 17, 1992 $25
March 18, 1992 $25
March 20, 1992 $25
March 21, 1992 $25
March 24, 1992 $29
March 26, 1992 $25
March 27, 1992 $25
March 30, 1992 $25
March 31, 1992 $25
April 5, 1992 $25
April 6, 1992 $25,75
April 7, 1992 $25
April 10, 1992 $25
April 12-13, 1992 $25
April 15, 1992 $25
April 17, 1992 $25
April 18, 1992 $25
April 20-21, 1992 $25
Aug. 12-13, 1992 $30
Aug. 15-16, 1992 $28,50
Aug. 18, 1992 $30
Aug. 20-23, 1992 $30
Aug. 25, 1992 $28.50, $15
Aug. 27, 1992 $34.50, $27.50
Aug. 29-30, 1992 $30
Sep. 2-3, 1992 $40, $30
Sep. 5-6, 1992 $33,50
Sep. 9, 1992 $30
Sep. 11, 1992 $30,25
Sep. 13, 1992 $30
Sep. 15-18, 1992 $32.50, $25
Sep. 20, 1992 $30
Sep. 23, 1992 $28,50
Sep. 25, 1992 $30
Oct. 3, 1992 $28,50
Oct. 7, 1992 $29
Oct. 10, 1992 $28,50
Oct. 14, 1992 $30
Oct. 16, 1992 $30
Oct. 18, 1992 $30,50
Oct. 21, 1992 $38.50, $30.25
Oct. 24, 1992 $30
Oct. 27, 1992 $30
Oct. 30-31, 1992 $30
Nov. 3-4, 1992 $34,50
Nov. 7, 1992 $30
Nov. 10, 1992 $30
Nov. 12, 1992 $31
Nov. 14, 1992 $30
Nov. 21-25, 1992 $51, $22
 
JT Tour 1987

EVENT DATE: TICKET PRICES:
April 2-4, 1987 $15,50
April 5, 1987 $15,50
April 7-8, 1987 $15,75
April 10, 1987 $15
April 12, 1987 $16
April 13-14, 1987 $16,50
April 17-22, 1987 $17,50
April 24-25, 1987 $16,50
April 29, 1987 $16.50, $14.50
April 30, 1987 $16,50
May 2-4, 1987 $16,50
May 7-9, 1987 $16.50, $14.50
May 11, 1987 $16,50
Sep. 10-11, 1987 $19
Sep. 12, 1987 $18,50
Sep. 14, 1987 $19
Sep. 17-18, 1987 $19
Sep. 20, 1987 $19
Sep. 22, 1987 $19
Sep. 23, 1987 $17, $15
Sep. 25, 1987 $18,50
Sep. 28-29, 1987 $19
Oct. 1, 1987 $24,50
Oct. 3, 1987 $24,75
Oct. 6, 1987 $18
Oct. 7, 1987 $17,50
Oct. 9, 1987 $17,50
Oct. 11, 1987 $18,50
Oct. 22, 1987 $17
Oct. 23, 1987 $17
Oct. 25, 1987 $17,50
Oct. 26, 1987 $17,50
Oct. 28-30, 1987 $18.50, $16.50
Nov. 1, 1987 $16,50
Nov. 3-4, 1987 $17,50
Nov. 7-8, 1987 $18.70, $17.50
Nov. 12, 1987 $25, $24.50
Nov. 14-15, 1987 $19,50
Nov. 17-18, 1987 $19,50
Nov. 22, 1987 $17, $15
Nov. 23-24, 1987 $17
Nov. 26, 1987 $17,50
Nov. 28, 1987 $17,50
Dec. 5, 1987 $18,50
Dec. 8-9, 1987 $17,50
Dec. 11-12, 1987 $17
Dec. 19-20, 1987 $5
 
1983 missing attendance figures

1. Norfolk April 24, 1983 Chrysler Hall ATTENDANCE: ?
2. College Park April 25, 1983 Ritchie Stadium ATTENDANCE: ?
3. Rochester April 28, 1983 Rochester Institute Of Technology Ice Rink ATTENDANCE: ?
4. Dehli April 29, 1983 State University Of New York ATTENDANCE: ?
5. Providence April 30, 1983 Brown University ATTENDANCE: ?
6. Stony Brook May 1, 1983 Unknown ATTENDANCE: ?
7. Pittsburgh May 3, 1983 Fulton Theater ATTENDANCE: ?
8. New Heaven May 10, 1983 Woolsey Hall ATTENDANCE: ?
9. Buffalo May 16, 1983 Shea Center ATTENDANCE: ?
10. Boulder June 6, 1983 University of Colorado ATTENDANCE: ?
11. Austin June 11, 1983 The Meadows ATTENDANCE: ?
12. New York June 29, 1983 Pier 84 ATTENDANCE: ?
 
How accurate are these attendance figures?

1. Copenhagen July 6-7, 2001 Forum ATTENDANCE: 20,000
2. Paris July 17-18, 2001 Bercy ATTENDANCE: 34,000
3. Zurich July 23-24, 2001 Hallenstadion ATTENDANCE: 26,000
4. Barelona August 8, 2001 Palau St. Jordi ATTENDANCE: 18,000
 
U2FanPeter said:
How accurate are these attendance figures?

1. Copenhagen July 6-7, 2001 Forum ATTENDANCE: 20,000
2. Paris July 17-18, 2001 Bercy ATTENDANCE: 34,000
3. Zurich July 23-24, 2001 Hallenstadion ATTENDANCE: 26,000
4. Barelona August 8, 2001 Palau St. Jordi ATTENDANCE: 18,000

I think that they are accurate

July 6-7, 2001 U2 The Forum Copenhagen, Denmark $1 107 040 20 000 20 000 2 2 $55,80

July 17-18, 2001 U2 Palais Omnisports Bercy Paris, France $1 737 977 34 000 34 000 2 2 $77.42, $38.71

July 23-24, 2001 U2 Hallenstadion Zurich, Switzerland $1 107 246 26 000 26 000 2 2 $44,29

Aug. 8, 2001 U2 Palau Sant Jordi Barcelona, Spain $748 498 18 000 18 000 1 1 $44.46, $38.11
 
Thanks for these gross figures. The missing gross figures for the Elevation tour so far are now:

Vancouver April 13, 2001 G.M. Place GROSS: ? ATTENDANCE: 18,520

San Diego April 17, 2001 San Diego Sports Arena GROSS: ? ATTENDANCE: 14,850

Minneapolis May 1, 2001 Target Center GROSS: ? ATTENDANCE: 18,691

Lexington May 4, 2001 Rupp Arena GROSS: ? ATTENDANCE: 16,642

Pittsburgh May 6, 2001 Mellon Arena GROSS: ? ATTENDANCE: 14,863

Columbus May 7, 2001 Nationwide Arena GROSS: ? ATTENDANCE: 15,495

Millwaukee May 9, 2001 Bradley Center GROSS: ? ATTENDANCE: 18,622

Indianapolis May 10, 2001 Consesco Fieldhouse GROSS: ? ATTENDANCE: 15,088

Stockholm July 9-10, 2001 Globe GROSS: ? ATTENDANCE: 31,511

Cologne July 12-13, 2001 Arena GROSS: ? ATTTENDANCE: 36,915

Munich July 15, 2001 Olympiahalle GROSS: ? ATTENDANCE: 13,543

Vienna July 26-27, 2001 Stadthalle GROSS: ? ATTENDANCE: 32,148

Berlin July 29, 2001 Waldbuehne GROSS: ? ATTENDANCE: 20,030

Antwerp August 5-6, 2001 Sportpaleis GROSS: ? ATTENDANCE: 32,878

Birmingham August 14-15, 2001 NEC Arena GROSS: ? ATTENDANCE: 23,022

Glasgow August 27-28, 2001 SECC GROSS: ? ATTENDANCE: 19,231

South Bend October 10, 2001 Joyce Center, Univ. Of Notre Dame GROSS: ? ATTENDANCE: 11,441

Montreal October 12, 2001 Molson Centre GROSS: ? ATTENDANCE: 21,063

Hamilton October 13, 2001 Copps Coliseum GROSS: ? ATTENDANCE: 18,486

Austin November 5, 2001 Frank Erwin Center, Univ. Of Texas GROSS: ? ATTENDANCE: 16,585

Sacramento November 20, 2001 Arco Arena GROSS: ? ATTENDANCE: 13,789

Phoenix November 23, 2001 America West Arena GROSS: ? ATTENDANCE: 17,106

Kansas City November 27, 2001 Kemper Arena GROSS: ? ATTENDANCE: 13,456

St. Louis November 28, 2001 Savvis Center GROSS: ? ATTENDANCE: 16,051

Tampa December 1, 2001 Ice Palace GROSS: ? ATTENDANCE: 17,935

Miami December 2, 2001 American Airlines Arena GROSS: ? ATTENDANCE: 16,197
 
1. Norfolk April 24, 1983 Chrysler Hall ATTENDANCE: 2363-2500
2. College Park April 25, 1983 Ritchie Stadium ATTENDANCE: 1,700
3. Rochester April 28, 1983 Rochester Institute Of Technology Ice Rink ATTENDANCE: 2,100 for hockey games
4. Pittsburgh May 3, 1983 Fulton Theater ATTENDANCE: 1,500
5. New Heaven May 10, 1983 Woolsey Hall ATTENDANCE: 2,700
6. Buffalo May 16, 1983 Shea Center ATTENDANCE: 4,000

I just googled the venue names
 
alexvox said:
For the Elevation Tour, I have not all figures, but the global gross : $ 143 472 379 (attendance : 2 179 642)

And for the 3 legs seperately?

Could you post the figures you do have?
 
I'll try to find the detailed figures later :cool:. For the 3 legs separately :
1 - 69 149 438
2 - 30 245 243
3 - 44 077 698
bye,
alex
 
JOSHUA TREE 1ST LEG
1, 2. Tempe April 2, 4, 1987 Arizona State Univ. Activity Center GROSS: $389,252 ATTENDANCE: 25,113 ($15,50)

3. Tucson April 5, 1987 Community Center GROSS: $124,496 ATTENDANCE: 8,032 ($15,50)

4, 5. Houston April 7-8, 1987 The Summit GROSS: $429,203 ATTENDANCE: 27,251 ($15,75)

6. Las Cruces April 10, 1987 Pan American Center GROSS: $187,500 ATTENDANCE: 12,500 ($15,00)

7. Las Vegas April 12, 1987 Thomas And Mack Arena GROSS: $138,192 ATTENDANCE: 8,637 ($16,00)

8, 9. San Diego April 13-14, 1987 San Diego Sports Arena GROSS: $460,961 ATTENDANCE: 27,937 ($16,50)

10, 11, 12, 13, 14. Los Angeles April 17-18, 20-21-22, 1987 Sports Arena GROSS: $1,298,080 ATTENDANCE: 74,176 ($17,50)

15, 16. Daly City April 24-25, 1987 Cow Center GROSS: $425,453 ATTENDANCE: 25,785 ($16,50)

17. Chicago April 29, 1987 Rosemont Horizon GROSS: $278,091 ATTENDANCE: 16,854 ($16,50/$14,50)

18. Detroit April 30, 1987 Pontiac Silverdome GROSS: $853,347 ATTENDANCE: 51,718 ($16,50)

19, 20, 21. Worchester May 2-3-4, 1987 The Centrum GROSS: $618,453 ATTENDANCE: 37.482 ($16,50)

22, 23, 24. Hartford May 7-8-9, 1987 Hartford Civic Center GROSS: $780,896 ATTENDANCE: 47,327 ($16,50?$14,50)

25, 26, 27, 28, 29. East Rutherford May 11-12-13, 15-16, 1987 Brenden Byrne Arena GROSS: $1.693,560 ATTENDANCE: 102,640 (16,50)

Gross so far: $6,618,496

GROSS: $7,501,329 ATTENDANCE: 465,452

JOSHUA TREE 3RD LEG
30, 31. Uniondale September 10-11, 1987 Nassau Coliseum GROSS: $663,081 ATTENDANCE: 34,899 ($19,00)

32. Philadelphia September 12, 1987 The Spectrum GROSS: $326,007 ATTENDANCE: 17,622 ($18,50)

33. East Rutherford September 14, 1987 Giants Stadium GROSS: $1,040,820 ATTENDANCE: 54,780 ($19,00)

34, 35. Boston September 17-18, 1987 Boston Garden GROSS: $589,342 ATTENDANCE: 31,018 ($19,00)

36. Washington September 20, 1987 Robert F. Kennedy Stadium GROSS: $969,304 ATTENDANCE: 51,016 ($19,00)

37. Foxboro September 22, 1987 Sullivan Stadium GROSS: $1,052,182 ATTENDANCE: 55,378 ($19,00)

38. New Heaven September 23, 1987 Coliseum GROSS: ? ATTENDANCE: 10,535 ($17,00/$15,00)

39. Philadelphia September 25, 1987 John F Kennedy Stadium GROSS: $1,593,683 ATTENDANCE: 86,145 (18,50)

40, 41. New York September 28-29, 1987 Madison Square Garden GROSS: $750,690 ATTENDANCE: 39,510 ($19,00)

42. Montreal October 1, 1987 Olympic Stadium GROSS: $1,236,388 ATTENDANCE: 66,117 ($18,70)

43. Toronto October 3, 1987 Canadian National Exhibition Stadium GROSS: $1,187,789 ATTENDANCE: 62,846 ($18,90)

44. Cleveland October 6, 1987 Municipal Stadium GROSS: $901,458 ATTENDANCE: 50,081 ($19,00)

45. Buffalo October 7, 1987 Memorial Auditorium GROSS: $298,638 ATTENDANCE: 17,065 ($17,50)

46. Syracuse October 9, 1987 Carrier Dome, Syracuse U GROSS: $685,248 ATTENDANCE: 39,157 ($17,50)

47. Rochester October 11, 1987 Silver Stadium GROSS: $564,250 ATTENDANCE: 30,500 ($18,50)

48. Pittsburgh October 13, 1987 Three Rivers Stadium GROSS: $756,477 ATTENDANCE: 40,889 ($18,50)

49. Iowa City October 20, 1987 Carver-Hawkeye Arena GROSS: ? ATTENDANCE: 15,846

50. Champaign October 22, 1987 Assembley Hall, U of Illinois GROSS: $275,281 ATTENDANCE: 16,193 ($17,00)

51. Lexington October 23, 1987 Rupp Arena, Lexington Center GROSS: $387,855 ATTENDANCE: 22,815 ($17,00)

52. St. Louis October 25, 1987 St. Louis Arena GROSS: $319,418 ATTENDANCE: 18,237 ($17,50)

53. Kansas City October 26, 1987 Kemper Arena GROSS: $300,440 ATTENDANCE: 17,168 ($17,50)

54, 55, 56. Chicago October 28-29-30, 1987 Rosemont Horizon GROSS: ? ATTENDANCE: 51,998 ($18,50/16,50)

57. Indianapolis November 1, 1987 Hoosier Dome GROSS: $634,277 ATTENDANCE: 38,441 ($16,50)

58, 59. St. Paul November 3-4, 1987 St. Paul Civic Center GROSS: $615,160 ATTENDANCE: 35,152 ($17,50)

60, 61. Denver November 7-8, 1987 McNichols Sports Arena GROSS: ? ATTENDANCE: 34,000 ($18,70/$17,50)

62. Vancouver November 12, 1987 B.C. Place Stadium GROSS: ? ATTENDANCE: 54,254 ($18,95/$18,55))

63, 64. Oakland November 14-15, 1987 Oakland-Alameda Country Stadium GROSS: 2,013,570 ATTENDANCE: 103,260 ($19,50)

65, 66. Los Angeles November 17-18, 1987 Memorial Coliseum GROSS: $2,592,038 ATTENDANCE: 132,925 ($19,50)

67. Austin November 22, 1987 Frank Erwin Center GROSS: ? ATTENDANCE: 17,202 ($17,00/$15,00)

68, 69. Fort Worth November 23-24, 1987 Tarrant County Convention Center GROSS: $468,520 ATTENDANCE: 27,560 ($17,00)

70. Baton Rouge November 26, 1987 Assembley Center, Louisiana State U GROSS: $263,235 ATTENDANCE: 15,042 ($17,50)

71. Mufreesboro November 28, 1987 Charles M. Murphy Athletic Center GROSS: $214,952 ATTENDANCE: 11,619 ($18,50)

72. Miami December 3, 1987 Orange Bowl GROSS: $1,001,054 ATTENDANCE: 54,111 ($18,50)

73. Tampa December 5, 1987 Tampa Stadium GROSS: $1,089,003 ATTENDANCE: 58,865 ($18,50)

74, 75. Atlanta December 8-9, 1987 The Omni GROSS: $572,845 ATTENDANCE: 32,734 ($17,50)

76, 77. Hampton December 11-12, 1987 Hampton Coliseum GROSS: $358,496 ATTENDANCE: 21,088 ($17,00)

78, 79. Tempe December 19-20, 1987 Sun Devil Stadium GROSS: $522,250 ATTENDANCE: 110,450 ($5,00)

3RD LEG OF JOSHUA TREE: 50 SHOWS

Gross so far: $24,231,827

GROSS: $27,255,556 ATTENDANCE: 1,576,518

Combined 1st and 3rd leg of THE JOSHUA TREE TOUR: 79 SHOWS
GROSS: $34,756,895
ATTENDANCE: 2,041,970
 
ZOO TV 1ST LEG
1. Lakeland February 29, 1992 Lakeland Arena GROSS: $181,275 ATTENDANCE: 7,251 ($25,00)

2. Miami March 1, 1992 Miami Arena GROSS: ? ATTENDANCE: 15,000?

3. Charlotte March 3, 1992 Veterans Memorial Coliseum GROSS: $569,650 ATTENDANCE: 22,786 ($25,00)

4. Atlanta March 5, 1992 The Omni GROSS: $408,400 ATTENDANCE: 16,336 ($25,00)

5. Hampton March 7, 1992 Hampton Coliseum GROSS: $254,675 ATTENDANCE: 10,187 ($25,00)

6. Uniondale March 9, 1992 Nassau Coliseum GROSS: $434,925 ATTENDANCE: 17,397 ($25,00)

7. Philadelphia March 10, 1992 The Spectrum GROSS: $458,725 ATTENDANCE: 18,349 ($25,00)

8. Hartford March 12, 1992 Hartford Civic Center GROSS: $410,950 ATTENDANCE: 16,438 ($25,00)

9. Worchester March 13, 1992 The Centrum GROSS: $345,875 ATTENDANCE: 13,835 ($25,00)

10. Providence March 15, 1992 Providence Civic Center GROSS: $342,000 ATTENDANCE: 13,680 ($25,00)

11. Boston March 17, 1992 Boston Garden GROSS: $380,300 ATTENDANCE: 15,212 ($25)

12. East Rutherford March 18, 1992 Brenden Byrne Arena GROSS: $497,000 ATTENDANCE: 19,880 ($25,00)

13. New York March 20, 1992 Madison Square Garden GROSS: $454,475 ATTENDANCE: 18,179 ($25,00)

14. Albany March 21, 1992 Knickerboxer Arena GROSS: $406,450 ATTENDANCE: 16,258 ($25,00)

15. Montreal March 23, 1992 The Forum GROSS: ? ATTENDANCE: 18,000?

16. Toronto March 24, 1992 Maple Leaf Gardens GROSS: $389,965 ATTENDANCE: 16,015 ($24,35)

17. Cleveland March 26, 1992 Richfield Coliseum GROSS: $452,075 ATTENDANCE: 18,083 ($25,00)

18. Detroit March 27, 1992 Palace Of Auburn Hills GROSS: $526,600 ATTENDANCE: 21,064 ($25,00)

19. Minneapolis March 30, 1992 Target Center GROSS: $456,400 ATTENDANCE: 18,256 ($25,00)

20. Chicago March 31, 1992 Rosemont Horizon GROSS: $433,225 ATTENDANCE: 17,329 ($25,00)

21. Dallas April 5, 1992 Reunion Arena GROSS: $449,975 ATTENDANCE: 17,999 ($25,00)

22. Houston April 6, 1992 The Summit GROSS: $420,807 ATTENDANCE: 16,342 ($25,75)

23. Austin April 7, 1992 Frank Erwin Center GROSS: $419,650 ATTENDANCE: 16,786 ($25,00)

24. Tempe April 10, 1992 Activity Center. Arizona State U GROSS: $332,550 ATTENDANCE: 13,302 ($25,00)

25, 26. Los Angeles April 12-13, 1992 Sports Arena GROSS: $792,300 ATTENDANCE: 31,692 ($25,00)

27. San Diego April 15, 1992 San Diego Sports Arena GROSS: $345,600 ATTENDANCE: 13,824 ($25,00)

28. Sacramento April 17, 1992 Arco Arena GROSS: $397,325 ATTENDANCE: 15,893 ($25,00)

29, Oakland April 18, 1992 Oakland Coliseum Arena GROSS: $360,775 ATTENDANCE: 14,431 ($25,00)

30, 31. Tacoma April 20-21, 1992 Tacoma Dome GROSS: $1,099,425 ATTENDANCE: 43,977 ($25,00)

32. Vancouver April 23, 1992 P.N.E. Coliseum GROSS: ? ATTENDANCE: 15,000? ($24,45)

Gross so far: $12,021,372

1ST LEG OF ZOO TV : 32 SHOWS
GROSS: $13,215,414 ATTENDANCE: 528,763

ZOO TV OUTSIDE BROADCAST
33. Hershey August 7, 1992 Hershey Park Stadium GROSS: $394,650 ATTENDANCE: 26,310 ($15)

34, 35. East Rutherford August 12-13, 1992 Giants Stadium GROSS: $3,270,000 ATTENDANCE: 109,000 ($30)

36, 37.Washington August 15-16, 1992 Robert F. Kennedy Stadium GROSS: $2,765,583 ATTENDANCE: 97,038 ($28,50)

38. Saratoga Springs August 18, 1992 Saratoga Raceway GROSS: $908,310 ATTENDANCE: 30,277 ($30,00)

39, 40, 41. Foxboro August 20, 22-23 Foxboro Stadium GROSS: $4,462,080 (was $4,427,100) ATTENDANCE: 148,736 ($30,00)

42. Pittsburgh August 25, 1992 Three Rivers Stadium GROSS: ? ATTENDANCE: 39,586 ($28,50/$15,00)

43. Montreal August 27, 1992 Olympic Stadium GROSS: ? ATTENDANCE: 42,210 ($28,90/$23,05)

44, 45. New York August 29-30, 1992 Yankee Stadium GROSS: $3,123,000 ATTENDANCE: 104,100 ($30,00)

46, 47. Philadelphia September 2-3, 1992 Veteran’s Stadium GROSS: $2,660,520 ATTENDANCE: 88,684 ($30,00)

48, 49. Toronto September 5-6, 1992 Canadian Nationa Exhibition Stadium GROSS: $3,109,802 ATTENDANCE: 108,043 ($27,95)

50. Detroit September 9, 1992 Pontial Silverdome GROSS: $1,102,200 ATTENDANCE: 36,740 ($30,00)

51. Ames September 11, 1992 Cyclone Stadium GROSS: $1,476,866 ATTENDANCE: 48,822 ($30,25)

52. Madison September 13, 1992 Camp Randall Stadium GROSS: $1,868,400 ATTENDANCE: 62,280 ($30,00)

53, 54, 55. Chicago September 15-16, 18, 1992 World Music Amphitheater GROSS: ? ATTENDANCE: 89,307 ($32,50/$25,00)

56. St. Louis September 20, 1992 Busch Memorial Stadium GROSS: $1,441,620 ATTENDANCE: 48,054 ($30,00)

57. Columbia September 23, 1992 Williams-Brice Stadium GROSS: $806,693 ATTENDANCE: 28,305 ($28,50)

58. Atlanta September 25, 1992 Georgia Dome GROSS: $1,602,810 ATTENDANCE: 53,427 ($30,00)

59. Miami October 3, 1992 Joe Robbie Stadium GROSS: $1,289,454 ATTENDANCE: 45,244 ($28,50)

60. Birmingham October 7, 1992 Legion Field GROSS: $1,021,061 ATTENDANCE: 35,209 ($29,00)

61. Tampa October 10, 1992 Tampa Stadium GROSS: $1,194,407 ATTENDANCE: 41,909 ($28,50)

62. Houston October 14, 1992 Astrodome GROSS: $956,520 ATTENDANCE: 31,884 ($30,00)

63. Dallas October 16, 1992 Texas Stadium GROSS: $1,174,620 ATTENDANCE: 39,154 ($30,00)

