footbol or soccer?

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.
U2@NYC said:
:huh:

OMG, I was not expecting that at all... :crazy:


that is just the point

what is acceptable for US and OUR loved ones


and

what is ALLOWABLE for THEM and THEIR loved ones


Is our moral compass is broken?
 
Unfortunately, the sons of bitches who run the powerful military companies have no problem selling them around the world. And many countries still feel they are necessary and should not be banned. Easy enough when they aren't planted in your backyard.

1997 Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on their Destruction (1997 Mine Ban Treaty)

Latest Ratifications: Ethiopia (17 Dec 04) , Burundi (22 Oct 03) , Sudan (13 Oct 03) , Greece (25 Sep 03) , Guyana (5 Aug 03)

Latest Accessions: Papua New Guinea (28 Jun 04) , Estonia (12 May 04) , Turkey (25 Sep 03) , Serbia and Montegro (18 Sep 03) , Belarus (3 Sep 03)

Under Article 15, the treaty was open for signature from 3 December 1997 until its entry into force, which was 1 March 1999. On the following list, the first date is signature, the second date is ratification. Now that the treaty has entered into force, states may no longer sign it, rather they may become bound without signature through a one step procedure known as accession. According to Article 16 (2), the treaty is open for accession by any State that has not signed. Accession is indicated below with (a).

As of 22 Dec 04, 152 signatories/accessions and 144 ratifications or accessions (a).

8 have signed the treaty but not ratified, these are show in bold below.

1. Afghanistan 11 Sep 02 (a)
2. Albania 8 Sep 98; 29 Feb 00
3. Algeria 3 Dec 97; 9 Oct 01
4. Andorra 3 Dec 97; 29 Jun 98
5. Angola 4 Dec 97; 5 Jul 02
6. Antigua and Barbuda 3 Dec 97; 3 May 99
7. Argentina 4 Dec 97; 14 Sep 99
8. Australia 3 Dec 97; 14 Jan 99
9. Austria 3 Dec 97; 29 Jun 98
10. Bahamas 3 Dec 97; 31 Jul 98
11. Bangladesh 7 May 98; 6 Sep 00
12. Barbados 3 Dec 97; 26 Jan 99
13. Belarus 3 Sep 03 (a)
14. Belgium 3 Dec 97; 4 Sep 98
15. Belize 27 Feb 98; 23 Apr 98
16. Benin 3 Dec 97; 25 Sep 98
17. Bolivia 3 Dec 97; 9 Jun 98
18. Bosnia and Herzegovina 3 Dec 97; 8 Sep 98
19. Botswana 3 Dec 97; 1 Mar 00
20. Brazil 3 Dec 97; 30 Apr 99
21. Brunei Darussalem 4 Dec 97
22. Bulgaria 3 Dec 97; 4 Sep 98
23. Burkina Faso 3 Dec 97; 16 Sep 98
24. Burundi 3 Dec 97; 22 Oct 03
25. Cambodia 3 Dec 97; 28 Jul 99
26. Cameroon 3 Dec 97; 19 Sep 02
27. Canada 3 Dec 97; 3 Dec 97
28. Cape Verde 4 Dec 97; 14 May 01
29. Central African Republic 8 Nov 02 (a)
30. Chad 6 Jul 98; 6 May 99
31. Chile 3 Dec 97; 10 Sep 01
32. Colombia 3 Dec 97; 6 Sep 00
33. Comoros 9 Sep 02 (a)
34. Congo (Brazzaville) 4 May 01 (a)
35. Congo, Democratic Rep. Of 2 May 02 (a)
36. Cook Islands 3 Dec 97
37. Costa Rica 3 Dec 97; 17 Mar 99
38. Cote d Ivoire 3 Dec 97; 30 Jun 00
39. Croatia 4 Dec 97; 20 May 98
40. Cyprus 4 Dec 97; 17 Jan 03
41. Czech Republic 3 Dec 97; 26 Oct 99
42. Denmark 4 Dec 97; 8 Jun 98
43. Djibouti 3 Dec 97; 18 May 98
44. Dominica 3 Dec 97; 26 Mar 99
45. Dominican Republic 3 Dec 97; 30 Jun 00
46. Ecuador 4 Dec 97; 29 Apr 99
47. El Salvador 4 Dec 97; 27 Jan 99
48. Equatorial Guinea 16 Sep 98 (a)
49. Eritrea 27 Aug 01 (a)
50. Estonia 12 May 04 (a)
51. Ethiopia 3 Dec 97; 17 Dec 04
52. Fiji 3 Dec 97; 10 Jun 98
53. France 3 Dec 97; 23 Jul 98
54. Gabon 3 Dec 97; 8 Sep 00
55. Gambia 4 Dec 97; 23 Sep 02
56. Germany 3 Dec 97; 23 Jul 98
57. Ghana 4 Dec 97; 30 Jun 00
58. Greece 3 Dec 97; 25 Sep 03
59. Grenada 3 Dec 97; 19 Aug 98
60. Guatemala 3 Dec 97; 26 Mar 99
61. Guinea 4 Dec 97; 8 Oct 98
62. Guinea-Bissau 3 Dec 97; 22 May 01
63. Guyana 4 Dec 97; 5 Aug 03
64. Haiti 3 Dec 97
65. Holy See 4 Dec 97; 17 Feb 98
66. Honduras 3 Dec 97; 24 Sep 98
67. Hungary 3 Dec 97; 6 Apr 98
68. Iceland 4 Dec 97; 5 May 99
69. Indonesia 4 Dec 97
70. Ireland 3 Dec 97; 3 Dec 97
71. Italy 3 Dec 97; 23 Apr 99
72. Jamaica 3 Dec 97; 17 Jul 98
73. Japan 3 Dec 97; 30 Sep 98
74. Jordan 11 Aug 98; 13 Nov 98
75. Kenya 5 Dec 97; 23 Jan 01
76. Kiribati 7 Sep 00 (a)
77. Lesotho 4 Dec 97; 2 Dec 98
78. Liberia 23 Dec 99 (a)
79. Liechtenstein 3 Dec 97; 5 Oct 99
80. Lithuania 26 Feb 99; 12 May 03
81. Luxembourg 4 Dec 97; 14 Jun 99
82. Macedonia FYR 9 Sep 98 (a)
83. Madagascar 4 Dec 97; 16 Sep 99
84. Malawi 4 Dec 97; 13 Aug 98
85. Malaysia 3 Dec 97; 22 Apr 99
86. Maldives 1 Oct 98; 7 Sep 00
87. Mali 3 Dec 97; 2 Jun 98
88. Malta 4 Dec 97; 7 May 01
89. Marshall Islands 4 Dec 97
90. Mauritania 3 Dec 97; 21 Jul 00
91. Mauritius 3 Dec 97; 3 Dec 97
92. Mexico 3 Dec 97; 9 Jun 98
93. Moldova 3 Dec 97; 8 Sep 00
94. Monaco 4 Dec 97; 17 Nov 98
95. Mozambique 3 Dec 97; 25 Aug 98
96. Namibia 3 Dec 97; 21 Sep 98
97. Nauru 7 Aug 00 (a)
98. Netherlands 3 Dec 97; 12 Apr 99
99. New Zealand 3 Dec 97; 27 Jan 99
100. Nicaragua 4 Dec 97; 30 Nov 98
101. Niger 4 Dec 97; 23 Mar 99
102. Nigeria 27 Sep 01 (a)
103. Niue 3 Dec 97; 15 Apr 98
104. Norway 3 Dec 97; 9 Jul 98
105. Panama 4 Dec 97; 7 Oct 98
106. Papua New Guinea 28 Jun 04 (a)
107. Paraguay 3 Dec 97; 13 Nov 98
108. Peru 3 Dec 97; 17 Jun 98
109. Philippines 3 Dec 97; 15 Feb 00
110. Poland 4 Dec 97
111. Portugal 3 Dec 97; 19 Feb 99
112. Qatar 4 Dec 97; 13 Oct 98
113. Romania 3 Dec 97; 30 Nov 00
114. Rwanda 3 Dec 97; 8 Jun 00
115. Saint Kitts and Nevis 3 Dec 97; 2 Dec 98
116. Saint Lucia 3 Dec 97; 13 Apr 99
117. Saint Vincent and the Grenadines 3 Dec 97; 1 Aug 01
118. Samoa 3 Dec 97; 23 Jul 98
119. San Marino 3 Dec 97; 18 Mar 98
120. Sao Tome e Principe 30 Apr 98; 31 Mar 03
121. Senegal 3 Dec 97; 24 Sep 98
122. Serbia and Montegro 18 Sep 03 (a)
123. Seychelles 4 Dec 97; 2 Jun 00
124. Sierra Leone 29 Jul 98; 25 Apr 01
125. Slovak Republic 3 Dec 97; 25 Feb 99
126. Slovenia 3 Dec 97; 27 Oct 98
127. Solomon Islands 4 Dec 97; 26 Jan 99
128. South Africa 3 Dec 97; 26 Jun 98
129. Spain 3 Dec 97; 19 Jan 99
130. Sudan 4 Dec 97; 13 Oct 03
131. Suriname 4 Dec 97; 23 May 02
132. Swaziland 4 Dec 97; 22 Dec 98
133. Sweden 4 Dec 97; 30 Nov 98
134. Switzerland 3 Dec 97; 24 Mar 98
135. Tajikistan 12 Oct 99 (a)
136. Tanzania 3 Dec 97; 13 Nov 00
137. Thailand 3 Dec 97; 27 Nov 98
138. Timor-Leste 7 May 03 (a)
139. Togo 4 Dec 97; 9 Mar 00
140. Trinidad and Tobago 4 Dec 97; 27 Apr 98
141. Tunisia 4 Dec 97; 9 Jul 99
142. Turkey 25 Sep 03 (a)
143. Turkmenistan 3 Dec 97; 19 Jan 98
144. Uganda 3 Dec 97; 25 Feb 99
145. Ukraine 24 Feb 99
146. United Kingdom 3 Dec 97; 31 Jul 98
147. Uruguay 3 Dec 97; 7 Jun 01
148. Vanuatu 4 Dec 97
149. Venezuela 3 Dec 97; 14 Apr 99
150. Yemen 4 Dec 97; 1 Sep 98
151. Zambia 12 Dec 97; 23 Feb 01
152. Zimbabwe 3 Dec 97; 18 Jun 98
 
Back
Top Bottom