Week 72

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.
Status
Not open for further replies.

doctorwho

Rock n' Roll Doggie VIP PASS
Joined
Jul 31, 2000
Messages
6,367
Location
My TARDIS - currently located in Valparaiso, IN
In Ireland, ATYCLB slips from #10 to #12 in Week 72.

As for releasing another single, regardless of how much airplay a song receives on U.S. radio, I will only "accept" it as a true single if a CD version is released somewhere (Europe, Australia, South America, etc.). At present, despite the airplay of "In a Little While," I have heard nothing about a new CD single being released. As such, I think some stations are just being asked to play a song to further promote the album in the U.S., but it is not an "official" single.
 
Dr. Who,
But what if "In A Little While" becomes U2s 3rd #1 in the USA. Even then, you won't consider it a single? As far as being asked to play the song, well thats what they did with the previous 4 singles that were not released in the USA. I think the only real official stamp would be if they filmed a video. But look at Pearl Jam, even the video is not needed. Of course, "Until The End Of The World" was never released as a single but was a top 5 hit at Modern Rock radio and Mainstream Rock radio. Better I might add than any song from ATYCLB so far.
Regardless, I hope they do promote it even if they don't release a new single any place. I would hope that they would film a video for it though. That might happen if the song really takes off at radio.
 
Originally posted by STING2:
Dr. Who,
But what if "In A Little While" becomes U2s 3rd #1 in the USA. Even then, you won't consider it a single? As far as being asked to play the song, well thats what they did with the previous 4 singles that were not released in the USA. I think the only real official stamp would be if they filmed a video. But look at Pearl Jam, even the video is not needed. Of course, "Until The End Of The World" was never released as a single but was a top 5 hit at Modern Rock radio and Mainstream Rock radio. Better I might add than any song from ATYCLB so far.
Regardless, I hope they do promote it even if they don't release a new single any place. I would hope that they would film a video for it though. That might happen if the song really takes off at radio.


Yes, but "Until the End..." was NOT considered a single, despite the fact it received airplay (and, I thought it only reached #15 or so on the Modern Rock charts...).

I guess my point is, U2 were had officially released those others songs as singles. There were videos, massive exposure, CD singles in other parts of the world. As of this point, I'm not quite sure this is 100% true for IALW. I hear nothing about it being played on the radio in other countries, nothing about a CD single and nothing about a video. As such, I'm not yet convinced this is a true single, or something that will follow the path of "Until the End...".
 
One more week in the charts for U2. In The UK they drop 3 position to #77. Here is the full run for ATYCLB in the UK charts.

1-4-10-20-25-26-28-29-29-23
17-12-12-7-7-8-10-3-6-8
12-14-23-30-39-41-49-54-65-60
53-47-47-58-65-56-47-37-30-23
22-15-16-23-34-42-53-66-83-76
74-60-50-57-69-83-71-54-61-60
64-56-60-76-95-98-?-113-97-64
74-77

Like the previous weeks, we expect more interest in the US charts.

In this point I'd like to say that in the last few weeks I've changed my mind about what I want from the album right now. I used to be of the opinion that U2 should release one more single and push the album to sell as much as it can. Now, my point of view is different. I think the album has done well, and that we shouldn't squeeze another success out of it. Let's leave it fade away in glory...

And most importantly, maybe people do need a break from U2 for a while (this album was promoted quite some much, and U2 were on the news quite often). I think U2 realized this and they won't release another single. And the same thing happened with their summer tour. U2 WERE planning to make that summer tour because rumours for shows were coming from all over Europe, from too many sources for them to be completely imaginative. So it DID cross their mind to tour Europe this summer and promote their work to the maximum, but now they know that the album has reached its potential and they had better focus on making one more good album rather than promothing this one! If all this is true, then it's a VERY realistic and clever decision. Good job boys!

Andy
 
OH NO!

U2's ATYCLB has dropped out of the Top 50 in the U.S.!!! With a whole 0.17% of the data in on HITS, U2 are not in the Top 50.

Sorry, I couldn't resist.
wink.gif
 
Originally posted by doctorwho:
OH NO!

U2's ATYCLB has dropped out of the Top 50 in the U.S.!!! With a whole 0.17% of the data in on HITS, U2 are not in the Top 50.

Sorry, I couldn't resist.
wink.gif

It's ok. I couldn't resist that temptation last week.

aaron
 
Hallo Dr Who, I have gathered the full italian and canadian charts for ATYCLB.
Here in Italy ATYCLB remained 17 consecutive weeks in top ten. I heard that in
my country ATYCLB has sold about 800.000 copies.


Italy

1-1-2-3-4-5-5-6-5-5
4-4-6-7-9-5-8-11-17-20
23-23-22-28-24-26-x-28-x-x
32-38-38-33-36-33-33-21-21-19
27-19-20-23-21-29-48-46-46-x
40-x-x-x-x-x-x-x-x-46
45-32-37-40.


x means out of the top 50


Canada

1-1-5-8-11-11-12-8-16-17 14-17-20-25-29-30-12-18-22-24 23-25-22(TP)-18-17-21-26(4P)-27-30-24
13-19-17-21-26-27-31-33-38-43
48-53-47-54-47-39-37-28-23-20
19-31-31-37-55-69-65-30-48-42
37-25-21-24-30(5P)-27-20-19-24-8
18

In Canada ATYCLB spent 6 weeks in top ten, and after 71 weeks
It is still in top 20 which is very impressive!
In Canada ATYCLB has sold about 530.000 copies.
That?s all guys bye!!!!
 
THANKS FLORENCE76!!!!
Dr. Who,
Until The End Of The World made it to #4 on the Modern Rock Tracks chart and spent 8 weeks on that chart. On the Mainstream Rock Tracks chart, it made it to #5 and spent 15 weeks on that chart.
 
Here is how ATYCLB has done around the world in week 71/72. Here is where ATYCLB has charted:

United Kingdom #77
Ireland #12
Australia #19
United States #17
Canada #18
Denmark #87
Netherlands #50
Switzerland #77
Brazil #43

This week ATYCLB drops off the French top 150 albums. Total Global sales this week for ATYCLB are estimated at 77,384 with 56,202 of that number coming from the USA. Total sales in the USA are now 3,658,631. Total sales Worldwide for ATYCLB now stand at 10,604,328!
 
Originally posted by doctorwho:
OH NO!

U2's ATYCLB has dropped out of the Top 50 in the U.S.!!! With a whole 0.17% of the data in on HITS, U2 are not in the Top 50.

Sorry, I couldn't resist.
wink.gif

Unfortunately, you're not too far off. With almost 30% in ATYCLB drops to #33 with 13K copies sold (which will result in 40K if extrapolated for 100%). This is again a big drop for the album. Still, only 30% is in and the difference with #24 is 1,000 copies (as is the difference with #38).

Marty

------------------
People criticize me but I know it's not the end
I try to kick the truth, not just to make friends

Spearhead - People In Tha Middle
 
hello all, i think the idea of docwho is great. about making seperate threads with just global chart runs. this last couple of weeks he has asked people to contribute something of their own or other countries. yes, that would be nice if each interferencer returned (some of) the favor the good doc and the few others you all know who gives us each week. like florence76 now has. great. i myself have done some research with google and thats provided me with full chart runs of a couple more countries. please all, do some research in your native tongue or else. more chart runs are needed. we could make an atyclb encyclopedia in the end. would be nice eh. anyway here are some newbies that i will also post in a new ?chart run only- thread.

belgian top 50

29-2-1-3-6-10-12-15-16-22
24-25-18-21-20-17-14-8-11-15
12-13-18-27-38-x-x-x-x-x
x-x-x-x-x-x-x-x-42-31
17-13-6-12-24-25-24-39-x-x
x-x-x-x-x-x-x-x-x-x
x-x-x-43-40-48-x-x-x-x
x-x

swiss top 100

x-2-2-3-4-6-6-8-nc-8
10-8-11-13-14-15-15-15-20-20
23-25-29-37-44-38-45-66-50-74
93-70-87-100-91-92-55-39-32-14
11-15-13-15-29-55-47-70-76-81
99-x-x-x-x-x-x-x-x-x
nc-x-98-84-74-88-94-85-94-x
87-77

swedish top 60

1--1-3-8-18-28-27-25-15-18
16-25-21-26-24-35-30-30-35-40
55-55-57-x-x-x-x-x-x-x
x-x-x-x-x-x-42-x-x-x
x-x-x-x-x-x-56-57-x-x
x-x-x-x-x-x-x-x-x-x
x-x-x-x-x-x-x-x-x-x
x-(18/3, not yet available)

danish top 100

1-1-2-5-8-10-13-15-14-26
14-6-10-8-16-15-19-14-20-16
15-13-15-26-30-31-32-47-49-47
45-56-52-56-46-52-13-2-6-12
16-17-17-20-30-40-39-52-47-58
48-61-74-76-93-97-x-x-88-75
83-x-99-x-78-89-81-84-85-85
76-87

austrian top 75

x-1-1-3-5-11-16-23-nc-12
19-20-20-17-10-12-11-12-12-16
25-32-35-43-44-43-60-61-52-54
40-61-61-56-67-59-61-50-18-7
7-9-9-14-24-30-33-53-62-x
x-x-x-x-x-x-x-x-x-x
nc-x-74-61-55-65-x-x-x-x
x-x

well the x means atyclb did not chart, and nc means that there was no chart at all (some countries don?t have a week 52)


------------------
~stadtmueller
 
Hits numbers are final and as expected, ATYCLB has fallen to #32 with sales of 38,966. "O, Brother.." is #1, again.


aaron
 
Hello,

This is once again one of those weeks in which I don't have much time to comment on the Dutch charts. Sorry!
smile.gif
Here are the results of the Dutch jury (Numbers courtesy of Mega Top 100, http://web.planet.nl/music/charts/megatop100/ ).
ATYCLB drops 4 positions to #54 in their 71st week on the charts.
The total run of ATYCLB so far is:
1-1-1-1-1-3-3-3-6-7
6-5-7-6-6-6-5-6-1-2
8-12-16-25-30-36-38-40-45-48
49-43-39-39-45-42-36-27-15-7
6-6-14-25-29-39-37-43-55-47
38-65-60-66-69-80-81-65-57-61
44-41-44-41-56-58-52-45-51-50
54
(all information prior to week 40 with many thanks to Flying Padre Jr.)

The Best Of 1980-1990 drops a bit further as it falls 7 positions to #67. It's now on the charts for 117 weeks.
The Best Of 1980-1990's (10th) chart run is:
86-46-37-45-62-57-61-56-63-45
47-64-63-65-74-73-53-57-60-67

The #1 album in the Netherlands is still the best of by the most popular Dutch singer of the last few years.
Apparently, he even sold more than the rest of the top 10 combined! (Although this isn't a record for him, as he outsold the complete top 20 with his last record)

The #1 single is still (for a 6th week) Whenever Wherever by Shakira.

There are no U2 singles on the singles chart.

Here are the peak positions of the U2 singles on the Dutch chart:
Beautiful Day: #1 (U2's first #1!)
Stuck In A Moment You Can't Get Out Of #12
Elevation #1
Walk On #8

C ya!

Marty

------------------
People criticize me but I know it's not the end
I try to kick the truth, not just to make friends

Spearhead - People In Tha Middle
 
After some begging and pleading, I got the people at Velvet Forum to finally post this week's SoundScan data.
biggrin.gif


ATYCLB performs much better on the SoundScan charts than it does on HITS. On SoundScan, it only slips from #17 to #25, selling 40,088 copies, down from 56,202 copies last week. "O Brother..." does remain #1. More results later.
 
So that makes the soundscan total for ATYCLB in the USA 3,698,719.
 
Originally posted by doctorwho:
After some begging and pleading, I got the people at Velvet Forum to finally post this week's SoundScan data.
biggrin.gif


Doc, I told you you have to be very careful when begging there.
wink.gif
They aren't too fond of persons requesting the SoundScan top 50 (or 200). Still, thanks for the efforts over there.

Marty

------------------
People criticize me but I know it's not the end
I try to kick the truth, not just to make friends

Spearhead - People In Tha Middle
 
Originally posted by Popmartijn:
Doc, I told you you have to be very careful when begging there.
wink.gif
They aren't too fond of persons requesting the SoundScan top 50 (or 200). Still, thanks for the efforts over there.

Marty


Oh, I was nice about it. Almost sickeningly nice.
biggrin.gif
But they are just a nasty bitter group of people! LOL! They bitch and moan about everyone and everything. Must suck to be them in the morning.
wink.gif
 
Originally posted by doctorwho:

I hear nothing about it being played on the radio in other countries, nothing about a CD single and nothing about a video. As such, I'm not yet convinced this is a true single, or something that will follow the path of "Until the End...".

In M?xico, "In a Little while" is the number one song in modern rock stations, based on the airplay. (source: www.radioactivo.com.mx; in spanish)

see ya
 
i've compiled most of the singles runs and added some countries

austria

album top 75

all that you can?t leave behind (peak position: 1)
x-1-1-3-5-11-16-23-nc-12
19-20-20-17-10-12-11-12-12-16
25-32-35-43-44-43-60-61-52-54
40-61-61-56-67-59-61-50-18-7
7-9-9-14-24-30-33-53-62-x
x-x-x-x-x-x-x-x-x-x
nc-x-74-61-55-65-x-x-x-x
x-x

singles top 75

beautiful day (peak position: 7)
7-11-11-23-28-34-38-x-x-nc
x-63-73

stuck in a moment you can?t get out of (peak position: 38)
38-41-39-45-68-67

elevation (peak position: 21)
25-29-23-21-27-26-37-35-38-40
42-47-57

walk on (peak position: 33)
33-46-50-64-nc-67-74-71-67


belgium

album top 50

all that you can?t leave behind (peak position: 1)
29-2-1-3-6-10-12-15-16-22
24-25-18-21-20-17-14-8-11-15
12-13-18-27-38-x-x-x-x-x
x-x-x-x-x-x-x-x-42-31
17-13-6-12-24-25-24-39-x-x
x-x-x-x-x-x-x-x-x-x
x-x-x-43-40-48-x-x-x-x
x-x

singles top 50

beautiful day (peak position: 8)
21-8-10-12-21-28-37-50-50

stuck in a moment you can?t get out of (peak position: 31)
31-42-45

elavation (peak position: 14)
34-32-21-20-17-14-26-33-37

walk on
no entrance


denmark

album top 100

all that you can?t leave behind (peak position: 1)
1-1-2-5-8-10-13-15-14-26
14-6-10-8-16-15-19-14-20-16
15-13-15-26-30-31-32-47-49-47
45-56-52-56-46-52-13-2-6-12
16-17-17-20-30-40-39-52-47-58
48-61-74-76-93-97-x-x-88-75
83-x-99-x-78-89-81-84-85-85
76-87

singles top 20

beautiful day
2-? (further run unknown)

stuck in a moment you can?t get out of (peak position: 9)
9-14-19

elevation
6-8-10-12 (peak position: 6)

walk on
(21)-12-18 (peak position: 12)


finland

album top 40

all that you can?t leave behind (peak position: 1)
1-?-1-3-8-15-20-23-23-27
32-39-x-35-x-36-x-x-x-x
x-x-x-x-x-x-x-x-x-x
x-x-x-x-x-x-x-x-x-x
x-x-x-x-x-x-x-x-x-x
x-x-x-x-x-x-x-x-x-x
x-x-x-x-x-x-x-x-x-x
x-x

singles top 20

beautiful day
2-? (further run unknown)

stuck in a moment you can?t get out of (peak position: 10)
10-13-20

elevation (peak position: 9)
9

walk on (peak position: 16)
16


hungary

album top 40

all that you can?t leave behind (peak position: 2)
2-3-10-16-23-18-25-22-20-16
25-26-27-30-31-24-13-22-13
30-37-34-x-x-x-x-x-x-x
x-x-x-x-x-x-x-x-x-x
x-?-x-x-x-x-?-?-x-x
x-x-x-x-x-x-?-?-?-x
x-x-x-x-x-x-x-x-?-?
x-(3/18)

singles top 20

beautiful day
? (run unknown)

stuck in a moment you can?t get out of
? (run unknown)

elevation
? (run unknown)

walk on
? (run unknown)


italy

album top 50

all that you can?t leave behind

1-1-2-3-4-5-5-6-5-5 (peak position: 1)
4-4-6-7-9-5-8-11-17-20
23-23-22-28-24-26-x-28-x-x
32-38-38-33-36-33-33-21-21-19
27-19-20-23-21-29-48-46-46-x
40-x-x-x-x-x-x-x-x-46
45-32-37-40- x-44-x-48-x-x
x-(3/8)

singles top 50

beautiful day (peak position: 1)
1-1-1-2-1-4-4-3-5-8
10-7-13-12-14-16-34-x-45-39

stuck in a moment you can?t get out of (peak position: 1)
5-1-3-4-6-14-18-16-23-14
37-34-33-x-x-x-x-x-x-x
x-x-x-x-x-x-x-x-x-x-x
x-x-x-x-x-x-x-x-x-x-x
x-x-x-x-x-x-x-x-x-x-x
x-x-x-32-31-36 (re-entered 1/26/02)

elevation (peak position: 3)
16-4-3-4-4-4-4-5-8-9
14-26-31-32-44-41-48-47

walk on (peak position: 4)
16-3-4-8-12-8-7-10-13-15
36-40-49-40-x-x-?


latvia

album chart does not exist

airplay top 30 (15 radio stations)

beautiful day (peak position: 1)
6-3-3-1-1-1-1-1-1-1
2-16-26

stuck in a moment you can?t get out of (peak position: 1)
2-4-2-1-1-2-5-5-8-9
7-10-13-22

walk on (peak position: 3)
25-26-x-30-x-25-x-x-x-x
x-x-x-x-x-x-x-x-x-x
x-x-x-x-x-x-x-x-x-x
x-x-x-24-x-16-8-3-11-6
4-6-13-29 (first entrance 3/26/01)

elevation (peak position: 2)
23-5-4-4-4-2-2-5-5-15
x-x-x-22-24-29


sweden

album top 60

all that you can?t leave behind (peak position: 1)
1-1-3-8-18-28-27-25-15-18
16-25-21-26-24-35-30-30-35-40
55-55-57-x-x-x-x-x-x-x
x-x-x-x-x-x-42-x-x-x
x-x-x-x-x-x-56-57-x-x
x-x-x-x-x-x-x-x-x-x
x-x-x-x-x-x-x-x-x-x
x-(3/18)

singles top 60

beautiful day (peak position: 7)
7-18-30-50-60-55-59

stuck in a moment you can?t get out of (peak position: 23)
23-41-47-47-58-52

elevation (peak position: 33)
33-35-39-44-49-53

walk on (peak position: 55)
55-55


switzerland

album top 100

all that you can?t leave behind (peak position: 2)
x-2-2-3-4-6-6-8-nc-8
10-8-11-13-14-15-15-15-20-20
23-25-29-37-44-38-45-66-50-74
93-70-87-100-91-92-55-39-32-14
11-15-13-15-29-55-47-70-76-81
99-x-x-x-x-x-x-x-x-x
nc-x-98-84-74-88-94-85-94-x
87-77

singles top 100

beautiful day (peak position: 6)
6-7-10-18-26-27-30-33-43-53
57-55-52-55-83-95-97-86-97

stuck in a moment you can?t get out of (peak position: 38)
44-45-41-38-60-63-61-72-71-81

elevation (peak position: 20)
22-30-31-20-37-51-59-66-80-86
94-95-100

walk on (peak position: 48)
48-59-56-50-55-68-56

ehm x = did not chart, nc = no chart that week

------------------
~stadtmueller

[This message has been edited by Flaming Friar Sr (edited 03-21-2002).]
 
Melissa sent my SoundScan data for this week. You've all seen the Top 200 already, so here's the Top 200 Catalog Albums. U2's "The Best Of" is still selling around 10,000 copies a week, and JT is pushing well over 4,000 copies a week.

CHART: Top Catalogue Albums Page 1 of 4
Week Ending 03/17/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

25 WNDU 2 1 1 CREED|HUMAN CLAY 13024 13992
272 CAP 4 2 2 SEGER*BOB|GREATEST HITS 12031 10764
567 CAP 5 4 3 PINK FLOYD|DARK SIDE OF THE MO 11259 9412
229 ISL 10 8 4 DEF LEPPARD|VAULT-GREATEST HIT 9717 7599
71 ISL 3 3 5 U2|BEST OF U2-1980-90 9520 10303
123 WAR 6 5 6 ENYA|PAINT THE SKY WITH STARS- 8830 8783
73 ATLG 7 7 7 KID ROCK|DEVIL WITHOUT A CAUSE 8411 7938
2 MONN --- 6 8 DIXIE CHICKS|FLY 8278 8328
272 EEG 9 9 9 METALLICA|METALLICA 7677 7459
121 WNDU 8 10 10 CREED|MY OWN PRISON 6983 7393
18 EPIC 13 12 11 DION*CELINE|ALL THE WAY-A DECA 6666 6504
33 COL 22 13 12 SYSTEM OF A DOW|SYSTEM OF A DO 6521 6451
565 WAR 11 11 13 TAYLOR*JAMES|GREATEST HITS 6438 6531
376 EEG 17 17 14 AC/DC|BACK IN BLACK 6133 5930
278 UNIV 15 18 15 ABBA|GOLD-GREATEST HITS 6092 5854
244 TRSF 24 25 16 GREEN*AL|GREATEST HITS 6091 5424
147 EPIC 33 14 17 KING*CAROLE|TAPESTRY (REM) 6002 6399
77 MERN 20 22 18 TWAIN*SHANIA|COME ON OVER 5822 5658
82 MONN 19 19 19 DIXIE CHICKS|WIDE OPEN SPACES 5740 5846
556 ISL 18 21 20 MARLEY*BOB & WA|LEGEND-BEST OF 5645 5684
190 MCA 28 24 21 SUBLIME|SUBLIME 5585 5480
5 RCA 16 15 22 JENNINGS*WAYLON|GREATEST HITS 5503 6223
567 COL 55 57 23 JOURNEY|GREATEST HITS 5460 4425
104 MFL 63 28 24 VA-FAVORITES SE|TODDLER FAVORI 5419 5324
54 MCA 46 36 25 LYNYRD SKYNYRD|BEST OF LYNYRD 5368 5064
69 INT 30 27 26 TUPAC|GREATEST HITS 5289 5344
273 GEFN 36 33 27 GUNS N'ROSES|APPETITE FOR DEST 5258 5123
50 EPIC 26 26 28 SADE|BEST OF SADE 5063 5393
22 EPIC 23 29 29 INCUBUS|MAKE YOURSELF 5056 5311
65 COL 49 39 30 AEROSMITH|GREATEST HITS 5047 4970
11 WAR 12 20 31 MORISSETTE*ALAN|JAGGED LITTLE 5007 5706
272 MCA 38 42 32 PETTY*TOM & THE|GREATEST HITS 4919 4924
11 EPIC 25 41 33 VANDROSS*LUTHER|GREATEST HITS 4895 4933
7 CAP 88 72 34 SINATRA*FRANK|CLASSIC SINATRA 4844 4040
12 ISL 40 38 35 BON JOVI|SLIPPERY WHEN WET 4809 5003
32 WAR 29 37 36 ENYA|WATERMARK 4797 5033
65 COL 32 30 37 NELSON*WILLIE|16 BIGGEST HITS 4745 5239
59 COL 21 31 38 CASH*JOHNNY|16 BIGGEST HITS 4709 5209
131 ARI 51 49 39 BROOKS & DUNN|GREATEST HITS CO 4661 4574
9 TILI 135 168 40 VARIOUS ARTISTS|BODY & SOUL:LO 4660 2503
428 ISL 42 50 41 JOHN*ELTON|GREATEST HITS 4617 4570
71 CAP 69 59 42 BEACH BOYS|VOL. 1-GREATEST HIT 4616 4393
3 EEG 27 16 43 RONSTADT*LINDA|GREATEST HITS 4589 6129
365 WAR 45 53 44 MADONNA|IMMACULATE COLLECTION 4571 4479
278 HOL 57 54 45 QUEEN|GREATEST HITS 4560 4465
167 CAP 52 48 46 POISON|1986-96-GREATEST HITS 4540 4587
75 UNIV 65 56 47 GODSMACK|GODSMACK 4526 4428
115 ISL 34 32 48 BON JOVI|CROSS ROAD 4488 5162
6 UNIV 47 34 49 3 DOORS DOWN|BETTER LIFE 4487 5075
13 EPIC 93 68 50 OSBOURNE*OZZY|OZZMAN COMETH 4462 4159

Copyright (c) 2002 by SoundScan, Inc. All rights reserved.


CHART: Top Catalogue Albums Page 2 of 4
Week Ending 03/17/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

26 COL 35 52 51 ANTHONY*MARC|MARC ANTHONY 4377 4496
10 ABAD 92 75 52 NOTORIOUS B.I.G|READY TO DIE 4363 3957
12 DRR 56 55 53 TUPAC|ALL EYEZ ON ME 4343 4429
106 BEN 139 74 54 VA-CEDARMONT KI|TODDLER TUNES 4335 3971
374 CAP 43 46 55 BEATLES|ABBEY ROAD 4320 4634
13 DEF 54 51 56 BEASTIE BOYS|LICENSED TO ILL 4260 4514
64 COL 77 62 57 JOPLINS*JANIS|GREATEST HITS 4241 4307
73 AAM 72 77 58 STEVENS*CAT|GREATEST HITS 4235 3944
567 EEG 66 71 59 EAGLES|GREATEST HITS '71-75 4224 4085
260 COL 64 40 60 DAVIS*MILES|KIND OF BLUE 4221 4940
14 ISL 31 44 61 U2|JOSHUA TREE 4210 4732
133 PHIL 59 70 62 BOCELLI*ANDREA|ROMANZA 4198 4139
219 CURB 14 47 63 WILLIAMS*HANK J|VOL. 1-GREATES 4158 4629
76 ATLG 62 65 64 COLLINS*PHIL|HITS 4138 4245
272 GEFN 58 60 65 EAGLES|HELL FREEZES OVER 4129 4367
11 COL 37 66 66 HILL*LAURYN|MISEDUCATION OF LA 4128 4237
41 IMPL 70 35 67 KRALL*DIANA|WHEN I LOOK IN YOU 4119 5069
14 INT 53 23 68 NO DOUBT|TRAGIC KINGDOM 4102 5582
27 CAP 137 125 69 LENNON*JOHN|LENNON LEGEND 4095 3095
122 ISL 68 67 70 MELLENCAMP*JOHN|BEST THAT I CO 4086 4207
12 INT 75 79 71 DR. DRE|DR. DRE 2001 4079 3894
27 ARI 60 64 71 DIDO|NO ANGEL 4079 4288
29 BLKG 39 45 73 AALIYAH|ONE IN A MILLION 4062 4638
11 MCAN 82 92 74 ALLAN*GARY|SMOKE RINGS IN THE 4033 3615
357 UNIV 82 78 75 MORRISON*VAN|BEST OF VAN MORRI 4011 3904
273 EEG 71 76 76 AC/DC|LIVE 4005 3949
272 GEFN 80 82 77 NIRVANA|NEVERMIND 3949 3865
3 ANG 136 91 78 BRIGHTMAN/CURA/|TIME TO SAY GO 3936 3622
230 ARI 79 84 79 JACKSON*ALAN|GREATEST HITS COL 3894 3848
378 FAN 81 81 80 CREEDENCE CLEAR|VOL. 1-CHRONIC 3892 3868
22 EPIC 48 63 81 JACKSON*MICHAEL|THRILLER 3891 4299
6 MOT 73 73 82 JACKSON 5|MILLENNIUM COLLECTIO 3856 4036
372 WAR 89 94 83 FLEETWOOD MAC|GREATEST HITS 3846 3580
1 MCA --- --- 84 LYNYRD SKYNYRD|ALL TIME GREATE 3835 3748
12 EPIC 41 85 85 REO SPEEDWAGON|HITS 3822 3843
16 MOT 98 88 86 TEMPTATIONS|VOL. 1-BEST OF TEM 3790 3713
11 COL 96 89 87 SIMON & GARFUNK|GREATEST HITS 3776 3664
273 WAR 76 80 88 SINATRA*FRANK|VERY GOOD YEARS 3754 3881
66 MERN 87 69 89 KEITH*TOBY|VOL. 1-GREATEST HIT 3731 4150
562 MCA 118 105 90 BUFFETT*JIMMY|SONGS YOU KNOW B 3695 3410
17 ATLG 85 98 91 LED ZEPPELIN|VOL. 1-EARLY DAYS 3662 3547
9 ABAD 106 97 91 NOTORIOUS B.I.G|LIFE AFTER DEA 3662 3559
31 CAP 78 87 93 PINK FLOYD|WISH YOU WERE HERE 3575 3746
14 MCA 110 100 94 SUBLIME|40 OZ. TO FREEDOM 3567 3441
6 AAM 50 43 95 JACKSON*JANET|DESIGN OF A DECA 3526 4781
19 COL 129 134 96 SIMON & GARFUNK|BEST OF SIMON 3523 2945
8 MOT 90 107 97 GAYE*MARVIN|VOL. 2-MILLENNIUM 3497 3366
13 EEG 91 102 98 METALLICA|AND JUSTICE FOR ALL 3493 3431
12 EPIC 61 93 99 BOSTON|GREATEST HITS 3472 3613
19 WAR 84 95 100 HILL*FAITH|BREATHE 3467 3563

Copyright (c) 2002 by SoundScan, Inc. All rights reserved.


CHART: Top Catalogue Albums Page 3 of 4
Week Ending 03/17/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

12 COL 117 103 101 TOP GUN|SOUNDTRACK 3462 3421
163 AAM 86 104 102 STYX|GREATEST HITS 3438 3416
12 GEFN 109 83 103 ZOMBIE*ROB|HELLBILLY DELUXE 3434 3851
11 MADA 198 188 104 VA-BEST OF COUN|BEST OF COUNTR 3386 2327
52 COL 44 58 105 TRAIN|TRAIN 3381 4409
