Interference board Fantasy Premier League Football (soccer)

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.
Belated update.....

1 STELLA MARIS gerry callan 34 999
2 bamboozer f.c alan cullen 49 971
3 The Clipped Eagles Jack Hicken 19 966
4 Wimbat's Wombats Sam Ruddock 31 954
5 Princey's Posse Chris Prince 24 919
6 Piebles's Pengies Megan Ruddock 28 896
7 FC Beercalona Declan Roche 41 887
8 Bonoman's XI Daniel Almond 26 885
9 MOOSE Kevin 51269 22 867
10 DeliasBarmyArmy David Ballard 23 863
11 Slashers City Darren Moore 43 850
12 MVDSATLHOTBOYS FC Iris Sarabia 42 849
13 Yertle's Turtles Makoto Kawaguchi 25 845
14 krafty's duffers Becky Kraft 36 842
15 Doogan's Dynamo's Duane Doogan 34 842
16 Muldrakes Winners Kurt North 21 801
17 Sweet Tart's Blues Susan Fraser 24 798
18 Edge's Army Adam Wes 29 792
19 Party_Boyz Andy Hudson 19 785
20 SexyBitches stephanie vaughn 18 777
21 Aardvark Devils Nick Reed 25 772
22 Scrotom Poles Matt Nonofyourdamnbusines 51 769
23 hill 16 patrick callan 53 743
24 Zoo FC James March 32 719
25 FC Underdog Dermot Collins 26 699
26 Zooropa FC Joseph Ward 22 687
27 NYC Gauchos Pablo Verra 31 658
28 Kop Idols shane burke 31 652
29 dreamteem ibrahim arain 26 597
30 The MILFian Bridges Dave Curran 17 561
 
Back
Top Bottom