Week 96/97

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.

doctorwho

Rock n' Roll Doggie VIP PASS
Joined
Jul 31, 2000
Messages
6,367
Location
My TARDIS - currently located in Valparaiso, IN
I didn't get a chance to post this, but for Week 95 and 96, U2's ATYCLB and 80's "Best Of" were both nicely in the Irish Top 75. But now, in Week 97, both albums are OUT of the Irish 75.

In the U.S., ATYCLB remains out of the Top 200. I estimate sales at about 5,000 copies, meaning ATYCLB should be a mere 26,000 copies from 4x Platinum in the U.S. The "Best Of" remains fairly steady on the Catalog charts.

So it now appears that ATYCLB has finally dropped from all charts. Week 95 in the U.S. and now Week 97 in Ireland.

Good-bye ATYCLB! We knew you well!
 
Hello,

Well, I just want to say that The Best Of 1980-1990 has also dropped off the Dutch Album 100 (again). I'm starting to lose count though, as the album is often rebouncing back, but IIRC, it dropped out of the charts from #96 (and had 131 chart weeks last week) in its 12th chart run. Nevertheless, I expect the album to bounce back somewhere in the coming weeks (and certainly when the next Best Of... is being released).

C ya!

Marty
 
Hello,

Two weeks ago somebody made a comment about albums in the Dutch charts (and that some appear there for a very long time). As I think there will be no U2 reporting for the coming weeks, I took the time to see how many albums are in the charts for a long time. The cut-off time I used was 100 weeks, so here is a short list of all those albums already charting for more than 100 weeks:

44. 250 weeks Andre Hazes - Al 15 Jaar Gewoon Andre (best of album of Dutch singer)
51. 101 weeks Kane - As Long As You Want This (Dutch rock band)
65. 111 weeks Red Hot Chilli Peppers - Californication
77. 238 weeks Buena Vista Social Club
96. 110 weeks St. Germain - Tourist

I also want to add a honourable mention to Moby's Play which is in the charts for 99 weeks (charting somewhere in the 80s). So should U2 return with their Best Of 1980-1990, then they are 3rd in weeks on chart. Here's for hoping that will be the case soon...

C ya!

Marty
 
I was just thinking....(I know, it's a rarity).

STING2 has mentioned a 5x rule. That is, if an album sells 10,000 copies, on average, for a series of weeks, stores will have 5x that number (50,000 copies) stocked.

Right now, ATYCLB is selling, on average, about 5,000 copies a week. If stores have 5x that number in stock, that means 25,000 copies have been sold to stores.

As of Week 96, ATYCLB was estimated to be about 26,000 copies away from officially selling 4 million copies in the U.S.

Therefore, it appears we have FINALLY reached that magical number where ATYCLB can be certified as 4x Platinum!
WOO HOO! :yes:

Even if this isn't true, it appears it will take another 6 or so weeks before ATYCLB officially crosses the 4 million mark in actual copies sold to U.S. consumers. Not only is that incredible, it will almost be perfect timing for its 2 year anniversary. :love:
 
Last edited:
Billboard Top 200 U.S. Albums

Here are the Billboard Top 200 albums (U.S. only) for the week ending Sept. 1st (Week 96 of ATYCLB's release).


CHART: Top Current Albums Page 1 of 4
Week Ending 09/01/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

1 COL --- --- 1 * DIXIE CHICKS|HOME 779828 342
15 INT 2 1 2 * EMINEM|EMINEM SHOW 175533 172253
13 ARI 5 3 3 * LAVIGNE*AVRIL|LET GO 150153 129147
10 UNIV 1 2 4 NELLY|NELLYVILLE 145431 162402
1 CAP --- --- 5 * COLDPLAY|RUSH OF BLOOD TO THE 140854 182
1 INT --- --- 6 * EVE|EVE-OLUTION 122736 629
5 COL 3 5 7 SPRINGSTEEN*BRU|RISING 93582 117184
3 COL 4 6 8 TAYLOR*JAMES|OCTOBER ROAD 79644 109666
2 ARI --- 4 9 CLIPSE|LORD WILLIN' 79006 122130
6 EPIC 6 7 10 VARIOUS|NOW 10 75636 88637
27 BNTE 13 10 11 JONES*NORAH|COME AWAY WITH ME 72636 70896
1 LDCL --- --- 12 * LIL' FLIP|UNDAGROUND LEGEND 67975 659
6 DRMW 7 9 13 KEITH*TOBY|UNLEASHED 67753 78836
1 ATLG --- --- 14 * TRINA|DIAMOND PRINCESS 67461 407
5 WAR 8 8 15 LINKIN PARK|REANIMATION 66318 79358
41 LAF 15 17 16 * PINK|MISSUNDAZTOOD 58233 52146
1 INT --- --- 17 * QUEENS OF THE S|SONGS FOR THE 49629 174
22 DEF 17 19 18 ASHANTI|ASHANTI 48660 49493
7 RCA 11 13 19 MATTHEWS*DAVE B|BUSTED STUFF 47638 57350
4 ATLG 12 14 20 TRICK DADDY|THUG HOLIDAY 46131 57006
4 UNIV 9 12 21 XXX|SOUNDTRACK 46018 58736
35 COL 21 20 22 MAYER*JOHN|ROOM FOR SQUARES 44854 46059
4 DEF 10 15 23 SCARFACE|FIX 40501 52621
8 WAR 16 21 24 RED HOT CHILI P|BY THE WAY 39554 45441
1 HOL --- --- 25 * BBMAK|INTO YOUR HEAD 38310 36
1 COL --- --- 26 * GENTRY*MONTGOME|MY TOWN 37374 26
20 AAM 27 24 27 CROW*SHERYL|C'MON C'MON 36648 38564
2 VRGN --- 18 28 BEENIE MAN|TROPICAL STORM 35811 50986
2 MCAN --- 16 29 WOMACK*LEE ANN|SOMETHING WORTH 35229 52613
1 EPIC --- --- 30 * BARBERSHOP|SOUNDTRACK 34574 175
2 EEG --- 11 31 MARTINEZ*ANGIE|ANIMAL HOUSE 34472 61680
19 BNA 25 27 32 CHESNEY*KENNY|NO SHOES NO SHIR 34381 34353
7 CAP 29 40 33 * VINES|HIGHLY EVOLVED 33624 25726
38 WAR 23 25 34 GROBAN*JOSH|JOSH GROBAN 31377 36211
1 RDIK --- --- 35 * MANN*AIMEE|LOST IN SPACE 30582 104
51 ATLG 83 84 36 * P.O.D.|SATELLITE 30054 14676
5 COL 22 26 37 AMERIE|ALL I HAVE 28527 35597
18 AAM 31 31 38 CARLTON*VANESSA|BE NOT NOBODY 28409 30918
27 ATLG 44 41 39 * NAPPY ROOTS|WATERMELON CHICKEN 28358 25663
42 EPIC 45 45 40 * SHAKIRA|LAUNDRY SERVICE 27595 24994
1 ISL --- --- 41 * BEDINGFIELD*DAN|GOTTA GET THRU 27349 21
52 COL 41 28 42 SYSTEM OF A DOW|TOXICITY 26876 33578
6 J 24 29 43 MARIO|MARIO 26862 32573
3 SUG 18 32 44 NICKEL CREEK|THIS SIDE 26400 30180
88 LHWY 30 33 45 O BROTHER WHERE|SOUNDTRACK 26231 29230
1 ROAD --- --- 46 * STONE SOUR|STONE SOUR 25737 50
1 DRMW --- --- 47 * FALLON*JIMMY|BATHROOM WALL 25537 24
23 EPIC 32 38 48 DION*CELINE|NEW DAY HAS COME 25524 27189
41 WNDU 43 42 49 CREED|WEATHERED 25141 25580
2 ARI --- 23 50 DIAMOND RIO|COMPLETELY 24609 44405


CHART: Top Current Albums Page 2 of 4
Week Ending 09/01/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

12 EPIC 34 39 51 KORN|UNTOUCHABLES 24587 26759
1 ISL --- --- 52 * KISS|VERY BEST OF KISS 24328 30
38 INT 50 49 53 NO DOUBT|ROCK STEADY 23474 23566
30 UNEJ 37 34 54 JOHNSON*JACK|BRUSHFIRE FAIRYTA 23434 28626
55 WAR 54 61 55 BRANCH*MICHELLE|SPIRIT ROOM 21975 19982
2 WEAL --- 22 56 MANA|REVOLUCION DE AMOR 21692 44577
6 GEFN 33 43 57 TRUST COMPANY|LONELY POSITION 21394 25522
9 COL 42 47 58 AEROSMITH|ULTIMATE GREATEST HI 21382 24159
53 GEFN 59 56 59 PUDDLE OF MUDD|COME CLEAN 21304 20446
16 ABAD 48 53 60 P. DIDDY & BAD |WE INVENTED TH 20855 21027
1 RAPA --- --- 61 * DEVIN THE DUDE|JUST TRYIN' TA 20565 499
18 UNCM 39 46 62 BIG TYMERS|HOOD RICH 20513 24178
2 RAZ --- 37 63 KIDZ BOP KIDS|VOL. 2-KIDZ BOP 20090 27241
3 EEG 14 35 64 SWEAT*KEITH|REBIRTH 19683 28174
3 PRR 20 30 65 SLUM VILLAGE|TRINITY (PAST PRE 19589 31709
8 INT 35 48 66 STYLES|GANGSTER & A GENTLEMAN 19458 23815
12 MCA 51 57 67 NEW FOUND GLORY|STICKS & STONE 18602 20307
3 MCA 19 36 68 SNOOP DOGG|DOGGY STYLE ALLSTAR 18287 27493
40 DEF 61 66 69 LUDACRIS|WORD OF MOUF 18137 18130
6 UNCM 28 44 70 LIL' WAYNE|500 DEGREEZ 18050 25194
13 WSM 49 63 71 VA-TOTALLY HITS|TOTALLY HITS 2 17970 19490
97 WAR 69 74 72 LINKIN PARK|HYBRID THEORY 17933 16487
33 ARI 65 71 73 JACKSON*ALAN|DRIVE 17858 16667
9 DEF 36 50 74 VA-IRV GOTTI PR|IRV GOTTI PRES 17817 22831
16 DEF 52 59 75 CAM'RON|COME HOME WITH ME 17760 20220
44 INT 67 73 76 IGLESIAS*ENRIQU|ESCAPE 17737 16490
6 ARI 38 52 77 BOYZ II MEN|FULL CIRCLE 17626 21264
4 LDCL 26 51 78 PROJECT PAT|LAYIN' DA SMACK DO 17620 22472
16 ARTR 46 58 79 KHIA|THUG MISSES 17431 20251
8 EPIC 56 64 80 WALK TO REMEMBE|SOUNDTRACK 17412 18384
50 RCA 70 72 81 MCBRIDE*MARTINA|GREATEST HITS 17078 16551
27 CAP 72 75 82 MINOGUE*KYLIE|FEVER 16756 16360
38 DRMW 55 65 83 JIMMY EAT WORLD|JIMMY EAT WORL 16586 18359
11 COL 74 68 84 OUR LADY PEACE|GRAVITY 16216 17300
12 DBV 47 54 85 LILO & STITCH|SOUNDTRACK 16163 20644
8 GEFN 40 60 86 COUNTING CROWS|HARD CANDY 15826 20108
6 RAZ 53 67 87 VA-MONSTA JAMZ|MONSTA JAMZ 15692 17747
51 ROAD 68 76 88 NICKELBACK|SILVER SIDE UP 15503 16285
17 DEF 77 79 89 MUSIQ (SOULCHIL|JUSLISEN 15373 15756
19 WAR 109 104 90 * HIVES|VENI VIDI VICIOUS 15336 11149
1 ATLG --- --- 91 * SILVERCHAIR|DIORAMA 15241 29
10 COL 80 80 92 PLAY|PLAY 14725 15616
30 INO 110 115 93 * MERCY ME|ALMOST THERE 14662 10401
51 ZOMB 105 55 94 SMITH*MICHAEL W|WORSHIP 14633 20621
9 RHI 75 81 95 CHICAGO|VERY BEST OF: ONLY THE 14553 15543
26 V2 107 105 96 * WHITE STRIPES|WHITE BLOOD CELL 14287 11130
7 COL 58 77 97 MARY MARY|INCREDIBLE 14205 15972
13 CAP 66 70 98 DIRTY VEGAS|DIRTY VEGAS 14066 16800
25 VRGN 87 86 99 N.E.R.D.|IN SEARCH OF 13966 13915
41 ISL 82 82 100 HOOBASTANK|HOOBASTANK 13958 15289


CHART: Top Current Albums Page 3 of 4
Week Ending 09/01/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

24 UME 78 85 101 VARIOUS ARTISTS|NOW 9 13338 14675
10 DEF 57 69 102 N.O.R.E.|GOD'S FAVORITE 12875 17078
11 DRMW 63 78 103 PAPA ROACH|LOVEHATETRAGEDY 12275 15859
41 LAVA 93 93 104 KID ROCK|COCKY 11740 12222
2 BLIX --- 62 105 CASSIDY*EVA|IMAGINE 11480 19522
4 ROBB 79 90 106 DJ SAMMY|HEAVEN 10969 12559
1 IMM --- --- 107 * 30 SECONDS TO M|30 SECONDS TO 10935 24
7 DRMW 90 94 108 WORLEY*DARRYL|I MISS MY FRIEND 10804 12032
45 EPIC 99 96 109 INCUBUS|MORNING VIEW 10708 12023
1 ATLG --- --- 110 * SHEIK*DUNCAN|DAYLIGHT 10594 21
11 COL 60 89 111 JEAN*WYCLEF|MASQUERADE 10512 12910
94 CAP 102 98 112 BEATLES|BEATLES 1 10309 11900
59 BLKG 153 123 113 AALIYAH|AALIYAH 10043 9551
101 BNA 121 110 114 CHESNEY*KENNY|GREATEST HITS 10014 10929
43 JIVE 91 100 115 SPEARS*BRITNEY|BRITNEY 9975 11673
15 COL 84 99 116 ANTHONY*MARC|MENDED 9945 11694
13 LAF 89 91 117 JONES*DONELL|LIFE GOES ON 9902 12517
3 SPA 86 108 118 JUMP5|ALL THE TIME IN THE WORL 9852 11024
93 CURB 118 121 119 MCGRAW*TIM|GREATEST HITS 9786 9956
7 WAR 62 87 120 AUSTIN POWERS I|SOUNDTRACK 9713 13473
18 COL 96 105 121 SPIDER-MAN|SOUNDTRACK 9635 11130
5 ISL 73 88 122 DEF LEPPARD|X 9541 13091
5 VP 142 145 123 * VA-REGGAE GOLD |REGGAE GOLD 20 9522 8088
25 EPIC 106 120 124 B2K|B2K 9463 10137
16 GEFN 101 109 125 WEEZER|MALADROIT 9375 10998
28 GOSP 115 129 126 FRANKLIN*KIRK|REBIRTH OF KIRK 9296 9304
62 J 124 128 127 KEYS*ALICIA|SONGS IN A MINOR 9012 9345
47 RCA 114 135 128 STROKES, THE|IS THIS IT 8990 8831
23 MCA 94 112 129 AVANT|ECSTASY 8885 10591
34 V2 103 119 130 I AM SAM|SOUNDTRACK 8780 10147
48 DEF 120 126 131 JA RULE|PAIN IS LOVE 8590 9362
4 GOSP 95 113 132 TRIN-I-TEE 5-7|KISS 8464 10422
3 DBV 126 124 133 LIZZIE MCGUIRE|SOUNDTRACK 8453 9445
93 WAR 116 130 134 ENYA|DAY WITHOUT RAIN 8452 9276
43 TVT 111 125 135 DEFAULT|FALLOUT 8299 9408
1 HOL --- --- 136 * BREAKING BENJAM|SATURATE 8020 9
5 ASTW 92 111 137 ORTON*BETH|DAYBREAKER 8008 10725
30 MCA 128 151 138 BLIGE*MARY J.|NO MORE DRAMA (2 7956 7699
59 ATLG 138 147 139 DAVID*CRAIG|BORN TO DO IT 7908 7883
26 ATLG 117 134 140 BRANDY|FULL MOON 7895 8844
6 DETT 85 97 141 DA HOOD|MACK 10 PRESENTS DA HO 7873 12007
13 WAR 146 144 142 SHELTON*BLAKE|BLAKE SHELTON 7869 8182
2 CAP --- 163 143 COLDPLAY|PARACHUTES 7755 7245
11 EPIC 108 118 144 ANASTACIA|FREAK OF NATURE 7680 10250
7 WAR 119 132 145 FLAMING LIPS|YOSHIMI BATTLES T 7671 8994
56 LAF 152 150 146 USHER|8701 7575 7783
4 WIN 88 116 147 BRICKMAN*JIM|LOVE SONGS & LULL 7521 10384
68 DRMW 129 141 148 SHREK|SOUNDTRACK 7516 8321
53 DRMW 125 133 149 KEITH*TOBY|PULL MY CHAIN 7399 8848
8 JIVE 104 131 150 E-40|GRIT & GRIND 7390 9172



CHART: Top Current Albums Page 4 of 4
Week Ending 09/01/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

10 INT 112 139 151 TRUTH HURTS|TRUTHFULLY SPEAKIN 7340 8356
24 VAGR 163 181 152 * DASHBOARD CONFE|PLACES YOU HAV 7331 6418
3 VRGN 197 136 153 BLUE CRUSH|SOUNDTRACK 7295 8781
1 PRR --- --- 154 * VA-N.W.A. LEGAC|VOL. 2-N.W.A. 7265 14
2 VERI --- 127 155 WALKER*HEZEKIAH|VOL. 2-FAMILY 7212 9361
37 INT 134 148 156 MOULIN ROUGE|SOUNDTRACK 7202 7803
3 VRGN 64 103 157 DO OR DIE|BACK 2 THE GAME 7127 11173
2 EEG --- 83 158 BLINDSIDE|SILENCE 7070 14930
2 WRD --- 171 159 POINT OF GRACE|GIRLS OF GRACE 7059 6954
71 CURB 144 152 159 MCGRAW*TIM|SET THIS CIRCUS DOW 7059 7690
30 ARBH 100 142 161 MANILOW*BARRY|ULTIMATE MANILOW 7052 8268
2 WNDU --- 92 162 SEETHER|DISCLAIMER 7041 12453
2 KILL --- 107 163 SLEATER-KINNEY|ONE BEAT 7026 11116
4 MADA 81 138 164 PRESLEY*ELVIS|VERY BEST OF LOV 6960 8359
24 ARI 137 172 165 PAISLEY*BRAD|PART II 6860 6902
2 FONO --- 117 166 CONJUNTO PRIMAV|PERDONAME MI A 6847 10330
30 EPIC 133 149 167 LOPEZ*JENNIFER|J TO THA LO! 6812 7784
67 EEG 154 156 168 STAIND|BREAK THE CYCLE 6802 7525
16 VOLC 151 153 169 311|FROM CHAOS 6774 7627
2 SPHS 139 --- 170 * GAITHER VOCAL B|EVERYTHING GOO 6750 5057
5 EEG 148 161 171 SHEARD*KAREN CL|2ND CHANCE 6724 7305
15 AAM 150 157 172 GRANT*AMY|LEGACY...HYMNS & FAI 6685 7427
5 WAR 97 122 172 FILTER|AMALGAMUT 6685 9566
21 WAR 148 158 174 GOO GOO DOLLS|GUTTERFLOWER 6684 7410
1 WAR --- --- 175 * QUEEN OF THE DA|SOUNDTRACK 6661 1805
9 COL 113 140 176 LIKE MIKE|SOUNDTRACK 6622 8347
35 MOT 135 155 177 INDIA.ARIE|ACOUSTIC SOUL 6515 7551
2 UNCM --- 101 178 UNDISPUTED(CASH|SOUNDTRACK 6511 11556
22 MCAN 136 160 179 ALLAN*GARY|ALRIGHT GUY 6393 7332
8 SUG 132 165 180 PARTON*DOLLY|HALOS & HORNS 6317 7087
37 COL 186 199 181 * NAS|STILLMATIC 6312 5738
3 DRMW 71 143 182 SPARTA|WIRETAP SCARS 6291 8224
21 CAP 157 182 183 RAITT*BONNIE|SILVER LINING 6279 6392
3 PHIL 159 177 184 BOCELLI*ANDREA|CIELI DI TOSCAN 6216 6667
11 ATLG 184 146 185 BAKER*ANITA|BEST OF ANITA BAKE 6207 8036
16 V2 123 164 186 MOBY|18 6151 7136
3 COL 183 178 187 TRITT*TRAVIS|DOWN THE ROAD I G 6119 6554
15 MCA 98 159 188 BOX CAR RACER|BOX CAR RACER 6064 7398
3 MCA 76 154 189 BLIGE*MARY J.|DANCE FOR ME 6029 7598
15 COL 155 173 190 VARIOUS|OFF THE HOOK 5965 6767
6 UNSO 162 185 191 NICHOLS*JOE|MAN WITH A MEMORY 5932 6266
2 BEMP --- 95 192 BIG TRAY DEEE|GENERAL'S LIST 5883 12026
15 DECC 178 188 193 MAMMA MIA!|ORIGINAL CAST 5822 6136
4 WAR 140 166 194 LORD OF THE RIN|SOUNDTRACK 5818 7021
49 ROUN 166 183 195 KRAUSS*ALISON &|NEW FAVORITE 5766 6293
50 VERV 176 190 196 KRALL*DIANA|LOOK OF LOVE 5687 6100
10 LYST 147 176 197 SHEDAISY|KNOCK ON THE SKY 5668 6678
2 ROAD --- 102 198 MURDERDOLLS|BEYOND THE VALLEY 5646 11505
62 BNA 174 198 199 LONESTAR|I'M ALREADY THERE 5634 5750
11 SDR 130 169 200 VA-2002 WARPED |2002 WARPED TO 5473 6974
Total Sales 5082948 4063580
 
Top U.S. Catalog Albums

Here are the Top 200 U.S. Catalog albums for the week ending Sep. 1st. U2's "Best Of" charts there, remaining relatively stable. Also holding VERY steady are the DVD and VHS releases of "Elevation" - selling almost exactly the same amount they sold last week. This leads me to believe that ATYCLB also held fairly stable this week, selling about 5,000 copies, which would put it around #41 on the Catalog chart.


CHART: Top Catalogue Albums Page 1 of 4
Week Ending 09/01/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

589 WAR 3 1 1 TAYLOR*JAMES|GREATEST HITS 17692 16120
106 MONN 6 3 2 DIXIE CHICKS|WIDE OPEN SPACES 16959 13462
26 MONN 8 6 3 DIXIE CHICKS|FLY 15070 11421
15 INT 2 4 4 EMINEM|MARSHALL MATHERS LP 11509 12184
11 LYST 11 9 5 RASCAL FLATTS|RASCAL FLATTS 11167 9522
253 ISL 1 5 6 DEF LEPPARD|VAULT-GREATEST HIT 10378 12179
296 CAP 5 7 7 SEGER*BOB|GREATEST HITS 9811 11020
580 ISL 4 8 8 MARLEY*BOB & WA|LEGEND-BEST OF 9091 10414
24 WAR 9 10 9 DISTURBED|SICKNESS 8968 8875
49 WNDU 12 16 10 CREED|HUMAN CLAY 7979 7945
1 ABK --- --- 11 ROLLING STONES|LET IT BLEED 7848 259
302 UNIV 21 13 12 ABBA|GOLD-GREATEST HITS 7722 8271
591 CAP 13 12 13 PINK FLOYD|DARK SIDE OF THE MO 7673 8335
15 MCAN 33 20 14 WOMACK*LEE ANN|I HOPE YOU DANC 7530 7054
95 CAP 16 11 15 BEACH BOYS|VOL. 1-GREATEST HIT 7129 8403
1 ABK --- --- 16 ROLLING STONES|HOT ROCKS 1964- 7105 204
42 EPIC 18 25 17 DION*CELINE|ALL THE WAY-A DECA 7088 6629
2 MCA --- 2 18 HENDRIX*JIMI|SMASH HITS 6853 14595
1 ABK --- --- 19 ROLLING STONES|BEGGAR'S BANQUE 6785 204
171 EPIC 10 14 20 KING*CAROLE|TAPESTRY (REM) 6701 8227
97 LAVA 25 29 21 KID ROCK|DEVIL WITHOUT A CAUSE 6681 6341
296 MCA 17 18 22 PETTY*TOM & THE|GREATEST HITS 6555 7439
18 INT 19 23 23 EMINEM|SLIM SHADY 6535 6779
5 CURB 20 27 24 COYOTE UGLY|SOUNDTRACK 6457 6367
288 COL 15 22 25 SPRINGSTEEN*BRU|GREATEST HITS 6376 6785
296 GEFN 22 19 26 EAGLES|HELL FREEZES OVER 6215 7158
296 EEG 29 33 27 METALLICA|METALLICA 6168 5910
90 MERN 24 17 28 KEITH*TOBY|VOL. 1-GREATEST HIT 6073 7515
191 CAP 28 24 29 POISON|1986-96-GREATEST HITS 5981 6701
1 MCA --- --- 30 WHO|MY GENERATION 5945 48
147 WAR 27 31 31 ENYA|PAINT THE SKY WITH STARS- 5905 6058
400 EEG 31 34 32 AC/DC|BACK IN BLACK 5697 5797
25 MCA 23 21 33 LYNYRD SKYNYRD|ALL TIME GREATE 5690 6845
24 SUG 14 26 34 NICKEL CREEK|NICKEL CREEK 5675 6494
214 MCA 26 28 35 SUBLIME|SUBLIME 5579 6348
145 WNDU 35 39 36 CREED|MY OWN PRISON 5568 5321
101 MERN 37 41 37 TWAIN*SHANIA|COME ON OVER 5213 5158
57 COL 30 32 38 SYSTEM OF A DOW|SYSTEM OF A DO 5144 5997
46 EPIC 34 30 39 INCUBUS|MAKE YOURSELF 5070 6066
302 HOL 32 37 40 QUEEN|GREATEST HITS 5054 5395
146 ISL 42 35 41 MELLENCAMP*JOHN|BEST THAT I CO 5034 5726
452 ISL 36 36 42 JOHN*ELTON|GREATEST HITS 4959 5506
10 UNIV 38 45 43 NELLY|COUNTRY GRAMMAR 4891 4967
100 ATLG 39 43 44 COLLINS*PHIL|HITS 4837 5090
139 ISL 49 38 45 BON JOVI|CROSS ROAD 4831 5348
586 MCA 48 53 46 BUFFETT*JIMMY|SONGS YOU KNOW B 4826 4576
402 FAN 42 49 47 CREEDENCE CLEAR|VOL. 1-CHRONIC 4799 4667
93 INT 51 41 48 TUPAC|GREATEST HITS 4705 5158
35 MCAN 40 40 49 ALLAN*GARY|SMOKE RINGS IN THE 4540 5216
1 ABK --- --- 50 ROLLING STONES|METAMORPHOSIS 4523 109


CHART: Top Catalogue Albums Page 2 of 4
Week Ending 09/01/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

37 WAR 46 52 51 RED HOT CHILI P|CALIFORNICATIO 4521 4614
401 CAP 50 44 52 MILLER*STEVE BA|GREATEST HITS 4479 5042
398 CAP 55 48 53 BEATLES|ABBEY ROAD 4442 4726
297 GEFN 83 85 54 GUNS N'ROSES|APPETITE FOR DEST 4392 3490
76 BLIX 7 15 55 CASSIDY*EVA|SONGBIRD 4355 7997
389 WAR 45 50 56 MADONNA|IMMACULATE COLLECTION 4352 4649
64 ARI 57 51 57 SANTANA|SUPERNATURAL 4276 4639
396 WAR 65 62 58 FLEETWOOD MAC|GREATEST HITS 4220 4007
89 COL 47 47 59 AEROSMITH|GREATEST HITS 4180 4737
591 COL 54 63 60 JOURNEY|GREATEST HITS 4065 3983
36 WAR 73 71 61 VAN HALEN|VOL. 1-BEST OF VAN H 3973 3728
78 MCA 44 54 62 LYNYRD SKYNYRD|BEST OF LYNYRD 3972 4523
591 EEG 53 60 63 EAGLES|GREATEST HITS '71-75 3879 4088
97 AAM 60 46 64 STEVENS*CAT|GREATEST HITS 3862 4938
35 WAR 80 67 65 ZZ TOP|GREATEST HITS 3861 3888
35 CURB 85 80 66 JUDDS|NUMBER ONE HITS 3860 3580
36 DRR 67 55 67 TUPAC|ALL EYEZ ON ME 3847 4491
64 ARI 76 65 68 MCLACHLAN*SARAH|MIRRORBALL 3758 3929
268 TRSF 120 125 69 GREEN*AL|GREATEST HITS 3756 2679
297 WAR 63 66 70 SINATRA*FRANK|VERY GOOD YEARS 3745 3896
52 BLKG 153 101 71 AALIYAH|ONE IN A MILLION 3733 3154
89 COL 52 57 72 NELSON*WILLIE|16 BIGGEST HITS 3719 4142
155 ARI 64 61 73 BROOKS & DUNN|GREATEST HITS CO 3707 4036
381 UNIV 66 64 74 MORRISON*VAN|BEST OF VAN MORRI 3693 3938
36 INT 72 74 75 DR. DRE|DR. DRE 2001 3677 3701
24 RCA 61 56 76 GRAY*DAVID|WHITE LADDER 3665 4172
128 MFL 78 73 77 VA-FAVORITES SE|TODDLER FAVORI 3634 3713
243 CURB 71 77 78 WILLIAMS*HANK J|VOL. 1-GREATES 3617 3662
51 WAR 103 104 79 SINATRA*FRANK|VOL. 1-GREATEST 3616 3115
4 MCAN 93 79 80 STRAIT*GEORGE|LATEST GREATEST 3539 3637
16 RCA 68 69 81 MATTHEWS*DAVE B|UNDER THE TABL 3532 3880
227 RCA 58 58 82 MATTHEWS*DAVE B|CRASH 3524 4140
1 ABK --- --- 83 ROLLING STONES|AFTERMATH (UK) 3500 83
34 WAR 128 140 84 YOUNG*NEIL|HARVEST 3495 2499
50 COL 62 59 85 ANTHONY*MARC|MARC ANTHONY 3454 4093
95 ISL 82 88 86 U2|BEST OF U2-1980-90 3449 3392
12 EPIC 91 78 87 JONES*GEORGE|16 BIGGEST HITS 3416 3661
38 MCA 77 70 88 SUBLIME|40 OZ. TO FREEDOM 3390 3806
254 ARI 94 92 89 JACKSON*ALAN|GREATEST HITS COL 3388 3318
74 EPIC 101 99 90 SADE|BEST OF SADE 3368 3189
13 JIVE 92 81 91 SPEARS*BRITNEY|BABY ONE MORE T 3327 3574
297 EEG 88 93 92 AC/DC|LIVE 3288 3305
37 VOLC 70 71 93 TOOL|AENIMA 3270 3728
37 DEF 81 76 94 BEASTIE BOYS|LICENSED TO ILL 3248 3687
284 COL 41 67 95 DAVIS*MILES|KIND OF BLUE 3242 3888
83 COL 89 84 96 CASH*JOHNNY|16 BIGGEST HITS 3188 3515
99 UNIV 97 94 97 GODSMACK|GODSMACK 3175 3301
36 WAR 99 97 98 GREEN DAY|DOOKIE 3173 3222
34 ABAD 126 96 99 NOTORIOUS B.I.G|READY TO DIE 3156 3241
88 COL 74 83 100 JOPLINS*JANIS|GREATEST HITS 3135 3548

CHART: Top Catalogue Albums Page 3 of 4
Week Ending 09/01/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

8 TILI 56 100 101 VARIOUS ARTISTS|BODY & SOUL:LO 3130 3168
1 ABK --- --- 102 ROLLING STONES|GET YER YA-YA'S 3102 233
33 ABAD 135 98 103 NOTORIOUS B.I.G|LIFE AFTER DEA 3093 3205
1 ABK --- --- 104 ROLLING STONES|BIG HITS (HIGH 3092 281
157 PHIL 87 82 105 BOCELLI*ANDREA|ROMANZA 3088 3563
43 WAR 109 121 106 HILL*FAITH|BREATHE 3082 2814
296 GEFN 98 95 107 NIRVANA|NEVERMIND 3068 3277
37 WAR 110 109 108 FLEETWOOD MAC|RUMOURS 3044 2966
36 ISL 90 91 109 BON JOVI|SLIPPERY WHEN WET 3030 3320
41 ATLG 106 105 110 LED ZEPPELIN|VOL. 1-EARLY DAYS 3013 3091
89 GEFN 75 90 111 WEEZER|WEEZER 3001 3328
