Week 72

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.

MJDangerous

The Fly
Joined
Jul 20, 2005
Messages
156
Album chart is not published yet, but "One" in duet with Mary J is new at #4 in Ireland ! U2 are credited in it as well as in UK.
 
Australia:

HTDAAB #24 (#17)
Best Of 1980-1990 #35 (#25)
Best Of 1990-2000 #40 (#34)
 
The BOMB is off the Billboard 200 this week. This is probably the end of its run on the Billboard 200. The band is not doing anything promotion wise until November and that will not be in the United States. In November, BOMB will officially become a catalog album. Perhaps if anyone can get access to the Billboard Top 200 Catalog chart, we might find the BOMB on there mid-way or towards the bottom of that chart.

In any event, this is how much BOMB sold in 71 weeks after its release in the United States: 3,107,132. 56 of those weeks the album was charted on the Billboard 200 chart.

The album has sold at least 9.2 million copies worldwide and shipped at least 9.3 million copies, and probably more. I think its a given this album will ship 10 million copies before the end of the decade.

So far this week we have:

Ireland #100
Brazil #16
Australia #24

Anything else from around the world for the BOMB this week? How about New Zealand, Argentina, Chile, Mexico?

Looks like the album is officially done in North America and Europe, except for Ireland where its at #100. The #100 position in Ireland is probably only 150 copies sold. The album was out of the chart in Japan last week, but it will get a bounce when the tour arrives there later in the year. The album is still riding the wave from the Latin American tour.
 
01 RASCAL FLATTS ME & MY GANG 721,747 999 518 722,265
02 VARIOUS NOW 21 333,731 999 389 334,124
03 T.I. KING 184,563 -65 521,702 707,970
04 HIGH SCHOOL MUSICAL SOUNDTRACK 181,350 10 164,884 1,309,790
05 MCGRAW*TIM VOL. 2-GREATEST HITS 127,750 -47 242,045 369,944
06 PINK I'M NOT DEAD 126,143 999 193 126,336
07 BLUNT*JAMES BACK TO BEDLAM 64,259 -20 79,975 1,392,824
08 SHAKIRA ORAL FIXATION V2 62,965 -22 81,053 650,855
09 SPARXXX*BUBBA CHARM 51,351 999 129 51,494
10 JACKSON*ALAN PRECIOUS MEMORIES 49,133 -15 57,658 353,785
11 FLAMING LIPS AT WAR WITH THE MYSTICS 48,439 999 105 48,550
12 ZOMBIE*ROB EDUCATED HORSES 46,720 -56 107,291 154,155
13 PRINCE 3121 43,977 -42 75,518 303,313
14 QUEENSRYCHE OPERATION: MINDCRIME II 43,771 999 98 43,869
15 NE-YO IN MY OWN WORDS 43,608 -13 49,911 657,185
16 UNDERWOOD*CARRIE SOME HEARTS 43,415 2 42,695 2,592,263
17 POISON BEST OF POISON: 20 YEARS OF RO 39,721 999 46 39,767
18 BOCELLI*ANDREA AMORE 39,506 24 31,985 672,313
19 NICKELBACK ALL THE RIGHT REASONS 39,352 3 38,199 2,596,415
20 CASH*JOHNNY LEGEND OF JOHNNY CASH 38,991 -12 44,296 1,552,529
21 DISNEYMANIA DISNEYMANIA 4 38,595 999 427 39,022
22 URBAN*KEITH BE HERE 37,336 47 25,353 2,785,884
23 GHOSTFACE KILLAH FISHSCALE 36,835 -67 110,055 147,243
24 CLARKSON*KELLY BREAKAWAY 35,075 -2 35,646 5,071,497
25 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 34,147 -8 37,148 668,003
26 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 33,921 -38 54,613 767,085
27 MORRISSEY RINGLEADER OF THE TORMENTORS 33,629 999 154 33,783
28 LACUNA COIL KARMACODE 33,623 999 291 33,991
29 BLUE OCTOBER FOILED 32,615 999 121 32,744[/b][/color]
30 BLIGE*MARY J. BREAKTHROUGH 31,926 -10 35,624 2,111,601
31 RASCAL FLATTS FEELS LIKE TODAY 31,456 15 27,357 4,043,253
32 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 30,186 -6 32,209 431,528
33 WALK THE LINE SOUNDTRACK 29,215 -19 36,171 767,116
34 PAUL*SEAN TRINITY 29,165 -8 31,682 819,859
35 PUSSYCAT DOLLS PCD 28,639 -5 30,222 1,339,422
36 EMINEM CURTAIN CALL 27,697 -14 32,025 2,255,716
37 TURNER*JOSH YOUR MAN 27,650 -14 32,123 530,456
38 MATISYAHU YOUTH 27,556 -31 39,961 287,619
39 BLACK EYED PEAS MONKEY BUSINESS 27,156 -19 33,340 3,652,420
40 FALL OUT BOY FROM UNDER THE CORK TREE 27,035 -10 29,989 2,151,179
41 YEAH YEAH YEAHS SHOW YOUR BONES 25,477 -54 55,539 81,181
42 COLE*KEYSHIA WAY IT IS 24,423 -13 27,964 1,123,017
43 KIDZ BOP KIDS VOL. 9-KIDZ BOP 24,222 23 19,617 256,731
44 BUBLE*MICHAEL IT'S TIME 24,148 -3 24,898 1,618,230
45 ALL-AMERICAN REJECTS MOVE ALONG 24,090 5 22,997 970,033
46 ATREYU DEATHGRIP ON YESTURDAY 23,704 -65 68,664 92,728
47 CHAMILLIONAIRE SOUND OF REVENGE 23,681 3 22,976 645,049
48 BROWN*CHRIS CHRIS BROWN 23,467 -7 25,208 1,239,070
49 JUVENILE REALITY CHECK 23,198 -30 33,301 350,078
50 E-40 MY GHETTO REPORT CARD 20,462 -19 25,211 178,269

51 HEADLEY*HEATHER IN MY MIND 20,384 7 19,070 349,694
52 HAWTHORNE HEIGHTS IF ONLY YOU WERE LONELY 20,080 -15 23,585 267,722
53 GEIGER*TEDDY UNDERAGE THINKING 19,936 -25 26,621 103,135
54 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 19,792 -4 20,612 379,516
55 HARPER*BEN BOTH SIDES OF THE GUN 19,731 -35 30,349 109,602
56 FRAY HOW TO SAVE A LIFE 19,661 3 19,075 204,290
57 ROGERS*KENNY WATER & BRIDGES 19,524 0 19,507 83,417
58 BEDINGFIELD*NATASHA UNWRITTEN 19,156 -13 21,912 446,020
59 VARIOUS NOW LATINO 18,637 -10 20,690 66,645
60 ADKINS*TRACE SONGS ABOUT ME 18,410 -3 19,010 1,319,892
61 TUNSTALL*KT EYE TO THE TELESCOPE 17,880 -10 19,865 190,597
62 FOXX*JAMIE UNPREDICTABLE 17,837 -16 21,258 1,698,019
63 B.G. HEART OF THA STREETZ, VOL. 2 ( 17,397 -36 27,283 107,721
64 JENNINGS*SHOOTER ELECTRIC RODEO 16,742 999 12 16,754
65 ALY & AJ INTO THE RUSH 16,291 22 13,364 450,879
66 PAISLEY*BRAD TIME WELL WASTED 15,740 26 12,482 958,077
67 CHESNEY*KENNY ROAD & THE RADIO 15,500 2 15,167 2,144,377
68 BON JOVI HAVE A NICE DAY 15,395 -4 16,114 1,049,067
69 PASSION WORSHIP BAND PASSION: EVERYTHING GLORIOUS 15,008 999 46 3,743
70 JOHNSON*JACK IN BETWEEN DREAMS 14,974 -4 15,555 2,007,910
71 GILMOUR*DAVID ON AN ISLAND 14,676 -14 17,030 193,363
72 LOS TIGRES DEL NORTE HISTORIAS QUE CONTAR 14,626 999 710 15,336
73 CAREY*MARIAH EMANCIPATION OF MIMI 14,412 -14 16,799 5,529,819
74 T-PAIN RAPPA TERNT SANGA 14,222 -14 16,622 445,869
75 HAWK NELSON SMILE IT'S THE END OF THE WORL 14,155 999 49 5,125
76 BENTLEY*DIERKS MODERN DAY DRIFTER 14,017 10 12,763 933,995
77 IL DIVO ANCORA 13,901 -21 17,616 553,131
78 KORN SEE YOU ON THE OTHER SIDE 13,725 -6 14,660 810,364
79 BROOKS & DUNN HILLBILLY DELUXE 13,578 -0 13,617 738,648
80 GORILLAZ DEMON DAYS 13,550 4 13,039 1,811,085
81 LIL' WAYNE CARTER II 13,216 -18 16,146 876,893
82 MADONNA CONFESSIONS ON A DANCE FLOOR 13,169 3 12,778 1,402,448
83 VARIOUS NOW #1S 13,130 -16 15,622 373,842
84 THREE 6 MAFIA MOST KNOWN UNKNOWN 12,744 -10 14,145 762,064
85 TITO EL BAMBINO TOP OF THE LINE 12,633 999 562 13,195
86 FRANKLIN*KIRK HERO 12,501 28 9,781 496,053
87 ROGERS*KENNY 21 NUMBER ONES 12,479 12 11,121 162,656
88 GUNS N'ROSES GREATEST HITS 12,385 8 11,491 2,873,012
89 WOW WORSHIP AQUA WOW WORSHIP AQUA 12,223 999 49 7,802
90 FLYLEAF FLYLEAF 11,553 5 10,983 118,255
91 SUGARLAND TWICE THE SPEED OF 11,500 1 11,413 1,854,711
92 GABRIEL*JUAN LA HISTORIA DEL DIVO 11,448 999 120 11,568
93 VARIOUS ARTISTS MUSIC FRM & INSPRD BY GET RICH 11,185 -7 12,022 1,308,022
94 ARCTIC MONKEYS WHATEVER PEOPLE SAY I AM THAT' 10,957 -18 13,299 140,442
95 ALDEAN*JASON JASON ALDEAN 10,747 10 9,763 494,143
96 THAT'S SO RAVEN TOO TV SOUNDTRACK 10,639 -12 12,031 79,453
97 VARIOUS MONSTER BALLADS PLATINUM EDITI 10,524 -15 12,428 214,221
98 DADDY YANKEE BARRIO FINO ENDIRECTO 10,500 -11 11,823 511,492
99 LITTLE BIG TOWN ROAD TO HERE 10,491 1 10,354 414,550
100 VARIOUS TOTALLY COUNTRY V5 10,487 -17 12,611 220,773

101 JAHEIM GHETTO CLASSICS 10,283 -21 13,012 337,245
102 COLDPLAY X&Y 10,150 -1 10,301 2,832,924
103 DURCAL*ROCIO AMOR ETERNO 9,708 -38 15,564 68,885
104 RAMMSTEIN ROSENROT 9,673 -53 20,516 30,189
105 KEITH*TOBY VOL. 2-GREATEST HITS 9,643 23 7,821 3,068,854
106 HAMILTON*ANTHONY AIN'T NOBODY WORRYING 9,579 -11 10,710 415,791
107 CELTIC WOMAN CELTIC WOMAN 9,513 -10 10,588 587,833
108 GREEN DAY AMERICAN IDIOT 9,471 1 9,407 5,410,470
109 RADIO DISNEY JAMS 8 RADIO DISNEY JAMS 8 9,386 15 8,189 86,669
110 MORRISON*VAN PAY THE DEVIL 9,272 -22 11,818 90,203
111 DISTURBED TEN THOUSAND FISTS 9,261 -6 9,835 1,056,616
112 MATISYAHU LIVE AT STUBBS-AUSTIN TX 2/19/ 9,243 -30 13,234 535,744
113 CASTING CROWNS LIFESONG 9,231 28 7,205 231,105
114 SHE WANTS REVENGE SHE WANTS REVENGE 9,185 1 9,115 132,579
115 CASCADA EVERYTIME WE TOUCH 9,167 -2 9,326 79,772
116 STAIND CHAPTER V 8,998 2 8,855 792,246
117 KID ROCK LIVE TRUCKER 8,979 -23 11,728 132,473
118 KUTLESS HEARTS OF THE INNOCENT 8,941 -23 11,553 17,501
119 WALL*PAUL PEOPLE'S CHAMP 8,754 1 8,698 705,345
120 RBD RBD LIVE IN HOLLYWOOD 8,715 999 187 8,902
121 YOUNG JEEZY LET'S GET IT 8,671 -10 9,585 1,549,987
122 SYSTEM OF A DOWN HYPNOTIZE 8,572 -19 10,578 1,070,558
123 HUNT*VAN ON THE JUNGLE FLOOR 8,496 999 40 8,536
124 HILL*FAITH FIREFLIES 8,379 -8 9,090 1,788,993
125 HIM DARK LIGHT 8,322 -7 8,923 378,861
126 NELLY SWEATSUIT 8,307 -22 10,630 565,083
127 DEATH CAB FOR CUTIE PLANS 8,226 3 7,988 642,100
128 CREED GREATEST HITS 8,205 -10 9,150 1,118,816
129 AVENGED SEVENFOLD CITY OF EVIL 8,192 -5 8,641 567,287
130 CASE*NEKO FOX CONFESSOR BRINGS THE FLOOD 8,146 -21 10,308 55,362
131 WHITE*RON YOU CAN'T FIX STUPID 8,092 -24 10,664 213,024
132 DESTINY'S CHILD #1'S 8,065 -25 10,706 1,066,767
133 VARIOUS NOW 20 7,976 -45 14,437 2,425,961
133 COOK*DANE RETALIATION 7,976 -2 8,159 666,076
135 GRUPO BRYNDIS RECORDANDOTE 7,928 999 172 8,100
136 VINES VISION VALLEY 7,811 999 28 7,839[/b][/color]
137 WEST*KANYE LATE REGISTRATION 7,797 -18 9,528 2,701,560
138 NOTORIOUS B.I.G. DUETS: THE FINAL CHAPTER 7,796 -15 9,181 991,192
139 LAMBERT*MIRANDA KEROSENE 7,783 -1 7,825 680,432
140 10 YEARS AUTUMN EFFECT 7,733 -10 8,579 264,307
141 NARNIA-LION WITCH WA SOUNDTRACK 7,723 136 3,268 211,641
142 WOW HITS WOW HITS 2006 7,676 10 6,972 292,997
143 LITTLE WILLIES LITTLE WILLIES 7,633 -34 11,650 72,901
144 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 7,626 3 7,378 3,721,344
145 SHEDAISY FORTUNETELLER'S MELO 7,515 -20 9,422 64,161
146 BYNUM*JUANITA PIECE OF MY PASSION 7,504 -13 8,672 111,342
147 MADEA'S FAMILY REUNION SOUNDTRACK 7,483 -36 11,718 146,400
148 VARIOUS/GOSPEL 2006-WOW GOSPEL 7,309 -9 8,027 145,099
149 LAWRENCE*DONALD/TRI-CITY SINGE FINALE ACT I 7,294 999 131 6,869
150 HINDER EXTREME BEHAVIOR 7,291 15 6,358 133,808

151 FROM FIRST TO LAST HEROINE 7,244 -40 12,018 53,464
152 ENYA AMARANTINE 7,238 -4 7,557 1,109,854
153 BOCELLI*ANDREA AMOR 7,169 11 6,487 46,716
154 NICKELODEON KIDS CHOICE VOL. 2-NICKELODEON KIDS CHOICE 7,088 -11 7,964 32,477
155 CROW*SHERYL WILDFLOWER 7,065 -18 8,574 772,670
156 FAGEN*DONALD MORPH THE CAT 7,063 -30 10,153 64,358
157 ALLAN*GARY TOUGH ALL OVER 7,053 14 6,202 442,661
158 TOMLIN*CHRIS ARRIVING 6,939 16 6,002 161,342
159 SLOW MOTION VOL. 2-SLOW MOTION 6,918 -26 9,339 28,840
160 HUSTLE & FLOW SOUNDTRACK 6,871 -15 8,098 381,177
161 LUDACRIS & DTP LUDACRIS PRESENTS DISTURBING T 6,846 -15 8,032 536,425
162 UNITED UNITED WE STAND 6,780 999 77 862
163 IL DIVO IL DIVO 6,774 -13 7,807 1,192,329
164 SCARFACE MY HOMIES PART 2 6,754 -31 9,809 115,256
165 BROKEBACK MOUNTAIN BROKEBACK MOUNTAIN 6,742 73 3,897 141,825
166 YELLOWCARD LIGHTS AND SOUNDS 6,636 -11 7,445 264,841
167 CURRINGTON*BILLY DOIN' SOMETHIN' RIGH 6,559 -4 6,858 561,649
168 SANCTUS REAL FACE OF LOVE 6,555 999 13 2,251
169 MY CHEMICAL ROMANCE LIFE ON THE MURDER SCENE 6,327 -36 9,955 47,012
170 THIRD DAY WHEREVER YOU ARE 6,319 -7 6,805 178,457
171 TRAIN FOR ME IT'S YOU 6,296 -16 7,502 185,499
172 KITCHELL*SONYA WORDS CAME BACK TO ME 6,284 999 20 6,304
173 EVANS BLUE MELODY & THE ENERGENTIC NATURE 6,221 1 6,151 49,806
174 RAKIM Y KEN-Y MASTERPIECE 6,127 -1 6,174 58,310
175 YING YANG TWINS U.S.A. STILL UNITED 6,092 -16 7,240 187,434
176 EVANS*SARA REAL FINE PLACE 6,027 4 5,795 571,542
177 NAZARIO*EDNITA EDNITA HACE HISTORIA-LIVE EN E 5,960 999 171 6,131
178 THOMAS*ROB SOMETHING TO BE 5,947 -6 6,334 1,319,910
179 D4L DOWN FOR LIFE 5,945 -16 7,052 430,110
180 PLACEBO MEDS 5,929 999 45 5,974
181 NICHOLS*JOE III 5,893 11 5,306 376,649
182 SHINEDOWN US & THEM 5,873 20 4,890 318,344
183 MONTGOMERY GENTRY SOMETHING TO BE PROUD OF (BEST 5,843 -1 5,909 328,899
184 WILSON*CASSANDRA THUNDERBIRD 5,778 999 53 5,831
185 BLACK SABBATH GREATEST HITS 1970-78 5,647 -19 6,955 32,668
186 UMPHREY'S MCGEE SAFETY IN NUMBERS 5,625 999 42 5,667
187 MCGRAW*TIM LIVE LIKE YOU WERE DYING 5,620 -0 5,645 3,725,099
188 LEGEND*JOHN GET LIFTED 5,583 -23 7,269 1,675,888
189 TAKE THE LEAD SOUNDTRACK 5,578 999 15 5,593
190 LAWRENCE*DONALD/TRI-CITY SINGE FINALE ACT II 5,567 999 95 5,160
191 FOO FIGHTERS IN YOUR HONOR 5,472 47 3,716 1,219,196
192 CHICKEN LITTLE SOUNDTRACK 5,444 -9 5,984 184,263
193 RBD NUESTRO AMOR 5,440 -16 6,448 264,110
194 RIHANNA MUSIC OF THE SUN 5,427 -5 5,690 438,595
195 DUFF*HILARY MOST WANTED COLLECTION 5,402 -4 5,610 1,270,601
196 MUNIZZI*MARTHA NO LIMITS 5,365 -19 6,626 21,500
196 NINE INCH NAILS WITH TEETH 5,365 -5 5,657 934,358
198 MASSIVE ATTACK COLLECTED 5,348 999 23 5,386
199 NELSON*WILLIE YOU DON'T KNOW ME 5,343 -34 8,124 28,752
200 MARLEY*DAMIAN WELCOME TO JAMROCK 5,332 -18 6,519 488,442
 
I don't know where I have to post this info so I post it here : The Bomb is certified 5xPlatinum in Canada!
 
MJDangerous said:
I don't know where I have to post this info so I post it here : The Bomb is certified 5xPlatinum in Canada!

Yes, was certified 5xP back in Sept ' 05 i believe. lol.
 
Last edited:
Argentina - for weeks of March 16/31 :

tw, lw, 2wks ago

11 3 4 HOW TO DISMANTLE AN ATOMIC BOMB U2
15 10 14 THE BEST OF 1990/2000 U2
36 6 9 THE BEST OF 1980-1990 U2
59 0 60 VERTIGO 2005 - LIVE FROM CHICAGO U2
 
it amazes me how hard it is to sell a million copies. Death Cab is pretty big around circles i hang around with and yet it's only sold a little under 700,000. U2 selling as many albums as they do is remarkable. I forget this sometimes. sometimes perspective is helpful.
thanks for posting the billboard top 200
 
Last edited:
edge3 said:


Yes, was certified 5xP back in Sept ' 05 i believe. lol.
Right, but it is mentionned in the Feb' 06 certifications as 5xP published yesterday which mean maybe 600.000 sold if it's a mistake of tape ?
 
Back
Top Bottom