"Week 43" top 100 selling albums of the year to date.

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.

Maoilbheannacht

Refugee
Joined
Jul 24, 2005
Messages
2,400
YEAR TO DATE SALES - WEEK 43 - UNITED STATES

Includes all formats including I-tunes/digital downloades.


Notice that with the year almost over, only 6 albums have been able to sell 1 million copies or more in the United States. In 1999, there were 100 albums that hit the 1 million mark and above.


01 - 4,208,000 - 21 - Adele
02 - 1,874,000 - BORN THIS WAY - Lady GaGa
03 - 1,615,000 - THA CARTER IV - Lil Wayne
04 - 1,271,000 - MY KINDA PARTY - Jason Aldean
05 - 1,259,000 - SIGH NO MORE - Mumford & Sons
06 - 1,013,000 - WATCH THE THRONE - Jay-Z & Kanye West
07 - 877,000 - 4 - Beyonce
08 - 850,000 - DOO-WOPS & HOOLIGANS - Bruno Mars
09 - 844,000 - TEENAGE DREAM - Katy Perry
10 - 769,000 - PINK FRIDAY - Nicki Minaj
11 - 763,000 - F.A.M.E. - Chris Brown
12 - 757,000 - SPEAK NOW - Taylor Swift
13 - 751,000 - LOUD - Rihanna
14 - 748,000 - NEVER SAY NEVER - THE REMIXES - Justin Bieber
15 - 718,000 - OWN THE NIGHT - Lady Antebellum
16 - 698,000 - FEMME FATALE - Britney Spears
17 - 692,000 - NOW 37 - Various
18 - 653,000 - RECOVERY - Eminem
19 - 636,000 - YOU GET WHAT YOU GIVE - Zac Brown Band
20 - 624,000 - MY WORLD 2.0 - Justin Bieber
21 - 620,000 - NOW 38 - Various
22 - 609,000 - NEED YOU NOW - Lady Antebellum
23 - 608,000 - GREATEST HITS…SO FAR - Pink
24 - 602,000 - ROLLING PAPERS - Wiz Khalifa
25 - 601,000 - WASTING LIGHT - Foo Fighters
26 - 590,000 - HELL: THE SEQUEL - Bad Meets Evil
27 - 583,000 - 19 - Adele
28 - 516,000 - THIS IS COUNTRY MUSIC - Brad Paisley
29 - 516,000 - DREAM WITH ME - Jackie Evancho
30 - 482,000 - THE BAND PERRY - Band Perry
31 - 475,000 - LASERS - Lupe Fiasco
32 - 466,000 - DUETS II - Tony Bennett
33 - 449,000 - NOTHING LIKE THIS - Rascal Flatts
34 - 448,000 - MYLO XYLOTO - Coldplay
35 - 438,000 - TORCHES - Foster The People
36 - 419,000 - LUNGS - Florence + The Machine
37 - 409,000 - CHIEF - Eric Church
38 - 409,000 - NOW 39 - Various
39 - 408,000 - TAILGATES AND TANLINES - Luke Bryan
40 - 408,000 - I REMEMBER ME - Jennifer Hudson
41 - 404,000 - I’M WITH YOU - Red Hot Chili Peppers
42 - 389,000 - LATE NIGHTS & EARLY MORNINGS - Marsha Ambrosius
43 - 384,000 - CLEAR AS DAY - Scotty McCreery
44 - 383,000 - THE BEGINNING - Black Eyed Peas
45 - 380,000 - BROTHERS - Black Keys
46 - 374,000 - BORN FREE - Kid Rock
47 - 372,000 - RED RIVER BLUE - Blake Shelton
48 - 371,000 - HELLO FEAR - Kirk Franklin
49 - 362,000 - WHEN THE SUN GOES DOWN - Selena Gomez & the Scene
50 - 359,000 - HEMINGWAY'S WHISKEY - Kenny Chesney
51 - 358,000 - THE LIGHT OF THE SUN - Jill Scott
52 - 352,000 - KIDZ BOP 19 - Kidz Bop Kids
53 - 348,000 - COLE WORLD: THE SIDELINE STORY - J Cole
54 - 347,000 - THE FAME - Lady GaGa
55 - 345,000 - LEMONADE MOUTH - Soundtrack
56 - 345,000 - SONGS FOR JAPAN - Various
57 - 335,000 - MY BEAUTIFUL DARK TWISTED FANTASY - Kanye West
58 - 328,000 - HANDS ALL OVER - Maroon 5
59 - 326,000 - HOT SAUCE COMMITTEE PART TWO - Beastie Boys
60 - 324,000 - LOVE LETTER - R.Kelly
61 - 323,000 - COUNTRY STRONG - Soundtrack
62 - 310,000 - MY WORLDS ACOUSTIC - Justin Bieber
63 - 304,000 - I AM NOT A HUMAN BEING - Lil Wayne
64 - 303,000 - GLEE: THE MUSIC VOL.5 - Glee Cast
65 - 302,000 - THE KING IS DEAD - Decemberists
66 - 301,000 - STRONGER - Sara Evans
67 - 300,000 - LOADED: THE BEST OF - Blake Shelton
68 - 296,000 - BTR (SOUNDTRACK) - Big Time Rush
69 - 294,000 - BON IVER - Bon Iver
70 - 291,000 - PAPER AIRPLANE - Alison Krauss & Union Station
71 - 291,000 - THE FOUNDATION - Zac Brown Band
72 - 287,000 - REVOLUTION - Miranda Lambert
73 - 285,000 - ALL I WANT IS YOU - Miguel
74 - 284,000 - THE INCREDIBLE MACHINE - Sugarland
75 - 283,000 - GOODBYE LULLABY - Avril Lavigne
76 - 278,000 - OUTLAWS LIKE ME - Justin Moore
77 - 276,000 - KIDZ BOP 20 - Kidz Bop Kids
78 - 274,000 - LOVE - Jennifer Lopez
79 - 270,000 - SAVE ME SAN FRANCISCO - Train
80 - 269,000 - THE KING OF LIMBS - Radiohead
81 - 268,000 - THE LADY KILLER - Cee Lo Green
82 - 267,000 - HELPLESSNESS BLUES - Fleet Foxes
83 - 262,000 - NUMBER ONE HITS - Tim McGraw
84 - 260,000 - SO BEAUTIFUL OR SO WHAT - Paul Simon
85 - 259,000 - GREATEST HITS - Bon Jovi
86 - 248,000 - BURLESQUE - Soundtrack
87 - 247,000 - PLANET PIT - Pitbull
88 - 243,000 - FINALLY FAMOUS: THE ALBUM - Big Sean
89 - 243,000 - THE SUBURBS - Arcade Fire
90 - 238,000 - GREATEST HITS - Journey
91 - 238,000 - PRESENTS THE WARBLERS (EP) - Glee Cast
92 - 235,000 - AMERICAN TRAGEDY - Hollywood Undead
93 - 235,000 - SCIENCE & FAITH - The Script
94 - 233,000 - 2011 GRAMMY NOMINEES - Various
95 - 233,000 - THOMPSON SQUARE - Thompson Square
96 - 232,000 - ENDGAME - Rise Against
97 - 232,000 - TRON: LEGACY (SOUNDTRACK) - Daft Punk
98 - 231,000 - CODES AND KEYS - Death Cab For Cutie
99 - 228,000 - GLEE: THE MUSIC VOL.4 - Glee Cast
100 - 222,000 - CANNIBAL - Ke$ha
 
Here is this weeks top 200 Billboard Soundscan chart for the United States. Catalog albums are now allowed to appear in the Billboard 200.

Includes all formats including I-tunes/digital downloades.


Notice that Coldplay tops the chart with their new album, plus the rest of their albums re-enter the chart in rather high positions.

1 COLDPLAY MYLO XYLOTO - (447,411 for the week) (448,269 in TOTAL)

54 COLDPLAY VIVA LA VIDA - (7,574 for the week) (2,786,929 in TOTAL)

55 COLDPLAY PARACHUTES - (7,550 for the week) (3,021,956 in TOTAL)

56 COLDPLAY X&Y - (7,394 for the week) (3,435,895 in TOTAL)

66 COLDPLAY RUSH OF BLOOD TO THE HEAD - (6,190 for the week) (4,791,040 in TOTAL)






Billboard 200 Albums Chart
Week Ending October 30, 2011

Wks On 2Wks LW TW Artist Name Album Title TW % CHG LW Total
1 - - 1 * COLDPLAY MYLO XYLOTO 447411 999 858 448269
1 - - 2 * CLARKSON*KELLY STRONGER 163387 999 381 163774
1 - - 3 * BUBLE*MICHAEL CHRISTMAS 140794 999 116 140926
36 2 1 4 ADELE 21 106967 1 105568 4208279
1 - - 5 * KEITH*TOBY CLANCY'S TAVERN 68559 999 85 68648
1 - - 6 * WAITS*TOM BAD AS ME 62899 999 855 63786
4 4 3 7 MCCREERY*SCOTTY CLEAR AS DAY 42269 -25 56522 383825
7 8 7 8 LADY ANTEBELLUM OWN THE NIGHT 30988 -10 34323 717916
6 6 5 9 BENNETT*TONY DUETS II 30653 -21 38925 465280
2 - 2 10 CASTING CROWNS COME TO THE WELL 29613 -70 99138 59818
9 9 6 11 LIL' WAYNE THA CARTER IV 28976 -18 35337 1615053
1 - - 12 * SHE & HIM VERY SHE & HIM 28610 999 206 28817
3 1 4 13 EVANESCENCE EVANESCENCE 21648 -45 39626 189357
1 - - 14 * GILL*VINCE GUITAR SLINGER 21377 999 104 21484
23 12 13 15 FOSTER THE PEOPLE TORCHES 20370 -11 22966 437816
5 11 11 16 J COLE COLE WORLD: THE SIDELINE STORY 19620 -17 23731 348031
1 - - 17 KASKADE FIRE & ICE 19613 0 19613
12 19 19 18 * VARIOUS NOW 39 19196 25 15366 408570
12 13 16 19 JAY Z & KANYE WEST WATCH THE THRONE 18853 -2 19233 1013272
1 - - 20 BOYZ II MEN TWENTY 18385 0 18385
52 14 17 21 ALDEAN*JASON MY KINDA PARTY 17567 -1 17704 1958240
3 3 9 22 FIVE FINGER DEATH PUNCH AMERICAN CAPITALIST 17171 -41 29204 137118
1 - - 23 * MA*YO-YO GOAT RODEO SESSIONS 16984 999 62 17048
3 5 10 24 ALAINA*LAUREN WILDFLOWER 16441 -36 25586 111066
19 31 23 25 * LMFAO SORRY FOR PARTY ROCKING 15975 24 12870 199240
12 20 18 26 BRYAN*LUKE TAILGATES & TANLINES 15433 -3 15879 408449
84 36 30 27 * MUMFORD & SONS SIGH NO MORE 14906 32 11323 1885543
18 24 21 28 BEYONCE 4 14261 -2 14488 877441
5 16 14 29 VARIOUS FOOTLOOSE (MUSIC FROM THE MOTI 13490 -36 21230 60327
43 22 20 30 ADELE 19 13410 -8 14523 1465797
3 10 22 31 MCBRIDE*MARTINA ELEVEN 11739 -19 14455 66348
1 - - 32 * CASEY DONAHEW BAND DOUBLE-WIDE DREAM 11229 999 9 11244
7 28 25 33 GILBERT*BRANTLEY HALFWAY TO HEAVEN 11132 -12 12704 281947
27 38 35 34 MAROON 5 HANDS ALL OVER 10860 1 10751 715874
2 - 8 35 JOE GOOD THE BAD THE SEXY 10260 -69 32705 43111
23 33 26 36 LADY GAGA BORN THIS WAY 10165 -18 12407 1873957
1 - - 37 * JUSTICE AUDIO VIDEO DISCO 9121 999 56 9177
8 35 46 38 STRAIT*GEORGE HERE FOR A GOOD TIME 9078 1 9014 221522
2 - 34 39 ISAAK*CHRIS BEYOND THE SUN 9010 -17 10793 19933
14 37 41 40 CHURCH*ERIC CHIEF 8904 -5 9398 408874
53 41 43 41 SWIFT*TAYLOR SPEAK NOW 8901 -3 9212 3716933
3 29 33 42 A.N.T. FARM SOUNDTRACK 8742 -20 10963 33448
2 - 115 43 * TOMLIN*CHRIS GLORY IN THE HIGHEST:CHRISTMAS 8703 123 3907 95922
5 26 45 44 BLINK-182 NEIGHBORHOODS 8701 -4 9058 215710
5 39 42 45 WOW HITS WOW HITS 2012 8482 -8 9229 19011
9 34 37 46 RED HOT CHILI PEPPERS I'M WITH YOU 8179 -19 10085 403713
5 21 29 47 WILCO WHOLE LOVE 7933 -33 11921 146600
16 43 50 48 SHELTON*BLAKE RED RIVER BLUE 7895 -10 8808 372498
2 - 15 49 M83 HURRY UP*WE'RE DREAMING 7842 -62 20776 28752
55 48 49 50 BAND PERRY*THE BAND PERRY 7814 -12 8836 813816
3 7 24 51 ADAMS*RYAN ASHES & FIRE 7744 -40 12844 69979
20 40 44 52 BAD MEETS EVIL HELL: THE SEQUEL 7735 -16 9168 590430
58 51 54 53 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 7592 -3 7864 1233475
2 - 166 54 * COLDPLAY VIVA LA VIDA 7574 142 3132 2786929
1 - - 55 * COLDPLAY PARACHUTES 7550 288 1948 3021956
1 - - 56 * COLDPLAY X&Y 7394 213 2366 3435895
4 25 39 57 ATKINS*RODNEY TAKE A BACK ROAD 7336 -24 9692 66795
18 53 56 58 SELENA GOMEZ & THE SCENE WHEN THE SUN GOES DOWN 7225 -2 7402 361586
62 44 59 59 PERRY*KATY TEENAGE DREAM 7127 0 7150 1840980
4 23 36 60 FEIST METALS 6626 -35 10222 70292
6 32 51 61 LOVATO*DEMI UNBROKEN 6462 -22 8263 159452
2 - 28 62 MONTGOMERY GENTRY REBELS ON THE RUN 6395 -46 11938 18351
6 45 31 63 MINDLESS BEHAVIOR #1 GIRL 6362 -43 11227 88075
10 46 57 64 PISTOL ANNIES HELL ON HEELS 6333 -13 7249 136017
1 - - 65 * DEER TICK DIVINE PROVIDENCE 6276 999 465 6755
1 - - 66 * COLDPLAY RUSH OF BLOOD TO THE HEAD 6190 228 1887 4791040
2 - 12 67 JANE'S ADDICTION GREAT ESCAPE ARTIST 6183 -74 23541 29856
49 58 62 68 MINAJ*NICKI PINK FRIDAY 6085 -10 6787 1620408
9 64 63 69 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 6063 -10 6759 303831
70 103 86 70 * FLORENCE + THE MACHINE LUNGS 5969 28 4672 792895
20 67 70 71 EVANCHO*JACKIE DREAM WITH ME 5942 6 5588 516205
21 74 69 72 SKRILLEX SCARY MONSTERS AND NICE SPRITE 5910 5 5609 139235
19 97 91 73 * PITBULL PLANET PIT 5870 31 4483 246868
56 57 66 74 MARS*BRUNO DOO - WOPS & HOOLIGANS 5863 -5 6182 1307997
1 - - 75 * KIDZ BOP KIDS KIDZ BOP HALLOWEEN PARTY 5685 123 2554 41644
1 - - 76 * VARIOUS ARTISTS BRIDGE SCHOOL CONCERTS 25T 5662 999 274 5936
1 - - 77 * GOAPELE BREAK OF DAWN 5407 999 115 5576
50 66 68 78 RIHANNA LOUD 5252 -9 5766 1503094
23 75 81 79 PAISLEY*BRAD THIS IS COUNTRY MUSIC 5197 4 5021 516275
1 - - 80 * MUMFORD & SONS LIVE FROM SHEPHERD'S BUSH EMPI 5174 0 5174
2 - 27 81 PUSCIFER CONDITIONS OF MY PAROLE 5164 -57 12111 17501
3 17 53 82 GILL*JOHNNY STILL WINNING 5085 -36 7928 31102
1 - - 83 * WILSON*BRIAN IN THE KEY OF DISNEY 5074 999 49 5123
8 52 65 84 JOHNSON*LE'ANDRIA AWAKENING OF LE'ANDRIA JOHNSON 5059 -19 6250 67816
5 54 64 85 SWITCHFOOT VICE VERSES 5047 -21 6392 60217
76 182 187 86 * BLACK KEYS BROTHERS 4942 81 2733 861013
19 65 71 87 MOORE*JUSTIN OUTLAWS LIKE ME 4933 -11 5521 278247
71 78 75 88 EMINEM RECOVERY 4899 -9 5383 4067831
92 60 76 89 LADY ANTEBELLUM NEED YOU NOW 4884 -9 5366 3698269
2 - 40 90 SHEARD*KIERRA FREE 4743 -50 9471 11875
15 83 80 91 KIDZ BOP KIDS KIDZ BOP 20 4740 -7 5095 276286
5 59 73 92 PINK FLOYD DARK SIDE OF THE MOON 4689 -14 5478 9194902
9 73 79 93 GUETTA*DAVID NOTHING BUT THE BEAT 4567 -11 5144 123011
1 - - 94 * PRINE*JOHN SINGING MAILMAN DELIVERS 4500 999 89 4596
2 - 150 95 * MANDISA WHAT IF WE WERE REAL 4497 38 3253 33895
37 80 85 96 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 4491 -5 4731 2592720
2 - 38 97 GILBERT*BRANTLEY MODERN DAY PRODIGAL SON 4465 -55 10013 14654
3 18 60 98 HAYES*HUNTER HUNTER HAYES 4462 -36 6952 29102
2 - 106 99 HALLOWEEN MONSTER MASH & OTHER TUNE 4444 10 4049 8493
9 63 74 100 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 4431 -18 5417 135440
39 139 140 101 * CIVIL WARS BARTON HOLLOW 4414 30 3391 199603
1 - - 102 * WEEKS*HILARY EVERY STEP 4358 0 4490
1 - - 103 * JEDI MIND TRICKS VIOLENCE BEGETS VIOLENCE 4351 999 56 4407
1 - - 104 * VARIOUS ARTISTS BEBOP 4318 999 18 4336
9 84 92 105 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 4234 -5 4439 988573
1 - - 106 * RCOL:HALLOWEEN ULTIMATE HALLOWEEN PA 3CD 4106 60 2570 33206
26 89 94 107 VARIOUS NOW 38 4094 -5 4312 620485
84 115 93 108 BIEBER*JUSTIN MY WORLD 2.0 4076 -8 4416 2942267
16 110 99 109 YOUNG*CHRIS NEON 4074 -3 4211 205552
7 68 83 110 STAIND STAIND 4066 -14 4747 93870
18 90 84 111 BIG SEAN FINALLY FAMOUS 4055 -14 4741 243374
154 107 101 112 BROWN*ZAC BAND FOUNDATION 4042 -3 4159 2761278
20 82 90 113 VARIOUS NOW COUNTRY 4 4035 -10 4484 185626
2 - 160 114 * MANNHEIM STEAMROLLER CHRISTMAS SYMPHONY 4000 25 3189 8227
16 99 103 115 SOUNDTRACK SHAKE IT UP:BREAK IT DOWN 3950 -4 4098 133023
29 98 109 116 FOO FIGHTERS WASTING LIGHT 3944 -1 3983 601092
15 119 131 117 WINEHOUSE*AMY BACK TO BLACK 3931 9 3593 2476283
3 27 72 118 BJORK BIOPHILIA 3880 -29 5484 24004
70 148 129 119 DRAKE THANK ME LATER 3844 6 3638 1476764
32 88 100 120 BROWN*CHRIS F.A.M.E. 3786 -10 4188 763458
11 108 117 121 ELI YOUNG BAND LIFE AT BEST 3747 -4 3895 105717
8 72 82 122 BEATLES BEATLES 1 3720 -24 4912 11920791
16 104 126 123 THEORY OF A DEADMAN TRUTH IS 3711 0 3708 133214
15 123 124 124 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 3706 -2 3798 358055
1 - - 125 * BOYLE*SUSAN THE GIFT 3700 148 1489 1908576
5 111 105 126 REEDY*JESSICA FROM THE HEART 3695 -9 4073 24807
8 69 87 127 LAURIE*HUGH LET THEM TALK 3683 -20 4593 84519
31 101 108 128 WIZ KHALIFA ROLLING PAPERS 3681 -8 3988 601757
13 95 119 129 VICTORIOUS CAST FEAT. VICTORIA VICTORIOUS: MUSIC FROM THE HIT 3656 -6 3893 148207
9 109 121 130 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 3647 -5 3858 660602
2 - 32 131 HATHAWAY*LALAH WHERE IT ALL BEGINS 3628 -68 11172 14998
8 174 - 132 * CARREE*ISAAC UNCOMMON ME 3621 53 2359 27385
1 - - 133 * HONOR SOCIETY A TALE OF RISKY BUSINESS PART 3618 0 3618
5 56 77 134 CHICKENFOOT CHICKENFOOT III 3612 -33 5362 70498
19 117 133 134 SCOTT*JILL LIGHT OF THE SUN 3612 2 3558 357545
8 76 78 136 BIEBER*JUSTIN MY WORLDS ACOUSTIC 3548 -33 5257 738538
1 - - 137 * CLOSE YOUR EYES EMPTY HANDS & HEAVY HEARTS 3546 999 26 3569
19 151 176 138 * BON IVER BON IVER 3524 19 2965 294457
6 102 125 139 DEGRAW*GAVIN SWEETER 3502 -8 3791 59636
15 116 135 140 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3498 -1 3539 871052
1 - - 141 * SIMON*PAUL SONGWRITER (70TH BIRTHDAY COLL 3489 999 67 3559
50 112 127 142 RASCAL FLATTS NOTHING LIKE THIS 3483 -6 3704 993892
14 129 138 143 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 3455 1 3424 822307
11 142 136 144 AWOLNATION MEGALITHIC SYMPHONY 3427 -3 3520 84886
1 - - 145 * HALLOWEEN SPOOKY SOUNDS 3423 65 2079 5502
2 - 199 146 * WOW WOW CHRISTMAS (2011) 3422 31 2612 3411
10 100 128 147 GAME RED ALBUM 3410 -6 3641 200552
1 - - 148 * JOHN*ELTON ROCKET MAN-NUMBER 1'S 3348 135 1427 862090
6 91 95 149 OAK RIDGE BOYS IT'S ONLY NATURAL 3320 -23 4291 30200
1 - - 150 * JACKSON*MICHAEL THRILLER 3291 43 2301 6022464
149 169 173 151 JACKSON*MICHAEL NUMBER ONES 3271 6 3074 4636069
5 79 113 152 MASTODON HUNTER 3270 -17 3924 60852
57 124 132 153 CHESNEY*KENNY HEMINGWAY'S WHISKEY 3259 -9 3574 976092
13 154 161 154 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 3235 2 3186 1062320
1 - - 155 * VARIOUS ARTISTS 2011 HALLOWEEN BUDGET TITLES 3220 75 1842 10827
4 55 116 156 HAWTHORNE*MAYER HOW DO YOU DO 3213 -18 3901 22481
6 92 134 157 NEEDTOBREATHE RECKONING 3209 -10 3549 69587
1 - - 158 * ZAA*CHARLIE DE BOHEMIA 3196 331 741 6800
114 168 164 159 SKILLET AWAKE 3181 1 3157 636431
155 157 146 160 SWIFT*TAYLOR FEARLESS 3168 -4 3310 6389623
10 105 147 161 STREISAND*BARBRA WHAT MATTERS MOST BARBRA STREI 3167 -3 3273 173064
28 118 143 162 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3157 -6 3348 355668
14 136 137 163 SCRIPT SCIENCE & FAITH 3142 -8 3432 234857
13 146 152 164 RICHIE*LIONEL BEST OF/20TH CENTURY 3140 -3 3222 517836
5 143 162 165 CREEDENCE CLEARWATER REVISITED EXTENDED VERSIONS 3135 -1 3173 173149
2 - 110 166 COURAGEOUS SOUNDTRACK 3132 -21 3982 1507
2 - 48 167 EVERLAST SONGS OF THE UNGRATEFUL LIVING 3109 -65 8874 11995
1 - - 168 * SKINNY PUPPY HANDOVER 3084 999 139 3227
6 70 120 169 NIRVANA NEVERMIND 3073 -20 3865 8893954
3 30 89 169 GABRIEL*PETER NEW BLOOD 3073 -32 4500 20646
7 93 123 171 MARSALIS*WYNTON & ERIC CLAPTON WYNTON MARSALIS & ERIC CLAPTON 3066 -19 3803 51181
8 138 153 172 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 3051 -5 3211 2898307
157 145 144 173 LADY GAGA FAME 3035 -9 3346 4325602
1 - - 174 * CHENOWETH*KRISTIN SOME LESSONS LEARNED 3025 334 697 21505
1 - - 175 * NICKELBACK DARK HORSE 3022 23 2461 3140647
9 135 168 176 NELSON*WILLIE SUPER HITS 3004 -3 3104 2216803
6 96 139 177 SIMPSON*CODY COAST TO COAST EP 2982 -13 3413 49391
40 140 149 178 SEGER*BOB GREATEST HITS 2939 -10 3268 9083483
2 - 52 179 REAL ESTATE DAYS 2934 -64 8227 11332
11 - 97 180 KEARNEY*MAT YOUNG LOVE 2930 -31 4265 97227
4 155 - 181 * RIMES*LEANN LADY AND GENTLEMEN 2909 25 2320 26414
65 192 - 182 AVENGED SEVENFOLD NIGHTMARE 2900 16 2491 610587
3 42 98 183 DJ DRAMA THIRD POWER 2875 -32 4216 16908
20 158 170 184 LEDISI PIECES OF ME 2873 -7 3096 153129
50 151 157 185 P!NK GREATEST HITS SO FAR 2870 -10 3197 892579
28 - 189 186 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 2858 5 2723 475442
107 - 178 187 LAMBERT*MIRANDA REVOLUTION 2846 -2 2911 1414665
6 160 172 188 BAD COMPANY EXTENDED VERSIONS: 2828 -8 3084 110601
5 126 142 189 PINK FLOYD WALL 2811 -16 3353 1623399
25 194 174 190 PERRI*CHRISTINA LOVESTRONG. 2808 -7 3025 219013
32 162 185 191 FRANKLIN*KIRK HELLO FEAR 2794 1 2775 370603
42 171 183 192 DEADMAU5 4X4 2770 -1 2802 221970
38 144 165 193 JOURNEY GREATEST HITS 2766 -12 3139 7949244
14 149 156 194 ROWLAND*KELLY HERE I AM 2761 -14 3201 187719
12 165 181 195 STRAIT*GEORGE BEST OF/20TH CENTURY 2750 -4 2855 1346387
4 - - 196 PEARL JAM PEARL JAM TWENTY (ORIGINAL MOT 2743 16 2358 44534
1 - - 197 TOBYMAC CHRISTMAS IN DIVERSE CITY 2721 15 2376 2678
4 77 175 198 MAYDAY PARADE MAYDAY PARADE 2705 -9 2986 38094
42 176 188 199 MIGUEL ALL I WANT IS YOU 2703 -1 2728 315570
6 134 179 200 BENNETT*TONY DUETS: AMERICAN CLASSIC 2702 -6 2881 1741801
 
Here is this weeks top 200 catalog albums from soundscan for the United States:

Includes all formats including I-tunes/digital downloades.

Top Catalog Albums
Week Ending October 30, 2011

Wks On 2Wks LW TW Artist Name Album Title TW % CHG LW Total
48 1 1 1 ADELE 19 13410 -8 14523 1465797
2 - 12 2 TOMLIN*CHRIS GLORY IN THE HIGHEST:CHRISTMAS 8703 123 3907 95922
8 115 29 3 COLDPLAY VIVA LA VIDA 7574 142 3132 2786929
3 156 66 4 COLDPLAY PARACHUTES 7550 288 1948 3021956
5 175 48 5 COLDPLAY X&Y 7394 213 2366 3435895
2 - 69 6 COLDPLAY RUSH OF BLOOD TO THE HEAD 6190 228 1887 4791040

6 8 6 7 FLORENCE + THE MACHINE LUNGS 5969 28 4672 792895
5 63 42 8 KIDZ BOP KIDS KIDZ BOP HALLOWEEN PARTY 5685 123 2554 41644
5 2 3 9 PINK FLOYD DARK SIDE OF THE MOON 4689 -14 5478 9194902
43 5 5 10 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 4491 -5 4731 2592720
2 - 2 11 GILBERT*BRANTLEY MODERN DAY PRODIGAL SON 4465 -55 10013 14654
43 7 7 12 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 4234 -5 4439 988573
6 60 40 13 RCOL:HALLOWEEN ULTIMATE HALLOWEEN PA 3CD 4106 60 2570 33206
4 11 8 14 BIEBER*JUSTIN MY WORLD 2.0 4076 -8 4416 2942267
5 9 9 15 BROWN*ZAC BAND FOUNDATION 4042 -3 4159 2761278
15 14 16 16 WINEHOUSE*AMY BACK TO BLACK 3931 9 3593 2476283
8 4 4 17 BEATLES BEATLES 1 3720 -24 4912 11920791
43 15 15 18 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 3706 -2 3798 358055
2 - 105 19 BOYLE*SUSAN THE GIFT 3700 148 1489 1908576
41 10 14 20 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 3647 -5 3858 660602
42 12 17 21 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3498 -1 3539 871052
41 19 18 22 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 3455 1 3424 822307
1 - - 23 HALLOWEEN SPOOKY SOUNDS 3423 65 2079 5502
118 117 120 24 JOHN*ELTON ROCKET MAN-NUMBER 1'S 3348 135 1427 862090
123 54 52 25 JACKSON*MICHAEL THRILLER 3291 43 2301 6022464
304 32 33 26 JACKSON*MICHAEL NUMBER ONES 3271 6 3074 4636069
18 28 26 27 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 3235 2 3186 1062320
39 30 22 28 SWIFT*TAYLOR FEARLESS 3168 -4 3310 6389623
35 13 20 29 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3157 -6 3348 355668
40 27 24 30 RICHIE*LIONEL BEST OF/20TH CENTURY 3140 -3 3222 517836
6 24 27 31 CREEDENCE CLEARWATER REVISITED EXTENDED VERSIONS 3135 -1 3173 173149
7 3 13 32 NIRVANA NEVERMIND 3073 -20 3865 8893954
43 22 25 33 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 3051 -5 3211 2898307
8 26 21 34 LADY GAGA FAME 3035 -9 3346 4325602
51 44 45 35 NICKELBACK DARK HORSE 3022 23 2461 3140647
23 21 31 36 NELSON*WILLIE SUPER HITS 3004 -3 3104 2216803
774 23 23 37 SEGER*BOB GREATEST HITS 2939 -10 3268 9083483
40 37 37 38 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 2858 5 2723 475442
19 42 34 39 LAMBERT*MIRANDA REVOLUTION 2846 -2 2911 1414665
5 17 19 40 PINK FLOYD WALL 2811 -16 3353 1623399
38 25 28 41 JOURNEY GREATEST HITS 2766 -12 3139 7949244
42 31 36 42 STRAIT*GEORGE BEST OF/20TH CENTURY 2750 -4 2855 1346387
7 20 35 43 BENNETT*TONY DUETS: AMERICAN CLASSIC 2702 -6 2881 1741801
2 - 159 44 EVANCHO*JACKIE O HOLY NIGHT 2686 117 1239 1037830
103 35 38 45 SINATRA*FRANK NOTHING BUT THE BEST 2634 -3 2705 976713
