Week 4

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.

Popmartijn

Blue Crack Supplier
Joined
Jun 19, 2001
Messages
32,863
Location
Netherlands
Hello,

The album has now been out for a month and the busy holiday season is starting, so it's interesting to see if U2's Best Of... can stay in the upper echelons. As tonight (5 December) is an important holiday in the Netherlands (the feast of Saint Nicholas, or more popular Santa Claus) there should have been a lot of shopping last week (and of course also this week, but we won't see those results until next week). As usual, the charts are courtesy of Mega Top 100 .
In its fourth week week the album drop again, however a #4 position is still very well. Last week the album was #3 so the drop is really minor. The top three are all albums which are now in their second week, so there is definately a rush to buy just-released albums. There is a small asterisk to U2's position as the 2 versions are counted together.
Here is the chart run for The Best Of 1990-2000 (16-11-02):
1-1-3-4

There are no other U2 albums on the chart. I'd expected that the first Best Of... would have re-entered the chart, but that's not the case. I do know that now also the 2CD version has been re-released in the Netherlands.

On the singles chart the news is a bit less positive. In its sixth week Electrical Storm drops nine places to #35.
Here is the chart run for the single (2-11-02):
4-4-10-16-26-35

There are no other U2 singles on the chart. The #1 song is for a fifth week Nelly & Kelly with Dilemma.

C ya!

Marty
 
in Italy the best of drops 2 places to #4 in its 5th week

Italian chart run so far:
16*-1-1-2-4

*street date violation
 
Best Of 90s drops down from #2 to #3 in the Aria charts with John Farnham climbing up to #1 due to a number of TV documentaries aired over the last week or so. Avril Lavigne has sneaked up in front of U2 to the #2 spot.
In U2's 4th week, they're still in the Top 3, holding out artists such as Jennifer Lopez, Shania Twain, and the 8 Mile Soundtrack.

God Bless.
WHYWHY.
 
U.S. SoundScan Numbers

Attached are the Week 4 U.S. SoundScan numbers for the "Best Of" Special CD set (Week 3 for the single CD version). Whether the CBS special had any impact on sales is difficult to ascertain - I credit the big jump (especially for the single CD version) to the Thanksgiving holiday and the start of the holiday shopping season.

Combined, the two versions of the "Best Of" sold about 86,000 copies last week, which would have been enough for #29 on the charts.

The SoundScan report also shows last week's sales (Week 3 for the special "Best Of" and Week 2 for the single CD "Best Of"). I believe the special set is dropping in sales mostly because it was just a promotional set - and because it is more costly.


CHART: Top Current Albums Page 1 of 4
Week Ending 12/01/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

2 MERN --- 1 1 TWAIN*SHANIA|UP! 625580 874137
1 CURB --- --- 2 * MCGRAW*TIM|TIM MCGRAW & THE DA 601516 229
5 INT 2 3 3 * 8 MILE|SOUNDTRACK 393953 281077
2 UME --- 2 4 * VARIOUS|NOW 11 375496 315922
1 INT --- --- 5 * TUPAC|BETTER DAYZ 366055 819
1 EPIC --- --- 6 * LOPEZ*JENNIFER|THIS IS ME...TH 314132 441
7 WAR 15 15 7 * HILL*FAITH|CRY 230112 90161
1 CAP --- --- 8 * MCCARTNEY*PAUL|BACK IN THE U.S 224245 0
26 ARI 11 9 9 * LAVIGNE*AVRIL|LET GO 224143 112689
5 RCA 7 12 10 * AGUILERA*CHRIST|STRIPPED 180904 105952
10 RCA 21 26 11 * PRESLEY*ELVIS|ELVIS 30 NO. 1 H 179346 65037
1 PRR --- --- 12 * SNOOP DOGG|PAID THA COST TO BE 173564 399
2 DEF --- 4 13 JA RULE|LAST TEMPTATION 173315 237647
28 INT 9 11 14 * EMINEM|EMINEM SHOW 169432 108390
1 COL --- --- 15 * SYSTEM OF A DOW|STEAL THIS ALB 166442 80
3 DEF 1 5 16 JAY-Z|BLUEPRINT 2: GIFT & THE 146272 187470
14 COL 14 16 17 * DIXIE CHICKS|HOME 145400 88028
6 ARI 10 14 18 * SANTANA|SHAMAN 143217 96836
4 JIVE 4 10 19 * TIMBERLAKE*JUST|JUSTIFIED 142311 110561
3 EEG 3 8 20 ELLIOTT*MISSY M|UNDER CONSTRUC 130798 129426
1 DEF --- --- 21 * DRU HILL|DRU WORLD ORDER 122341 420
23 UNIV 18 23 22 * NELLY|NELLYVILLE 120588 67107
2 ATLG --- 6 23 MATCHBOX TWENTY|MORE THAN YOU 110799 178112
1 UNCM --- --- 24 * BABY AKA THE #1|BIRDMAN 107582 216
5 GEFN 16 28 25 * NIRVANA|NIRVANA 99530 58872
40 BNTE 23 20 26 * JONES*NORAH|COME AWAY WITH ME 95484 68097
51 WAR 32 35 27 * GROBAN*JOSH|JOSH GROBAN 92235 49178
1 MCA --- --- 28 * ROOTS|PHRENOLOGY 89610 400
19 DRMW 29 25 29 * KEITH*TOBY|UNLEASHED 80713 65778
9 VRGN 22 27 30 * ROLLING STONES|FORTY LICKS 80493 61932
6 J 17 19 31 * STEWART*ROD|GREAT AMERICA SONG 78712 71332
1 ISL --- --- 32 * SUM 41|DOES THIS LOOK INFECTED 76585 53
2 EPIC --- 7 33 AUDIOSLAVE|AUDIOSLAVE 75957 162167
6 ARI 48 31 34 * G*KENNY|WISHES 73642 56261
5 LYST 25 34 35 * RASCAL FLATTS|MELT 69941 52136
4 ARI 44 33 36 * JACKSON*ALAN|LET IT BE CHRISTM 69109 53660
3 UNIV 8 30 37 * 3 DOORS DOWN|AWAY FROM THE SUN 68981 56756
1 COL --- --- 38 * STREISAND*BARBR|DUETS 68424 59
3 LAF 6 24 39 TLC|3D 67920 67075
54 LAF 33 38 40 * PINK|MISSUNDAZTOOD 65502 40175
4 PHIL 20 29 41 * BOCELLI*ANDREA|SENTIMENTO 64919 58358
3 ISL 12 22 42 JOHN*ELTON|GREATEST HITS 1970- 62278 67367
1 J --- --- 43 * BUSTA RHYMES|IT AIN'T SAFE NO 62064 486
48 COL 40 39 44 * MAYER*JOHN|ROOM FOR SQUARES 55675 36001
9 EPIC 38 46 45 * GOOD CHARLOTTE|YOUNG & THE HOP 54509 33481
2 LAF --- 13 46 BRAXTON*TONI|MORE THAN A WOMAN 51976 97870
4 WAR 24 37 47 * JAHEIM|STILL GHETTO 51560 42016
32 BNA 37 40 48 * CHESNEY*KENNY|NO SHOES NO SHIR 51079 35886
3 INIL 34 57 49 * U2|BEST OF 1990-2000 50687 26436
6 COL 47 54 50 * ROWLAND*KELLY|SIMPLY DEEP 49842 27255



CHART: Top Current Albums Page 2 of 4
Week Ending 12/01/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

46 ARI 36 44 51 * JACKSON*ALAN|DRIVE 48628 34527
9 WBCU 56 47 52 * VARIOUS|WOW CHRISTMAS 47403 32592
1 DEF --- --- 53 * PAID IN FULL|SOUNDTRACK 46900 237
66 GEFN 60 43 54 * PUDDLE OF MUDD|COME CLEAN 44782 34717
4 COL 52 45 55 * BENNETT/LANG|WONDERFUL WORLD 41715 33599
1 COL --- --- 56 * DYLAN*BOB|VOL. 5-BOOTLEG SERIE 41393 76
2 CAP --- 18 57 HARRISON*GEORGE|BRAINWASHED 41320 74042
9 CCHO 69 73 58 * VA-WOW HITS|WOW HITS 2003 40221 22559
5 EPIC 43 42 59 * VARIOUS|TOTALLY COUNTRY V2 38791 35051
6 REUN 58 68 60 * SMITH*MICHAEL W|WORSHIP AGAIN 38000 23163
1 MCA --- --- 61 * K-CI & JOJO|EMOTIONAL 37210 78
4 INIL 27 49 62 * U2|BEST OF 1990-2000 & B-SIDES 36916 31512
19 EPIC 53 74 63 * VARIOUS|NOW 10 35566 22367
35 DEF 61 75 64 * ASHANTI|ASHANTI 35288 22178
4 TILI 79 55 65 * VARIOUS ARTISTS|TREASURY OF CH 34257 27224
2 EPIC --- 17 66 MUDVAYNE|END OF ALL THINGS TO 34117 78980
3 EPIC 5 36 67 PEARL JAM|RIOT ACT 33869 47187
51 INT 67 50 68 NO DOUBT|ROCK STEADY 33354 31124
2 ATLG --- 32 69 DAVID*CRAIG|SLICKER THAN YOUR 32232 53882
2 MCA --- 21 70 KWELI*TALIB|QUALITY 32159 67640
11 WAR 55 66 71 * DISTURBED|BELIEVE 32074 24385
54 WNDU 73 82 72 * CREED|WEATHERED 31825 20270
10 MOT 51 60 73 * INDIA.ARIE|VOYAGE TO INDIA 31786 26021
6 RCA 41 53 74 * FOO FIGHTERS|ONE BY ONE 31534 27507
3 AGVP 26 48 75 PAUL*SEAN|DUTTY ROCK 31467 31635
5 WSM 42 61 76 * VA-TOTALLY HITS|TOTALLY HITS 2 31341 25677
7 DEF 45 65 77 * L.L. COOL J|10 31071 24803
3 COL 71 63 78 * MANILOW*BARRY|GIFT OF LOVE 31034 25032
54 LAVA 74 69 79 * KID ROCK|COCKY 29989 23004
14 CAP 72 83 80 * COLDPLAY|RUSH OF BLOOD TO THE 29904 20252
3 ISL 19 52 81 SALIVA|BACK INTO YOUR SYSTEM 29703 29545
3 ATLG 30 41 82 COLLINS*PHIL|TESTIFY 29608 35862
68 WAR 90 95 83 * BRANCH*MICHELLE|SPIRIT ROOM 29571 16912
15 RAZ 86 77 84 * KIDZ BOP KIDS|VOL. 2-KIDZ BOP 29520 21510
16 DBV 82 86 85 * LIZZIE MCGUIRE|SOUNDTRACK 29126 19281
9 RCA 65 80 86 * VA-AMERICAN IDO|AMERICAN IDOL 28471 20277
3 KOCH 13 51 87 WWE|ANTHOLOGY, THE 28196 30437
36 EPIC 121 56 88 DION*CELINE|NEW DAY HAS COME 27726 26588
4 RAZ 107 78 89 * KIDZ BOP KIDS|KIDZ BOP CHRISTM 27580 20828
31 AAM 108 107 90 * CARLTON*VANESSA|BE NOT NOBODY 27080 14248
8 CAPN 70 70 91 * URBAN*KEITH|GOLDEN ROAD 26456 22676
18 COL 100 98 92 * SPRINGSTEEN*BRU|RISING 26164 15633
1 COL --- --- 93 * CHURCH*CHARLOTT|PRELUDE: BEST 26161 22
7 WAR 63 71 94 * FLEETWOOD MAC|VERY BEST OF FLE 26044 22659
21 WAR 89 93 95 * RED HOT CHILI P|BY THE WAY 25990 17387
9 VERV 66 76 96 * KRALL*DIANA|LIVE IN PARIS 25612 21695
5 TVT 49 58 97 LIL JON & EAST |KINGS OF CRUNK 25610 26177
4 RCA 35 59 98 GRAY*DAVID|NEW DAY AT MIDNIGHT 25492 26099
4 RCA 39 67 99 MATTHEWS*DAVE B|LIVE AT FOLSOM 25152 23483
5 EPIC 50 64 100 AMOS*TORI|SCARLET'S WALK 25101 24954

CHART: Top Current Albums Page 3 of 4
Week Ending 12/01/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

1 EPIC --- --- 101 * OSBOURNE*KELLY|SHUT UP 25026 15
8 EPIC 64 62 102 CHEVELLE|WONDER WHAT'S NEXT 24993 25672
3 J 28 87 103 * O-TOWN|O2 24952 18960
8 ISL 91 92 104 * BON JOVI|BOUNCE 24773 17651
5 MCA 54 81 105 * SHAGGY|LUCKY DAY 23928 20275
18 WAR 111 111 106 * LINKIN PARK|REANIMATION 22758 13727
23 COL 131 120 107 * PLAY|PLAY 22281 13362
4 ROUN 59 79 108 KRAUSS*ALISON|LIVE 21442 20734
63 RCA 78 97 109 * MCBRIDE*MARTINA|GREATEST HITS 21135 16129
101 LHWY 105 102 110 * O BROTHER WHERE|SOUNDTRACK 20974 14667
33 AAM 110 117 111 * CROW*SHERYL|C'MON C'MON 20531 13555
9 CURB 114 108 112 * RIMES*LEANN|TWISTED ANGEL 19991 14219
65 COL 95 103 113 * SYSTEM OF A DOW|TOXICITY 19720 14664
16 COL 101 101 114 * TAYLOR*JAMES|OCTOBER ROAD 19670 14810
4 ARI 164 100 115 * BROOKS & DUNN|IT WON'T BE CHRI 19637 14858
43 UNEJ 104 114 116 * JOHNSON*JACK|BRUSHFIRE FAIRYTA 19079 13631
25 MCA 171 184 117 * NEW FOUND GLORY|STICKS & STONE 17899 8203
13 JIVE 153 150 118 * CARTER*AARON|ANOTHER EARTHQUAK 17755 10189
3 ATLG 81 90 119 HARRY POTTER & |SCORE 17488 17896
14 INT 97 99 120 * QUEENS OF THE S|SONGS FOR THE 17379 15315
5 JIVE 96 129 121 * CARTER*NICK|NOW OR NEVER 17125 11635
7 ATLG 85 104 122 * TAPROOT|WELCOME 17087 14615
9 EPIC 98 118 123 * VARIOUS|I WORSHIP: A TOTAL WOR 16998 13494
11 MCAN 124 124 124 * STRAIT*GEORGE|ROAD LESS TRAVEL 16922 12590
10 MCA 77 112 125 * BROWN SUGAR|SOUNDTRACK 16699 13713
1 JIVE --- --- 126 * JOHNSON*SYLEENA|CHAPTER 2: THE 16513 216
43 INO 190 197 127 * MERCY ME|ALMOST THERE 16507 7409
5 MOT 94 113 128 * WONDER*STEVIE|DEFINITIVE COLLE 16461 13645
15 ARI 80 105 129 * CLIPSE|LORD WILLIN' 16204 14612
20 CAP 144 127 130 * VINES|HIGHLY EVOLVED 15907 12263
14 ROAD 87 110 131 * STONE SOUR|STONE SOUR 15903 13917
25 EPIC 138 106 132 KORN|UNTOUCHABLES 15846 14581
2 J --- 72 133 SERMON*ERICK|REACT 15824 22631
5 EPIC 62 94 134 BONE THUGS-N-HA|THUG WORLD ORD 15728 17148
30 COL 113 137 135 * SPIDER-MAN|SOUNDTRACK 15655 10941
7 EEG 92 125 136 * LEVERT*GERALD|G SPOT 15626 12353
4 ISL 46 85 137 WC|GHETTO HEISMAN 15622 19358
3 ATLG 31 84 138 FAT JOE|LOYALTY 15578 20080
14 INT 122 134 139 * EVE|EVE-OLUTION 15555 11076
3 EPIC 112 133 140 * SHAKIRA|LAUNDRY SERVICE: WASHE 15257 11122
20 RCA 146 162 141 * MATTHEWS*DAVE B|BUSTED STUFF 15028 9580
14 LDCL 99 119 142 * LIL' FLIP|UNDAGROUND LEGEND 14834 13379
64 ZOMB 142 132 143 * SMITH*MICHAEL W|WORSHIP 14705 11261
16 SPA 168 173 144 * JUMP5|ALL THE TIME IN THE WORL 14688 8761
40 ATLG 116 130 145 * NAPPY ROOTS|WATERMELON CHICKEN 14613 11528
64 ROAD 151 160 146 * NICKELBACK|SILVER SIDE UP 14607 9692
4 PSO 68 89 147 INSANE CLOWN PO|WRAITH-SHANGRI 14433 18180
11 ARI 128 128 148 * KENNY G|PARADISE 14429 12146
11 DRMW 161 135 149 * LIFEHOUSE|STANLEY CLIMBFALL 14422 11069
11 DBV 148 156 150 * VA-DISNEYMANIA|DISNEYMANIA 14402 9778


CHART: Top Current Albums Page 4 of 4
Week Ending 12/01/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

30 DEF 172 175 151 * MUSIQ (SOULCHIL|JUSLISEN 14391 8647
5 UNBG 83 121 152 TANK|ONE MAN 14183 13322
1 COL --- --- 153 * MATHIS*JOHNNY|CHRISTMAS ALBUM 13983 3363
2 CAP --- 157 154 * VA-CHRISTMAS WI|CHRISTMAS WITH 13973 9741
9 INO 157 179 155 * MERCY ME|SPOKEN FOR 13917 8395
4 J 76 109 156 COX*DEBORAH|MORNING AFTER 13890 13962
18 COL 140 153 157 * AMERIE|ALL I HAVE 13655 10068
3 WAR 156 166 158 * DIE ANOTHER DAY|SOUNDTRACK 13460 9258
19 J 159 193 159 * MARIO|MARIO 13394 7586
81 DRMW 190 177 160 * SHREK|SOUNDTRACK 13318 8535
1 DBV --- --- 161 * LILO & STITCH|SOUNDTRACK 13299 5957
22 COL 166 163 162 * AEROSMITH|ULTIMATE GREATEST HI 13067 9518
10 GEFN 123 139 163 * BECK|SEA CHANGE 12969 10599
10 COL 117 126 164 LAS KETCHUP|HIJAS DEL TOMATE 12958 12275
64 ATLG 169 180 165 * P.O.D.|SATELLITE 12924 8322
39 V2 134 131 166 * WHITE STRIPES|WHITE BLOOD CELL 12727 11268
2 UNCM --- 88 167 VA-CASH MONEY G|VOL. 1-CASH MO 12618 18326
5 WIN 176 161 168 * VA-WINDAM HILL |WINDAM HILL CH 12553 9681
8 RCA 139 143 169 * HEADLEY*HEATHER|THIS IS WHO I 12511 10342
1 AAM --- --- 170 * SPIRIT: STALLIO|SOUNDTRACK 12429 6678
57 INT 133 141 171 * IGLESIAS*ENRIQU|ESCAPE 12422 10516
55 EPIC 149 171 172 * SHAKIRA|LAUNDRY SERVICE 12323 8924
1 MCAN --- --- 173 * WOMACK*LEE ANN|SEASON FOR ROMA 12318 5378
8 WAR 115 145 174 * PETTY*TOM & THE|LAST DJ 12177 10323
9 LDCL 84 122 175 XZIBIT|MAN VS. MACHINE 12167 13252
2 TILI --- 176 176 * VARIOUS ARTISTS|PEACEFUL CHRIS 11990 8637
4 DEF 109 149 177 * CASH*JOHNNY|MAN COMES AROUND 11978 10268
1 EPIC --- --- 178 * B2K|SANTA HOOKED ME UP 11975 7149
6 EPIC 143 158 179 * 3LW|GIRL CAN MACK 11953 9739
4 DEF 57 96 180 VA-IRV GOTTI PR|IRV GOTTI PRES 11900 16140
24 COL 154 186 181 * OUR LADY PEACE|GRAVITY 11881 8098
3 GCM 199 138 182 TESH*JOHN|CHRISTMAS WORSHIP 11815 10751
2 HOL --- 115 183 FRIDAY AFTER NE|SOUNDTRACK 11712 13621
4 INT 75 123 184 WALLFLOWERS|RED LETTER DAYS 11699 12621
51 DRMW 195 199 185 * JIMMY EAT WORLD|JIMMY EAT WORL 11521 7343
54 JIVE --- --- 186 * SPEARS*BRITNEY|BRITNEY 11492 7099
4 DEVE 106 140 187 DEVITO*LOUIE|VOL. 5-NYC UNDERG 11285 10566
2 DBV --- 189 188 * DISNEY|VOL. 5-RADIO DISNEY JAM 11065 7868
7 MOT 126 159 189 * HOLLISTER*DAVE|THINGS IN THE G 11054 9737
1 CURB --- --- 190 * MCGRAW*TIM|SET THIS CIRCUS DOW 10958 5877
10 HOL 136 167 191 * SWEET HOME ALAB|SOUNDTRACK 10953 9251
14 COL 155 182 192 * MONTGOMERY GENT|MY TOWN 10913 8218
4 WAR 102 148 193 CLAPTON*ERIC|ONE MORE CAR ONE 10848 10285
7 EEG 125 144 194 CHAPMAN*TRACY|LET IT RAIN 10792 10338
4 SOD 118 151 195 SHAKIRA|GRANDES EXITOS 10756 10159
8 INT 132 152 196 JURASSIC 5|POWER IN NUMBERS 10727 10100
62 DRMW 197 --- 197 * KEITH*TOBY|PULL MY CHAIN 10716 7006
4 MOT 103 174 198 * MCKNIGHT*BRIAN|FROM THERE TO H 10699 8675
1 SPA --- --- 199 * CHAPMAN*STEVEN |DECLARATION 10662 3661
2 ATLG --- 116 200 LED ZEPPLIN|VOL. 1 & 2-EARLY D 10639 13594
Total Sales 10505677 6860179
 
U.S. Catalog SoundScan Numbers

Here are this past week's U.S. Catalog numbers. Note that the holiday sales really kicked in here as the #200 album sold over 3,700 copies and the #1 album sold a whopping 127,000 copies!

U2 have 2 albums on this chart - the 80's Best Of and ATYCLB. Both albums nearly double in sales from last week.



CHART: Top Catalogue Albums Page 1 of 4
Week Ending 12/01/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

6 UME 1 1 1 VARIOUS|NOW CHRISTMAS! 127571 69821
6 AMG 2 2 2 MANNHEIM STEAMR|CHRISTMAS EXTR 80938 43568
4 LAVA 29 3 3 TRANS-SIBERIAN |CHRISTMAS EVE 29879 20162
6 RCAS 5 10 4 PRESLEY*ELVIS|IT'S CHRISTMAS T 24375 13544
5 EPIC 7 4 5 DION*CELINE|THESE ARE SPECIAL 24147 19209
2 CURB --- 15 6 MCGRAW*TIM|GREATEST HITS 23711 10674
5 COL 13 5 7 STREISAND*BARBR|CHRISTMAS MEMO 21800 17049
5 COL 26 8 8 CONNICK*HARRY J|WHEN MY HEART 21653 14378
1 SPA --- --- 9 AVALON|JOY 20884 1685
6 UMLT 6 12 10 VA-HAPPY HOLIDA|HAPPY HOLIDAYS 20221 12277
4 ARI 42 16 11 KENNY G|FAITH: A HOLIDAY ALBUM 19940 10418
5 UME 23 20 12 CROSBY*BING|WHITE CHRISTMAS 18753 10084
28 INT 3 11 13 EMINEM|MARSHALL MATHERS LP 17484 13512
3 CAP 10 23 14 BEATLES|BEATLES 1 17457 9468
5 SNYC 27 9 15 CHURCH*CHARLOTT|DREAM A DREAM 17373 13870
4 COL 58 18 16 CAREY*MARIAH|MERRY CHRISTMAS 17365 10203
114 MERN 12 6 17 TWAIN*SHANIA|COME ON OVER 16175 16560
7 WAR 9 21 18 LINKIN PARK|HYBRID THEORY 15974 9879
5 TILI 22 7 19 VA-TIME-LIFE TR|TIME-LIFE TREA 15955 15728
4 RCA 20 19 20 MCBRIDE*MARTINA|WHITE CHRISTMA 15782 10157
119 COL 8 14 21 DIXIE CHICKS|WIDE OPEN SPACES 15451 10682
4 LAVA 69 34 22 TRANS-SIBERIAN |CHRISTMAS ATTI 15294 7405
5 RCA 21 25 23 PRESLEY*ELVIS|WHITE CHRISTMAS 15056 9303
24 LYST 4 13 24 RASCAL FLATTS|RASCAL FLATTS 14662 11136
4 FAN 48 31 25 GUARALDI*VINCE |CHARLIE BROWN 14443 7908
5 UME 31 28 26 IVES*BURL|RUDOLPH THE RED-NOSE 14336 9013
5 STWY 25 24 27 MURRAY*ANNE|WHAT A WONDERFUL C 13630 9441
62 WNDU 15 26 28 CREED|HUMAN CLAY 13540 9189
39 COL 14 22 29 DIXIE CHICKS|FLY 13520 9577
3 COL 166 73 30 MATHIS*JOHNNY|CHRISTMAS MUSIC 13198 4680
10 BNA 17 33 31 CHESNEY*KENNY|GREATEST HITS 11585 7495
5 CURB 59 38 32 VA-CHRISTMAS AL|VOL. 1-CHRISTM 11561 7143
3 AMG 55 47 33 MANNHEIM STEAMR|FRESH AIRE CHR 11522 5996
4 ECSM 71 52 34 COLE*NAT KING|CHRISTMAS FAVORI 11082 5658
31 INT 11 29 35 EMINEM|SLIM SHADY 10871 8363
315 HOL 28 27 36 QUEEN|GREATEST HITS 10706 9148
4 AAM 105 56 37 CARPENTERS|CHRISTMAS PORTRAIT 10690 5594
4 SNYC 64 17 38 CARRERAS/DOMING|THREE TENORS C 10361 10384
3 AMG 154 97 39 MANNHEIM STEAMR|CHRISTMAS ANGE 10322 3922
3 COL 168 54 40 DESTINY'S CHILD|8 DAYS OF CHRI 10215 5606
56 WAR 61 81 41 HILL*FAITH|BREATHE 10130 4421
91 MCA 97 110 42 LYNYRD SKYNYRD|BEST OF LYNYRD 10049 3725
602 WAR 18 30 43 TAYLOR*JAMES|GREATEST HITS 9921 7950
3 AMG 76 68 44 MANNHEIM STEAMR|CHRISTMAS ALBU 9901 5004
37 WAR 19 35 45 DISTURBED|SICKNESS 9641 7376
4 DBV 94 60 46 VA-DISNEY'S CHR|VOL. 1-DISNEY' 9429 5272
103 MERN 33 46 47 KEITH*TOBY|VOL. 1-GREATEST HIT 9295 6057
2 WAR --- 39 48 ENYA|DAY WITHOUT RAIN 9192 6997
10 UNIV 162 146 49 ABBA|BEST OF ABBA-MILLENNIUM C 9175 3124
315 UNIV 35 42 50 ABBA|GOLD-GREATEST HITS 9134 6254


CHART: Top Catalogue Albums Page 2 of 4
Week Ending 12/01/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

604 CAP 39 61 51 PINK FLOYD|DARK SIDE OF THE MO 8894 5246
3 ARI 173 89 52 KENNY G|MIRACLES-HOLIDAY ALBUM 8811 4105
309 CAP 24 41 53 SEGER*BOB|GREATEST HITS 8669 6685
113 ATLG 16 37 54 COLLINS*PHIL|HITS 8589 7202
55 EPIC 36 40 55 DION*CELINE|ALL THE WAY-A DECA 8511 6698
309 MCA 32 44 56 PETTY*TOM & THE|GREATEST HITS 8413 6143
158 WNDU 49 45 57 CREED|MY OWN PRISON 8148 6136
412 UNIV 67 64 58 GREASE|SOUNDTRACK 8051 5140
266 ISL 29 43 59 DEF LEPPARD|VAULT-GREATEST HIT 8045 6168
18 CURB 47 66 60 COYOTE UGLY|SOUNDTRACK 7869 5066
1 MCA --- --- 61 WHO|20TH CENTURY MASTERS 7829 2055
6 LALI 84 65 62 CROSBY*BING|WHITE CHRISTMAS 7809 5085
41 CURB 127 112 63 MCGRAW*TIM|EVERYWHERE 7721 3681
593 ISL 44 51 64 MARLEY*BOB & WA|LEGEND-BEST OF 7682 5779
413 EEG 38 53 65 AC/DC|BACK IN BLACK 7680 5631
3 REUN 188 148 66 NEWSONG|CHRISTMAS SHOES 7632 3109
160 WAR 37 57 67 ENYA|PAINT THE SKY WITH STARS- 7619 5587
38 MCA 50 63 68 LYNYRD SKYNYRD|ALL TIME GREATE 7595 5219
4 UME 116 82 69 BUFFETT*JIMMY|CHRISTMAS ISLAND 7588 4368
309 EEG 40 48 70 METALLICA|METALLICA 7563 5805
2 EPIC --- 113 71 VANDROSS*LUTHER|THIS IS CHRIST 7506 3655
3 AMG 89 49 72 MANNHEIM STEAMR|CHRISTMAS IN T 7462 5784
4 CAP 45 58 73 COLDPLAY|PARACHUTES 7391 5555
108 ISL 65 95 74 U2|BEST OF U2-1980-90 7375 3968
394 UNIV 53 36 75 MORRISON*VAN|BEST OF VAN MORRI 7355 7243
4 RCAS 74 72 76 JACKSON*ALAN|HONKY TONK CHRIST 7263 4687
10 EPIC 57 77 77 GOOD CHARLOTTE|GOOD CHARLOTTE 7249 4518
3 COL 194 108 78 SINATRA*FRANK|CHRISTMAS SONGS 7218 3729
3 COL 117 71 79 BENNETT*TONY|SNOWFALL-CHRISTMA 7208 4754
96 COL 43 69 80 CASH*JOHNNY|16 BIGGEST HITS 7123 4946
110 LAVA 34 59 81 KID ROCK|DEVIL WITHOUT A CAUSE 7104 5533
3 CAP 198 116 82 COLE*NAT KING|CHRISTMAS SONG 7099 3580
7 DECC 46 55 83 MAMMA MIA!|ORIGINAL CAST 7079 5604
3 AAM 180 86 84 GRANT*AMY|CHRISTMAS TO REMEMBE 6989 4231
2 COL --- 105 85 DIAMOND*NEIL|CHRISTMAS ALBUM 6938 3778
2 ARI --- 135 86 VA-ULTIMATE CHR|ULTIMATE CHRIS 6909 3268
267 ARI 51 74 87 JACKSON*ALAN|GREATEST HITS COL 6873 4616
4 UME 129 93 88 STRAIT*GEORGE|MERRY CHRISTMAS 6853 4084
227 MCA 54 78 89 SUBLIME|SUBLIME 6789 4515
51 MOT 68 87 90 TEMPTATIONS|VOL. 1-BEST OF TEM 6670 4203
141 MFL 62 67 91 VA-FAVORITES SE|TODDLER FAVORI 6668 5030
2 AAM --- 154 92 VA-VERY SPECIAL|VERY SPECIAL C 6642 3011
599 MCA 102 62 93 BUFFETT*JIMMY|SONGS YOU KNOW B 6396 5242
3 AMG 109 32 94 MANNHEIM STEAMR|CHRISTMAS LIVE 6305 7598
77 ARI 52 75 95 SANTANA|SUPERNATURAL 6227 4610
2 RCA --- 179 96 PRESLEY*ELVIS|IF EVERY DAY WAS 6216 2752
3 LALI 159 121 97 DENVER*JOHN & T|CHRISTMAS TOGE 6055 3451
310 WAR 75 80 98 SINATRA*FRANK|VERY GOOD YEARS 6027 4429
414 CAP 95 140 99 MILLER*STEVE BA|GREATEST HITS 5964 3171
2 ATLG --- 179 100 JEWEL|JOY-HOLIDAY COLLECTION 5956 2752


CHART: Top Catalogue Albums Page 3 of 4
Week Ending 12/01/02
Wks 2 Last This Curr. Week Last
On Lbl Weeks Week Week Sales(est) Week
___ ____ _____ ____ ____ _______ _______

23 UNIV 63 84 101 NELLY|COUNTRY GRAMMAR 5904 4237
2 EPIC --- 142 102 VA-ALL STAR CHR|ALL STAR CHRIS 5851 3163
4 MADA 120 101 103 VA-WONDER KIDS |KIDS CHRISTMAS 5842 3896
1 MOT --- --- 104 GAYE*MARVIN|VOL. 2-MILLENNIUM 5786 2469
5 UNIV 104 70 105 CLAPTON*ERIC|CREAM OF 5757 4876
