Joshua Tree re-enters the album chart at #31 in the USA

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.

bono2017

Acrobat
Joined
Jan 11, 2017
Messages
387
Joshua Tree re-enters the album chart at #31 in the USA

TOP 200 ALBUM SALES

Retailer Report: Top 200 Albums Page 1 of 4
Region: Total U.S. Week Ending: 01/12/17

sales number for the week is on the far right after the chart position

SOUNDTRACK|LA LA LAND ( 1) 29893
DROPKICK MURPHY|11 SHORT STORI( 2) 24275
MOANA / O.S.T.|MOANA / O.S.T. ( 3) 21183
MARS*BRUNO|24K MAGIC ( 4) 17984
HALESTORM|REANIMATE 3.0: THE C( 5) 15075
THE WEEKND|STARBOY ( 6) 13624
HAMILTON / O.B.|HAMILTON / O.B( 7) 12901
STAPLETON*CHRIS|TRAVELLER ( 8) 11712
SING / O.S.T.|SING / O.S.T. ( 9) 11503
METALLICA|HARDWIRED...TO SELF-( 10) 10127

TROLLS|ORIGINAL MOTION PICTURE( 11) 9919
J. COLE|4 YOUR EYEZ ONLY ( 12) 9480
ROLLING STONES|BLUE & LONESOME( 13) 9353
TWENTY ONE PILO|BLURRYFACE ( 14) 7137
VARIOUS ARTIST|SUICIDE SQUAD: ( 15) 7097
BEYONCE|LEMONADE ( 16) 7056
VANDERWAAL*GRAC|PERFECTLY IMPE( 17) 6266
ORIGINAL BROADW|HAMILTON MIXTA( 18) 6219
URBAN*KEITH|RIPCORD ( 19) 6156
GREEN DAY|REVOLUTION RADIO ( 20) 6053

VARIOUS|NOW WORKOUT 2017 ( 21) 6000
ADELE|25 ( 22) 5909
COLLINS*PHIL|SINGLES ( 23) 5796
LAMBERT*MIRANDA|WEIGHT OF THES( 24) 5280
VARIOUS ARTISTS|NOW 60 ( 25) 5246
LADY GAGA|JOANNE ( 26) 5044
PANIC! AT THE D|DEATH OF A BAC( 27) 4683
TRIBE CALLED QU|WE GOT IT FROM( 28) 4598
DAVID BOWIE|NO PLAN - EP ( 29) 4470
CHILDISH GAMBIN|AWAKEN MY LOVE( 30) 4234

U2|JOSHUA TREE ( 31) 4196
MENDES*SHAWN|ILLUMINATE ( 32) 4148
SOUNDTRACK|GUARDIANS OF THE GA( 33) 4123
GRANDE*ARIANA|DANGEROUS WOMAN ( 34) 4104
TWENTY ONE PILO|VESSEL ( 35) 4033
TUPAC|GREATEST HITS ( 36) 3978
RED HOT CHILI P|GETAWAY ( 37) 3977
MARANATHA! MUSI|TOP 25 PRAISE ( 38) 3931
BROOKS*GARTH|ULTIMATE HITS ( 39) 3923
PRINCE|4EVER ( 40) 3830

MICHAEL*GEORGE|LADIES & GENTLE( 41) 3829
DRAKE|VIEWS ( 42) 3768
KANE BROWN|KANE BROWN ( 43) 3753
LUMINEERS*THE|CLEOPATRA ( 44) 3671
ALDEAN*JASON|THEY DON'T KNOW ( 45) 3596
METALLICA|METALLICA ( 46) 3478
PINK GUY|PINK SEASON ( 47) 3440
MARLEY*BOB & TH|LEGEND ( 48) 3427
JOURNEY|GREATEST HITS ( 49) 3426
DAIGLE*LAUREN|HOW CAN IT BE ( 50) 3422

Album sales include physical and digital sales.

This is Joshua Tree's highest position on the chart since 1988!


I should note this is the OLD top 200 albums chart where only sales strictly of a whole album are counted. The new Billboard 200 in use now adds in some calculation for streaming of tracks from the album or the whole album as well as individual track purchases from the album and I think maybe even airplay for tracks from the album. Its a bit crazy because the best selling album of the week is often not the #1 album.

I prefer the old chart which is the way Billboard did it since its inception up until last year. Makes more sence that the best selling album would be the #1 album of the week don't you agree?
 
Last edited:
Joshua Tree re-enters the album chart at #31 in the USA

TOP 200 ALBUM SALES

Retailer Report: Top 200 Albums Page 1 of 4
Region: Total U.S. Week Ending: 01/12/17

sales number for the week is on the far right after the chart position

SOUNDTRACK|LA LA LAND ( 1) 29893
DROPKICK MURPHY|11 SHORT STORI( 2) 24275
MOANA / O.S.T.|MOANA / O.S.T. ( 3) 21183
MARS*BRUNO|24K MAGIC ( 4) 17984
HALESTORM|REANIMATE 3.0: THE C( 5) 15075
THE WEEKND|STARBOY ( 6) 13624
HAMILTON / O.B.|HAMILTON / O.B( 7) 12901
STAPLETON*CHRIS|TRAVELLER ( 8) 11712
SING / O.S.T.|SING / O.S.T. ( 9) 11503
METALLICA|HARDWIRED...TO SELF-( 10) 10127

TROLLS|ORIGINAL MOTION PICTURE( 11) 9919
J. COLE|4 YOUR EYEZ ONLY ( 12) 9480
ROLLING STONES|BLUE & LONESOME( 13) 9353
TWENTY ONE PILO|BLURRYFACE ( 14) 7137
VARIOUS ARTIST|SUICIDE SQUAD: ( 15) 7097
BEYONCE|LEMONADE ( 16) 7056
VANDERWAAL*GRAC|PERFECTLY IMPE( 17) 6266
ORIGINAL BROADW|HAMILTON MIXTA( 18) 6219
URBAN*KEITH|RIPCORD ( 19) 6156
GREEN DAY|REVOLUTION RADIO ( 20) 6053

VARIOUS|NOW WORKOUT 2017 ( 21) 6000
ADELE|25 ( 22) 5909
COLLINS*PHIL|SINGLES ( 23) 5796
LAMBERT*MIRANDA|WEIGHT OF THES( 24) 5280
VARIOUS ARTISTS|NOW 60 ( 25) 5246
LADY GAGA|JOANNE ( 26) 5044
PANIC! AT THE D|DEATH OF A BAC( 27) 4683
TRIBE CALLED QU|WE GOT IT FROM( 28) 4598
DAVID BOWIE|NO PLAN - EP ( 29) 4470
CHILDISH GAMBIN|AWAKEN MY LOVE( 30) 4234

U2|JOSHUA TREE ( 31) 4196
MENDES*SHAWN|ILLUMINATE ( 32) 4148
SOUNDTRACK|GUARDIANS OF THE GA( 33) 4123
GRANDE*ARIANA|DANGEROUS WOMAN ( 34) 4104
TWENTY ONE PILO|VESSEL ( 35) 4033
TUPAC|GREATEST HITS ( 36) 3978
RED HOT CHILI P|GETAWAY ( 37) 3977
MARANATHA! MUSI|TOP 25 PRAISE ( 38) 3931
BROOKS*GARTH|ULTIMATE HITS ( 39) 3923
PRINCE|4EVER ( 40) 3830

MICHAEL*GEORGE|LADIES & GENTLE( 41) 3829
DRAKE|VIEWS ( 42) 3768
KANE BROWN|KANE BROWN ( 43) 3753
LUMINEERS*THE|CLEOPATRA ( 44) 3671
ALDEAN*JASON|THEY DON'T KNOW ( 45) 3596
METALLICA|METALLICA ( 46) 3478
PINK GUY|PINK SEASON ( 47) 3440
MARLEY*BOB & TH|LEGEND ( 48) 3427
JOURNEY|GREATEST HITS ( 49) 3426
DAIGLE*LAUREN|HOW CAN IT BE ( 50) 3422

Album sales include physical and digital sales.

This is Joshua Tree's highest position on the chart since 1988!


I should note this is the OLD top 200 albums chart where only sales strictly of a whole album are counted. The new Billboard 200 in use now adds in some calculation for streaming of tracks from the album or the whole album as well as individual track purchases from the album and I think maybe even airplay for tracks from the album. Its a bit crazy because the best selling album of the week is often not the #1 album.

I prefer the old chart which is the way Billboard did it since its inception up until last year. Makes more sence that the best selling album would be the #1 album of the week don't you agree?
:)

:up::up::up:
 
Where do they fall on the Billboard 200?

This is so neat to see.
 
The Joshua Tree moved up to #30 this past week on the best selling albums chart in the United States. The Chart includes physical album sales and digital album sales.

TOP 200 ALBUM SALES

Retailer Report: Top 200 Albums Page 1 of 4
Region: Total U.S. Week Ending: 01/19/17

Total Chain Indep MassM Non T
THE XX|I SEE YOU ( 1) 35918
SOUNDTRACK|LA LA LAND ( 2) 28588
RUN THE JEWELS|RUN THE JEWELS ( 3) 17070
MOANA / O.S.T.|MOANA / O.S.T. ( 4) 16144
MARS*BRUNO|24K MAGIC ( 5) 15970
TROLLS|ORIGINAL MOTION PICTURE( 6) 13885
THE WEEKND|STARBOY ( 7) 12854
HAMILTON / O.B.|HAMILTON / O.B( 8) 11693
GOKEY*DANNY|RISE ( 9) 11033
SING / O.S.T.|SING / O.S.T. ( 10) 10791

STAPLETON*CHRIS|TRAVELLER ( 11) 9751
METALLICA|HARDWIRED...TO SELF-( 12) 9163
J. COLE|4 YOUR EYEZ ONLY ( 13) 8269
VARIOUS ARTISTS|NOW 60 ( 14) 7334
KILLERS|HOT FUSS ( 15) 7274
THE FLAMING LIP|OCZY MLODY ( 16) 7165
TWENTY ONE PILO|BLURRYFACE ( 17) 7126
ROLLING STONES|BLUE & LONESOME( 18) 7066
BEYONCE|LEMONADE ( 19) 6676
BONOBO|MIGRATION ( 20) 6276

MICHAEL*GEORGE|FAITH ( 21) 6246
URBAN*KEITH|RIPCORD ( 22) 6036
SIMPSON*STURGIL|SAILOR'S GUIDE( 23) 6034
COLONY HOUSE|ONLY THE LONELY ( 24) 5995
VARIOUS ARTIST|SUICIDE SQUAD: ( 25) 5869
ADELE|25 ( 26) 5620
PANIC! AT THE D|DEATH OF A BAC( 27) 5349
SOCIAL CLUB MIS|MISADVENTURES ( 28) 5314
VARIOUS|NOW WORKOUT 2017 ( 29) 5213
U2|JOSHUA TREE ( 30) 4932

BROOKS*GARTH|ULTIMATE HITS ( 31) 4899
LUMINEERS*THE|CLEOPATRA ( 32) 4818
ORIGINAL BROADW|HAMILTON MIXTA( 33) 4754
DROPKICK MURPHY|11 SHORT STORI( 34) 4709
ONE OK ROCK|AMBITIONS ( 35) 4643
WHAM!|MAKE IT BIG ( 36) 4624
TRIBE CALLED QU|WE GOT IT FROM( 37) 4623
LADY GAGA|JOANNE ( 38) 4563
VANDERWAAL*GRAC|PERFECTLY IMPE( 39) 4514
LAMBERT*MIRANDA|WEIGHT OF THES( 40) 4484

GRANDE*ARIANA|DANGEROUS WOMAN ( 41) 4239
CHILDISH GAMBIN|AWAKEN MY LOVE( 42) 4224
MARANATHA! MUSI|TOP 25 PRAISE ( 43) 4076
TWENTY ONE PILO|VESSEL ( 44) 3943
HALESTORM|REANIMATE 3.0: THE C( 45) 3912
ALDEAN*JASON|THEY DON'T KNOW ( 46) 3884
KANE BROWN|KANE BROWN ( 47) 3867
VARIOUS|NOW 59 ( 48) 3797
PNB ROCK|GTTM: GOIN THRU THE M( 49) 3769
MENDES*SHAWN|ILLUMINATE ( 50) 3684
 
Yep !!! Great marketing ploy by U2 Corporation they will sell millions of JT deluxe 2Cd editions by the time JT 2017 tour is over!!!!
I can't wait to buy mine!!!!:lol::wave::heart:
 
I gotta say, lookin at these numbers, a March release of SOE would have been an easy number 1 album for the boys. They release in Christmas time with everyone else, not so much.
 
I gotta say, lookin at these numbers, a March release of SOE would have been an easy number 1 album for the boys. They release in Christmas time with everyone else, not so much.

During Christmas time, usually even a number 10 album in the chart sells more than a
number 1 album of a March release. So, a Christmas release is always much preferred.
 
Well, were only 5 weeks into the new year, but so far in 2017, these are the 100 best selling albums of the year. Joshua Tree is at #80.

Rank - Estimated 2017 Sales - TITLE - Artist ( Estimated Total Sales - SOUNDSCAN ONLY )
01 - 118,000 - LA LA LAND - Soundtrack ( 146,000 )
02 - 107,000 - MOANA - Soundtrack ( 301,000 )
03 - 88,000 - 24K MAGIC - Bruno Mars ( 567,000 )
04 - 66,000 - STARBOY - The Weeknd ( 439,000 )
05 - 66,000 - THE DEVIL DON'T SLEEP - Brantley Gilbert ( 66,000 )
06 - 64,000 - TROLLS - Soundtrack ( 365,000 )
07 - 61,000 - HAMILTON: AN AMERICAN MUSICAL - Original Cast ( 1,049,000 )
08 - 55,000 - SING - Soundtrack ( 98,000 )
09 - 49,000 - HARDWIRED...TO SELF-DESTRUCT - Metallica ( 566,000 )
10 - 49,000 - I SEE YOU - The xx ( 49,000 )
11 - 49,000 - TRAVELLER - Chris Stapleton ( 1,819,000 )
12 - 48,000 - BLUE AND LONESOME - Rolling Stones ( 296,000 )
13 - 45,000 - 4 YOUR EYEZ ONLY - J Cole ( 498,000 )
14 - 45,000 - BLURRYFACE - Twenty One Pilots ( 1,374,000 )
15 - 44,000 - CULTURE - Migos ( 44,000 )
16 - 43,000 - THE SEARCH FOR EVERYTHING: WAVE ONE (EP) - John Mayer ( 43,000 )
17 - 37,000 - NOW 61 - Various ( 37,000 )
18 - 36,000 - LEMONADE - Beyoncé ( 1,590,000 )
19 - 35,000 - DEATH OF A BACHELOR - Panic At The Disco ( 573,000 )
20 - 34,000 - SUICIDE SQUAD: THE ALBUM - Soundtrack ( 506,000 )
21 - 33,000 - RUN THE JEWELS 3 - Run The Jewels ( 50,000 )
22 - 33,000 - 11 SHORT STORIES OF PAIN & GLORY - Dropkick Murphys ( 33,000 )
23 - 32,000 - SWEETSEXYSAVAGE - Kehlani ( 32,000 )
24 - 31,000 - AFI (THE BLOOD ALBUM) - AFI ( 31,000 )
25 - 31,000 - RIPCORD - Keith Urban ( 443,000 )
26 - 31,000 - 25 - Adele ( 9,203,000 )
27 - 31,000 - NOW 60 - Various ( 182,000 )
28 - 29,000 - 2017 GRAMMY NOMINEES - Various ( 29,000 )
29 - 27,000 - VIEWS - Drake ( 1,635,000 )
30 - 27,000 - FAITH - George Michael ( 1,242,000 )
31 - 26,000 - PERFECTLY IMPERFECT (EP) - Grace VanderWaal ( 119,000 )
32 - 26,000 - WE GOT IT FROM HERE...THANK YOU 4 YOUR SERVICE - A Tribe Called Quest ( 266,000 )
33 - 26,000 - CLEOPATRA - Lumineers ( 379,000 )
34 - 26,000 - THE WEIGHT OF THESE WINGS - Miranda Lambert ( 266,000 )
35 - 26,000 - KIDZ BOP 34 - Kidz Bop Kids ( 26,000 )
36 - 25,000 - JOANNE - Lady Gaga ( 396,000 )
37 - 25,000 - THE HAMILTON MIXTAPE - Various ( 277,000 )
38 - 24,000 - THE GETAWAY - Red Hot Chili Peppers ( 407,000 )
39 - 24,000 - VESSEL - Twenty One Pilots ( 725,000 )
40 - 24,000 - VESSELS - Starset ( 24,000 )
41 - 23,000 - REANIMATE 3.0: THE COVERS EP - Halestorm ( 23,000 )
42 - 23,000 - AWAKEN MY LOVE - Childish Gambino ( 134,000 )
43 - 23,000 - A GIRL A BOTTLE A BOAT - Train ( 23,000 )
44 - 22,000 - DANGEROUS WOMAN - Ariana Grande ( 344,000 )
45 - 22,000 - THE ULTIMATE HITS - Garth Brooks ( 2,970,000 )
46 - 21,000 - NOW THAT'S WHAT I CALL A WORKOUT 2017 - Various ( 27,000 )
47 - 21,000 - THEY DON'T KNOW - Jason Aldean ( 326,000 )
48 - 20,000 - MARANATHA MUSIC: TOP 25 PRAISE SONGS 2017 EDITION - Various ( 25,000 )
49 - 20,000 - HOW CAN IT BE - Lauren Daigle ( 550,000 )
50 - 20,000 - ILLUMINATE - Shawn Mendes ( 236,000 )
51 - 19,000 - GUARDIANS OF THE GALAXY: AWESOME MIX VOL. 1 - Soundtrack ( 1,698,000 )
52 - 19,000 - REVOLUTION RADIO - Green Day ( 194,000 )
53 - 19,000 - 4EVER - Prince ( 86,000 )
54 - 19,000 - KANE BROWN - Kane Brown ( 100,000 )
55 - 19,000 - METALLICA - Metallica ( 16,504,000 )
56 - 19,000 - THREE STRIPES - Bell Biv Devoe ( 19,000 )
57 - 18,000 - MAKE IT BIG - Wham ( 510,000 )
58 - 17,000 - IF I'M HONEST - Blake Shelton ( 557,000 )
59 - 17,000 - ANTI - Rihanna ( 620,000 )
60 - 17,000 - CRY BABY - Melanie Martinez ( 357,000 )
61 - 16,000 - DIG YOUR ROOTS - Florida Georgia Line ( 341,000 )
62 - 16,000 - RISE - Danny Gokey ( 16,000 )
63 - 16,000 - WOW HITS 2017 - Various ( 133,000 )
64 - 15,000 - THE LEGEND OF - Johnny Cash ( 3,590,000 )
65 - 15,000 - AFTER ALL THESE YEARS - Brian & Jenn Johnson ( 15,000 )
66 - 15,000 - LEGEND - Bob Marley & the Wailers ( 12,119,000 )
67 - 15,000 - A SEAT AT THE TABLE - Solange ( 140,000 )
68 - 15,000 - A SAILOR'S GUIDE TO EARTH - Sturgill Simpson ( 171,000 )
69 - 15,000 - DAVE'S PICKS VOLUME 21 - Grateful Dead ( 15,000 )
70 - 15,000 - COLLAGE (EP) - Chainsmokers ( 47,000 )
71 - 15,000 - STONEY - Post Malone ( 44,000 )
72 - 14,000 - LADIES AND GENTLEMEN: THE BEST OF - George Michael ( 1,224,000 )
73 - 14,000 - GREATEST HITS - Journey ( 9,040,000 )
74 - 14,000 - THE CONTINUOUS EVILUTION OF LIFE'S ?'S - Twiztid ( 14,000 )
75 - 14,000 - THIS IS ACTING - Sia ( 332,000 )
76 - 14,000 - THE ULTIMATE COLLECTION - Garth Brooks ( 435,000 )
77 - 14,000 - BEAUTY BEHIND THE MADNESS - The Weeknd ( 1,185,000 )
78 - 14,000 - DARKNESS AND LIGHT - John Legend ( 74,000 )
79 - 14,000 - 1989 - Taylor Swift ( 6,015,000 )
80 - 14,000 - THE JOSHUA TREE - U2 ( 3,372,000 )
81 - 14,000 - HERO - Maren Morris ( 171,000 )
82 - 14,000 - 21 - Adele ( 11,788,000 )
83 - 13,000 - X - Ed Sheeran ( 2,136,000 )
84 - 13,000 - NOW 59 - Various ( 258,000 )
85 - 13,000 - THEIR GREATEST HITS 1971-1975 - Eagles ( 6,146,000 )
86 - 13,000 - THE SINGLES - Phil Collins ( 42,000 )
87 - 13,000 - BADLANDS - Halsey ( 488,000 )
88 - 13,000 - ACT ONE - Marian Hill ( 30,000 )
89 - 13,000 - TANGLED UP - Thomas Rhett ( 536,000 )
90 - 13,000 - GREATEST HITS - 2Pac ( 5,300,000 )
91 - 13,000 - WALLS - Kings Of Leon ( 138,000 )
92 - 13,000 - KIDZ BOP 33 - Kidz Bop Kids ( 137,000 )
93 - 12,000 - NOBODY BUT ME - Michael Buble ( 218,000 )
94 - 12,000 - PINK SEASON - Pink Guy ( 12,000 )
95 - 12,000 - DARK SIDE OF THE MOON - Pink Floyd ( 10,066,000 )
96 - 12,000 - A/B - Kaleo ( 109,000 )
97 - 12,000 - THE STAGE - Avenged Sevenfold ( 156,000 )
98 - 12,000 - COSMIC HALLELUJAH - Kenny Chesney ( 188,000 )
99 - 11,000 - MASTER OF PUPPETS - Metallica ( 5,226,000 )
100 - 11,000 - THE HUMAN CONDITION - Jon Bellion ( 85,000 )
 
JT re-enters at number 20 this week. Sgt. Pepper in at No 1 though!!

That is from Hitsdailydouble.com which is much less reliable these days compared to the real soundscan chart. Here is the top 50 from last week. This is BEFORE the release of the Joshua 30th anniversary box set on June 2nd.

BEATLES|SGT. PEPPER'S LONELY H( 1) 71036 9299 10415 7761 43561 07777026532
TILLER*BRYSON|TRUE TO SELF ( 2) 47436 0 0 0 47436 88644650069
STAPLETON*CHRIS|FROM A ROOM: V( 3) 31292 1476 1314 12945 15557 60255742069
VARIOUS ARTISTS|VOL. 2 GUARDIA( 4) 28112 2739 768 6808 17797 05008736877
LIL YACHTY|TEENAGE EMOTIONS ( 5) 20334 1366 2081 1489 15396 60255764647
SHAKIRA|EL DORADO ( 6) 19718 580 684 3868 14586 88985444582
LAMAR*KENDRICK|DAMN. ( 7) 19699 2804 3327 2949 10620 60255761175
STYLES*HARRY|HARRY STYLES ( 8) 18826 1999 741 7081 9004 88985436782
MARS*BRUNO|24K MAGIC ( 9) 14941 1005 1651 6008 6275 07567866273
VARIOUS ARTISTS|NOW 62 ( 10) 13935 501 64 8844 4523 60255754087

SOUNDTRACK|GUARDIANS OF THE GA( 11) 13606 1832 473 1969 9332 05008731085
VARIOUS ARTISTS|MOANA / O.S.T.( 12) 13224 552 129 4346 8197 05008734913
SHEERAN*ED|DIVIDE ( 13) 13084 1126 359 3912 7687 19029585128
BROWN*ZAC BAND|WELCOME HOME ( 14) 12633 595 228 5125 6685 07567866203
LINKIN PARK|ONE MORE LIGHT ( 15) 10314 1114 382 2470 6349 09362491322
STAPLETON*CHRIS|TRAVELLER ( 16) 9572 469 323 3042 5739 60253757743
GUCCI MANE|DROPTOPWOP ( 17) 8151 0 0 0 8151 07567989385
SHAGGY 2 DOPE|F.T.F.O.M.F. ( 18) 8003 1311 454 0 6238 88644642039
RASCAL FLATTS|BACK TO US ( 19) 7305 185 86 4446 2591 84393002976
HAMILTON / O.B.|HAMILTON / O.B( 20) 6952 603 144 590 5614 07567866843

TROLLS|ORIGINAL MOTION PICTURE( 21) 6932 237 34 3276 3386 88985370201
DANZIG|BLACK LADEN CROWN ( 22) 6479 1134 1200 0 4144 72736136540
ALLMAN BROTHERS|DECADE OF HITS( 23) 5942 546 212 307 4876 73145111562
URBAN*KEITH|RIPCORD ( 24) 5256 289 47 3457 1463 60254744465
PARAMORE|AFTER LAUGHTER ( 25) 5178 573 558 1682 2366 07567989713
MENDES*SHAWN|ILLUMINATE ( 26) 5070 67 20 293 4691 60255707784
GORILLAZ|HUMANZ ( 27) 5050 1064 1448 682 1857 19029585117
CHAINSMOKERS|MEMORIES...DO NOT( 28) 4853 488 219 912 3235 88985428452
BEAUTY AND THE |BEAUTY AND THE( 29) 4829 536 44 1958 2292 05008735884
BLIGE*MARY J.|STRENGTH OF A WO( 30) 4652 649 542 1864 1598 60255726148

JUSTIN TOWNES E|KIDS IN THE ST( 31) 4542 82 988 0 3473 60739651891
LOGIC|EVERYBODY ( 32) 4517 458 821 378 2861 60255759046
SING / O.S.T.|SING / O.S.T. ( 33) 4471 186 16 1355 2914 60255725123
ALLMAN BROTHERS|LIVE AT FILLMO( 34) 4430 261 238 0 3931 73145312602
MAYER*JOHN|SEARCH FOR EVERYTHI( 35) 4411 426 553 820 2612 88985416592
SIMON & GARFUNK|GREATEST HITS ( 36) 4357 302 39 2064 1953 07464313502
METALLICA|HARDWIRED...TO SELF-( 37) 4324 784 211 984 2345 85897800526
METALLICA|METALLICA ( 38) 4203 430 160 2516 1097 07559611132
YOUNG*BRETT|BRETT YOUNG ( 39) 4152 149 54 2217 1733 84393002810
MANILOW*BARRY|THIS IS MY TOWN( 40) 4115 130 7 348 3630 60255734146

BEYONCE|LEMONADE ( 41) 4073 159 691 388 2835 88644588499
VARIOUS ARTISTS|NOW 61 ( 42) 3964 212 6 2233 1513 88985392202
TWENTY ONE PILO|BLURRYFACE ( 43) 3960 497 326 1238 1899 07567866922
NELSON*WILLIE|GOD'S PROBLEM CH( 44) 3911 463 309 896 2244 88985415732
MARLEY*BOB & TH|LEGEND ( 45) 3858 350 425 1111 1972 73145489042
ALESTORM|NO GRAVE BUT THE SEA ( 46) 3751 104 476 0 3171 84058810880
PAPA ROACH|CROOKED TEETH ( 47) 3740 849 214 354 2323 84932001812
U2|JOSHUA TREE ( 48) 3675 116 109 2 3448 04228422982
FOREIGNER|40 ( 49) 3662 728 176 1561 1195 08122793526
VARIOUS|NOW WORKOUT 2017 ( 50) 3656 50 3 1643 1962 60075375206

As you can see, The Joshua Tree's real soundscan numbers were only 3,675 for a number 48 placement on the chart. The Beatles sold 71,000 copies of their new 50th anniversary release for Sgt. Pepper, good enough for number 1 on the original sales only chart, and #3 on the new Billboard 200 chart which includes individual song sales and streaming for songs included on the album.
 
With 67% of sales in so far, JT is now up to number 11 in the USA this week.

Again, I'm not sure how reliable this is given that Hits said last week JT was going to hit 20 when in fact it only hit #48. It will be interesting to see if all Joshua Tree album sales will be combined into one placement on the chart or if the regular album and the boxset will be counted separately. The soundscan chart usually gets posted in the UKMIX Forum on Monday afternoon.
 
Well, I don't know how accurate Hitsdailydoubles totals will be this week, will find out Monday afternoon when the real soundscan totals come out. On the new Hits chart though, the Joshua Tree is at #8 with 22,319 copies sold. So if this holds, this will be the Joshua Tree's first time in the top 10 since 1987.
 
The new soundscan sales chart was just put out and U2's the Joshua Tree rises from #48 to #8. It makes the top 10 of the U.S. album chart for the first time since 1987! Here is the top 30 albums in the United States:

TOP 30 ALBUM SALES IN THE UNITED STATES

HALSEY|HOPELESS FOUNTAIN KINGD( 1) 75551
BEATLES|SGT. PEPPER'S LONELY H( 2) 40619
COMBS*LUKE|THIS ONE'S FOR YOU ( 3) 35009
WATERS*ROGER|IS THIS THE LIFE ( 4) 30668
ALL TIME LOW|LAST YOUNG RENEGA( 5) 30354
ALT-J|RELAXER ( 6) 23832
STAPLETON*CHRIS|FROM A ROOM: V( 7) 22916
U2|JOSHUA TREE ( 8) 22730
VARIOUS ARTISTS|VOL. 2 GUARDIA( 9) 20663
VARIOUS ARTISTS|STEVEN UNIVERS( 10) 17553

LAMAR*KENDRICK|DAMN. ( 11) 16624
BROWN*ZAC BAND|WELCOME HOME ( 12) 14457
SHEERAN*ED|DIVIDE ( 13) 14285
STYLES*HARRY|HARRY STYLES ( 14) 13097
VARIOUS ARTISTS|NOW 62 ( 15) 12984
VARIOUS ARTISTS|MOANA / O.S.T.( 16) 12884
MARS*BRUNO|24K MAGIC ( 17) 12730
DAN AUERBACH|WAITING ON A SONG( 18) 12533
SOUNDTRACK|GUARDIANS OF THE GA( 19) 11538
BLEACHERS|GONE NOW ( 20) 10285

LINKIN PARK|ONE MORE LIGHT ( 21) 10265
BEAUTY AND THE |BEAUTY AND THE( 22) 10146
FLOGGING MOLLY|LIFE IS GOOD ( 23) 9371
METALLICA|HARDWIRED...TO SELF-( 24) 9296
GREGSON-WILLIAM|WONDER WOMAN ( 25) 8621
STAPLETON*CHRIS|TRAVELLER ( 26) 8139
WALKER JR*WHEEL|OL' WHEELER ( 27) 7819
HAMILTON / O.B.|HAMILTON / O.B( 28) 7168
TROLLS|ORIGINAL MOTION PICTURE( 29) 6732
URBAN*KEITH|RIPCORD ( 30) 6108


So it looks U2 may have sold as many as 19,000 Joshua Tree 2017 Box Sets in the United States if sales for the regular album were about the same as they were last week.
 
Last edited:
Well, were only 5 weeks into the new year, but so far in 2017, these are the 100 best selling albums of the year. Joshua Tree is at #80.


80 - 14,000 - THE JOSHUA TREE - U2 ( 3,372,000 )


I'm confused by the number in parenthesis. It looks to me like total sales. Any reason why it shows only 3.372 million for JT?
 
I'm confused by the number in parenthesis. It looks to me like total sales. Any reason why it shows only 3.372 million for JT?

Sure, that is what has been recorded by soundscan's point of sale computers since that started in 1991. But the Joshua Tree had already sold over 5 million copies before 1991, plus sales through record clubs are not counted by soundscan.
 
So JT dropped from 16 to 58 this past week on Billboard. We'll see what today brings. Hitsdailydouble has them at 38 currently. I'm guessing its the lack of streaming that kills them on the Billboard chart?
 
So JT dropped from 16 to 58 this past week on Billboard. We'll see what today brings. Hitsdailydouble has them at 38 currently. I'm guessing its the lack of streaming that kills them on the Billboard chart?

streaming and individual digital track sales. But the Billboard 200 is no longer just an album sales chart. Billboard still has the original album sales chart though and those are the positions you should really pay attention too.
 
Thanks womanfish for the update. Can you please give the sales figure ?

5,037 copies of the Joshua Tree sold in the United States this week. While it may be at #81 on the Billboard 200, on the album sales chart that strictly only counts album sales, its at #40.
 
Back
Top Bottom