Billboard 200 - Week 34

The friendliest place on the web for anyone that follows U2.
If you have answers, please help by responding to the unanswered posts.

Soldatti

Acrobat
Joined
Oct 6, 2004
Messages
425
Location
Argentina
Billboard 200 - Issue Date: July 30, 2005

1 KELLY*R. TP.3 RELOADED 139,462 -72 490,541 634,796
2 SLIM THUG ALREADY PLATINUM 128,810 999 278 129,313
3 BOW WOW WANTED 119,413 999 354 119,769
4 COLDPLAY X&Y 99,681 -21 126,865 1,610,186
5 CAREY*MARIAH EMANCIPATION OF MIMI 99,449 -14 115,554 2,513,320
6 ALL-AMERICAN REJECTS MOVE ALONG 90,206 999 159 90,371
7 ELLIOTT*MISSY COOKBOOK 65,093 -63 175,665 242,077
8 BLACK EYED PEAS MONKEY BUSINESS 65,012 -14 75,406 778,013
9 YING YANG TWINS UNITED STATE OF ATLANTA 61,837 -38 100,547 364,737
10 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 58,572 -35 90,627 394,902
11 FOO FIGHTERS IN YOUR HONOR 58,569 -11 66,063 638,092
12 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 56,030 -10 61,960 2,644,210
13 CLARKSON*KELLY BREAKAWAY 55,952 -3 57,631 2,663,599
14 GORILLAZ DEMON DAYS 51,455 22 42,192 428,567
15 JONES*MIKE WHO IS MIKE JONES? 50,236 -9 55,210 798,388
16 RASCAL FLATTS FEELS LIKE TODAY 47,341 1 46,648 2,221,502
17 KING*CAROLE LIVING ROOM TOUR 44,138 999 64 44,204
18 KEITH*TOBY HONKYTONK UNIVERSITY 43,673 -10 48,523 872,861
19 SYSTEM OF A DOWN MEZMERIZE 42,831 -11 47,868 1,116,244
20 URBAN*KEITH BE HERE 41,613 -1 42,034 1,381,557
21 50 CENT MASSACRE 38,138 -11 42,891 4,103,353
22 DUKEDAGOD PRESENTS DIPSET MORE THAN MUSI 37,991 999 740 38,735
23 GREEN DAY AMERICAN IDIOT 34,970 -9 38,252 3,801,838
27 MATTHEWS*DAVE BAND STAND UP 30,315 -20 37,754 1,062,227
28 WEBBIE SAVAGE LIFE 29,631 -57 68,186 98,339
30 BACKSTREET BOYS NEVER GONE 29,215 -19 35,873 485,623
31 HUSTLE & FLOW SOUNDTRACK 28,738 999 145 28,883
33 SHAKIRA FIJACION ORAL 28,273 -6 30,054 384,383
34 PRETTY RICKY BLUE STARS 26,486 -12 30,142 290,762
35 CIARA GOODIES 25,598 -12 29,226 2,179,505
36 COMMON BE 24,846 -9 27,196 478,888
38 AUDIOSLAVE OUT OF EXILE 24,183 -17 29,169 610,774
39 WEEZER MAKE BELIEVE 23,558 1 23,397 549,700
40 BOYZ N DA HOOD BOYZ N DA HOOD 23,092 -26 31,022 202,009
42 JENNINGS*LYFE LYFE 268-192 22,023 -1 22,266 508,159
44 CASSIDY I'M A HUSTLA 21,650 -42 37,483 152,333
48 THOMAS*ROB SOMETHING TO BE 20,852 -14 24,117 885,600
51 SEETHER KARMA & EFFECT 18,082 -10 20,184 265,236
53 KEM ALBUM II 17,934 -14 20,789 391,324
56 SMITH*WILL LOST & FOUND 17,040 -16 20,363 563,400
58 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 16,387 1 16,219 478,278
59 DESTINY'S CHILD DESTINY FULFILLED 16,015 -4 16,748 2,769,599
61 COLE*KEYSHIA WAY IT IS 15,397 -29 21,666 156,250
64 FATTY KOO HOUSE OF FATTY KOO 15,292 999 56 15,348
66 HAMILTON*ANTHONY SOULIFE 15,209 -47 28,871 97,365
70 GAME DOCUMENTARY 14,244 -12 16,276 2,138,943
72 NINE INCH NAILS WITH TEETH 14,088 3 13,739 607,190
73 AKON TROUBLE 14,007 -26 18,980 1,104,992
75 CHESNEY*KENNY WHEN THE SUN GOES DOWN 13,768 -1 13,967 3,605,401
78 LEGEND*JOHN GET LIFTED 13,437 -11 15,156 1,293,673
79 DAY*HOWIE STOP ALL THE WORLD NOW 13,118 2 12,811 544,372
80 FAT JOE ALL OR NOTHING 12,974 -34 19,552 200,166
81 DADDY YANKEE BARRIO FINO 12,588 -7 13,491 724,677
82 EMINEM ENCORE 12,498 -9 13,759 4,700,264
83 MCCARTNEY*JESSE BEAUTIFUL SOUL 12,340 -0 12,359 932,319
84 LUDACRIS RED LIGHT DISTRICT 12,152 -3 12,551 1,820,018
90 STONE*JOSS MIND BODY & SOUL 11,399 -13 13,052 912,135
91 BECK GUERO 11,189 -8 12,124 601,828
95 BIRDMAN FAST MONEY 10,862 -30 15,569 118,151
98 DEGRAW*GAVIN CHARIOT-STRIPPED 10,609 5 10,098 541,868
99 HOUSTON*MARQUES NAKED 10,507 -5 11,091 166,831
102 TWAIN*SHANIA GREATEST HITS 10,405 -6 11,109 3,133,754
106 FANTASIA FREE YOURSELF 10,221 -17 12,332 1,543,463
107 FANTASTIC FOUR FANTASTIC FOUR 10,076 -23 13,111 23,260
114 LABELLE*PATTI CLASSIC MOMENTS 9,188 -30 13,096 79,622
119 T.I. URBAN LEGEND 9,030 -5 9,466 1,141,516
121 USHER CONFESSIONS 8,860 -3 9,102 8,998,425
124 FRAYSER BOY ME BEING ME 8,574 999 79 8,661
125 OMARION O 8,572 -8 9,330 582,032
126 DIARY OF A MAD BLACK WOMAN SOUNDTRACK 8,527 -24 11,267 149,517
138 AMERICAN IDOL FINALISTS SEASON 4-THE SHOWSTOPPERS 7,514 -13 8,661 260,894
139 MCCLURKIN*DONNIE PSALMS HYMNS & SPIRITUAL SONGS 7,414 -1 7,483 173,819
143 CHARLIE & THE CHOCOLATE FACTOR SOUNDTRACK 7,222 999 16 7,238
144 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 7,168 -3 7,423 2,261,995
146 DEVAUGHN*RAHEEM LOVE EXPERIENCE 7,153 -22 9,223 38,487
149 AMERIE TOUCH 7,066 -22 9,014 307,621
150 ERIKA JO ERIKA JO 7,050 1 7,011 71,967
154 CHESNEY*KENNY BE AS YOU ARE 6,784 -6 7,216 991,769
155 STATIC-X START A WAR 6,751 -14 7,832 74,633
156 TLC NOW & FOREVER 6,725 -16 8,019 46,079
161 BONE THUGS-N-HARMONY GREATEST HITS 6,500 -4 6,751 283,559
162 112 PLEASURE & PAIN 6,455 -21 8,220 414,207
165 RIMES*LEANN THIS WOMAN 6,342 7 5,930 375,583
166 U2 HOW TO DISMANTLE AN ATOMIC BOM 6,333 -10 7,016 2,812,677
169 JODECI BACK TO THE FUTURE 6,279 -15 7,427 81,799
170 MARS VOLTA FRANCES THE MUTE 6,186 -25 8,252 381,194
176 MASTER P GHETTO BILL (BEST HUSTLER IN T 5,957 -26 8,051 52,836
179 LAVIGNE*AVRIL UNDER MY SKIN 5,928 -3 6,111 2,764,112
184 LAMBERT*MIRANDA KEROSENE 5,714 -5 6,014 194,951
194 GRACIN*JOSH JOSH GRACIN 5,142 3 4,994 453,287
195 OASIS DON'T BELIEVE THE TRUTH 5,126 -19 6,334 140,721
196 LUNY TUNES & BABY RANKS MAS FLOW 2 5,106 -1 5,144 135,829
198 JACKSON*MICHAEL NUMBER ONES 5,029 -5 5,291 940,138
200 VARIOUS WOW HITS 2005 4,961 0 4,961 383,377
 
Soundscan/Billboard 200
Issue Date: July 30, 2005

Position/Artist/Album/This Week/%Chg/Last Week/Total
166 U2 HOW TO DISMANTLE AN ATOMIC BOM 6,333 -10 7,016 2,812,677

US Summary to date:
from 15/11/2004 to 21/11/2004 - ISSUE DATE: 04/12/2004 - Week 00 - B200: -- / Sales: 3,206
from 22/11/2004 to 28/11/2004 - ISSUE DATE: 11/12/2004 - Week 01 - B200: 1 / Sales: 839,724
from 29/11/2004 to 05/12/2004 - ISSUE DATE: 18/12/2004 - Week 02 - B200: 2 / Sales: 288,466
from 06/12/2004 to 12/12/2004 - ISSUE DATE: 25/12/2004 - Week 03 - B200: 2 / Sales: 280,332
from 13/12/2004 to 19/12/2004 - ISSUE DATE: 01/01/2005 - Week 04 - B200: 5 / Sales: 299,645
from 20/12/2004 to 26/12/2004 - ISSUE DATE: 08/01/2005 - Week 05 - B200: 3 / Sales: 350,013
from 27/12/2004 to 02/01/2005 - ISSUE DATE: 15/01/2005 - Week 06 - B200: 14 / Sales: 94,815
from 03/01/2005 to 09/01/2005 - ISSUE DATE: 22/01/2005 - Week 07 - B200: 12 / Sales: 59,233
from 10/01/2005 to 16/01/2005 - ISSUE DATE: 29/01/2005 - Week 08 - B200: 13 / Sales: 48,557
from 17/01/2005 to 23/01/2005 - ISSUE DATE: 05/02/2005 - Week 09 - B200: 22 / Sales: 35,907
from 24/01/2005 to 30/01/2005 - ISSUE DATE: 12/02/2005 - Week 10 - B200: 28 / Sales: 34,370
from 31/01/2005 to 06/02/2005 - ISSUE DATE: 19/02/2005 - Week 11 - B200: 31 / Sales: 35,052
from 07/02/2005 to 13/02/2005 - ISSUE DATE: 26/02/2005 - Week 12 - B200: 34 / Sales: 39,648
from 14/02/2005 to 20/02/2005 - ISSUE DATE: 05/03/2005 - Week 13 - B200: 20 / Sales: 56,692
from 21/02/2005 to 27/02/2005 - ISSUE DATE: 12/03/2005 - Week 14 - B200: 41 / Sales: 26,532
from 28/02/2005 to 06/03/2005 - ISSUE DATE: 19/03/2005 - Week 15 - B200: 48 / Sales: 23,367
from 07/03/2005 to 13/03/2005 - ISSUE DATE: 26/03/2005 - Week 16 - B200: 54 / Sales: 18,882
from 14/03/2005 to 20/03/2005 - ISSUE DATE: 02/04/2005 - Week 17 - B200: 39 / Sales: 23,644
from 21/03/2005 to 27/03/2005 - ISSUE DATE: 09/04/2005 - Week 18 - B200: 34 / Sales: 34,227
from 28/03/2005 to 03/04/2005 - ISSUE DATE: 16/04/2005 - Week 19 - B200: 44 / Sales: 20,919
from 04/04/2005 to 10/04/2005 - ISSUE DATE: 23/04/2005 - Week 20 - B200: 39 / Sales: 19,386
from 11/04/2005 to 17/04/2005 - ISSUE DATE: 30/04/2005 - Week 21 - B200: 39 / Sales: 19,935
from 18/04/2005 to 24/04/2005 - ISSUE DATE: 07/05/2005 - Week 22 - B200: 44 / Sales: 18,856
from 25/04/2005 to 01/05/2005 - ISSUE DATE: 14/05/2005 - Week 23 - B200: 57 / Sales: 17,013
from 02/05/2005 to 08/05/2005 - ISSUE DATE: 21/05/2005 - Week 24 - B200: 66 / Sales: 17,601
from 09/05/2005 to 15/05/2005 - ISSUE DATE: 28/05/2005 - Week 25 - B200: 71 / Sales: 14,303
from 16/05/2005 to 22/05/2005 - ISSUE DATE: 04/06/2005 - Week 26 - B200: 73 / Sales: 14,861
from 23/05/2005 to 29/05/2005 - ISSUE DATE: 11/06/2005 - Week 27 - B200: 79 / Sales: 14,627
from 30/05/2005 to 05/06/2005 - ISSUE DATE: 18/06/2005 - Week 28 - B200: 91 / Sales: 13,025
from 06/06/2005 to 12/06/2005 - ISSUE DATE: 25/06/2005 - Week 29 - B200: 109 / Sales: 10,119
from 13/06/2005 to 19/06/2005 - ISSUE DATE: 02/07/2005 - Week 30 - B200: 106 / Sales: 11,870
from 20/06/2005 to 26/06/2005 - ISSUE DATE: 09/07/2005 - Week 31 - B200: 138 / Sales: 7,558
from 27/06/2005 to 03/07/2005 - ISSUE DATE: 16/07/2005 - Week 32 - B200: 155 / Sales: 7,092
from 04/07/2005 to 10/07/2005 - ISSUE DATE: 23/07/2005 - Week 33 - B200: 148 / Sales: 7,016
from 11/07/2005 to 17/07/2005 - ISSUE DATE: 30/07/2005 - Week 34 - B200: 166 / Sales: 6,333

Total: 2,812,677
 
how did bomb have a 10% drop?!
thats shocking, it will be out of the 200 next week at this rate. will never reach 3M.
 
ybird3k said:
will never reach 3M.

Well, we've got at least 500 Million years until the sun consumnes the planet.......so if they average one copy every ten years from now until then, they should do it. :wink:
 
ybird3k said:
how did bomb have a 10% drop?!
thats shocking, it will be out of the 200 next week at this rate. will never reach 3M.

'cos the singles just aren't getting any airplay over there...it certainly pisses me off but i guess U2 are happy with what they've already sold.

thx for the numbers though soldatti.
 
Last edited:
BigMacPhisto said:


Well, we've got at least 500 Million years until the sun consumnes the planet.......so if they average one copy every ten years from now until then, they should do it. :wink:

LOL!
 
BigMacPhisto said:


Well, we've got at least 500 Million years until the sun consumnes the planet.......so if they average one copy every ten years from now until then, they should do it. :wink:

I agree it is logical
 
i thought that when the sales fell as low as 7k, there woud be some sort of stabaliseation point, at this rate sales will be 2 copies a week before they stabalise
 
In all fairness, how can we expect the bomb to be selling well at the moment as U2 are not currently in the public eye in the US. The Tour will help sales, along with the grammy's, and other possible appearances on TV shows or award ceromonies.Sure a hit single would make things a lot easier, but sales will definetely pick up, i am certain of that. Even ATYCLB dropped well out of the Top 100, before its magnificant second wind. Im not saying bombs second wind will be as strong but it certainly will be noticable.

Lets hope that Miracle Drug becomes a big hit in the US. Something like the success of "stuck" would most certainly help sales.
 
ybird3k said:
how did bomb have a 10% drop?!
thats shocking, it will be out of the 200 next week at this rate. will never reach 3M.

I reckon it'll make the three million before year's end. Sales should seriously pick up the second they come back for the third leg.
 
Thanks Soldatti for the numbers.

BOMB will sell 3 million in the United States. It actually already has when you consider that Soundscan does not count every copy that is sold at retail. Soundscan covers about 95% of the market in the USA. But for those who want to see 3 million + in soundscan sales, it will happen towards the end of this year or the start of next year at a minimum.

Miracle Drug will probably be the last single and will be released hopefully in September with the start of the next leg in North America. The new single, video and tour will boost the album. It does not take much to boost an album that has fallen to sales that are in the 6,000 copy a week range. November will see the start of the awards and nomination for awards season. Christmas will bring more sales, January, February awards shows will as well.

The album is obviously not going to hit 4 million in soundscan sales, unless Miracle Drug becomes a top 10 hit. But 3 million in soundscan sales is in the bag.
 
The only way the album could come close to 4M in SoundScan sales is if it wins the "Album of the Year" at the 2006 Grammy Awards and is subsequently promoted with perhaps one last single. A series of awards - especially Album of the Year - would really help push this album back up the charts and give it a major boost in sales.
 
what albums are likely to be nominated for 'album of the year'?
coldplay?, greenday were nominated last year so they wont be nominated this year?

i think U2 are in with hell of a chance to win it, seeing as the grammys seem to love them, and ATYCLB must have just missed out on the award 4 years ago.

but i bet some random album by some relatively unknown artist with sales of less than 1k wins.
 
ybird3k said:
what albums are likely to be nominated for 'album of the year'?
coldplay?, greenday were nominated last year so they wont be nominated this year?

i think U2 are in with hell of a chance to win it, seeing as the grammys seem to love them, and ATYCLB must have just missed out on the award 4 years ago.

but i bet some random album by some relatively unknown artist with sales of less than 1k wins.

U2 and Coldplay are the only rock artists that I can think of that could be nominated for Album of the Year. Possibly White Stripes, as they were nominated last time, but this album may not be getting as much attention since it is more low key. The rest of the spots will fall to R&B/Rap artists and maybe some crusty old timer will release something and it will get lots of attention (think of years past with Ray Charles, Bob Dylan, Santana, even Steely Dan!).

I seriously doubt U2 has a chance at winning Album of the Year though, maybe Rock Album.
 
Kind of funny to see Oasis's new album already down at #195 with only a total of 140,721 copies sold.:wink: Does anyone know how many weeks it has been on the chart?
 
ybird3k said:
why have Oasis done so badly?, theyre 100 times better than over-rated / crap coldplay

I strongly disagree with your Coldplay comment, but as to why Oasis have done so badly, I think they have been unable to get the airplay and other promotion time needed to sale even a decent number of albums. If it was not for this forum, I would not know that Oasis even had new album out. At this point, Oasis's new album will be lucky to break the 200,000 mark at the rate their album is decreasing on the charts.
 
U2/Coldplay would be SHOCKING if they got nominated..........neither album was widely received as a masterpiece, especially the Coldplay one which had perfectly mixed reviews.........ATYCLB was so much stronger a statement than its followup, plus it sounded closest to the kind of fare that usually gets nominated........so yeah, I wouldn't expect an Album Of The Year nomination for either.
 
BigMacPhisto said:
U2/Coldplay would be SHOCKING if they got nominated..........neither album was widely received as a masterpiece, especially the Coldplay one which had perfectly mixed reviews.........ATYCLB was so much stronger a statement than its followup, plus it sounded closest to the kind of fare that usually gets nominated........so yeah, I wouldn't expect an Album Of The Year nomination for either.

Both BOMB and X&Y should be nominated unless of course they split the "Rock" vote in such a way that neither album gets a nod. "BOMB" got 4 stars from Rolling Stone, just like ATYCLB did. It did very well in reviews all over the country and only those that hate U2, or wish the band would go back to Achtung Baby or the Joshua Tree really gave it bad reviews. Plus it is one of the biggest selling albums of the year in the USA, so its not something thats going unnoticed. Plus, the fact that U2 has won 10 Grammy's over the past 4 and half years bodes well for a whole slew of nominations this year. The fact is, the acadamy has fallen in Love with U2 and when an album like ATYCLB wins 7 Grammy's, and album that is better like the BOMB will indeed get its share of nominations.

As for Coldplay, its true Rolling Stone only gave X&Y 3 stars. It think other reviews were more positive though.
 
STING2 said:
Kind of funny to see Oasis's new album already down at #195 with only a total of 140,721 copies sold.:wink: Does anyone know how many weeks it has been on the chart?

Entry Date: 18/06/2005 - Run: *12*-37-72-103-139-166-195 (7 wks)
 
Back
Top Bottom